Alycat Meeting
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Sunday, 29 January 2012



Fastest Times of Day

SC Pro2
Name ID# Fastest Lap
James Xuereb 35.015
Wookie 35.189
Desi Hanrahan 35.579
Shane Edwards 35.684
Dave Ryan 36.331
Jamie Bennett 36.362
Jarrod Pace 36.38
Lucas McBeath 36.61
Robert Reed 36.879
Bobcat Koimanis 37.015
Damien Weber 37.027
Thomas Armstrong 37.121
John Hoang 37.214
Jeremy Mead 37.244
Louis Chan 37.512
Peter O'Hehir 37.621
Matt De Belin 37.961
Paul McFarlane 38.757
Damon Williams 39.868
Roman De Simone 40.985
Zombie Rozzy 42.839
Jasper Lindsay-Máté 48.039
SC Pro2 Modified
Name ID# Fastest Lap
Sean Chapple 35.25
Desi Hanrahan 35.467
James Xuereb 35.805
Shane Edwards 36.089
Jamie Bennett 36.28
Bobcat Koimanis 37.334
Damon Williams 38.264
Rhyse Cains 41.274
Shaun Stanford 45.001
SC Pro4
Name ID# Fastest Lap
Desi Hanrahan 33.027
Rhyse Cains 33.716
Shane Edwards 34.446
Jamie Bennett 34.553
John Hoang 34.612
Jeremy Mead 35.025
Wookie 35.115
Robert Uljan 35.302
James Xuereb 35.482
Lucas McBeath 35.548
Shaun Stanford 36.37
Roman De Simone 37.083
SC Pro2 (8 min's)
Name ID# Best Lap/Times
Desi Hanrahan 13/8m8.495s
Shane Edwards 13/8m9.590s
Wookie 13/8m30.442s
James Xuereb 13/8m31.430s
Jarrod Pace 13/8m31.618s
Jamie Bennett 13/8m34.661s
Lucas McBeath 13/8m35.749s
Bobcat Koimanis 13/8m37.857s
Damien Weber 13/8m38.496s
Peter O'Hehir 12/8m6.829s
Louis Chan 12/8m8.980s
Thomas Armstrong 12/8m9.253s
Dave Ryan 12/8m11.541s
John Hoang 12/8m17.173s
Robert Reed 12/8m18.132s
Matt De Belin 12/8m18.445s
Jeremy Mead 12/8m35.519s
Damon Williams 11/8m18.572s
Roman De Simone 11/8m32.151s
Zombie Rozzy 10/8m33.580s
Jasper Lindsay-Máté 9/8m1.465s
Paul McFarlane 9/8m21.487s
SC Pro2 Modified (8 min's)
Name ID# Best Lap/Times
Sean Chapple 14/8m29.300s
Desi Hanrahan 13/8m5.412s
Shane Edwards 13/8m14.582s
James Xuereb 13/8m28.131s
Jamie Bennett 12/8m5.646s
Bobcat Koimanis 12/8m8.293s
Damon Williams 12/8m33.929s
Rhyse Cains 11/8m33.153s
Shaun Stanford 10/8m41.125s
SC Pro4 (8 min's)
Name ID# Best Lap/Times
Desi Hanrahan 15/8m32.259s
Shane Edwards 13/8m3.313s
John Hoang 13/8m3.781s
Robert Uljan 13/8m27.139s
James Xuereb 13/8m47.686s
Jeremy Mead 12/8m5.158s
Jamie Bennett 12/8m10.551s
Roman De Simone 12/8m26.158s
Wookie 11/7m6.526s
Rhyse Cains 11/8m3.523s
Shaun Stanford 11/8m24.772s

Results of All Rounds
SC Pro2 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Desi Hanrahan (TQ) 8/5m7.173s 8/5m0.375s 9/5m30.041s 13/8m8.495s(10) 13/8m9.605s(9)* 13/8m8.811s(10) 20
2nd Shane Edwards 8/5m22.684s 8/5m2.759s 9/5m34.155s 13/8m17.322s(9) 13/8m9.590s(10) 13/8m23.722s(9)* 19
3rd Jarrod Pace 8/5m14.992s 8/5m11.318s 8/5m8.875s 13/8m31.618s(8) 12/8m12.589s(6)* 13/8m34.205s(7) 15
4th Wookie 8/5m32.226s 8/5m10.580s 9/5m39.285s 13/8m37.128s(6) 12/8m14.238s(5)* 13/8m30.442s(8) 14
5th James Xuereb 8/5m22.015s 8/5m26.072s 8/5m8.626s 12/8m4.117s(5)* 13/8m31.430s(8) 13/8m38.328s(6) 14
6th Lucas McBeath 8/5m16.481s 8/5m40.483s 0/0m0.000s 13/8m35.749s(7) 12/8m3.091s(7) 12/8m3.989s(5)* 14
7th Peter O'Hehir 7/5m4.851s 8/5m30.429s 8/5m17.201s 12/8m22.332s(3) 11/8m5.044s(2)* 12/8m6.829s(4) 7
8th Dave Ryan 8/5m32.006s 8/5m19.433s 8/5m16.745s 12/8m11.541s(4) 11/8m0.437s(3) 12/8m13.650s(2)* 7
9th Thomas Armstrong 8/5m40.555s 8/5m20.509s 8/5m18.957s 12/8m24.501s(2) 8/5m32.164s(1)* 12/8m9.253s(3) 5
10th John Hoang 8/5m34.636s 8/5m28.364s 8/5m13.958s 3/2m34.464s(1)* 12/8m17.173s(4) 12/8m43.041s(1) 5
*result dropped
SC Pro2 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jamie Bennett 8/5m38.444s 8/5m33.097s 8/5m36.731s 12/8m7.139s(10)* 12/8m3.822s(10) 13/8m34.661s(10) 20
2nd Bobcat Koimanis 8/5m30.289s 8/5m36.578s 8/5m20.777s 9/5m59.168s(1)* 12/8m22.329s(7) 13/8m37.857s(9) 16
3rd Damien Weber 6/4m5.032s 8/5m28.953s 8/5m20.291s 11/8m3.642s(7)* 12/8m20.431s(8) 13/8m38.496s(8) 16
4th Louis Chan 2/1m32.215s 7/4m56.324s 8/5m36.630s 11/8m4.992s(6)* 12/8m16.710s(9) 12/8m8.980s(7) 16
5th Robert Reed 8/5m31.733s 8/5m32.622s 8/5m26.116s 12/8m18.132s(9) 12/8m38.376s(5)* 12/8m26.221s(5) 14
6th Matt De Belin 8/5m24.927s 8/5m34.818s 8/5m23.225s 12/8m29.365s(8) 11/8m1.918s(4)* 12/8m18.445s(6) 14
7th Jeremy Mead 7/5m10.269s 7/4m56.593s 8/5m23.717s 11/8m16.783s(5) 12/8m35.519s(6) 0/0m0.000s(0)* 11
8th Damon Williams 7/5m3.708s 7/5m17.362s 7/5m5.761s 10/8m0.496s(4) 11/8m22.770s(3)* 11/8m18.572s(4) 8
9th Roman De Simone 0/0m0.000s 6/5m23.726s 7/5m23.026s 10/8m6.772s(3) 11/8m32.151s(2)* 10/8m14.286s(3) 6
10th Zombie Rozzy 7/5m33.572s 6/5m11.058s 2/1m50.948s 10/8m33.580s(2) 10/8m50.169s(1) 2/2m1.893s(0)* 3
11th Jasper Lindsay-Máté 4/5m47.507s 6/5m13.478s 5/5m36.001s 5/5m44.751s(0)* 7/8m26.032s(0) 9/8m1.465s(2) 2
12th Paul McFarlane 6/5m22.085s 4/4m58.386s 5/5m13.170s 8/7m49.067s(0)* 9/8m21.487s(0) 9/8m22.655s(1) 1
*result dropped
SC Pro2 DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Justin Snape
2nd Scott Griffiths
*result dropped
SC Pro2 Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) 8/5m0.627s 9/5m33.570s 9/5m25.412s 13/8m2.561s(10)* 14/8m29.300s(10) 14/8m29.444s(10) 20
2nd Desi Hanrahan 8/5m0.756s 8/5m2.067s 9/5m27.036s 13/8m23.854s(8)* 13/8m10.247s(9) 13/8m5.412s(9) 18
3rd Shane Edwards 8/5m11.890s 0/0m0.000s 8/5m9.522s 13/8m20.121s(9) 13/8m24.361s(8)* 13/8m14.582s(8) 17
4th James Xuereb 8/5m17.360s 8/5m34.562s 8/5m11.941s 12/8m24.944s(6) 13/8m28.131s(7) 12/8m27.965s(5)* 13
5th Jamie Bennett 8/5m46.988s 8/5m41.131s 8/5m24.173s 12/8m5.646s(7) 12/8m18.933s(6) 12/8m25.510s(6)* 13
6th Bobcat Koimanis 8/5m39.905s 8/5m45.882s 8/5m24.498s 0/0m0.000s(0)* 8/5m23.004s(3) 12/8m8.293s(7) 10
7th Damon Williams 7/5m14.140s 7/5m23.923s 7/5m49.588s 12/8m33.929s(5) 11/8m35.826s(5) 11/8m30.832s(4)* 10
8th Rhyse Cains 7/5m34.177s 7/5m43.632s 7/5m41.872s 11/8m33.153s(4) 10/8m7.569s(4) 10/8m1.363s(3)* 8
9th Shaun Stanford 6/5m7.779s 6/5m25.669s 0/0m0.000s 10/8m41.125s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped
SC Pro4
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Desi Hanrahan (TQ) 9/5m20.159s 9/5m11.764s 9/5m8.954s 14/8m23.603s(10)* 14/8m21.444s(10) 15/8m32.259s(10) 20
2nd Shane Edwards 9/5m35.192s 9/5m19.982s 2/1m14.964s 13/8m3.313s(9) 13/8m9.197s(9) 13/8m4.750s(8)* 18
3rd John Hoang 8/5m11.443s 9/5m27.316s 9/5m37.001s 13/8m25.034s(8)* 13/8m19.435s(8) 13/8m3.781s(9) 17
4th Robert Uljan 7/5m23.338s 7/5m11.422s 8/5m9.093s 13/8m27.139s(7) 12/8m0.169s(6)* 13/8m31.654s(7) 14
5th Jamie Bennett 8/5m22.619s 8/5m37.386s 8/5m4.031s 12/8m10.551s(6) 12/8m30.366s(4)* 11/8m7.596s(5) 11
6th James Xuereb 8/5m9.050s 8/5m28.810s 8/5m20.946s 11/8m4.720s(2)* 13/8m47.686s(7) 4/3m6.328s(3) 10
7th Jeremy Mead 7/4m47.507s 8/5m12.804s 8/5m6.438s 12/8m25.588s(5) 12/8m5.158s(5) 0/0m0.000s(0)* 10
8th Roman De Simone 0/0m0.000s 8/5m34.615s 7/5m16.803s 7/6m36.640s(0)* 11/8m10.300s(3) 12/8m26.158s(6) 9
9th Wookie 6/3m53.893s 8/5m3.176s 7/5m7.129s 11/7m6.526s(4) 10/7m11.258s(1) 0/0m0.000s(0)* 5
10th Rhyse Cains 7/5m6.346s 7/5m27.071s 8/5m49.935s 11/8m3.523s(3) 11/8m32.343s(2) 0/0m7.623s(0)* 5
11th Shaun Stanford 7/5m32.701s 7/5m14.442s 7/5m12.467s 10/8m35.753s(1) 7/5m55.950s(0)* 11/8m24.772s(4) 5
DNS Lucas McBeath 6/4m7.318s 8/5m9.477s 5/3m22.870s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped