Alycat Meeting
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Friday, 27 January 2012



Fastest Times of Day

2wd Open
Name ID# Fastest Lap
Dave Warner S 34.181
Sean Chapple 34.279
Daniel Curby 34.521
Justin Alderton 34.554
Tom Matley 35.005
Brendan Speechley 35.123
Justin Snape 35.692
Ant Geerno 35.692
Shane Reid 36.048
Adam Jacobs 36.584
Ken Anderson 36.705
Peter Miho 36.724
Brent Gundry 37.077
Bobcat Koimanis 37.285
Christan Homann 37.485
Roman De Simone 38.526
Chris Jordan 38.547
Robert Reed 38.942
Stuart 38.953
Sam Saad 39.081
Andrew Thompson 39.538
Nick Máté 40.189
Geza Bausse 40.383
Ron Curby 40.943
Gary Boyce S 41.356
Truck Open
Name ID# Fastest Lap
Sean Chapple 34.785
Justin Alderton 34.798
Tom Matley 35.322
Ant Geerno 35.465
Andrew Thompson 35.532
John Bolton 35.987
Roman De Simone 37.456
Nick Mate 40.095
David Robinson 40.211
Andrew Barr 41.175
Nathan Treleaven 43.164
Jerry Cihlar 43.366
4wd Open
Name ID# Fastest Lap
Daniel Curby 32.054
Sean Chapple 32.219
Brendan Speechley 33.337
John Bolton 33.672
Shane Reid 34.603
Brent Gundry 34.885
Bobcat Koimanis 35.071
Matt De Belin 35.425
Nathan Treleaven 35.724
Richard Baguely 35.86
Christian Homann 36.095
Sam Saad 36.236
Stuart 36.359
John Hoang 36.56
Chris Jordan 36.859
Ron Curby 37.044
David Robinson 37.14
Peter Miho 38.753
1/8EP Buggy
Name ID# Fastest Lap
Shane Edwards 33.554
John Hoang 35.438
Jerry Cihlar 38.042
2wd Open (6 min's)
Name ID# Best Lap/Times
Justin Alderton 11/6m33.033s
Sean Chapple 10/6m0.006s
Dave Warner S 10/6m4.802s
Daniel Curby 10/6m10.380s
Justin Snape 10/6m11.858s
Ant Geerno 10/6m18.520s
Tom Matley 10/6m19.941s
Brent Gundry 10/6m28.170s
Shane Reid 10/6m32.774s
Christan Homann 10/6m36.269s
Brendan Speechley 10/6m36.398s
Adam Jacobs 9/6m6.802s
Bobcat Koimanis 9/6m12.522s
Chris Jordan 9/6m17.312s
Andrew Thompson 9/6m17.481s
Roman De Simone 9/6m18.093s
Stuart 9/6m18.563s
Peter Miho 9/6m19.722s
Sam Saad 9/6m33.224s
Robert Reed 9/6m41.215s
Nick Máté 9/6m42.424s
Ron Curby 8/6m2.887s
Geza Bausse 8/6m8.489s
Ken Anderson 8/6m14.796s
Gary Boyce S 8/6m16.762s
Truck Open (6 min's)
Name ID# Best Lap/Times
Justin Alderton 11/6m36.134s
Ant Geerno 10/6m9.170s
Sean Chapple 10/6m9.593s
Tom Matley 10/6m13.664s
John Bolton 10/6m25.416s
Roman De Simone 10/6m36.771s
Andrew Thompson 9/6m32.681s
Nick Mate 9/6m36.216s
Andrew Barr 9/6m41.241s
David Robinson 8/6m12.356s
Nathan Treleaven 8/6m21.750s
Jerry Cihlar 8/6m28.511s
4wd Open (6 min's)
Name ID# Best Lap/Times
Daniel Curby 11/6m25.063s
Sean Chapple 11/6m27.001s
John Bolton 11/6m30.232s
Brendan Speechley 10/6m3.351s
Shane Reid 10/6m11.816s
Matt De Belin 10/6m13.617s
Bobcat Koimanis 10/6m16.985s
Brent Gundry 10/6m23.723s
Stuart 10/6m28.658s
John Hoang 10/6m28.719s
Christian Homann 10/6m29.014s
Richard Baguely 10/6m31.918s
Chris Jordan 10/6m35.659s
Peter Miho 9/6m8.049s
Sam Saad 9/6m9.007s
David Robinson 9/6m10.739s
Ron Curby 9/6m14.729s
Nathan Treleaven 7/6m13.615s
1/8EP Buggy (6 min's)
Name ID# Best Lap/Times

Results of All Rounds
2wd Open A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Justin Alderton 10/6m20.151s 10/6m21.009s 11/6m33.033s 10/6m5.307s(10) 10/6m6.318s(10) 10/6m6.578s(8)* 20
2nd Sean Chapple (TQ) 10/6m12.177s 10/6m13.001s 10/6m0.006s 10/6m7.443s(9) 10/6m10.823s(9)* 10/6m4.238s(10) 19
3rd Dave Warner S 10/6m19.007s 2/2m1.968s 10/6m24.048s 10/6m18.673s(8)* 10/6m13.263s(8) 10/6m4.802s(9) 17
4th Daniel Curby 10/6m21.463s 10/6m10.380s 10/6m14.886s 10/6m29.214s(7) 10/6m30.506s(7) 9/6m12.757s(4)* 14
5th Ant Geerno 10/6m38.653s 10/6m21.787s 10/6m18.939s 10/6m43.604s(4) 9/6m13.581s(4)* 10/6m18.520s(7) 11
6th Tom Matley 9/6m2.431s 10/6m34.328s 9/6m26.434s 10/6m35.231s(5) 7/4m45.402s(1)* 10/6m19.941s(6) 11
7th Shane Reid 9/6m7.804s 9/6m30.407s 9/6m2.665s 10/6m32.774s(6) 9/6m1.673s(5) 8/5m33.097s(2)* 11
8th Christan Homann 9/6m10.577s 3/1m57.811s 10/6m36.269s 0/0m0.000s(0)* 9/6m13.796s(3) 10/6m36.696s(5) 8
9th Justin Snape 10/6m21.436s 10/6m11.858s 10/6m17.036s 5/3m23.636s(2) 10/6m37.838s(6) 0/0m0.000s(0)* 8
10th Adam Jacobs 9/6m29.358s 9/6m22.145s 9/6m15.346s 9/6m6.802s(3) 9/6m40.406s(2)* 9/6m14.231s(3) 6
*result dropped
2wd Open B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brent Gundry 9/6m11.194s 1/0m43.547s 8/6m13.457s 9/6m3.843s(10)* 10/6m28.548s(10) 10/6m28.170s(10) 20
2nd Bobcat Koimanis 8/6m33.214s 9/6m23.511s 8/6m20.728s 9/6m23.055s(8)* 9/6m12.522s(9) 9/6m16.494s(9) 18
3rd Roman De Simone 0/0m0.000s 5/3m33.785s 9/6m18.093s 9/6m26.885s(7) 9/6m27.145s(7)* 9/6m25.440s(8) 15
4th Chris Jordan 8/6m22.993s 9/6m29.834s 9/6m17.312s 8/6m2.641s(4)* 9/6m18.282s(8) 9/6m42.404s(6) 14
5th Brendan Speechley 9/6m16.524s 0/0m0.000s 10/6m36.398s 9/6m9.043s(9) 0/0m0.000s(0)* 8/6m9.512s(4) 13
6th Sam Saad 8/6m32.913s 9/6m33.224s 8/6m30.209s 9/6m33.265s(6) 9/6m34.918s(6)* 9/6m38.059s(7) 13
7th Robert Reed 8/6m10.873s 8/6m10.475s 0/0m0.000s 7/5m32.171s(1)* 9/6m41.215s(5) 8/6m4.928s(5) 10
8th Andrew Thompson 8/6m0.757s 9/6m17.481s 9/6m24.557s 9/6m35.941s(5) 8/6m8.766s(4) 8/6m13.944s(3)* 9
9th Ron Curby 8/6m17.763s 8/6m2.887s 7/6m3.782s 8/6m29.706s(3) 8/6m15.565s(3) 7/5m56.444s(2)* 6
10th Geza Bausse 8/6m8.489s 8/6m48.215s 8/6m12.000s 8/6m44.175s(2) 8/6m38.492s(2) 7/6m12.656s(1)* 4
*result dropped
2wd Open C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Stuart 9/6m31.425s 4/2m55.268s 4/2m45.474s 9/6m33.284s(10)* 9/6m18.563s(10) 9/6m18.946s(10) 20
2nd Peter Miho 8/6m19.949s 8/6m27.069s 8/6m33.685s 7/6m17.220s(7)* 8/6m41.640s(8) 9/6m19.722s(9) 17
3rd Ken Anderson 8/6m28.474s 8/6m14.796s 8/6m15.177s 8/6m44.439s(8)* 8/6m39.728s(9) 8/6m23.175s(8) 17
4th Gary Boyce S 8/6m27.408s 8/6m17.213s 8/6m28.493s 8/6m16.762s(9) 7/5m53.519s(7)* 8/6m35.651s(7) 16
DNS Nick Máté 0/0m0.000s 9/6m42.424s 4/3m26.686s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck Open A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Justin Alderton (TQ) 10/6m12.152s 10/6m9.275s 10/6m1.014s 2/1m17.647s(1)* 10/6m5.608s(10) 11/6m36.134s(10) 20
2nd Tom Matley 10/6m35.154s 10/6m13.664s 10/6m14.294s 10/6m20.632s(10) 10/6m24.089s(8)* 10/6m23.838s(9) 19
3rd Sean Chapple 10/6m9.593s 0/0m0.000s 10/6m16.325s 10/6m23.962s(9) 10/6m17.379s(9) 10/6m34.117s(7)* 18
4th Ant Geerno 10/6m28.980s 10/6m9.170s 10/6m11.127s 10/6m31.316s(8) 10/6m29.940s(7)* 10/6m24.128s(8) 16
5th Roman De Simone 9/6m15.866s 9/6m19.886s 9/6m15.557s 9/6m17.606s(6) 9/6m36.090s(6)* 10/6m36.771s(6) 12
6th John Bolton 9/6m2.512s 10/6m29.905s 10/6m25.416s 9/6m11.560s(7) 0/0m0.000s(0)* 7/4m41.608s(2) 9
7th Andrew Thompson 6/4m33.846s 8/6m18.142s 9/6m36.016s 9/6m32.681s(5) 9/6m40.306s(4) 8/6m19.278s(4)* 9
8th Nick Mate 2/1m31.999s 8/6m9.215s 6/6m46.139s 7/6m5.841s(3)* 9/6m36.216s(5) 8/6m31.835s(3) 8
9th Andrew Barr 7/6m3.554s 9/6m41.241s 7/6m28.812s 6/5m47.128s(2)* 8/6m7.152s(3) 8/6m0.595s(5) 8
10th David Robinson 8/6m35.237s 8/6m20.321s 1/0m48.260s 8/6m12.356s(4) 7/6m31.777s(2) 0/5m47.049s(1)* 6
*result dropped
Truck Open B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
DNS Nathan Treleaven 7/6m3.500s 8/6m21.750s 0/0m0.000s 0
DNS Jerry Cihlar 7/6m37.804s 8/6m39.679s 8/6m28.511s 0
*result dropped
4wd Open A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Daniel Curby (TQ) 11/6m25.583s 11/6m26.601s 11/6m25.063s 10/6m1.386s(10)* 11/6m29.438s(10) 11/6m28.861s(10) 20
2nd John Bolton 10/6m6.003s 11/6m30.232s 10/6m14.021s 10/6m19.311s(9) 10/6m0.771s(9) 10/6m9.014s(8)* 18
3rd Brendan Speechley 10/6m8.716s 10/6m4.628s 10/6m13.813s 10/6m27.079s(7)* 10/6m3.351s(8) 10/6m4.654s(9) 17
4th Brent Gundry 10/6m34.106s 0/0m0.000s 10/6m33.984s 9/6m7.550s(6)* 10/6m25.943s(7) 10/6m23.723s(6) 13
5th Bobcat Koimanis 10/6m16.985s 10/6m20.149s 10/6m27.949s 10/6m25.492s(8) 9/6m0.482s(4) 9/6m14.423s(2)* 12
6th Matt De Belin 10/6m13.617s 9/6m0.794s 10/6m23.313s 9/6m10.174s(4) 9/6m2.455s(3)* 10/6m19.989s(7) 11
7th Richard Baguely 9/6m36.787s 9/6m7.155s 10/6m33.796s 9/6m7.741s(5)* 10/6m31.918s(6) 10/6m33.946s(5) 11
8th Christian Homann 9/6m2.978s 10/6m29.014s 10/6m43.092s 9/6m14.196s(3)* 10/6m41.691s(5) 9/6m12.751s(3) 8
9th Stuart 9/6m16.944s 10/6m34.927s 10/6m28.658s 7/5m2.873s(2)* 9/6m15.615s(2) 10/6m35.095s(4) 6
10th Sean Chapple 11/6m27.001s 11/6m27.306s 11/6m35.791s 5/2m59.540s(1)* 8/4m41.585s(1) 7/4m44.842s(1) 2
*result dropped
4wd Open B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Reid 0/2m26.492s 0/0m0.000s 10/6m11.816s 0/0m0.000s(0)* 9/6m31.672s(9) 10/6m29.775s(10) 19
2nd Chris Jordan 9/6m21.363s 9/6m3.210s 10/6m35.659s 9/6m1.585s(9)* 9/6m0.272s(10) 10/6m38.341s(9) 19
3rd John Hoang 0/0m0.000s 9/6m1.102s 10/6m35.962s 10/6m28.719s(10) 4/2m54.354s(6) 0/0m0.000s(0)* 16
4th Ron Curby 8/6m13.636s 8/5m59.476s 7/6m20.626s 8/6m3.194s(7)* 9/6m32.918s(8) 9/6m14.729s(8) 16
5th David Robinson 9/6m32.356s 9/6m10.739s 9/6m18.239s 9/6m19.689s(8) 1/0m51.665s(5)* 9/6m30.778s(7) 15
6th Nathan Treleaven 7/6m13.615s 3/3m0.206s 5/4m4.933s 6/6m41.949s(4)* 5/3m49.521s(7) 5/4m2.206s(6) 13
7th Peter Miho 9/6m36.087s 9/6m22.530s 9/6m8.049s 8/6m41.522s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
8th Sam Saad 9/6m37.986s 9/6m39.217s 9/6m9.007s 6/4m11.957s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
DNS Nick Máté 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
1/8EP Buggy
Pos Name ID# Rnd 1 Final
1st John Hoang 9/10m34.347s 16/10m25.844s
2nd Shane Edwards 13/10m10.358s 16/10m28.473s
3rd Jerry Cihlar (TQ) 14/10m0.354s 12/10m8.470s