Previous Index Next
Venom Short Course Championship
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 November 2010



Fastest Times of Day

Pro-2 13.5
Name ID# Fastest Lap
Shannon Adamson 36.902
James Xuereb 37.005
Justin Page 38.947
Shane Edwards 38.974
Wookie 39.366
Ian Webber 40.022
Brendan Neal 40.272
John Hoang 40.395
Jamie Bennett 40.492
Daniel Burrough 40.563
Peter O'Hehir 41.324
Jarrod Pace 41.472
Simon Haverfield 41.717
Roman De Simone 42.339
Mad Dog Clarke 42.61
Tony Spinola 43.053
Andrew Barr 44.169
Randy Fransz 44.256
James Martin 49.524
Ross Cooper 51.428
Pro-4 Open
Name ID# Fastest Lap
John Hoang 36.807
Shane Edwards 37.357
James Xuereb 39.429
Jamie Bennett 41.57
Box Stock
Name ID# Fastest Lap
Jamie Bennett 42.364
James Xuereb 42.693
Michelle Nield 43.561
Jay Glendinning 45.081
Fabian Baumann 47.509
Clive Smith 53.09
Pro-2 13.5 (8 min's)
Name ID# Best Lap/Times
Shane Edwards 12/8m27.925s
James Xuereb 12/8m28.855s
Wookie 12/8m28.920s
Brendan Neal 12/8m33.069s
Justin Page 12/8m34.252s
John Hoang 12/8m36.511s
Daniel Burrough 12/8m38.701s
Peter O'Hehir 11/8m6.342s
Shannon Adamson 11/8m6.538s
Ian Webber 11/8m7.753s
Simon Haverfield 11/8m16.128s
Jarrod Pace 11/8m16.726s
Jamie Bennett 11/8m21.397s
Tony Spinola 11/8m24.257s
Roman De Simone 11/8m33.772s
Mad Dog Clarke 11/8m39.495s
Randy Fransz 10/8m13.852s
Andrew Barr 10/8m25.895s
Ross Cooper 8/8m11.340s
James Martin 8/8m18.826s
Pro-4 Open (8 min's)
Name ID# Best Lap/Times
Shane Edwards 12/8m5.683s
John Hoang 12/8m8.347s
James Xuereb 11/8m15.977s
Jamie Bennett 11/8m34.003s
Box Stock (8 min's)
Name ID# Best Lap/Times
Jamie Bennett 11/8m22.264s
James Xuereb 10/7m55.835s
Michelle Nield 10/8m6.772s
Jay Glendinning 10/8m18.561s
Fabian Baumann 8/8m14.051s

Results of All Rounds
Pro-2 13.5 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards (TQ) 7/5m10.488s 8/5m29.842s 8/5m30.881s 11/8m0.661s(8)* 12/8m27.925s(10) 12/8m43.309s(9) 19
2nd Daniel Burrough 8/5m39.432s 8/5m40.369s 8/5m39.000s 12/8m43.482s(10) 12/8m38.701s(5)* 11/8m4.345s(8) 18
3rd Wookie 8/5m39.029s 7/5m1.461s 7/5m0.218s 11/8m6.876s(7) 12/8m39.560s(4)* 12/8m28.920s(10) 17
4th Justin Page 8/5m58.600s 8/5m32.251s 2/1m54.005s 12/8m45.144s(9) 12/8m34.252s(7) 11/8m34.624s(4)* 16
5th James Xuereb 7/5m7.684s 7/5m19.737s 3/2m15.009s 11/8m16.460s(5) 12/8m28.855s(9) 11/8m38.966s(3)* 14
6th Brendan Neal 8/5m35.428s 7/5m1.404s 7/5m0.259s 11/8m40.512s(2)* 12/8m33.069s(8) 11/8m28.026s(5) 13
7th John Hoang 1/0m45.636s 7/5m7.733s 7/5m21.879s 8/7m12.953s(1)* 12/8m36.511s(6) 11/8m25.158s(6) 12
8th Jarrod Pace 7/5m25.184s 7/5m10.287s 7/5m19.199s 11/8m21.189s(4) 11/8m16.726s(2)* 11/8m23.585s(7) 11
9th Ian Webber 7/5m38.920s 7/5m11.437s 7/5m9.197s 11/8m7.753s(6) 11/8m8.233s(3) 6/4m46.884s(1)* 9
10th Jamie Bennett 7/5m18.542s 7/5m23.821s 7/5m5.574s 11/8m38.303s(3) 11/8m21.397s(1)* 10/8m55.691s(2) 5
*result dropped
Pro-2 13.5 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Peter O'Hehir 0/0m0.000s 7/5m15.832s 7/5m10.014s 11/8m34.048s(10) 11/8m6.342s(10) 11/8m46.535s(7)* 20
2nd Shannon Adamson 6/5m0.460s 7/5m19.282s 7/5m13.696s 10/8m11.336s(5)* 11/8m6.538s(9) 11/8m8.534s(10) 19
3rd Roman De Simone 7/5m25.743s 7/5m39.558s 7/5m20.525s 11/8m35.866s(9) 11/8m33.772s(7)* 11/8m42.481s(8) 17
4th Tony Spinola 7/5m28.128s 7/5m35.420s 7/5m26.959s 11/8m38.651s(8) 11/8m24.257s(8) 9/8m12.930s(4)* 16
5th Simon Haverfield 7/5m32.298s 7/5m15.286s 7/5m33.434s 11/8m47.115s(6)* 11/8m34.676s(6) 11/8m16.128s(9) 15
6th Mad Dog Clarke 6/4m55.304s 7/5m38.845s 6/5m0.272s 11/8m39.495s(7) 10/8m1.651s(5)* 10/8m13.257s(6) 13
7th Randy Fransz 7/5m28.455s 7/5m40.723s 7/5m36.933s 10/8m46.250s(4)* 10/8m13.852s(4) 10/8m31.336s(5) 9
8th James Martin 6/5m23.716s 6/5m38.172s 5/5m0.923s 8/8m18.826s(3) 7/8m17.364s(1)* 8/8m36.785s(3) 6
9th Andrew Barr 7/5m42.259s 7/5m35.554s 6/5m14.498s 2/1m43.194s(1) 10/8m25.895s(3) 0/0m0.000s(1)* 4
10th Ross Cooper 2/2m46.887s 1/1m8.185s 5/5m11.273s 6/6m7.878s(2) 8/8m11.340s(2) 6/8m1.092s(2)* 4
*result dropped
Pro-4 Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards (TQ) 8/5m29.805s 8/5m30.014s 8/5m29.515s 12/8m5.683s(10) 11/8m14.433s(9)* 12/8m10.262s(10) 20
2nd John Hoang 0/0m0.000s 8/5m20.438s 8/5m38.888s 11/8m13.316s(9)* 12/8m8.347s(10) 12/8m15.345s(9) 19
3rd James Xuereb 7/5m38.626s 0/0m0.000s 7/5m42.046s 10/7m13.723s(8) 11/8m15.977s(8) 4/3m8.586s(8)* 16
4th Jamie Bennett 7/5m19.585s 7/5m30.000s 0/0m0.000s 10/7m50.971s(7) 11/8m34.003s(7) 3/2m30.198s(7)* 14
5th Sean Chapple 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th Todd 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Box Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jamie Bennett (TQ) 7/5m28.246s 0/0m0.000s 7/5m46.420s 11/8m22.264s(10) 11/8m44.945s(10) 10/8m10.833s(9)* 20
2nd Michelle Nield 7/5m42.179s 6/5m12.702s 7/5m49.919s 10/8m52.093s(7)* 9/8m3.941s(8) 10/8m6.772s(10) 18
3rd Jay Glendinning 6/5m1.528s 6/5m19.310s 5/5m13.269s 10/8m18.561s(8) 10/8m44.301s(9) 9/8m17.455s(8)* 17
4th James Xuereb 5/5m16.671s 7/5m18.614s 0/0m0.000s 10/7m55.835s(9) 1/0m49.358s(7)* 5/4m8.061s(7) 16
5th Fabian Baumann 5/5m10.053s 6/5m30.527s 6/5m53.893s 8/8m14.051s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th Clive Smith 5/5m39.883s 5/5m30.066s 4/4m53.633s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped