Previous Index Next
The Ryde Open
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 November 2010



Fastest Times of Day

Open 2WD
Name ID# Fastest Lap
Michael Clark 5.128
Dave Warner S 37.42
Justin Alderton 37.431
Daniel Curby 37.431
Brian Madsen 37.956
Brent Jefferis 38.035
Carl Dawson 38.047
Derek Maller 38.057
Justin Page 38.14
Brendan Speechley 38.202
Brendan Neal 38.303
Brent Gundry 38.439
Daniel Burrough 38.887
Roman De Simone 39.22
Shannon Adamson 40.221
Bobcat Koimanis 40.231
Jeremy Mead 40.788
Nick Máté 41.26
Open Truck
Name ID# Fastest Lap
Sean Chapple 31.188
Justin Alderton 36.588
Brian Madsen 36.889
Peter O'Hehir 40.102
Michelle Nield 42.177
Shannon Adamson 46.808
Open 4WD
Name ID# Fastest Lap
Adam Clark 7.305
Brent Jefferis 34.473
Sean Chapple 35.124
Daniel Curby 35.651
Wookie 35.679
Dave Warner S 36.147
Kc Shore 36.223
Brendan Speechley 36.634
Thomas Armstrong 36.779
Darren Pryor 37.633
Bobcat Koimanis 37.997
Peter O'Hehir 38.764
Nick Mate 40.662
Brent Gundry 40.986
1/8 Electric Buggy
Name ID# Fastest Lap
Carl Dawson 32.485
Kc Shore 34.025
Brendan Neal 35.498
Shane Edwards 35.648
Shane Girdham 37.429
Darren Pryor 38.869
Open 2WD (6 min's)
Name ID# Best Lap/Times
Daniel Curby 10/6m35.820s
Carl Dawson 10/6m51.422s
Justin Alderton 9/6m1.243s
Derek Maller 9/6m4.963s
Dave Warner S 9/6m12.328s
Daniel Burrough 9/6m16.752s
Justin Page 9/6m18.176s
Brent Jefferis 9/6m20.433s
Brendan Neal 9/6m20.579s
Michael Clark 9/6m28.876s
Brendan Speechley 9/6m29.836s
Brent Gundry 9/6m32.215s
Roman De Simone 9/6m33.369s
Brian Madsen 9/6m35.240s
Bobcat Koimanis 9/6m44.721s
Shannon Adamson 8/6m7.636s
Nick Máté 8/6m9.557s
Jeremy Mead 8/6m10.039s
Open Truck (6 min's)
Name ID# Best Lap/Times
Sean Chapple 10/6m16.562s
Justin Alderton 10/6m31.234s
Brian Madsen 9/6m9.436s
Peter O'Hehir 9/6m41.789s
Michelle Nield 8/6m0.254s
Shannon Adamson 2/1m35.010s
Open 4WD (6 min's)
Name ID# Best Lap/Times
Sean Chapple 10/6m7.433s
Daniel Curby 10/6m21.596s
Brendan Speechley 10/6m27.011s
Adam Clark 10/6m32.162s
Brent Jefferis 10/6m36.724s
Wookie 10/6m38.393s
Thomas Armstrong 9/6m14.749s
Darren Pryor 9/6m22.175s
Bobcat Koimanis 9/6m26.552s
Peter O'Hehir 9/6m33.398s
Nick Mate 9/6m39.021s
Brent Gundry 9/6m49.050s
Dave Warner S 7/4m21.079s
Kc Shore 7/4m31.598s
1/8 Electric Buggy (6 min's)
Name ID# Best Lap/Times
Carl Dawson 11/6m20.158s
Kc Shore 10/6m2.099s
Shane Edwards 10/6m30.729s
Brendan Neal 10/6m31.025s
Shane Girdham 9/6m12.159s
Darren Pryor 6/4m9.368s

Results of All Rounds
Open 2WD A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Justin Alderton (TQ) 9/6m7.324s 9/6m20.545s 9/6m5.337s 9/6m1.243s(10) 9/6m6.678s(10) 9/6m8.145s(9)* 20
2nd Derek Maller 9/6m11.192s 9/6m27.685s 9/6m8.215s 9/6m47.568s(4)* 9/6m8.362s(9) 9/6m4.963s(10) 19
3rd Daniel Curby 2/1m27.093s 10/6m35.820s 9/6m19.563s 9/6m14.170s(9) 9/6m13.187s(8) 9/6m33.056s(7)* 17
4th Justin Page 9/6m37.168s 9/6m18.176s 9/6m28.259s 9/6m35.639s(6)* 9/6m29.643s(7) 9/6m23.465s(8) 15
5th Brendan Neal 9/6m20.579s 9/6m22.147s 9/6m30.731s 9/6m23.916s(7) 8/6m12.005s(4)* 8/6m8.689s(5) 12
6th Brent Jefferis 8/6m4.149s 8/6m21.208s 9/6m20.433s 9/6m23.325s(8) 3/3m46.739s(3) 0/0m0.000s(3)* 11
7th Michael Clark 9/6m41.479s 9/6m28.876s 8/6m4.651s 9/6m40.543s(5) 8/6m11.046s(5)* 8/6m6.130s(6) 11
8th Daniel Burrough 9/6m17.920s 9/6m27.938s 9/6m16.752s 7/5m23.972s(3)* 9/6m38.034s(6) 8/6m13.678s(4) 10
9th Carl Dawson 9/6m21.411s 10/6m51.422s 9/6m8.138s 0/0m0.000s(2) 0/0m0.000s(2) 0/0m0.000s(2)* 4
10th Dave Warner S 9/6m38.941s 9/6m12.328s 7/5m9.636s 0/0m4.338s(1)* 0/0m0.000s(1) 0/0m0.000s(1) 2
*result dropped
Open 2WD B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brent Gundry 9/6m32.215s 6/4m52.441s 5/3m56.259s 0/0m0.000s(4)* 9/6m32.935s(10) 9/6m44.791s(9) 19
2nd Bobcat Koimanis 8/6m13.736s 9/6m44.721s 9/6m48.263s 8/6m16.804s(8) 8/6m16.129s(9) 8/6m27.660s(8)* 17
3rd Roman De Simone 8/6m21.921s 8/6m2.626s 9/6m45.400s 4/3m16.279s(6)* 6/4m28.011s(6) 9/6m33.369s(10) 16
4th Nick Máté 6/6m26.668s 8/6m21.095s 8/6m9.557s 8/6m11.581s(9) 8/6m45.456s(7) 4/3m29.426s(5)* 16
5th Jeremy Mead 8/6m38.880s 4/3m45.120s 8/6m10.039s 8/6m21.324s(7) 8/6m31.154s(8) 7/6m44.058s(7)* 15
6th Brendan Speechley 0/0m0.000s 9/6m29.836s 2/1m43.410s 8/6m6.667s(10) 0/0m0.000s(4)* 3/2m31.757s(4) 14
7th Shannon Adamson 8/6m15.646s 8/6m7.636s 2/1m33.141s 2/1m57.350s(5) 1/0m49.898s(5)* 6/5m16.562s(6) 11
8th Brian Madsen 9/6m35.240s 6/4m43.871s 7/5m40.888s 0/0m0.000s(3) 0/0m0.000s(3) 0/0m0.000s(3)* 6
9th Brian Goby 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2) 0/0m0.000s(2)* 4
*result dropped
Open Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) 10/6m34.578s 10/6m25.139s 10/6m16.562s 10/6m41.916s(10) 10/6m31.152s(10) 9/6m23.234s(9)* 20
2nd Justin Alderton 9/6m2.759s 10/6m38.060s 9/6m5.329s 9/6m12.096s(9)* 10/6m31.497s(9) 10/6m31.234s(10) 19
3rd Michelle Nield 8/6m18.361s 8/6m13.360s 8/6m0.254s 8/6m26.981s(7)* 8/6m7.835s(8) 8/6m25.488s(8) 16
4th Peter O'Hehir 8/6m6.075s 7/6m38.053s 7/6m2.130s 9/6m41.789s(8) 8/6m9.441s(7) 8/6m37.658s(7)* 15
5th Brian Madsen 9/6m9.844s 0/0m0.000s 9/6m9.436s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th Shannon Adamson 2/1m35.010s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Open 4WD A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple 1/0m36.218s 1/0m37.775s 10/6m7.433s 5/3m25.723s(3)* 10/6m14.868s(10) 10/6m40.951s(9) 19
2nd Wookie 9/6m4.319s 9/6m7.118s 9/5m46.542s 10/6m38.393s(9) 0/0m0.000s(2)* 10/6m38.637s(10) 19
3rd Brendan Speechley 10/6m27.011s 10/6m41.671s 0/0m0.000s 9/6m4.261s(8) 9/6m8.003s(8) 7/4m59.242s(4)* 16
4th Daniel Curby (TQ) 10/6m21.596s 10/6m36.430s 0/0m0.000s 10/6m33.972s(10) 6/4m25.846s(5) 6/6m52.107s(3)* 15
5th Thomas Armstrong 8/5m45.949s 8/5m42.613s 9/6m17.493s 9/6m45.116s(6) 5/4m5.707s(3)* 9/6m14.749s(8) 14
6th Peter O'Hehir 9/6m33.398s 8/6m5.870s 9/6m37.455s 5/3m51.262s(1)* 8/6m34.986s(6) 9/6m42.573s(7) 13
7th Bobcat Koimanis 9/6m26.552s 9/6m27.054s 9/6m31.885s 9/6m44.499s(7) 6/4m44.488s(4)* 9/6m47.507s(6) 13
8th Adam Clark 9/6m34.763s 9/6m41.645s 10/6m32.162s 8/6m17.974s(5) 8/6m25.887s(7) 8/6m32.835s(5)* 12
9th Brent Jefferis 1/0m43.510s 10/6m38.014s 5/3m25.475s 5/3m33.648s(2) 10/6m36.724s(9) 1/0m48.495s(2)* 11
10th Nick Mate 7/6m17.138s 9/6m46.355s 9/6m39.021s 8/6m46.874s(4) 0/0m5.397s(1)* 0/0m5.094s(1) 5
*result dropped
Open 4WD B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Darren Pryor 9/6m22.175s 8/6m38.118s 0/0m0.000s 20
2nd Kc Shore 1/0m38.726s 3/4m18.099s 7/4m31.598s 18
3rd Brent Gundry 1/0m47.442s 9/6m49.050s 0/0m0.000s 16
4th Dave Warner S 0/0m0.000s 7/4m21.079s 0/0m0.000s 14
5th Brian Goby 0/0m0.000s 0/0m0.000s 0/0m0.000s 12
*result dropped
1/8 Electric Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brendan Neal 9/6m1.630s 9/6m8.077s 9/6m5.483s 10/6m31.025s(10) 9/6m23.748s(8)* 10/6m39.653s(10) 20
2nd Shane Edwards 9/6m18.811s 10/6m30.729s 9/6m26.746s 9/6m24.135s(8)* 9/6m20.755s(9) 9/6m3.827s(9) 18
3rd Kc Shore 10/6m15.727s 10/6m2.099s 8/4m48.334s 8/6m2.502s(7) 9/6m9.139s(10) 3/1m49.486s(7)* 17
4th Shane Girdham 9/6m12.159s 9/6m28.478s 9/6m30.946s 9/6m14.940s(9) 8/6m5.098s(7)* 9/6m26.743s(8) 17
5th Carl Dawson (TQ) 11/6m29.106s 11/6m21.841s 11/6m20.158s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th Darren Pryor 6/4m9.368s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
7th John Hoang 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
*result dropped