Previous Index Next
Club Challenge R3 2011 Ryde
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 August 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony S 36.445
Jason Thornton 36.886
Jason Summers 37.09
Jeff Primmer 37.146
Ross Cooper 37.689
Shane Clark 37.743
Phill Leeman 37.951
Luke Olding 37.952
Nick Sekul 38.043
Aaron Bruce R 38.151
Gavin Bruce R 38.187
Daniel Cotton 38.267
Peter Hickey 38.475
Tom Clifford 38.476
Jimmy Koimanis 38.613
Adam Jacobs 38.997
Brian Goby S 39.377
Christian Homann 39.699
Tony Doherty 40.347
Robert Smith 42.072
2wd Modified
Name ID# Fastest Lap
Sean Chapple S 33.785
Justin Alderton 33.943
Andrew Gillott 33.966
Jarred King 34.207
Brendan Speechley 34.449
Mathew Iverach 34.495
Dave Warner S 34.566
Daniel Curby 34.87
Scott Jones 34.957
Stephen Broadley 34.99
Ben Panic 35.416
Daniel Watt 36.15
Matt Primmer 36.267
Tom Matley S 36.357
Shane Edwards S 36.691
Cam Sautelle 36.885
Michael Harlow S 36.989
Peter O'Hehir 37.765
Paul Shannon 39.329
Truck Stock
Name ID# Fastest Lap
Aaron Bruce R 36.686
Tom Matley S 37.811
Luke Olding 37.922
Michael Russell 37.997
Tom Clifford 38.685
Shane Clark 38.696
Adam Jacobs 38.898
Tony Doherty 39.111
Greg Ekert 40.562
Ben White 40.81
Truck Modified
Name ID# Fastest Lap
Jarred King 33.487
Sean Chapple S 33.75
Justin Alderton 34.431
Ant Geerno 35.477
Shane Edwards S 36.581
Peter O'Hehir 37.152
John Bolton 37.389
Thomas Armstrong S 38.185
Nick Máté 39.198
Michael Thoms 39.471
4wd Stock
Name ID# Fastest Lap
Manuel Correia 35.905
Jeff Primmer 36.051
Jason Thornton 36.114
Nick Sekul 36.147
John Bolton 36.17
Peter Hickey 36.265
Daniel Cotton 36.381
Jimmy Koimanis 36.952
Michael Russell 37.082
Luke Olding 37.319
Matt De Belin 37.362
Shane Clark 37.505
Nick Mate S 37.561
Tom Clifford 37.816
Troy Lysaght 38.093
Robert Smith 38.205
Brian Goby S 38.338
Christian Homann 38.353
Warren Glanville 38.708
Richard Bagguley 38.899
Carl Righini 43.595
4wd Modified
Name ID# Fastest Lap
Jarred King 31.788
Mathew Iverach 31.943
Andrew Gillott 32.001
Dave Warner S 32.394
Ben Panic 32.989
Sean Chapple S 32.997
Matt Primmer 33.004
Tom Matley S 33.072
Brendan Speechley 33.157
Daniel Curby 33.173
Daniel Watt 33.383
Scott Jones 33.555
Damien Weber 33.577
Thomas Armstrong S 34.398
Cam Sautelle 34.704
2wd Stock (5 min's)
Name ID# Best Lap/Times
Ashley Anthony S 8/5m0.512s
Jason Thornton 8/5m5.569s
Jason Summers 8/5m6.518s
Daniel Cotton 8/5m18.049s
Phill Leeman 8/5m19.783s
Shane Clark 8/5m20.605s
Luke Olding 8/5m21.317s
Aaron Bruce R 8/5m24.046s
Nick Sekul 8/5m25.746s
Gavin Bruce R 8/5m29.583s
Jeff Primmer 8/5m29.849s
Tom Clifford 8/5m30.187s
Peter Hickey 8/5m35.971s
Jimmy Koimanis 8/5m36.010s
Christian Homann 8/5m36.092s
Adam Jacobs 7/5m1.340s
Brian Goby S 7/5m3.030s
Robert Smith 7/5m32.793s
Tony Doherty 7/5m34.867s
Ross Cooper 6/5m18.104s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Jarred King 9/5m21.541s
Andrew Gillott 9/5m22.509s
Mathew Iverach 9/5m24.663s
Justin Alderton 9/5m25.501s
Ben Panic 9/5m26.871s
Sean Chapple S 9/5m27.891s
Dave Warner S 9/5m27.910s
Daniel Curby 9/5m33.913s
Shane Edwards S 9/5m41.811s
Daniel Watt 8/5m1.200s
Stephen Broadley 8/5m1.362s
Brendan Speechley 8/5m1.564s
Scott Jones 8/5m7.263s
Tom Matley S 8/5m8.749s
Matt Primmer 8/5m9.648s
Michael Harlow S 8/5m14.636s
Cam Sautelle 8/5m17.320s
Peter O'Hehir 8/5m24.587s
Paul Shannon 4/5m11.996s
Truck Stock (5 min's)
Name ID# Best Lap/Times
Tom Matley S 8/5m11.024s
Aaron Bruce R 8/5m16.710s
Michael Russell 8/5m16.968s
Luke Olding 8/5m24.094s
Tom Clifford 8/5m30.284s
Shane Clark 8/5m35.919s
Adam Jacobs 8/5m36.877s
Tony Doherty 8/5m36.936s
Ben White 8/5m47.341s
Greg Ekert 7/5m7.849s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Jarred King 9/5m21.515s
Sean Chapple S 9/5m27.226s
Justin Alderton 9/5m29.888s
Ant Geerno 8/5m10.898s
John Bolton 8/5m17.100s
Shane Edwards S 8/5m17.616s
Thomas Armstrong S 8/5m24.987s
Peter O'Hehir 8/5m29.116s
Michael Thoms 8/5m35.249s
Nick Máté 7/5m28.570s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Jason Thornton 9/5m33.641s
Manuel Correia 8/5m1.086s
Nick Sekul 8/5m2.836s
Daniel Cotton 8/5m3.908s
Peter Hickey 8/5m4.433s
Jeff Primmer 8/5m5.222s
John Bolton 8/5m6.289s
Luke Olding 8/5m6.575s
Matt De Belin 8/5m8.807s
Jimmy Koimanis 8/5m11.476s
Michael Russell 8/5m15.311s
Shane Clark 8/5m15.377s
Nick Mate S 8/5m17.756s
Tom Clifford 8/5m19.579s
Warren Glanville 8/5m22.393s
Troy Lysaght 8/5m22.807s
Richard Bagguley 8/5m24.742s
Brian Goby S 8/5m25.050s
Christian Homann 8/5m30.235s
Robert Smith 7/5m6.298s
Carl Righini 7/5m26.690s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Andrew Gillott 10/5m33.815s
Jarred King 9/5m4.324s
Matt Primmer 9/5m7.520s
Daniel Curby 9/5m8.926s
Dave Warner S 9/5m9.396s
Ben Panic 9/5m9.562s
Sean Chapple S 9/5m10.230s
Brendan Speechley 9/5m10.833s
Mathew Iverach 9/5m15.541s
Cam Sautelle 9/5m18.420s
Damien Weber 9/5m19.063s
Tom Matley S 9/5m30.736s
Daniel Watt 9/5m38.142s
Thomas Armstrong S 8/5m8.735s
Scott Jones 8/5m15.002s

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Summers 8/5m10.419s 8/5m10.923s 8/5m6.908s 8/5m6.518s(10) 8/5m12.635s(9) 8/5m16.904s(9)* 19
2nd Ashley Anthony (TQ) S 8/5m11.106s 8/5m1.185s 8/5m0.512s 8/5m7.378s(9) 8/5m7.761s(10) 8/5m31.360s(6)* 19
3rd Jason Thornton 8/5m21.572s 8/5m5.569s 8/5m12.243s 8/5m17.091s(8) 8/5m20.474s(8)* 8/5m10.770s(10) 18
4th Daniel Cotton 7/5m20.389s 8/5m28.531s 8/5m18.049s 7/5m1.345s(2)* 8/5m20.940s(7) 8/5m23.192s(8) 15
5th Luke Olding DNS 8/5m21.317s 8/5m22.656s 8/5m25.950s(7) 8/5m23.723s(6) 7/5m0.214s(4)* 13
6th Shane Clark 7/5m16.781s 8/5m20.605s 8/5m28.997s 8/5m30.306s(4) 7/5m2.385s(3)* 8/5m28.856s(7) 11
7th Jeff Primmer 7/5m19.218s 8/5m34.736s 8/5m30.804s 8/5m29.849s(5) 8/5m34.311s(4)* 8/5m37.832s(5) 10
8th Aaron Bruce R 8/5m24.046s 8/5m35.134s 7/5m15.184s 8/5m27.987s(6) 7/5m18.730s(1)* 7/5m5.030s(3) 9
9th Gavin Bruce R 8/5m29.583s 8/5m40.529s 7/5m9.968s 7/5m3.851s(1) 8/5m32.880s(5) 7/5m7.144s(1)* 6
10th Nick Sekul 7/5m1.041s 7/5m3.103s 8/5m25.746s 8/5m37.655s(3) 7/5m8.432s(2)* 7/5m5.071s(2) 5
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Tom Clifford 8/5m40.150s 8/5m44.944s 7/5m2.860s 8/5m30.187s
2nd Peter Hickey 7/5m2.114s 8/5m44.791s 8/5m35.986s 8/5m35.971s
3rd Phill Leeman 7/5m17.954s 7/5m11.647s 8/5m19.783s 7/5m1.277s
4th Adam Jacobs 6/5m13.280s 7/5m5.086s 7/5m4.830s 7/5m1.340s
5th Jimmy Koimanis 8/5m36.010s 7/5m2.126s 8/5m38.338s 7/5m15.375s
6th Brian Goby S 7/5m6.005s 7/5m29.575s 7/5m3.030s 7/5m17.172s
7th Christian Homann 8/5m36.092s 8/5m45.631s 7/5m7.365s 7/5m30.827s
8th Tony Doherty 7/5m34.867s 7/5m50.953s 0/0m0.000s 7/5m38.480s
9th Robert Smith 3/4m16.278s 7/5m32.793s 7/5m38.539s 6/5m2.462s
10th Ross Cooper 5/5m6.461s 3/2m49.941s 6/5m18.104s 6/5m32.689s
2wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Gillott 8/5m7.029s 9/5m34.413s 9/5m22.509s 9/5m25.203s(10) 9/5m32.911s(9)* 9/5m24.978s(10) 20
2nd Justin Alderton 8/5m5.937s 8/5m0.383s 9/5m28.500s 9/5m25.501s(9) 8/5m13.276s(7)* 9/5m35.657s(9) 18
3rd Jarred King (TQ) 9/5m32.676s 9/5m21.541s 9/5m23.662s 9/5m26.440s(8) 9/5m26.634s(10) 8/5m44.461s(1)* 18
4th Daniel Curby 9/5m33.913s 0/0m0.000s 8/5m0.602s 8/5m20.032s(2)* 8/5m8.215s(8) 9/5m36.968s(8) 16
5th Sean Chapple S 8/5m3.018s 9/5m39.587s 8/5m34.863s 9/5m27.891s(7) 8/5m17.165s(5)* 8/4m48.698s(7) 14
6th Dave Warner S 8/5m4.710s 8/5m2.387s 9/5m27.910s 9/5m34.181s(6) 8/5m16.308s(6)* 8/5m0.024s(6) 12
7th Mathew Iverach 8/5m35.711s 9/5m24.663s 8/5m4.499s 8/5m1.776s(5) 8/5m33.989s(2)* 8/5m18.067s(4) 9
8th Stephen Broadley 8/5m13.953s 8/5m6.206s 8/5m1.362s 8/5m23.085s(1)* 8/5m24.629s(4) 8/5m3.897s(5) 9
9th Ben Panic 8/5m6.091s 3/1m54.388s 9/5m26.871s 8/5m17.134s(4) 8/5m25.002s(3) 8/5m30.347s(3)* 7
10th Shane Edwards S 3/1m57.817s 8/5m17.057s 9/5m41.811s 8/5m19.119s(3) 7/5m7.589s(1)* 8/5m36.819s(2) 5
*result dropped
2wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Brendan Speechley 8/5m20.723s 8/5m16.285s 8/5m28.555s 8/5m1.564s
2nd Scott Jones 7/5m14.156s 8/5m21.012s 8/5m27.958s 8/5m7.263s
3rd Tom Matley S 8/5m8.749s 8/5m29.191s 2/1m29.607s 8/5m16.208s
4th Matt Primmer 8/5m20.854s 8/5m9.648s 8/5m9.995s 7/5m3.185s
5th Cam Sautelle 8/5m22.738s 8/5m25.568s 8/5m17.320s 3/2m3.104s
DNS Daniel Watt 8/5m32.088s 8/5m22.267s 8/5m1.200s 0/0m0.000s
DNS Michael Harlow S 8/5m29.682s 8/5m14.636s 8/5m15.257s 0/0m0.000s
DNS Peter O'Hehir 1/0m44.212s 8/5m24.587s 8/5m24.938s 0/0m0.000s
DNS Paul Shannon 4/5m11.996s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Ari Bakla 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truck Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tom Matley (TQ) S 8/5m27.021s 8/5m19.316s 8/5m11.024s 8/5m17.774s(10) 8/5m14.323s(10) 8/5m23.400s(9)* 20
2nd Michael Russell 8/5m32.142s 8/5m16.968s 8/5m18.788s 8/5m26.970s(9) 0/0m0.0-2s(0)* 8/5m22.833s(10) 19
3rd Aaron Bruce R 8/5m39.308s 8/5m16.710s 8/5m20.321s 8/5m39.227s(7)* 8/5m18.762s(9) 8/5m29.115s(7) 16
4th Luke Olding 8/5m24.094s 8/5m34.598s 8/5m25.368s 8/5m31.766s(8)* 8/5m28.396s(8) 8/5m28.888s(8) 16
5th Tom Clifford 8/5m32.743s 8/5m30.284s 7/5m9.168s 7/5m18.544s(3)* 7/5m2.176s(6) 8/5m32.837s(6) 12
6th Tony Doherty 7/5m39.001s 8/5m39.930s 8/5m36.936s 7/5m25.072s(2)* 8/5m41.153s(7) 7/5m14.726s(4) 11
7th Shane Clark 8/5m35.919s 6/5m9.772s 6/5m2.317s 7/5m0.305s(6) 7/5m7.828s(5)* 7/5m1.992s(5) 11
8th Ben White 7/5m7.954s 7/5m13.886s 8/5m47.341s 7/5m15.383s(5) 7/5m9.995s(4) 0/0m10.406s(1)* 9
9th Greg Ekert 1/0m44.149s 7/5m11.813s 7/5m7.849s 7/5m16.965s(4) 7/5m31.722s(3)* 7/5m22.177s(3) 7
10th Adam Jacobs 3/2m6.236s 7/5m3.692s 8/5m36.877s 5/3m44.452s(1) 0/0m0.001s(0)* 7/5m27.329s(2) 3
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple S 9/5m31.955s 8/5m43.692s 8/4m54.596s 9/5m37.189s(10) 0/0m4.730s(1)* 9/5m27.226s(9) 19
2nd Justin Alderton 8/5m1.823s 9/5m33.774s 8/4m54.804s 8/5m13.559s(9) 8/5m3.488s(10) 9/5m29.888s(8)* 19
3rd Jarred King (TQ) 9/5m34.983s 9/5m28.964s 9/5m29.363s 8/5m21.087s(8) 1/0m38.984s(2)* 9/5m21.515s(10) 18
4th Ant Geerno 8/5m10.898s 8/5m38.826s 8/5m12.117s 8/5m28.329s(7)* 8/5m19.539s(9) 8/5m12.263s(7) 16
5th Shane Edwards S 1/0m43.727s 0/0m0.000s 8/5m30.943s 8/5m28.424s(6)* 8/5m30.395s(7) 8/5m17.616s(6) 13
6th John Bolton 8/5m24.644s 4/2m49.302s 8/5m17.100s 2/2m11.982s(1)* 8/5m24.012s(8) 8/5m18.418s(5) 13
7th Peter O'Hehir 8/5m39.329s 8/5m29.116s 7/5m3.044s 8/5m45.864s(5) 7/5m7.157s(5) 7/5m6.499s(4)* 10
8th Michael Thoms 8/5m35.249s 7/5m0.342s 0/0m0.000s 7/5m9.235s(3) 7/5m6.363s(6) 7/5m20.725s(3)* 9
9th Thomas Armstrong S 8/5m24.987s 1/0m40.120s 8/5m27.079s 7/5m3.297s(4) 6/5m15.969s(3) 4/3m0.685s(2)* 7
10th Nick Máté 7/5m45.510s 6/5m0.024s 7/5m39.308s 7/5m29.486s(2) 7/5m28.570s(4) 4/3m34.407s(1)* 6
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Thornton (TQ) 8/5m10.106s 9/5m36.016s 8/5m30.972s 8/5m19.809s(6)* 8/5m7.022s(10) 9/5m33.641s(10) 20
2nd Manuel Correia 8/5m13.675s 8/5m4.410s 8/5m10.541s 8/5m4.727s(9) 8/5m11.435s(7)* 8/5m1.086s(9) 18
3rd Nick Sekul 8/5m18.292s 8/5m8.187s 8/5m4.815s 8/5m2.836s(10) 8/5m9.263s(8) 8/5m10.940s(7)* 18
4th John Bolton 8/5m14.707s 4/2m29.815s 8/5m6.289s 8/5m9.899s(8) 8/5m7.175s(9) 8/5m19.770s(4)* 17
5th Daniel Cotton 8/5m12.061s 8/5m5.210s 8/5m3.908s 8/5m21.588s(4)* 8/5m16.326s(6) 8/5m8.803s(8) 14
6th Peter Hickey 8/5m10.813s 0/0m0.000s 8/5m4.433s 8/5m16.146s(7) 8/5m20.990s(4)* 8/5m12.039s(6) 13
7th Jeff Primmer 7/5m3.859s 8/5m13.926s 8/5m5.222s 8/5m20.397s(5) 6/4m5.625s(1)* 8/5m13.084s(5) 10
8th Luke Olding 8/5m18.363s 2/1m21.219s 8/5m6.575s 8/5m24.184s(2) 8/5m17.984s(5) 3/2m6.612s(1)* 7
9th Matt De Belin 8/5m25.141s 8/5m8.807s 8/5m14.033s 8/5m22.651s(3) 8/5m33.858s(2)* 8/5m35.280s(3) 6
10th Jimmy Koimanis 8/5m26.483s 8/5m11.476s 8/5m18.925s 8/5m35.203s(1)* 8/5m24.010s(3) 8/5m37.142s(2) 5
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Michael Russell 8/5m15.311s 1/0m39.883s 7/5m12.103s 8/5m28.817s
2nd Warren Glanville 8/5m27.508s 8/5m23.989s 8/5m22.393s 8/5m34.087s
3rd Christian Homann 8/5m34.070s 8/5m31.245s 8/5m30.235s 8/5m38.851s
4th Nick Mate S 8/5m17.756s 8/5m29.716s 8/5m24.686s 7/5m2.410s
5th Robert Smith 7/5m24.027s 7/5m9.101s 7/5m6.298s 7/5m6.741s
6th Troy Lysaght 7/5m0.934s 8/5m22.807s 2/1m23.077s 7/5m8.605s
7th Brian Goby S 8/5m25.050s 8/5m29.176s 8/5m41.893s 7/5m16.102s
8th Tom Clifford 8/5m23.472s 8/5m30.960s 8/5m19.579s 4/2m44.565s
9th Shane Clark 8/5m15.377s 8/5m28.843s 8/5m17.163s 2/1m24.552s
10th Richard Bagguley 8/5m33.052s 8/5m27.923s 8/5m24.742s 1/0m50.584s
4wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
DNS Carl Righini 7/5m26.690s 7/5m31.472s 7/5m33.079s
DNS Adam Beniston 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Lee Bagguley 0/0m0.000s 0/0m0.000s 0/0m0.000s
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Gillott (TQ) 9/5m6.683s 9/5m18.299s 10/5m33.815s 9/5m5.248s(10) 9/5m2.492s(10) 9/5m7.016s(10)* 20
2nd Jarred King 9/5m9.783s 9/5m4.324s 9/5m21.751s 5/2m51.659s(2)* 9/5m18.142s(8) 9/5m11.238s(9) 17
3rd Dave Warner S 9/5m20.068s 9/5m13.659s 9/5m9.396s 9/5m33.367s(5)* 9/5m16.676s(9) 9/5m12.817s(8) 17
4th Ben Panic 9/5m14.438s 9/5m15.014s 9/5m9.562s 9/5m24.056s(8) 9/5m22.490s(7) 8/5m21.349s(3)* 15
5th Matt Primmer 4/2m24.516s 9/5m21.991s 9/5m7.520s 9/5m23.368s(9) 9/5m34.159s(5) 8/4m44.519s(5)* 14
6th Sean Chapple S 9/5m14.769s 9/5m10.230s 8/4m45.737s 0/0m56.910s(1)* 9/5m32.506s(6) 9/5m26.365s(6) 12
7th Mathew Iverach 9/5m18.478s 9/5m15.541s 1/0m35.593s 9/5m28.644s(7) 9/5m37.729s(4) 0/0m6.845s(1)* 11
8th Daniel Curby 9/5m14.165s 9/5m8.926s 9/5m17.202s 8/5m10.000s(3) 8/5m3.841s(2)* 9/5m13.062s(7) 10
9th Cam Sautelle 9/5m22.150s 8/5m25.879s 9/5m18.420s 9/5m29.042s(6) 8/5m1.108s(3) 0/0m0.000s(0)* 9
10th Brendan Speechley 9/5m30.282s 9/5m10.833s 9/5m26.656s 9/5m34.017s(4) 8/5m14.684s(1)* 8/5m4.845s(4) 8
*result dropped
4wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Damien Weber 9/5m34.315s 4/5m27.319s 9/5m19.063s 9/5m28.166s
2nd Tom Matley S 8/4m51.529s 8/5m2.183s 9/5m30.736s 8/5m14.335s
3rd Thomas Armstrong S 8/5m15.503s 8/5m8.735s 8/5m10.824s 5/5m30.464s
DNS Daniel Watt 8/5m13.816s 8/5m18.255s 9/5m38.142s 0/0m0.000s
DNS Scott Jones 8/5m15.002s 7/5m5.502s 6/3m38.279s 0/0m0.000s
DNS Michael Harlow S 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s