Previous Index Next
2011 Inter-Club Shield
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 April 2011



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Jason Thornton 33.686
Jason Summers 37.705
Ashley Anthony S 37.728
Phill Leeman 38.832
Aaron Bruce R 38.874
Nik Sekul 39.609
Gavin Bruce R 40.154
Paul Hickey 40.69
2wd Modified
Name ID# Fastest Lap
Justin Page 35.604
Dave Warner S 36.375
Sean Chapple S 36.81
Mathew Iverach 37.356
Ron Taranto 37.402
Michael Harlow S 37.904
Brendhan Wade 38.884
Tom Matley S 39.247
Truck Stock
Name ID# Fastest Lap
Shane Edwards S 39.682
Daniel Burrough 39.687
Luke Olding 40.018
Tom Clifford 40.598
Jordan Taranto 40.851
Tony Doherty 42.4
Brian Goby S 42.708
Truck Modified
Name ID# Fastest Lap
Ant Geerno 37.516
Brendan Neal 37.615
Thomas Armstrong S 38.409
Peter O'Hehir 38.754
David Ryan S 38.803
Shane Clark 39.235
John Bolton 40.937
4wd Stock
Name ID# Fastest Lap
Michael Russell 36.329
Bobcat Koimanis 36.453
Paul Shannon 36.688
Brent Gundry 36.837
Chris Marshall 36.934
Daniel Cotton 37.365
Peter Hickey 37.696
Lee 39.462
4wd Modified
Name ID# Fastest Lap
Brendan Speechley 34.03
Daniel Curby 34.361
Cam Sautelle 35.409
Manuel Correia 36.398
Brent Jefferis 36.466
Richard Bagguley 37.048
Michael Thoms 37.718
2wd Stock (6 min's)
Name ID# Best Lap/Times
Jason Summers 9/6m1.474s
Ashley Anthony S 9/6m6.415s
Jason Thornton 9/6m6.732s
Phill Leeman 9/6m17.330s
Aaron Bruce R 9/6m20.306s
Gavin Bruce R 9/6m29.378s
Nik Sekul 9/6m42.925s
Paul Hickey 8/6m11.753s
2wd Modified (6 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/6m29.408s
Dave Warner S 10/6m29.532s
Mathew Iverach 10/6m35.052s
Michael Harlow S 9/6m0.055s
Justin Page 9/6m0.977s
Ron Taranto 9/6m6.175s
Tom Matley S 9/6m26.405s
Brendhan Wade 9/6m41.654s
Truck Stock (6 min's)
Name ID# Best Lap/Times
Daniel Burrough 9/6m14.640s
Shane Edwards S 9/6m18.678s
Luke Olding 9/6m24.801s
Tom Clifford 9/6m30.310s
Tony Doherty 8/6m7.059s
Brian Goby S 8/6m19.912s
Jordan Taranto 7/6m45.838s
Truck Modified (6 min's)
Name ID# Best Lap/Times
Brendan Neal 9/6m4.001s
Ant Geerno 9/6m7.161s
David Ryan S 9/6m23.647s
Peter O'Hehir 9/6m25.323s
Thomas Armstrong S 9/6m27.489s
Shane Clark 9/6m36.245s
John Bolton 9/6m36.763s
4wd Stock (6 min's)
Name ID# Best Lap/Times
Michael Russell 10/6m20.696s
Paul Shannon 10/6m23.164s
Brent Gundry 10/6m26.853s
Daniel Cotton 10/6m30.765s
Chris Marshall 10/6m30.904s
Peter Hickey 10/6m31.741s
Bobcat Koimanis 9/6m1.376s
Lee 9/6m39.715s
4wd Modified (6 min's)
Name ID# Best Lap/Times
Daniel Curby 10/6m0.236s
Cam Sautelle 10/6m14.525s
Brendan Speechley 10/6m19.992s
Brent Jefferis 10/6m23.054s
Manuel Correia 10/6m30.106s
Michael Thoms 9/6m9.931s
Richard Bagguley 9/6m12.152s

Results of All Rounds
2wd Stock
Pos Name ID# Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Ashley Anthony (TQ) S 9/6m29.078s(10) 9/6m8.129s(9) 9/6m13.965s(10) 9/6m9.056s(10) 9/6m6.415s(9) 48
2nd Jason Summers 1/0m47.136s(3) 9/6m8.021s(10) 9/6m14.308s(9) 9/6m9.227s(9) 9/6m1.474s(10) 41
3rd Jason Thornton 9/6m38.419s(7) 9/6m33.983s(7) 9/6m18.111s(8) 9/6m14.665s(8) 9/6m6.732s(8) 38
4th Aaron Bruce R 9/6m34.237s(9) 9/6m22.496s(8) 8/6m22.057s(5) 9/6m20.306s(6) 8/6m18.054s(4) 32
5th Phill Leeman 9/6m34.552s(8) 9/6m34.488s(6) 5/3m26.217s(3) 9/6m17.330s(7) 9/6m27.148s(7) 31
6th Gavin Bruce R 9/6m42.674s(6) 9/6m46.845s(4) 9/6m39.264s(7) 9/6m29.378s(5) 9/6m40.282s(6) 28
7th Nik Sekul 8/6m12.369s(5) 9/6m42.925s(5) 8/6m20.647s(6) 8/6m15.111s(4) 7/6m44.683s(3) 23
8th Paul Hickey 8/6m31.940s(4) 7/6m13.981s(3) 8/6m32.386s(4) 8/6m27.821s(3) 8/6m11.753s(5) 19
*result dropped
2wd Modified
Pos Name ID# Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Dave Warner S 9/6m4.418s(9) 9/6m0.820s(9) 9/6m6.245s(9) 9/6m2.629s(8) 10/6m29.532s(10) 45
2nd Sean Chapple (TQ) S 9/6m1.052s(10) 10/6m36.073s(10) 10/6m36.660s(10) 10/6m29.408s(10) 8/5m25.653s(4) 44
3rd Michael Harlow S 9/6m35.661s(8) 9/6m12.999s(6) 9/6m29.385s(6) 9/6m0.055s(9) 9/6m11.061s(7) 36
4th Mathew Iverach 9/6m42.514s(5) 8/6m7.055s(4) 9/6m7.632s(8) 9/6m9.893s(7) 10/6m35.052s(9) 33
5th Justin Page 8/6m10.522s(4) 9/6m10.345s(7) 9/6m9.893s(7) 9/6m37.443s(4) 9/6m0.977s(8) 30
6th Ron Taranto 9/6m39.050s(7) 9/6m6.175s(8) 8/6m12.042s(3) 9/6m12.109s(6) 9/6m23.052s(6) 30
7th Brendhan Wade 9/6m41.654s(6) 9/6m42.012s(5) 9/6m47.605s(4) 8/6m16.671s(3) 8/6m7.058s(3) 21
8th Tom Matley S 8/6m23.417s(3) 8/6m12.256s(3) 9/6m41.922s(5) 9/6m31.817s(5) 9/6m26.405s(5) 21
*result dropped
Truck Stock
Pos Name ID# Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Daniel Burrough (TQ) 9/6m28.048s(10) 9/6m25.483s(9) 9/6m21.553s(9) 9/6m15.405s(10) 9/6m14.640s(10) 48
2nd Shane Edwards S 9/6m29.224s(9) 9/6m18.678s(10) 9/6m20.621s(10) 9/6m27.325s(9) 9/6m20.148s(9) 47
3rd Luke Olding 9/6m43.238s(8) 8/6m16.347s(7) 9/6m27.257s(8) 9/6m28.933s(8) 9/6m24.801s(8) 39
4th Tom Clifford 8/6m20.811s(7) 9/6m35.787s(8) 9/6m30.310s(7) 9/6m34.279s(7) 1/0m48.918s(5) 34
5th Tony Doherty 8/6m38.483s(5) 8/6m20.482s(6) 8/6m19.230s(6) 8/6m7.059s(6) 6/4m40.368s(6) 29
6th Brian Goby S 8/6m24.730s(6) 8/6m33.238s(5) 8/6m28.215s(5) 8/6m19.912s(5) 8/6m24.664s(7) 28
7th Jordan Taranto 6/5m57.349s(4) 6/6m34.895s(4) 7/6m45.838s(4) 6/6m3.247s(4) 0/0m0.000s(0) 16
*result dropped
Truck Modified
Pos Name ID# Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Brendan Neal (TQ) 9/6m32.905s(8) 9/6m7.107s(10) 9/6m19.469s(10) 9/6m10.005s(10) 9/6m4.001s(10) 48
2nd Ant Geerno 9/6m15.198s(10) 9/6m18.373s(9) 5/3m29.723s(4) 9/6m10.223s(9) 9/6m7.161s(9) 41
3rd Thomas Armstrong S 8/6m9.921s(7) 9/6m27.489s(8) 9/6m34.298s(8) 9/6m35.691s(7) 9/6m35.230s(7) 37
4th Peter O'Hehir 8/6m15.054s(5) 9/6m30.754s(6) 9/6m33.976s(9) 8/6m44.820s(6) 9/6m25.323s(8) 34
5th David Ryan S 9/6m23.647s(9) 9/6m28.806s(7) 7/6m21.738s(5) 9/6m28.637s(8) 8/6m22.359s(4) 33
6th John Bolton 8/6m14.781s(6) 9/6m41.012s(4) 8/6m7.908s(6) 7/6m42.225s(5) 9/6m36.763s(6) 27
7th Shane Clark 8/6m44.284s(4) 9/6m36.245s(5) 8/6m3.801s(7) 5/3m31.819s(4) 8/6m14.930s(5) 25
*result dropped
4wd Stock
Pos Name ID# Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Michael Russell 9/6m1.975s(9) 10/6m28.910s(10) 10/6m33.692s(9) 10/6m36.393s(6) 10/6m20.696s(10) 44
2nd Brent Gundry (TQ) 9/6m10.854s(8) 9/6m13.699s(6) 9/6m9.262s(6) 10/6m26.853s(9) 10/6m31.844s(8) 37
3rd Chris Marshall 9/6m1.691s(10) 9/6m0.752s(9) 9/6m3.484s(8) 10/6m30.904s(7) 1/0m47.565s(3) 37
4th Paul Shannon 9/6m13.557s(6) 9/6m51.130s(3) 10/6m33.534s(10) 10/6m23.164s(10) 5/3m23.362s(5) 34
5th Daniel Cotton 5/3m28.496s(3) 9/6m7.450s(7) 9/6m7.239s(7) 10/6m30.765s(8) 10/6m39.818s(7) 32
6th Peter Hickey 9/6m29.493s(5) 9/6m6.815s(8) 9/6m14.805s(4) 9/6m20.024s(4) 10/6m31.741s(9) 30
7th Bobcat Koimanis 9/6m13.185s(7) 9/6m15.470s(5) 9/6m10.319s(5) 9/6m4.422s(5) 9/6m1.376s(6) 28
8th Lee 8/6m4.708s(4) 9/6m39.715s(4) 0/0m6.411s(3) 7/5m16.068s(3) 5/6m49.175s(4) 18
*result dropped
4wd Modified
Pos Name ID# Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Daniel Curby 10/6m12.280s(10) 10/6m2.095s(10) 10/6m22.174s(9) 10/6m10.634s(10) 10/6m0.236s(10) 49
2nd Cam Sautelle 9/6m6.311s(8) 10/6m26.097s(7) 10/6m19.082s(10) 10/6m14.525s(9) 10/6m16.744s(9) 43
3rd Brendan Speechley (TQ) 10/6m38.229s(9) 10/6m19.992s(9) 9/6m13.585s(8) 6/4m11.992s(5) 10/6m27.378s(8) 39
4th Michael Thoms 9/6m26.819s(7) 9/6m21.641s(5) 9/6m25.992s(5) 9/6m9.931s(8) 9/6m20.588s(5) 30
5th Richard Bagguley 8/6m30.164s(6) 9/6m27.826s(4) 9/6m17.273s(7) 9/6m12.152s(7) 9/6m13.505s(6) 30
6th Brent Jefferis 5/3m32.750s(4) 10/6m23.054s(8) 2/1m29.007s(4) 9/6m14.737s(6) 9/6m8.013s(7) 29
7th Manuel Correia 6/4m14.491s(5) 10/6m30.106s(6) 9/6m25.596s(6) 2/1m27.745s(4) 0/0m0.000s(0) 21
DNS Matt Primmer 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped