Alycat Meeting
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 5 November 2011


Enduro- 4Hr Heat 1 , Race 1


Duration: 240 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0.9%)   Last Lap: 55 sec's   Race Run: 11:04 AM 18/12/2011




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 2 Truckin Good Ryde 338 239m56.400s 42.699 37.243 5.67 Did not Finish 1st
2nd 1 Track Crew Ryde 329 240m15.610s 43.935 36.408 7.62 2nd
3rd 3 Blue Grooves Ryde 311 239m28.120s 46.309 38.339 10.76 Did not Finish 3rd
4th 5 Team Blugger Racing Ryde 298 239m54.580s 48.434 37.513 23.07 Did not Finish 4th
5th 4 Team DBO1 Ryde 297 239m52.490s 48.578 36.123 13.35 Did not Finish 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4
1 2) 6.600 1) 4.616 4) 12.049 3) 9.480 5) 13.339
2 2) 41.654 1) 40.520 5) 50.765 3) 41.869 4) 43.428
3 2) 39.684 1) 36.582 5) 45.129 3) 39.904 4) 38.916
4 3) 44.318 1) 37.967 5) 40.907 2) 39.083 4) 39.387
5 3) 41.189 1) 36.857 5) 88.564 2) 37.720 4) 40.397
6 3) 38.487 1) 36.515 5) 47.063 2) 41.824 4) 41.521
7 3) 38.517 1) 36.925 5) 41.495 2) 39.831 4) 40.488
8 2) 37.928 1) 37.872 5) 40.081 3) 45.812 4) 41.075
9 2) 38.699 1) 37.164 5) 39.906 3) 41.001 4) 39.127
10 2) 39.208 1) 39.304 5) 41.033 3) 42.427 4) 43.757
11 2) 41.741 1) 37.552 5) 39.982 3) 43.825 4) 45.754
12 1) 39.820 2) 67.200 5) 39.382 4) 70.586 3) 41.967
13 1) 38.618 2) 41.112 5) 40.629 4) 39.598 3) 44.219
14 1) 38.075 2) 47.725 5) 40.785 4) 39.473 3) 40.774
15 1) 39.543 2) 40.354 5) 40.999 4) 45.834 3) 50.002
16 1) 38.883 2) 41.053 5) 40.990 4) 42.146 3) 39.863
17 1) 38.860 2) 43.309 5) 39.431 4) 38.788 3) 42.204
18 1) 39.276 2) 39.398 5) 40.616 4) 38.448 3) 41.277
19 1) 38.344 2) 38.478 5) 39.893 4) 49.361 3) 42.590
20 1) 38.212 2) 37.336 5) 41.415 4) 45.585 3) 44.816
21 1) 64.856 2) 47.784 4) 40.164 3) 47.082 5) 77.817
22 1) 39.560 2) 39.397 5) 61.202 3) 50.078 4) 39.770
23 1) 39.677 2) 40.159 5) 39.693 4) 40.765 3) 37.221
24 1) 40.112 2) 41.699 5) 43.733 4) 47.203 3) 37.072
25 1) 39.394 2) 39.403 5) 79.827 4) 40.706 3) 37.084
26 1) 39.580 2) 41.188 5) 42.165 4) 52.115 3) 36.123
27 1) 39.876 2) 58.631 5) 44.683 4) 56.399 3) 38.425
28 1) 43.719 2) 39.615 5) 40.368 4) 44.189 3) 44.306
29 1) 39.246 2) 40.567 5) 40.606 4) 43.521 3) 38.394
30 1) 40.526 2) 39.645 5) 42.564 4) 42.068 3) 40.908
31 1) 41.605 2) 39.231 5) 40.913 4) 48.195 3) 40.979
32 1) 40.164 2) 46.995 5) 43.280 4) 47.236 3) 66.525
33 1) 46.164 2) 38.296 5) 45.506 4) 47.388 3) 59.205
34 1) 44.743 2) 41.725 5) 42.899 4) 46.726 3) 62.092
35 1) 42.905 2) 44.712 5) 45.337 4) 47.044 3) 49.727
36 1) 40.106 2) 45.357 5) 44.096 4) 43.278 3) 50.087
37 1) 40.526 2) 39.165 5) 43.034 4) 45.845 3) 50.544
38 1) 40.754 2) 42.987 4) 40.739 3) 40.773 5) 61.667
39 1) 40.520 2) 41.419 4) 45.976 3) 46.856 5) 49.434
40 1) 53.906 2) 38.966 4) 45.689 3) 49.775 5) 55.656
41 1) 38.848 2) 39.229 4) 41.294 3) 43.172 5) 55.433
42 1) 39.235 2) 38.772 3) 43.184 4) 45.882 5) 51.812
43 1) 45.438 2) 39.566 3) 42.852 4) 63.292 5) 49.470
44 1) 39.181 2) 38.403 3) 42.349 4) 52.139 5) 51.377
45 2) 50.630 1) 38.833 3) 68.950 4) 54.657 5) 63.323
46 2) 40.089 1) 45.838 3) 39.606 4) 49.077 5) 72.297
47 2) 41.314 1) 41.383 3) 43.887 4) 57.850 5) 44.325
48 1) 40.726 2) 53.108 3) 40.537 4) 51.459 5) 42.340
49 1) 40.319 2) 75.803 3) 39.651 4) 48.040 5) 41.883
50 1) 40.373 2) 93.063 3) 44.851 4) 49.096 5) 48.044
51 1) 40.065 2) 42.185 3) 38.339 4) 52.737 5) 47.489
52 1) 40.300 2) 42.307 3) 44.484 4) 41.788 5) 42.196
53 1) 39.200 2) 63.582 3) 38.914 4) 45.474 5) 43.198
54 1) 39.043 2) 38.254 3) 40.348 4) 39.935 5) 41.986
55 1) 39.840 2) 38.846 3) 39.149 5) 73.304 4) 43.817
56 1) 40.166 2) 37.508 3) 41.261 4) 40.991 5) 46.498
57 1) 41.331 2) 45.828 3) 38.812 4) 41.958 5) 44.110
58 1) 39.568 2) 47.362 3) 38.923 5) 56.247 4) 43.780
59 1) 39.189 2) 39.996 3) 39.026 5) 44.038 4) 39.589
60 1) 44.919 2) 42.098 3) 40.546 5) 40.948 4) 42.403
61 1) 40.457 2) 45.166 3) 39.219 4) 41.194 5) 57.397
62 1) 38.955 2) 70.791 3) 41.229 4) 37.513 5) 83.558
63 1) 41.190 2) 44.325 3) 40.251 4) 39.838 5) 43.016
64 1) 40.043 2) 40.303 3) 87.177 4) 46.004 5) 42.336
65 1) 39.436 2) 38.996 3) 52.381 4) 39.912 5) 40.871
66 1) 39.758 2) 37.184 3) 43.327 4) 47.023 5) 39.333
67 1) 42.923 2) 38.188 3) 50.143 4) 40.463 5) 39.313
68 1) 40.861 2) 37.105 3) 54.540 4) 58.182 5) 40.013
69 1) 72.324 2) 39.456 3) 51.245 4) 45.504 5) 42.144
70 1) 42.688 2) 37.763 3) 45.144 4) 41.156 5) 42.294
71 1) 40.761 2) 38.569 3) 41.501 4) 40.829 5) 46.629
72 1) 44.721 2) 40.522 3) 47.283 4) 43.498 5) 45.611
73 1) 42.870 2) 38.907 3) 43.162 4) 45.050 5) 44.784
74 1) 40.455 2) 60.935 3) 47.020 4) 41.402 5) 46.692
75 1) 39.746 2) 48.187 3) 42.811 4) 44.700 5) 41.067
76 1) 41.085 2) 40.929 3) 42.515 4) 42.773 5) 46.399
77 1) 41.458 2) 39.829 3) 52.525 4) 46.712 5) 48.556
78 1) 40.607 2) 41.662 3) 49.454 4) 49.982 5) 55.195
79 1) 44.207 2) 37.883 3) 92.791 4) 65.533 5) 44.710
80 1) 41.885 2) 48.708 3) 39.418 4) 41.955 5) 60.876
81 1) 41.530 2) 40.217 3) 38.917 4) 41.944 5) 41.158
82 1) 43.678 2) 39.891 4) 99.043 3) 46.581 5) 42.008
83 1) 41.242 2) 41.801 4) 41.405 3) 39.145 5) 87.069
84 1) 39.514 2) 40.892 4) 39.692 3) 49.578 5) 39.177
85 1) 42.013 2) 43.272 3) 41.245 4) 56.404 5) 37.326
86 1) 41.816 2) 50.496 3) 40.387 4) 47.347 5) 41.105
87 1) 41.223 2) 39.404 3) 40.516 4) 49.146 5) 47.074
88 1) 44.580 2) 39.093 3) 41.051 4) 40.251 5) 40.616
89 1) 50.734 2) 43.996 3) 39.325 4) 51.943 5) 48.039
90 1) 40.681 2) 78.196 3) 44.943 4) 47.331 5) 37.702
91 1) 47.081 2) 44.383 3) 41.052 4) 49.262 5) 74.461
92 1) 41.629 2) 48.693 3) 42.249 4) 39.988 5) 39.146
93 1) 42.200 2) 47.505 3) 68.930 4) 41.730 5) 38.411
94 1) 46.580 2) 40.913 3) 52.697 4) 44.255 5) 38.182
95 1) 50.617 2) 44.317 3) 41.987 4) 54.039 5) 38.704
96 1) 76.491 2) 39.189 3) 40.452 4) 43.051 5) 39.993
97 1) 38.048 2) 42.952 3) 40.507 4) 61.898 5) 38.729
98 1) 37.463 2) 41.551 3) 47.874 5) 52.402 4) 39.948
99 1) 37.243 2) 40.303 3) 41.206 5) 43.067 4) 43.020
100 1) 38.288 2) 40.946 3) 45.618 5) 53.651 4) 37.692
101 1) 43.335 2) 45.819 3) 49.035 5) 45.423 4) 40.409
102 1) 39.887 2) 39.826 3) 42.615 5) 47.184 4) 67.201
103 1) 39.251 2) 38.633 3) 42.453 5) 44.316 4) 48.785
104 1) 40.353 2) 41.441 3) 43.456 4) 43.904 5) 51.275
105 1) 39.572 2) 40.012 3) 44.228 4) 42.582 5) 50.967
106 1) 56.438 2) 60.706 3) 43.944 4) 46.848 5) 57.579
107 1) 40.740 2) 42.415 3) 41.277 4) 45.061 5) 95.528
108 1) 43.925 2) 41.283 3) 79.440 4) 43.145 5) 41.462
109 1) 39.029 2) 39.872 3) 44.375 4) 49.498 5) 42.489
110 1) 40.175 2) 49.151 3) 40.559 4) 78.035 5) 40.852
111 1) 39.689 2) 51.721 3) 41.449 4) 52.755 5) 40.771
112 1) 45.728 2) 38.954 3) 43.314 4) 54.786 5) 41.207
113 1) 39.838 2) 44.315 3) 43.686 4) 43.901 5) 41.209
114 1) 40.639 2) 39.986 3) 39.269 5) 55.999 4) 46.300
115 1) 46.660 2) 45.318 3) 40.865 5) 62.175 4) 41.669
116 1) 39.078 2) 44.955 3) 39.771 5) 40.693 4) 40.106
117 1) 39.205 2) 40.833 3) 45.779 5) 40.396 4) 43.909
118 1) 38.703 2) 37.482 3) 40.932 5) 43.410 4) 42.253
119 1) 39.197 2) 47.704 3) 40.509 5) 40.186 4) 42.092
120 1) 40.674 2) 39.600 3) 42.769 5) 54.469 4) 69.406
121 1) 41.685 2) 57.173 3) 39.526 4) 47.589 5) 63.431
122 1) 39.641 2) 43.323 3) 42.208 5) 58.406 4) 47.960
123 1) 40.540 2) 43.671 3) 44.147 5) 42.202 4) 44.084
124 1) 41.059 2) 38.865 3) 101.46 5) 46.872 4) 47.331
125 1) 40.476 2) 53.887 3) 48.207 4) 40.486 5) 51.120
126 1) 43.265 2) 39.543 3) 54.863 4) 40.579 5) 45.587
127 1) 40.667 2) 41.962 3) 48.073 4) 42.668 5) 45.216
128 1) 41.959 2) 46.172 3) 41.981 4) 47.378 5) 47.716
129 1) 49.336 2) 56.025 3) 51.496 4) 47.937 5) 90.148
130 1) 38.958 2) 41.096 3) 41.368 4) 46.721 5) 39.029
131 1) 40.470 2) 41.711 3) 48.739 4) 48.593 5) 39.148
132 1) 49.934 2) 40.490 3) 42.259 4) 43.578 5) 42.497
133 1) 40.391 2) 47.649 3) 42.512 4) 43.350 5) 40.005
134 1) 46.973 2) 45.455 3) 48.809 4) 42.100 5) 37.370
135 1) 41.211 2) 43.454 3) 46.067 4) 41.500 5) 40.306
136 1) 39.564 2) 39.452 3) 43.665 4) 42.549 5) 36.989
137 1) 38.915 2) 51.889 3) 43.421 4) 42.066 5) 38.299
138 1) 38.113 2) 49.223 3) 44.275 4) 39.760 5) 39.788
139 1) 37.272 2) 39.371 3) 46.446 4) 40.449 5) 39.734
140 1) 39.607 2) 75.472 3) 52.985 4) 44.455 5) 37.414
141 1) 38.618 2) 50.471 3) 60.686 4) 41.374 5) 42.532
142 1) 39.611 2) 37.976 3) 94.931 4) 52.444 5) 48.505
143 1) 41.895 2) 43.284 3) 42.289 4) 42.140 5) 115.04
144 1) 39.406 2) 38.295 3) 41.916 4) 41.936 5) 60.472
145 1) 43.916 2) 42.914 3) 40.522 4) 50.370 5) 131.58
146 1) 49.515 2) 36.408 3) 41.343 4) 41.461 5) 51.478
147 1) 39.610 2) 37.617 3) 40.819 4) 66.050 5) 41.528
148 1) 44.554 2) 37.200 3) 61.191 4) 47.169 5) 43.047
149 1) 53.823 2) 37.448 3) 40.413 4) 54.368 5) 43.078
150 1) 46.098 2) 37.412 3) 40.430 4) 50.786 5) 39.780
151 1) 43.867 2) 47.558 3) 40.221 4) 43.286 5) 44.671
152 1) 40.325 2) 37.506 3) 40.679 4) 53.221 5) 48.800
153 1) 79.498 2) 37.635 3) 49.131 4) 112.28 5) 40.421
154 1) 39.423 2) 54.782 3) 43.766 4) 52.395 5) 40.308
155 1) 39.070 2) 54.049 3) 74.870 4) 59.512 5) 39.670
156 1) 39.597 2) 38.888 3) 43.092 4) 50.826 5) 42.770
157 1) 43.606 2) 44.510 3) 41.037 4) 54.127 5) 43.374
158 1) 39.409 2) 37.981 3) 41.629 4) 44.645 5) 40.250
159 1) 39.472 2) 39.576 3) 40.283 4) 50.675 5) 40.629
160 1) 38.779 2) 40.632 3) 41.797 5) 50.729 4) 44.450
161 1) 39.512 2) 46.017 3) 42.358 4) 56.131 5) 70.209
162 1) 38.149 2) 47.446 3) 40.446 4) 57.614 5) 82.926
163 1) 39.255 2) 39.887 3) 43.574 4) 48.939 5) 62.731
164 1) 40.283 2) 40.419 3) 41.147 4) 51.882 5) 62.583
165 1) 39.939 2) 45.230 3) 41.623 4) 51.275 5) 98.728
166 1) 39.639 2) 42.071 3) 47.860 4) 43.535 5) 42.276
167 1) 43.114 2) 49.076 3) 43.071 4) 48.906 5) 43.258
168 1) 40.116 2) 39.996 3) 43.455 4) 41.427 5) 43.351
169 1) 39.614 2) 40.374 3) 48.495 4) 43.629 5) 42.639
170 1) 39.954 2) 42.472 3) 43.167 4) 53.960 5) 44.719
171 1) 40.758 2) 41.589 3) 54.694 4) 56.742 5) 82.596
172 1) 39.449 2) 47.178 3) 72.809 4) 41.554 5) 38.562
173 1) 40.046 2) 42.806 3) 44.726 4) 42.274 5) 41.217
174 1) 39.731 2) 41.887 3) 42.050 4) 41.241 5) 38.178
175 1) 41.385 2) 41.847 3) 41.634 4) 41.450 5) 37.742
176 1) 40.740 2) 46.472 3) 42.328 4) 41.363 5) 51.334
177 1) 42.415 2) 41.034 3) 41.209 4) 40.822 5) 37.278
178 1) 42.837 2) 41.303 3) 39.616 4) 40.279 5) 38.794
179 1) 54.847 2) 42.657 3) 46.053 4) 40.616 5) 38.740
180 1) 43.437 2) 42.682 3) 40.236 4) 41.727 5) 39.832
181 1) 42.474 2) 44.950 3) 46.373 4) 44.926 5) 39.306
182 1) 42.424 2) 40.737 3) 38.810 4) 43.605 5) 44.367
183 1) 43.069 2) 47.570 3) 40.753 4) 40.612 5) 40.945
184 1) 40.977 2) 39.778 3) 42.312 4) 42.877 5) 42.111
185 1) 48.358 2) 44.121 3) 40.697 4) 42.394 5) 41.398
186 1) 47.673 2) 41.789 3) 43.989 4) 40.076 5) 63.617
187 1) 48.466 2) 41.496 3) 87.878 4) 46.256 5) 47.565
188 1) 45.357 2) 38.987 3) 49.090 4) 43.188 5) 55.970
189 1) 46.205 2) 40.295 3) 46.010 4) 54.887 5) 50.448
190 1) 44.382 2) 44.324 3) 51.059 4) 45.710 5) 47.496
191 1) 44.046 2) 61.602 3) 51.427 4) 47.470 5) 52.180
192 1) 56.815 2) 38.948 3) 54.487 4) 45.395 5) 43.165
193 1) 42.784 2) 45.944 3) 57.955 4) 45.243 5) 57.064
194 1) 42.728 2) 41.657 3) 43.708 4) 42.249 5) 48.336
195 1) 50.050 2) 37.636 3) 44.486 4) 43.827 5) 50.570
196 1) 42.047 2) 42.251 3) 40.593 4) 51.996 5) 89.699
197 1) 45.489 2) 47.932 3) 44.749 4) 63.477 5) 42.075
198 1) 42.390 2) 40.032 3) 40.839 4) 49.927 5) 41.472
199 1) 44.248 2) 41.512 3) 41.336 4) 41.050 5) 40.300
200 1) 47.185 2) 40.125 3) 45.756 4) 43.093 5) 44.230
201 1) 42.990 2) 45.571 3) 46.068 4) 40.742 5) 40.528
202 1) 42.183 2) 43.622 3) 43.001 4) 50.400 5) 42.712
203 1) 44.738 2) 41.647 3) 44.989 4) 39.515 5) 45.759
204 1) 43.966 2) 42.835 3) 45.855 4) 40.851 5) 42.053
205 1) 47.590 2) 37.797 3) 44.931 4) 42.257 5) 41.321
206 1) 49.716 2) 41.326 3) 75.330 4) 42.894 5) 42.847
207 1) 56.666 2) 38.211 3) 41.056 4) 62.057 5) 74.819
208 1) 40.614 2) 63.707 3) 47.290 4) 41.118 5) 51.350
209 1) 40.462 2) 44.964 3) 41.052 4) 42.095 5) 44.264
210 1) 44.196 2) 39.815 3) 39.796 4) 43.839 5) 39.570
211 1) 38.954 2) 50.461 3) 40.289 4) 48.216 5) 39.700
212 1) 37.488 2) 50.058 3) 40.896 4) 44.011 5) 38.940
213 1) 43.866 2) 38.137 3) 48.331 4) 43.398 5) 41.910
214 1) 38.312 2) 38.714 3) 40.397 4) 39.870 5) 39.760
215 1) 37.426 2) 40.432 3) 42.714 4) 43.068 5) 38.990
216 1) 37.971 2) 44.973 3) 71.434 4) 41.930 5) 51.260
217 1) 45.615 2) 39.860 3) 41.630 4) 42.070 5) 38.760
218 1) 38.590 2) 38.598 3) 44.400 4) 43.830 5) 43.630
219 1) 41.132 2) 42.600 3) 41.210 4) 40.400 5) 40.210
220 1) 39.558 2) 46.161 3) 41.010 4) 41.110 5) 39.890
221 1) 41.240 2) 41.344 3) 41.070 4) 43.460 5) 38.750
222 1) 39.885 2) 38.088 3) 41.850 4) 41.730 5) 41.840
223 1) 38.668 2) 41.679 3) 45.490 4) 52.270 5) 42.000
224 1) 45.314 2) 40.597 3) 42.930 5) 420.62 4) 38.560
225 1) 48.587 2) 68.522 3) 41.470 5) 52.730 4) 38.370
226 1) 42.872 2) 37.565 3) 43.780 5) 40.580 4) 50.220
227 1) 39.809 2) 39.447 3) 41.170 5) 85.900 4) 40.590
228 1) 43.186 2) 44.667 3) 64.600 5) 41.290 4) 38.390
229 1) 41.569 2) 40.089 3) 53.500 5) 50.470 4) 39.910
230 1) 40.032 2) 38.327 3) 43.430 5) 55.190 4) 80.740
231 1) 38.646 2) 44.614 3) 78.050 5) 44.830 4) 67.550
232 1) 40.002 2) 37.060 3) 39.680 5) 41.110 4) 72.280
233 1) 39.488 2) 37.650 3) 40.290 5) 42.400 4) 79.680
234 1) 41.290 2) 42.160 3) 46.160 5) 57.430 4) 51.940
235 1) 39.819 2) 42.020 3) 40.380 5) 46.020 4) 51.990
236 1) 41.857 2) 44.340 3) 40.300 5) 55.830 4) 57.140
237 1) 40.382 2) 37.740 3) 39.800 5) 48.120 4) 72.890
238 1) 40.600 2) 42.460 3) 38.940 5) 61.840 4) 68.120
239 1) 38.850 2) 36.490 3) 39.000 5) 42.680 4) 51.670
240 1) 39.960 2) 47.950 3) 39.630 5) 64.290 4) 59.720
241 1) 40.930 2) 56.600 3) 38.900 5) 42.140 4) 68.530
242 1) 44.680 2) 47.760 3) 39.660 5) 41.150 4) 49.490
243 1) 51.000 2) 48.090 3) 52.330 5) 47.280 4) 58.470
244 1) 39.240 2) 40.850 3) 39.730 5) 44.650 4) 94.820
245 1) 43.210 2) 41.170 3) 41.240 5) 40.890 4) 51.500
246 1) 51.140 2) 41.760 3) 40.250 5) 41.960 4) 55.100
247 1) 44.300 2) 39.830 3) 41.720 5) 53.500 4) 45.260
248 1) 46.410 2) 42.720 3) 77.500 5) 43.230 4) 40.880
249 1) 54.840 2) 41.050 3) 53.270 5) 42.410 4) 54.460
250 1) 44.860 2) 45.300 3) 48.880 5) 66.510 4) 49.610
251 1) 55.930 2) 39.420 3) 51.720 5) 41.720 4) 50.330
252 1) 42.930 2) 40.660 3) 55.060 5) 50.800 4) 50.070
253 1) 83.820 2) 40.450 3) 43.210 5) 45.620 4) 52.500
254 1) 45.500 2) 40.370 3) 44.180 5) 39.830 4) 44.530
255 1) 41.170 2) 39.660 3) 41.740 5) 45.360 4) 42.710
256 1) 41.550 2) 41.690 3) 50.010 5) 50.660 4) 45.660
257 1) 46.780 2) 42.400 3) 45.100 4) 47.620 5) 67.360
258 1) 51.000 2) 51.790 3) 47.710 4) 42.870 5) 38.830
259 1) 54.680 2) 38.680 3) 61.390 5) 48.400 4) 42.390
260 1) 40.490 2) 48.120 3) 73.270 5) 51.920 4) 40.360
261 1) 41.380 2) 41.130 3) 40.070 5) 51.600 4) 37.860
262 1) 40.990 2) 39.440 3) 40.680 5) 51.750 4) 41.440
263 1) 39.630 2) 68.790 3) 39.650 5) 41.740 4) 37.220
264 1) 40.090 2) 43.310 3) 43.540 5) 40.990 4) 39.320
265 1) 39.980 2) 50.030 3) 44.340 5) 45.460 4) 38.950
266 1) 40.770 2) 38.450 3) 42.190 5) 43.140 4) 37.680
267 1) 41.720 2) 42.680 3) 40.650 5) 41.310 4) 77.790
268 1) 39.860 2) 45.630 3) 41.080 5) 44.860 4) 58.650
269 1) 40.290 2) 39.030 3) 40.220 5) 46.120 4) 42.240
270 1) 40.710 2) 39.700 3) 43.230 5) 49.190 4) 45.260
271 1) 39.930 2) 44.870 3) 41.930 5) 41.900 4) 41.470
272 1) 40.780 2) 39.520 3) 40.270 5) 45.560 4) 44.800
273 1) 40.340 2) 38.850 3) 43.040 5) 42.930 4) 43.440
274 1) 38.680 2) 40.690 3) 69.300 5) 59.760 4) 42.440
275 1) 41.490 2) 41.260 3) 42.590 5) 61.430 4) 42.350
276 1) 40.680 2) 50.650 3) 42.420 5) 47.740 4) 40.660
277 1) 41.200 2) 41.260 3) 49.410 5) 53.130 4) 41.120
278 1) 40.870 2) 81.470 3) 41.040 5) 55.960 4) 46.940
279 1) 40.090 2) 38.350 3) 42.270 5) 63.840 4) 42.370
280 1) 40.640 2) 44.410 3) 48.870 5) 55.120 4) 49.470
281 1) 41.040 2) 38.230 3) 47.580 5) 42.450 4) 41.370
282 1) 52.640 2) 37.710 3) 44.170 5) 40.760 4) 52.040
283 1) 39.970 2) 51.360 3) 48.190 5) 46.750 4) 67.430
284 1) 40.620 2) 40.110 3) 73.000 5) 50.500 4) 52.830
285 1) 39.220 2) 49.380 3) 40.300 5) 45.380 4) 62.840
286 1) 42.000 2) 40.390 3) 41.700 5) 44.020 4) 63.450
287 1) 40.890 2) 38.720 3) 45.470 5) 44.310 4) 59.080
288 1) 39.490 2) 42.730 3) 40.400 5) 40.840 4) 62.280
289 1) 39.690 2) 42.090 3) 48.880 4) 44.790 5) 63.820
290 1) 37.770 2) 66.740 3) 42.680 4) 63.710 5) 73.460
291 1) 39.830 2) 43.130 3) 39.450 4) 52.630 5) 53.380
292 1) 39.420 2) 45.120 3) 40.920 4) 46.950 5) 52.350
293 1) 40.450 2) 43.190 3) 39.650 4) 45.790 5) 40.230
294 1) 39.310 2) 45.320 3) 44.080 4) 44.210 5) 48.910
295 1) 44.270 2) 39.330 3) 42.160 4) 49.730 5) 59.280
296 1) 39.800 2) 38.480 3) 43.650 4) 41.890 5) 63.410
297 1) 42.130 2) 47.280 3) 40.530 4) 43.450 5) 36.690
298 1) 42.610 2) 47.960 3) 39.880 4) 60.330
299 1) 40.250 2) 43.000 3) 44.240
300 1) 39.160 2) 44.090 3) 46.740
301 1) 46.690 2) 41.630 3) 94.050
302 1) 39.990 2) 44.680 3) 47.690
303 1) 42.500 2) 46.250 3) 59.130
304 1) 40.300 2) 74.600 3) 42.910
305 1) 38.820 2) 52.140 3) 41.930
306 1) 39.700 2) 41.740 3) 44.260
307 1) 49.110 2) 38.520 3) 51.580
308 1) 43.380 2) 40.400 3) 46.500
309 1) 46.040 2) 51.100 3) 44.150
310 1) 51.490 2) 46.840 3) 43.860
311 1) 46.340 2) 50.610 3) 52.610
312 1) 44.420 2) 42.420
313 1) 45.710 2) 52.470
314 1) 43.060 2) 42.230
315 1) 46.460 2) 47.080
316 1) 44.530 2) 51.450
317 1) 44.430 2) 47.070
318 1) 47.310 2) 51.150
319 1) 44.260 2) 48.850
320 1) 57.230 2) 43.370
321 1) 47.250 2) 45.590
322 1) 48.770 2) 43.660
323 1) 60.000 2) 46.690
324 1) 42.140 2) 39.010
325 1) 40.870 2) 43.400
326 1) 39.200 2) 48.840
327 1) 41.280 2) 41.280
328 1) 47.470 2) 40.540
329 1) 39.530 2) 55.110
330 1) 38.660
331 1) 43.450
332 1) 41.110
333 1) 40.730
334 1) 40.830
335 1) 41.130
336 1) 40.430
337 1) 39.770
338 1) 43.700

Bold
=Best Lap (excluding first lap)
*
=force started