Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Truck Open A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=0.093%)   Last Lap: 65 sec's   Race Run: 5:52 PM 31/01/2010




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Sean Chapple MF2 Ryde 8 5m32.164s 41.239 38.255 1.72
2nd 5 Ashley Anthony X60 Syd 7 5m 7.385s 43.520 38.608 3.92
3rd 5 Jason Summers X60 Syd 7 5m12.599s 44.078 39.507 2.93
4th 2 David Ryan T4 Ryde 7 5m36.420s 47.652 42.692 4.41
5th 4 Daniel Curby T4 CHill 7 5m42.742s 48.230 44.592 3.12
6th 9 Ruben Vezoso T4 Sma 6 5m 0.554s 49.370 44.565 5.62
7th 8 Nicholas Hand T4 Ryde 6 5m27.955s 53.840 50.434 3.66
8th 3 Brian Goby T4 CHill 6 5m29.563s 54.253 44.940 9.23
6 Yung Wang RT5 Ryde 0 0m 0.000s Did not Finish
0 Greg Bakla T4 St Ives 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 9 Car 8 Car 7
0 1) 2.246 2) 2.742 5) 4.049 3) 2.852 8) 5.128 6) 4.329 7) 4.910 4) 4.043
1 1) 42.388 4) 43.554 2) 41.170 3) 42.692 5) 48.860 6) 57.604 8) 61.612 7) 59.527
2 2) 42.694 1) 38.608 3) 44.028 4) 45.643 5) 54.826 6) 48.032 8) 53.241 7) 46.418
3 1) 40.605 3) 48.096 2) 39.507 4) 53.470 5) 44.592 6) 56.639 7) 51.153 8) 71.557
4 1) 38.255 2) 40.230 3) 49.148 4) 55.146 5) 48.485 6) 44.728 7) 50.434 8) 48.298
5 1) 40.950 2) 50.018 3) 46.123 4) 43.925 5) 47.944 6) 44.565 7) 52.896 8) 54.780
6 1) 39.172 2) 40.440 3) 43.729 4) 45.877 5) 44.971 6) 44.657 7) 53.709 8) 44.940
7 1) 43.555 2) 43.697 3) 44.845 4) 46.815 5) 47.936
8 1) 42.299

Bold
=Best Lap (excluding first lap)