Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Truck Open A Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=0.093%)   Last Lap: 65 sec's   Race Run: 5:09 PM 31/01/2010




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Sean Chapple MF2 Ryde 8 5m26.806s 40.551 38.659 1.20
2nd 5 Ashley Anthony X60 Syd 8 5m29.073s 40.808 37.931 1.88
3rd 5 Jason Summers X60 Syd 7 5m 1.328s 42.601 39.620 4.26 Personal Best
4th 2 David Ryan T4 Ryde 7 5m17.322s 44.929 41.257 4.20
5th 4 Daniel Curby T4 CHill 7 5m36.062s 47.584 42.790 3.33
6th 3 Brian Goby T4 CHill 7 5m43.801s 48.606 43.927 4.65
7th 9 Ruben Vezoso T4 Sma 7 5m49.071s 49.330 44.652 3.84
8th 8 Nicholas Hand T4 Ryde 6 5m 3.157s 49.858 46.597 1.93
6 Yung Wang RT5 Ryde 0 0m 0.000s Did not Finish
0 Greg Bakla T4 St Ives 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 7 Car 9 Car 8
0 1) 2.392 2) 2.604 5) 3.118 3) 2.819 4) 2.970 6) 3.555 7) 3.761 8) 4.005
1 1) 41.267 2) 42.719 7) 52.759 8) 53.542 5) 51.272 4) 49.129 3) 47.027 6) 50.898
2 1) 38.659 2) 42.029 4) 39.620 6) 41.732 8) 49.016 5) 43.927 3) 44.652 7) 47.776
3 1) 40.049 2) 40.088 3) 41.188 4) 42.885 8) 46.902 5) 45.979 6) 52.542 7) 46.597
4 1) 40.301 2) 39.505 3) 40.652 4) 41.287 6) 47.591 8) 58.616 5) 48.514 7) 51.257
5 1) 39.031 2) 37.931 3) 40.020 4) 46.522 6) 52.138 7) 49.846 5) 52.847 8) 51.205
6 1) 42.004 2) 40.861 3) 42.843 4) 41.257 5) 42.790 7) 44.097 6) 44.761 8) 51.419
7 1) 40.991 2) 39.315 3) 41.128 4) 47.278 5) 43.383 6) 48.652 7) 54.967
8 1) 42.112 2) 44.021

Bold
=Best Lap (excluding first lap)