Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


4wd Open A Final, Race 9


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=0.093%)   Last Lap: 65 sec's   Race Run: 4:16 PM 31/01/2010




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 2 Jarred King DEX410 Maitland 9 5m28.133s 36.198 34.760 1.65 Fastest Time of Day
2nd 2 Dave Warner B44 CHill 9 5m33.572s 36.783 35.067 2.59 Personal Best
3rd 1 Sean Chapple XXX-4 Syd 8 5m 3.761s 37.699 35.454 2.65
4th 5 Dallas Gardiner 8 5m 5.201s 37.757 35.078 2.46 Personal Best
5th 9 Thomas Armstrong RC10B44 St Ives 8 5m16.599s 39.046 36.706 1.85 Personal Best
6th 6 Antony Geerno DEX410 St Ives 8 5m29.602s 40.808 35.579 3.87
7th 4 Daniel Curby B-Max CHill 8 5m41.350s 42.311 38.321 2.89
8th 8 John Hoang DEX410 Syd 7 5m11.537s 43.968 40.726 3.93
9th 0 Ron Taranto B44 St Ives 7 5m19.749s 45.027 40.611 3.07
10th 3 Brian Goby CHill 7 5m29.786s 46.608 41.016 4.35
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 9 Car 6 Car 4 Car 8 Car 0 Car 7
0 2) 2.345 3) 2.523 1) 2.168 6) 3.140 9) 4.229 5) 3.132 4) 2.856 8) 3.756 10) 4.558 7) 3.528
1 1) 35.427 2) 36.408 3) 37.187 4) 39.613 6) 41.593 5) 42.378 7) 43.181 10) 52.984 8) 44.077 9) 47.752
2 1) 35.851 2) 35.326 3) 36.077 4) 35.700 5) 39.933 7) 46.634 6) 42.049 10) 41.499 8) 46.053 9) 43.880
3 1) 34.760 2) 35.178 3) 36.755 4) 36.708 5) 38.604 7) 37.110 6) 38.321 9) 41.734 8) 43.020 10) 53.013
4 2) 40.377 1) 36.146 3) 37.219 4) 36.827 6) 42.017 7) 42.950 5) 39.004 9) 40.726 8) 40.611 10) 50.447
5 1) 34.775 2) 43.790 3) 43.910 4) 43.154 5) 36.706 7) 35.579 6) 41.109 8) 43.701 9) 48.149 10) 41.016
6 1) 36.148 2) 36.902 3) 35.455 4) 38.579 5) 37.498 6) 37.230 7) 43.498 8) 45.096 9) 43.059 10) 41.079
7 1) 36.242 2) 35.104 3) 35.454 4) 36.402 5) 37.258 6) 39.094 7) 48.291 8) 42.041 9) 50.222 10) 49.071
8 1) 35.019 2) 35.067 3) 39.536 4) 35.078 5) 38.761 6) 45.495 7) 43.041
9 1) 37.189 2) 37.128

Bold
=Best Lap (excluding first lap)