Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


4wd Open A Final, Leg 2, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=0.093%)   Last Lap: 65 sec's   Race Run: 5:18 PM 31/01/2010




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Sean Chapple XXX-4 Syd 9 5m35.416s 37.038 35.535 1.03 Personal Best
2nd 2 Jarred King DEX410 Maitland 8 5m10.976s 38.586 34.299 4.69
3rd 5 Dallas Gardiner 8 5m13.229s 38.803 35.258 3.00
4th 2 Dave Warner B44 CHill 8 5m18.951s 39.563 35.276 3.48
5th 6 Antony Geerno DEX410 St Ives 8 5m27.666s 40.461 36.471 5.24
6th 0 Ron Taranto B44 St Ives 7 5m 3.626s 42.692 39.589 2.58
7th 4 Daniel Curby B-Max CHill 7 5m 3.981s 43.045 36.059 6.65
8th 8 John Hoang DEX410 Syd 7 5m 8.043s 43.453 40.544 2.28
9th 3 Brian Goby CHill 7 5m22.250s 45.422 41.362 2.36
10th 9 Thomas Armstrong RC10B44 St Ives 7 5m38.934s 47.787 44.318 1.90
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 0 Car 4 Car 8 Car 7 Car 9
0 1) 2.068 2) 2.281 5) 2.799 3) 2.442 7) 3.973 10) 4.776 4) 2.666 6) 3.871 8) 4.292 9) 4.424
1 3) 39.401 8) 47.766 6) 43.462 4) 41.745 2) 36.665 5) 40.984 1) 37.090 7) 44.785 9) 48.879 10) 49.239
2 1) 37.356 5) 34.299 4) 36.536 7) 43.182 2) 39.261 6) 39.589 3) 40.951 8) 42.029 10) 45.620 9) 44.318
3 1) 36.573 3) 34.627 4) 41.772 6) 42.334 2) 38.309 5) 43.162 8) 56.476 7) 40.544 9) 44.562 10) 50.950
4 1) 35.535 3) 43.061 4) 40.433 5) 35.971 2) 39.480 6) 44.051 8) 41.460 7) 45.536 9) 47.842 10) 47.510
5 1) 36.285 2) 34.833 3) 40.975 4) 44.444 5) 53.618 8) 47.974 6) 36.059 7) 41.511 9) 41.362 10) 47.111
6 1) 36.969 2) 41.928 3) 35.538 4) 35.276 5) 36.471 6) 42.420 7) 48.684 8) 47.325 9) 46.147 10) 47.173
7 1) 37.376 2) 35.918 3) 36.456 4) 36.205 5) 41.988 6) 40.670 7) 40.595 8) 42.442 9) 43.546 10) 48.209
8 1) 36.355 2) 36.263 3) 35.258 4) 37.352 5) 37.901
9 1) 37.498

Bold
=Best Lap (excluding first lap)