Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


2wd Open A Final, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=0.093%)   Last Lap: 65 sec's   Race Run: 3:50 PM 31/01/2010




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Jarred King B4 Maitland 8 5m19.457s 39.650 37.592 1.70
2nd 2 Dave Warner B4 CHill 8 5m20.008s 39.645 37.960 1.81
3rd 2 Dallas Gardiner 8 5m44.136s 42.697 39.355 3.02
4th 4 Antony Geerno B4 St Ives 7 5m 9.603s 43.794 41.035 1.89
5th 2 Tom Matley RB5 CHill 7 5m11.494s 43.989 38.986 4.66
6th 8 Ron Taranto B4 St Ives 7 5m22.930s 45.492 41.688 3.90
7th 5 Shane Edwards B4, 7.5 Syd 7 5m24.577s 45.446 41.760 2.60
8th 6 Andrew Thompson B4 CHill 7 5m31.413s 46.545 43.307 2.90 Personal Best
9th 7 Chris Hamilton B4 Moorebank 7 5m36.806s 47.543 43.969 2.83
10th 9 Chris Mann B4 Ryde 6 5m 5.350s 50.065 45.707 3.16
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 8 Car 6 Car 0 Car 7 Car 9
0 1) 2.251 3) 2.845 2) 2.557 4) 3.043 5) 3.567 7) 4.485 10) 6.449 9) 5.597 6) 4.002 8) 4.956
1 1) 38.498 3) 39.654 2) 39.738 6) 45.364 4) 41.760 5) 42.412 8) 44.701 7) 44.580 9) 50.976 10) 53.593
2 1) 38.312 2) 38.495 3) 39.355 4) 41.035 6) 45.855 5) 43.516 8) 47.633 7) 43.307 10) 50.785 9) 45.707
3 1) 39.506 2) 38.339 3) 45.859 4) 41.814 7) 50.968 5) 45.779 8) 44.203 6) 44.201 10) 49.630 9) 48.706
4 1) 37.592 2) 38.055 3) 40.909 4) 44.055 6) 39.672 5) 43.852 8) 43.642 7) 48.613 9) 43.969 10) 49.323
5 1) 41.047 2) 43.041 3) 41.056 5) 47.068 4) 38.986 6) 47.142 7) 41.760 8) 50.149 9) 44.081 10) 54.820
6 1) 38.357 2) 39.466 3) 46.456 4) 43.406 6) 50.211 5) 41.688 7) 45.912 8) 50.646 9) 45.392 10) 48.245
7 2) 42.797 1) 37.960 3) 40.996 4) 43.818 5) 40.475 6) 54.056 7) 50.277 8) 44.320 9) 47.971
8 1) 41.097 2) 42.153 3) 47.210

Bold
=Best Lap (excluding first lap)