Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Qualifying (Combined) - 4wd Open
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Heats : 3
Heats dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Sean Chapple 1st 8/ 5m5.380s (50) 8/ 5m20.512s (46) * 9/ 5m35.472s (50) (100)
Jarred King 2nd 7/ 5m18.943s (39) * 9/ 5m30.330s (50) 8/ 5m7.191s (48) (98)
Dave Warner 3rd 8/ 5m20.994s (47) * 8/ 5m1.596s (49) 9/ 5m45.908s (49) (98)
Daniel Curby 4th 8/ 5m9.117s (49) 7/ 4m41.845s (45) * 8/ 5m22.156s (47) (96)
Dallas Gardiner 5th 8/ 5m10.872s (48) 8/ 5m9.860s (47) 4/ 2m51.078s (31) * (95)
Antony Geerno 6th 8/ 5m30.993s (46) 8/ 5m6.011s (48) 3/ 1m56.338s (30) * (94)
Brian Goby 7th 8/ 5m42.408s (45) 7/ 5m5.742s (43) * 7/ 5m1.465s (45) (90)
John Hoang 8th 7/ 5m1.951s (44) 7/ 5m13.042s (41) * 7/ 5m2.170s (43) (87)
Thomas Armstrong 9th 7/ 5m17.694s (40) 7/ 5m40.400s (36) * 8/ 5m28.471s (46) (86)
Ron Taranto 10th 7/ 5m3.471s (43) 7/ 5m6.656s (42) 7/ 5m10.396s (40) * (85)
Wayne Dickerson 11th 7/ 5m21.484s (38) * 7/ 5m4.981s (44) 7/ 5m8.193s (41) (85)
Chris Mann 12th 7/ 5m21.589s (37) * 7/ 5m15.162s (39) 7/ 5m1.536s (44) (83)
Richard Bagguley 13th 7/ 5m10.566s (42) 7/ 5m13.269s (40) 7/ 5m43.802s (36) * (82)
Scott Tremlett 14th 6/ 5m19.495s (30) * 6/ 5m0.116s (34) 7/ 5m4.152s (42) (76)
Brendan Speechley 15th 7/ 5m13.441s (41) 6/ 4m58.749s (35) 2/ 1m25.435s (28) * (76)
Robert Smith 16th 5/ 5m9.915s (27) * 7/ 5m17.611s (38) 7/ 5m42.950s (37) (75)
Shannon Adamson 17th 7/ 5m34.184s (35) 6/ 5m41.397s (28) * 7/ 5m34.635s (39) (74)
Greg Bakla 18th 7/ 5m27.300s (36) 7/ 5m25.104s (37) 5/ 4m39.373s (33) * (73)
Steve Carnt 19th 7/ 5m36.122s (33) 6/ 5m14.384s (31) * 7/ 5m39.789s (38) (71)
Troy Grey 20th 7/ 5m36.027s (34) 6/ 5m0.122s (33) * 6/ 5m12.013s (34) (68)
Cameron Tilley 21st 6/ 5m28.207s (29) 5/ 4m20.619s (27) * 7/ 6m1.829s (35) (64)
Carl Righini 22nd 6/ 5m2.567s (31) 5/ 4m54.832s (26) * 5/ 5m32.776s (32) (63)
Adam Frankish 23rd 1/ 0m42.464s (25) * 6/ 5m8.808s (32) 2/ 3m30.968s (27) (59)
Trent Comiskey 24th 5/ 5m6.557s (28) * 6/ 5m22.871s (30) 3/ 2m29.967s (29) (59)
Brian Masden 25th 7/ 5m42.488s (32) 2/ 1m24.561s (24) 0/ (0) * (56)
Nicholas Hand 26th 3/ 2m25.130s (26) 6/ 5m27.171s (29) 0/ (0) * (55)
Kirk Tremlett 27th 0/ (0) * 4/ 4m57.207s (25) 1/ 1m48.730s (26) (51)

* result dropped