Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

SC 13.5
Name ID# Fastest Lap
Randy Fransz 35.161
Justin Page 40.096
Ian Webber 40.856
Jarrod Pace 41.18
Scott Elkins 41.378
Shane Edwards S 41.532
Hayden Brooks 42.116
Jason Summers 42.246
Daniel Burrough 42.321
Tim Herridge S 44.563
Jamie Bennet 44.709
Noel Nelson 44.879
Andrew Barr 45.036
James Xuereb 45.368
Steven Arnold 45.557
Allan Johnson 45.571
Tony Spinola 45.583
Nicholas Hand 47.676
Brendan Smith S 48.466
Darryl Cree 48.999
Mark Dale 49.373
Tee Lynch 49.411
Kigham Wartanian 50.413
Ross Cooper 52.681
SC Box Stock
Name ID# Fastest Lap
Hayden Brooks 42.506
Derek Maller 44.026
Steven Arnold 45.831
Jamie Bennet 47.229
James Xuereb 47.241
Nectar Parris 47.796
Roman De Simone S 48.781
2wd Open
Name ID# Fastest Lap
Jarred King 36.5
Dallas Gardiner 36.778
Dave Warner S 37.67
Tom Matley S 38.986
Antony Geerno 39.559
Shane Edwards S 39.796
Ron Taranto 40.754
Yung Wang S 41.483
Chris Hamilton 42.023
Chris Mann 42.094
Andrew Thompson S 43.307
Stephen Weakley 44.61
Tim Herridge S 44.94
Jackson Ryan J 45.574
Wayne Dickerson S 45.723
Troy Grey 46.118
Mat Hawkins 46.679
Connor Tremlett 48.045
Ken Anderson S 49.372
Zac Tremlett 75.205
Truck Open
Name ID# Fastest Lap
Ashley Anthony S 37.931
Sean Chapple S 38.008
Jason Summers 38.428
Yung Wang S 40.481
Daniel Curby 40.744
David Ryan S 41.112
Brian Goby S 42.559
Greg Bakla S 43.98
Ruben Vezoso 44.565
Nicholas Hand 44.571
Vee Shahinian 45.489
Andrew Thompson S 46.013
Michelle Nield 48.372
4wd Open
Name ID# Fastest Lap
Jarred King 19.195
Dave Warner S 34.816
Dallas Gardiner 35.078
Sean Chapple S 35.454
Antony Geerno 35.579
Daniel Curby 35.582
Thomas Armstrong S 36.613
Adam Frankish S 37.36
Ron Taranto 37.815
John Hoang 38.398
Brendan Speechley 39.419
Wayne Dickerson S 39.794
Shannon Adamson 39.843
Scott Tremlett 40.066
Chris Mann 40.099
Greg Bakla S 40.506
Richard Bagguley 40.644
Brian Goby S 40.712
Brian Masden 41.256
Robert Smith 41.329
Steve Carnt S 41.38
Troy Grey 42.924
Trent Comiskey 43.218
Cameron Tilley 43.281
Carl Righini 45.325
Kirk Tremlett 47.07
Nicholas Hand 47.605
SC 13.5 (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 8/5m42.492s
Justin Page 7/5m4.106s
Daniel Burrough 7/5m7.430s
Ian Webber 7/5m9.881s
Jarrod Pace 7/5m10.157s
Jason Summers 7/5m17.436s
Scott Elkins 7/5m25.971s
Randy Fransz 7/5m27.887s
Allan Johnson 7/5m34.763s
Hayden Brooks 7/5m44.135s
Tim Herridge S 7/5m47.154s
Andrew Barr 6/4m51.839s
James Xuereb 6/4m58.707s
Jamie Bennet 6/5m2.567s
Steven Arnold 6/5m2.963s
Tony Spinola 6/5m7.386s
Nicholas Hand 6/5m10.365s
Noel Nelson 6/5m10.712s
Brendan Smith S 6/5m16.706s
Mark Dale 6/5m27.931s
Kigham Wartanian 6/5m30.362s
Darryl Cree 6/5m40.089s
Tee Lynch 6/5m41.628s
Ross Cooper 5/5m30.730s
SC Box Stock (5 min's)
Name ID# Best Lap/Times
Derek Maller 7/5m23.869s
Hayden Brooks 7/5m36.579s
Jamie Bennet 6/5m7.599s
Roman De Simone S 6/5m14.638s
Steven Arnold 6/5m14.752s
James Xuereb 6/5m17.371s
Nectar Parris 6/5m47.306s
2wd Open (5 min's)
Name ID# Best Lap/Times
Jarred King 8/5m4.759s
Dallas Gardiner 8/5m18.580s
Dave Warner S 8/5m18.589s
Antony Geerno 8/5m26.722s
Tom Matley S 8/5m38.435s
Shane Edwards S 7/5m4.573s
Chris Hamilton 7/5m12.326s
Ron Taranto 7/5m21.103s
Chris Mann 7/5m26.274s
Andrew Thompson S 7/5m31.413s
Yung Wang S 7/5m35.990s
Stephen Weakley 7/5m37.304s
Wayne Dickerson S 7/5m44.885s
Tim Herridge S 6/5m3.797s
Ken Anderson S 6/5m9.479s
Troy Grey 6/5m14.470s
Jackson Ryan J 6/5m18.808s
Mat Hawkins 6/5m40.853s
Connor Tremlett 5/5m6.065s
Zac Tremlett 4/5m17.075s
Truck Open (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m11.867s
Ashley Anthony S 8/5m24.856s
David Ryan S 8/5m37.802s
Daniel Curby 8/5m45.328s
Jason Summers 7/5m1.328s
Yung Wang S 7/5m5.079s
Brian Goby S 7/5m16.961s
Nicholas Hand 7/5m27.638s
Ruben Vezoso 7/5m41.030s
Greg Bakla S 7/5m43.027s
Vee Shahinian 6/5m4.065s
Andrew Thompson S 6/5m17.954s
Michelle Nield 6/5m33.734s
4wd Open (5 min's)
Name ID# Best Lap/Times
Jarred King 9/5m28.133s
Dave Warner S 9/5m33.572s
Sean Chapple S 9/5m35.416s
Dallas Gardiner 8/5m5.201s
Antony Geerno 8/5m6.011s
Daniel Curby 8/5m9.117s
Thomas Armstrong S 8/5m16.599s
Brian Goby S 8/5m42.408s
Chris Mann 7/5m1.536s
John Hoang 7/5m1.951s
Ron Taranto 7/5m3.471s
Scott Tremlett 7/5m4.152s
Wayne Dickerson S 7/5m4.981s
Richard Bagguley 7/5m10.566s
Brendan Speechley 7/5m13.441s
Robert Smith 7/5m17.611s
Greg Bakla S 7/5m25.104s
Adam Frankish S 7/5m29.347s
Shannon Adamson 7/5m34.127s
Troy Grey 7/5m36.027s
Steve Carnt S 7/5m36.122s
Brian Masden 7/5m42.488s
Cameron Tilley 7/6m1.829s
Carl Righini 6/5m2.567s
Trent Comiskey 6/5m22.871s
Kirk Tremlett 6/5m26.232s
Nicholas Hand 6/5m27.171s

Results of All Rounds
SC 13.5 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards (TQ) S 7/5m6.275s 7/5m24.133s 8/5m42.492s 7/5m7.449s(10) 7/5m6.089s(10) 7/5m21.197s(9)* 20
2nd Ian Webber 7/5m9.881s 7/5m19.205s 7/5m19.250s 7/5m10.983s(9) 7/5m28.115s(6)* 7/5m9.913s(10) 19
3rd Daniel Burrough 7/5m12.330s 7/5m7.430s 7/5m10.113s 7/5m14.102s(8) 7/5m27.394s(7)* 7/5m29.484s(8) 16
4th Jarrod Pace 7/5m10.157s 1/0m50.534s 7/5m26.667s 7/5m38.163s(5) 7/5m21.759s(9) 6/5m17.468s(4)* 14
5th Jason Summers 7/5m39.177s 7/5m17.436s 7/5m21.170s 7/5m39.854s(4)* 7/5m23.202s(8) 6/5m0.213s(6) 14
6th Scott Elkins 6/5m20.165s 7/5m25.971s 7/5m48.025s 7/5m30.088s(7) 6/5m10.266s(4)* 7/5m33.374s(7) 14
7th Randy Fransz 6/5m2.647s 6/5m11.851s 7/5m27.887s 7/5m47.073s(3)* 7/5m45.264s(5) 6/5m8.269s(5) 10
8th Justin Page 7/5m14.685s 7/5m4.106s 7/5m37.554s 7/5m37.334s(6) 1/0m49.829s(2) 1/1m4.531s(2)* 8
9th Tim Herridge S 6/5m1.606s 6/5m27.801s 7/5m47.154s 6/5m17.770s(2)* 6/5m17.483s(3) 6/5m22.688s(3) 6
DNS Jamie Bennet 6/5m2.567s 6/5m11.128s 6/5m11.661s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
SC 13.5 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Andrew Barr 6/5m19.994s 6/4m51.839s 6/5m14.561s 6/5m15.240s
2nd Allan Johnson 7/5m34.763s 4/3m30.415s 6/5m7.720s 6/5m17.462s
3rd Noel Nelson 0/0m0.000s 6/5m10.712s 6/5m15.253s 6/5m23.322s
4th Kigham Wartanian 6/5m44.128s 6/5m30.885s 5/5m8.964s 6/5m30.362s
5th Tony Spinola 5/5m24.672s 5/5m58.916s 6/5m7.386s 6/5m34.686s
6th Steven Arnold 6/5m3.177s 6/5m16.582s 6/5m2.963s 6/5m46.728s
7th Hayden Brooks 6/5m5.385s 6/5m17.783s 7/5m44.135s 5/5m18.388s
8th Nicholas Hand 6/5m10.365s 0/0m0.000s 5/5m7.121s 2/5m32.214s
9th Mark Dale 6/5m41.129s 6/5m27.931s 6/5m34.362s 0/0m7.621s
DNS James Xuereb 6/5m9.705s 6/4m58.707s 6/5m7.496s 0/0m0.000s
SC 13.5 C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Brendan Smith S 6/5m54.077s 0/0m0.000s 6/5m16.706s 6/5m31.804s
2nd Tee Lynch 0/0m0.000s 0/0m0.000s 6/5m41.628s 6/5m53.033s
3rd Ross Cooper 1/4m16.761s 4/4m1.859s 0/0m0.000s 5/5m30.730s
4th Darryl Cree 5/5m40.892s 6/5m40.091s 6/5m40.089s 3/5m10.897s
DNS George Brabec 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
SC Box Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Derek Maller (TQ) 7/5m30.888s 7/5m23.869s 7/5m26.396s 7/5m29.490s(10) 7/5m31.526s(10) 0/0m0.000s(0)* 20
2nd Hayden Brooks 6/5m18.615s 7/5m36.579s 7/5m50.865s 6/5m4.051s(9) 6/5m3.113s(9) 6/5m16.531s(9)* 18
3rd Steven Arnold 6/5m15.248s 5/5m31.607s 6/5m30.427s 6/5m19.330s(8) 6/5m19.257s(7)* 6/5m14.752s(10) 18
4th Roman De Simone S 6/5m22.130s 6/5m14.638s 6/5m19.717s 6/5m49.791s(7)* 6/5m16.753s(8) 6/5m27.772s(8) 16
5th Nectar Parris 5/5m31.488s 6/5m52.871s 5/5m14.708s 0/0m0.000s(0)* 5/5m9.967s(6) 6/5m47.306s(7) 13
DNS Jamie Bennet 6/5m7.599s 6/5m30.889s 6/5m22.644s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS James Xuereb 6/5m17.371s 6/5m44.042s 6/5m25.916s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Open A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jarred King (TQ) 8/5m30.988s 8/5m20.581s 8/5m5.793s 8/5m19.457s(10) 8/5m4.759s(10) 8/5m24.641s(10)* 20
2nd Dallas Gardiner 8/5m31.116s 8/5m18.580s 8/5m23.056s 8/5m44.136s(8)* 8/5m27.579s(9) 7/5m10.446s(9) 18
3rd Tom Matley S 7/5m3.541s 8/5m38.435s 7/5m14.131s 7/5m11.494s(6) 8/5m46.015s(8) 7/5m27.125s(6)* 14
4th Antony Geerno 7/5m2.117s 7/5m3.443s 8/5m26.722s 7/5m9.603s(7) 7/5m7.975s(7) 7/5m17.086s(7)* 14
5th Shane Edwards S 7/5m14.041s 7/5m18.080s 7/5m4.573s 7/5m24.577s(4)* 7/5m8.466s(6) 7/5m15.181s(8) 14
6th Dave Warner S 8/5m36.291s 5/3m32.366s 8/5m18.589s 8/5m20.008s(9) 3/2m25.237s(2) 0/0m0.000s(0)* 11
7th Ron Taranto 7/5m21.103s 5/4m19.242s 7/5m23.821s 7/5m22.930s(5) 7/5m28.920s(5) 6/5m6.833s(4)* 10
8th Chris Mann 7/5m48.082s 7/5m28.110s 7/5m26.274s 6/5m5.350s(1)* 6/5m4.111s(3) 6/5m3.821s(5) 8
9th Andrew Thompson S 6/4m40.245s 7/5m34.518s 7/5m38.041s 7/5m31.413s(3) 7/5m52.893s(4) 0/0m0.000s(0)* 7
10th Chris Hamilton 7/5m22.092s 7/5m38.757s 7/5m12.326s 7/5m36.806s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
*result dropped
2wd Open B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Stephen Weakley 7/5m37.304s 7/5m44.054s 6/5m52.392s 6/5m0.696s
2nd Tim Herridge S 6/5m43.570s 6/5m10.233s 6/5m30.119s 6/5m3.797s
3rd Yung Wang S 7/5m37.659s 7/5m40.898s 7/5m35.990s 6/5m8.911s
4th Wayne Dickerson S 6/5m29.597s 7/5m44.885s 6/5m4.887s 6/5m17.545s
5th Jackson Ryan J 6/5m18.808s 6/5m31.545s 3/5m9.861s 6/5m31.492s
6th Ken Anderson S 6/5m9.479s 6/5m15.449s 6/5m43.584s 5/4m57.821s
7th Connor Tremlett 5/5m23.808s 5/5m46.804s 5/5m6.065s 5/5m24.926s
DNS Troy Grey 6/5m30.233s 6/5m27.770s 6/5m14.470s 0/0m0.000s
DNS Mat Hawkins 6/5m54.157s 5/5m8.465s 6/5m40.853s 0/0m0.000s
DNS Zac Tremlett 4/5m17.075s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truck Open A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 8/5m18.861s 8/5m11.867s 8/5m22.042s 8/5m34.353s(10)* 8/5m26.806s(10) 8/5m32.164s(10) 20
2nd Ashley Anthony S 7/5m11.746s 8/5m24.856s 7/5m1.519s 7/5m15.188s(8)* 8/5m29.073s(9) 7/5m7.385s(9) 18
3rd Jason Summers 7/5m19.039s 7/5m1.526s 7/5m33.321s 7/5m10.229s(9) 7/5m1.328s(8) 7/5m12.599s(8)* 17
4th David Ryan S 7/5m32.174s 7/5m10.085s 8/5m37.802s 7/5m23.402s(6)* 7/5m17.322s(7) 7/5m36.420s(7) 14
5th Daniel Curby 8/5m45.328s 7/5m17.551s 7/5m15.464s 7/5m41.402s(5)* 7/5m36.062s(6) 7/5m42.742s(6) 12
6th Brian Goby S 7/5m16.961s 7/5m28.157s 7/5m31.285s 6/5m8.170s(4) 7/5m43.801s(5) 6/5m29.563s(3)* 9
7th Ruben Vezoso 6/5m6.619s 6/5m17.467s 7/5m41.030s 5/5m2.452s(1)* 7/5m49.071s(4) 6/5m0.554s(5) 9
8th Yung Wang S 7/5m45.475s 7/5m5.079s 7/5m11.793s 7/5m21.271s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
9th Nicholas Hand 6/5m10.292s 7/5m27.638s 6/5m16.908s 6/5m15.991s(3)* 6/5m3.157s(3) 6/5m27.955s(4) 7
10th Greg Bakla S 6/5m41.091s 7/5m43.027s 6/5m9.109s 6/5m28.174s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
*result dropped
Truck Open B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
DNS Vee Shahinian 6/5m28.379s 6/5m4.065s 6/5m9.745s
DNS Andrew Thompson S 5/5m10.052s 6/5m17.954s 6/5m40.826s
DNS Michelle Nield 6/5m33.734s 4/3m49.175s 2/1m41.370s
Truck Open DNQ
Pos Name ID# Final Leg 2 Final Leg 3
1st Hayden Brooks
4wd Open A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jarred King 7/5m18.943s 9/5m30.330s 8/5m7.191s 9/5m28.133s(10) 8/5m10.976s(9)* 8/5m10.119s(10) 20
2nd Sean Chapple (TQ) S 8/5m5.380s 8/5m20.512s 9/5m35.472s 8/5m3.761s(8) 9/5m35.416s(10) 1/0m40.728s(2)* 18
3rd Dave Warner S 8/5m20.994s 8/5m1.596s 9/5m45.908s 9/5m33.572s(9) 8/5m18.951s(7) 0/0m0.000s(0)* 16
4th Dallas Gardiner 8/5m10.872s 8/5m9.860s 4/2m51.078s 8/5m5.201s(7)* 8/5m13.229s(8) 8/5m32.009s(8) 16
5th Daniel Curby 8/5m9.117s 7/4m41.845s 8/5m22.156s 8/5m41.350s(4) 7/5m3.981s(4)* 8/5m25.176s(9) 13
6th Antony Geerno 8/5m30.993s 8/5m6.011s 3/1m56.338s 8/5m29.602s(5)* 8/5m27.666s(6) 8/5m33.619s(7) 13
7th Thomas Armstrong S 7/5m17.694s 7/5m40.400s 8/5m28.471s 8/5m16.599s(6) 7/5m38.934s(1)* 7/5m14.630s(4) 10
8th Ron Taranto 7/5m3.471s 7/5m6.656s 7/5m10.396s 7/5m19.749s(2)* 7/5m3.626s(5) 7/5m14.345s(5) 10
9th John Hoang 7/5m1.951s 7/5m13.042s 7/5m2.170s 7/5m11.537s(3)* 7/5m8.043s(3) 7/5m2.740s(6) 9
10th Brian Goby S 8/5m42.408s 7/5m5.742s 7/5m1.465s 7/5m29.786s(1)* 7/5m22.250s(2) 7/5m41.438s(3) 5
*result dropped
4wd Open B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Richard Bagguley 7/5m10.566s 7/5m13.269s 7/5m43.802s 7/5m26.562s
2nd Shannon Adamson 7/5m34.184s 6/5m41.397s 7/5m34.635s 7/5m34.127s
3rd Chris Mann 7/5m21.589s 7/5m15.162s 7/5m1.536s 7/5m44.699s
4th Wayne Dickerson S 7/5m21.484s 7/5m4.981s 7/5m8.193s 7/5m47.274s
5th Brendan Speechley 7/5m13.441s 6/4m58.749s 2/1m25.435s 6/4m45.601s
6th Robert Smith 5/5m9.915s 7/5m17.611s 7/5m42.950s 6/5m5.228s
7th Scott Tremlett 6/5m19.495s 6/5m0.116s 7/5m4.152s 6/5m13.022s
8th Steve Carnt S 7/5m36.122s 6/5m14.384s 7/5m39.789s 0/0m4.876s
9th Greg Bakla S 7/5m27.300s 7/5m25.104s 5/4m39.373s 0/0m7.176s
DNS Troy Grey 7/5m36.027s 6/5m0.122s 6/5m12.013s 0/0m0.000s
4wd Open C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Adam Frankish S 1/0m42.464s 6/5m8.808s 2/3m30.968s 7/5m29.347s
2nd Kirk Tremlett 0/0m0.000s 4/4m57.207s 1/1m48.730s 6/5m26.232s
3rd Carl Righini 6/5m2.567s 5/4m54.832s 5/5m32.776s 5/4m18.204s
DNS Cameron Tilley 6/5m28.207s 5/4m20.619s 7/6m1.829s 0/0m0.000s
DNS Trent Comiskey 5/5m6.557s 6/5m22.871s 3/2m29.967s 0/0m0.000s
DNS Brian Masden 7/5m42.488s 2/1m24.561s 0/0m0.000s 0/0m0.000s
DNS Nicholas Hand 3/2m25.130s 6/5m27.171s 0/0m0.000s 0/0m0.000s