Previous Index Next
Short Course Championships & Ryde Open 31 Jan 2010
Alycat - Finals (Combined) - 4wd Open A
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jarred King 1st 9/ 5m28.133s (10) 8/ 5m10.976s (9) * 8/ 5m10.119s (10) (20)
Sean Chapple 2nd 8/ 5m3.761s (8) 9/ 5m35.416s (10) 1/ 0m40.728s (2) * (18)
Dave Warner 3rd 9/ 5m33.572s (9) 8/ 5m18.951s (7) 0/ (0) * (16)
Dallas Gardiner 4th 8/ 5m5.201s (7) * 8/ 5m13.229s (8) 8/ 5m32.009s (8) (16)
Daniel Curby 5th 8/ 5m41.350s (4) 7/ 5m3.981s (4) * 8/ 5m25.176s (9) (13)
Antony Geerno 6th 8/ 5m29.602s (5) * 8/ 5m27.666s (6) 8/ 5m33.619s (7) (13)
Thomas Armstrong 7th 8/ 5m16.599s (6) 7/ 5m38.934s (1) * 7/ 5m14.630s (4) (10)
Ron Taranto 8th 7/ 5m19.749s (2) * 7/ 5m3.626s (5) 7/ 5m14.345s (5) (10)
John Hoang 9th 7/ 5m11.537s (3) * 7/ 5m8.043s (3) 7/ 5m2.740s (6) (9)
Brian Goby 10th 7/ 5m29.786s (1) * 7/ 5m22.250s (2) 7/ 5m41.438s (3) (5)

* result dropped