Previous Index Next
Club Challenge R3 2010 Ryde
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 August 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Jason Summers 35.318
Darryn Johnson 35.327
Ashley Anthony S 35.5
Jason Thornton 35.796
Daniel Curby 35.965
Wayne Dickerson S 36.183
Brian Madsen 36.322
Tom Clifford 36.348
Michael Toms 36.566
Derek Maller 36.602
Joshua Hore 36.766
Gavin Bruce R 36.904
Manuel Correia 37.009
Tom Matley S 37.094
Luke Olding 37.575
Chris Frazer 38.81
Shane Clark 38.852
Brendan Speechley 38.887
Greg Fisher 39.004
Brent Gundry 39.57
Mudi Widjaja S 39.573
Tim Herridge S 39.757
Brian Goby S 40.163
Robert Smith 41.162
Steve Carnt S 44.533
Ross Cooper 44.657
Brett Anderson 46.028
2wd Modified
Name ID# Fastest Lap
Mathew Iverach 33.587
Andrew Gillott 34.228
Scott Pettet 34.233
Scott Jones 34.476
Dave Warner S 34.901
Dallas Gardiner 34.959
Antony Geerno 35.46
Cale Wilson 35.497
Thomas Armstrong S 35.67
Michael Harlow S 35.819
Brendan Neal 35.982
Ben Panic 36.094
Ron Taranto 36.324
Daniel Watt 36.869
Cam Sautelle 36.874
Chris Mann 36.9
John Hoang 37.105
Roman DeSimone S 38.538
Yung Wang S 39.1
Chris Wilson 42.069
Jimmy Koimanis 42.181
Truck Stock
Name ID# Fastest Lap
Darryn Johnson 35.866
Shane Edwards S 36.376
Aaron Bruce R 36.632
Todd Holden 36.65
Tom Matley S 36.657
John Hoang 36.872
Daniel Burrough 36.886
Luke Olding 36.937
Michael Russell 37.03
Jason Summers 37.504
Michael Toms 37.618
Yung Wang S 37.635
Edwin Ip S 38.867
John Bolton 40.215
Nick Mate S 40.709
Adam Jacobs 40.984
Warren Bracefield 41.067
Greg Ekert 42.366
Truck Modified
Name ID# Fastest Lap
Brian Madsen 34.894
Sean Chapple S 34.908
Scott Pettet 35.041
Michael Harlow S 35.444
Justin Page 35.981
Shannon Adamson 35.985
Derek Maller 36.646
Thomas Armstrong S 36.864
Chris Frazer 36.915
Tom Clifford 37.897
Simon Lenton 38.699
Tim Phillips 39.163
4wd Stock
Name ID# Fastest Lap
Michael Russell 33.118
Darryn Johnson 33.122
Brendan Speechley 33.696
Daniel Curby 33.995
Peter Hickey 34.17
Jason Thornton 34.247
Chris Marshall 34.258
Paul Shannon 34.271
Shane Clark 34.642
Joshua Hore 34.718
Michael Toms 35.169
Wayne Dickerson S 35.371
Manuel Correia 36.856
Richard Bagguley 36.87
Simon Lenton 37.169
Dan Garcia 37.183
Paul Hickey 37.224
Brent Gundry 38.058
Edwin Ip S 38.198
Troy Lysaght 38.272
Robert Smith 38.52
Mudi Widjaja S 39.148
Brian Goby S 39.455
Nick Mate S 39.631
Steve Carnt S 39.641
John Bolton 40.767
Brett Anderson 41.396
Carl Righini 42.075
Greg Ekert 43.86
4wd Modified
Name ID# Fastest Lap
Mathew Iverach 31.054
Andrew Gillott 31.451
Scott Jones 31.533
Dave Warner S 31.779
Dallas Gardiner 31.809
Cale Wilson 32.174
Ben Panic 32.27
Daniel Watt 32.446
Sean Chapple S 33.298
Thomas Armstrong S 33.387
Michael Harlow S 33.572
Antony Geerno 33.696
Cam Sautelle 33.785
Brendan Neal 33.915
Shane Edwards S 34.344
John Hoang 34.767
Ron Taranto 35.546
Chris Mann 37.393
Michelle Nield 40.081
2wd Stock (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 9/5m32.306s
Jason Summers 9/5m39.537s
Ashley Anthony S 9/5m41.184s
Jason Thornton 8/5m1.518s
Daniel Curby 8/5m8.566s
Joshua Hore 8/5m10.231s
Michael Toms 8/5m10.463s
Brian Madsen 8/5m11.151s
Gavin Bruce R 8/5m12.602s
Tom Matley S 8/5m15.703s
Wayne Dickerson S 8/5m18.527s
Derek Maller 8/5m18.640s
Shane Clark 8/5m23.284s
Tom Clifford 8/5m28.779s
Luke Olding 8/5m32.386s
Greg Fisher 8/5m34.899s
Mudi Widjaja S 8/5m40.693s
Brendan Speechley 7/5m1.342s
Chris Frazer 7/5m1.349s
Robert Smith 7/5m2.333s
Brian Goby S 7/5m2.536s
Brent Gundry 7/5m4.167s
Manuel Correia 7/5m5.605s
Tim Herridge S 7/5m22.378s
Steve Carnt S 7/5m27.034s
Brett Anderson 7/5m49.236s
Ross Cooper 3/2m51.332s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Mathew Iverach 9/5m21.976s
Andrew Gillott 9/5m22.550s
Scott Jones 9/5m23.676s
Scott Pettet 9/5m24.240s
Dave Warner S 9/5m34.540s
Antony Geerno 9/5m36.306s
Dallas Gardiner 8/5m0.555s
Michael Harlow S 8/5m3.292s
Brendan Neal 8/5m5.607s
Cale Wilson 8/5m6.811s
Cam Sautelle 8/5m7.132s
Ben Panic 8/5m7.316s
Ron Taranto 8/5m14.108s
Thomas Armstrong S 8/5m18.046s
Daniel Watt 8/5m25.530s
Chris Mann 8/5m31.760s
Roman DeSimone S 8/5m33.183s
John Hoang 8/5m39.515s
Yung Wang S 7/5m5.406s
Chris Wilson 7/5m15.186s
Jimmy Koimanis 7/5m25.096s
Truck Stock (5 min's)
Name ID# Best Lap/Times
Tom Matley S 8/5m3.897s
Daniel Burrough 8/5m6.817s
Shane Edwards S 8/5m10.667s
John Hoang 8/5m11.434s
Darryn Johnson 8/5m12.030s
Yung Wang S 8/5m12.692s
Luke Olding 8/5m12.703s
Aaron Bruce R 8/5m13.505s
Michael Russell 8/5m14.704s
Jason Summers 8/5m17.134s
Michael Toms 8/5m28.281s
Todd Holden 8/5m31.955s
Edwin Ip S 8/5m35.522s
John Bolton 7/5m3.998s
Adam Jacobs 7/5m4.287s
Nick Mate S 7/5m16.215s
Greg Ekert 7/5m17.665s
Warren Bracefield 7/5m31.682s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m28.064s
Scott Pettet 9/5m34.061s
Michael Harlow S 9/5m34.368s
Brian Madsen 8/5m2.232s
Derek Maller 8/5m4.714s
Justin Page 8/5m18.571s
Chris Frazer 8/5m21.327s
Thomas Armstrong S 8/5m21.654s
Shannon Adamson 8/5m22.964s
Tom Clifford 8/5m32.141s
Tim Phillips 8/5m44.976s
Simon Lenton 7/5m9.623s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 9/5m17.323s
Michael Russell 9/5m18.871s
Jason Thornton 9/5m20.752s
Brendan Speechley 9/5m23.512s
Chris Marshall 9/5m24.186s
Peter Hickey 9/5m28.703s
Joshua Hore 9/5m29.522s
Daniel Curby 9/5m31.588s
Shane Clark 9/5m32.353s
Wayne Dickerson S 9/5m33.783s
Michael Toms 8/5m3.598s
Paul Shannon 8/5m3.866s
Dan Garcia 8/5m17.538s
Richard Bagguley 8/5m19.848s
Manuel Correia 8/5m21.132s
Edwin Ip S 8/5m28.721s
Robert Smith 8/5m30.902s
Troy Lysaght 8/5m37.944s
Brent Gundry 8/5m38.236s
Mudi Widjaja S 8/5m39.210s
Paul Hickey 8/5m41.988s
Steve Carnt S 8/5m49.533s
Brian Goby S 7/5m1.940s
Simon Lenton 7/5m9.853s
John Bolton 7/5m11.421s
Nick Mate S 7/5m18.211s
Carl Righini 7/5m29.090s
Brett Anderson 7/5m33.088s
Greg Ekert 6/5m3.887s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Andrew Gillott 10/5m24.896s
Mathew Iverach 9/5m1.153s
Scott Jones 9/5m9.273s
Dave Warner S 9/5m9.471s
Dallas Gardiner 9/5m10.404s
Cale Wilson 9/5m11.946s
Sean Chapple S 9/5m13.052s
Michael Harlow S 9/5m13.972s
Ben Panic 9/5m17.440s
Daniel Watt 9/5m19.725s
Antony Geerno 9/5m28.797s
Brendan Neal 9/5m29.480s
Cam Sautelle 9/5m44.161s
Ron Taranto 8/5m5.900s
Thomas Armstrong S 8/5m8.315s
John Hoang 8/5m8.524s
Chris Mann 8/5m30.801s
Shane Edwards S 8/5m32.142s
Michelle Nield 7/5m29.718s

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony (TQ) S 8/5m11.740s 8/5m6.232s 8/5m5.147s 9/5m41.184s(9) 8/5m1.487s(10) 8/5m2.593s(9)* 19
2nd Darryn Johnson 8/5m19.111s 8/5m17.988s 8/5m15.416s 8/5m17.066s(8) 3/2m7.243s(1)* 9/5m32.306s(10) 18
3rd Jason Summers 8/5m15.891s 8/5m7.514s 8/5m2.949s 9/5m39.537s(10) 8/5m13.044s(8)* 8/5m3.109s(8) 18
4th Jason Thornton 8/5m25.412s 8/5m20.952s 8/5m6.508s 3/2m11.802s(1)* 8/5m1.518s(9) 8/5m23.929s(5) 14
5th Wayne Dickerson S 8/5m29.178s 8/5m24.740s 8/5m18.527s 8/5m28.048s(6) 8/5m32.376s(3)* 8/5m21.407s(7) 13
6th Brian Madsen 8/5m34.660s 8/5m25.004s 8/5m11.151s 8/5m37.477s(3)* 8/5m22.362s(7) 8/5m28.254s(4) 11
7th Daniel Curby 8/5m29.419s 7/5m2.138s 8/5m8.566s 8/5m29.603s(5)* 8/5m23.442s(5) 8/5m22.551s(6) 11
8th Joshua Hore 7/5m3.741s 8/5m24.165s 8/5m10.231s 6/4m3.394s(2)* 8/5m22.934s(6) 8/5m28.789s(3) 9
9th Gavin Bruce R 8/5m26.761s 7/5m13.600s 8/5m12.602s 8/5m25.648s(7) 8/5m37.973s(2)* 8/5m36.264s(2) 9
10th Derek Maller 8/5m38.548s 8/5m18.640s 8/5m21.921s 8/5m34.958s(4) 8/5m29.662s(4) 7/5m1.076s(1)* 8
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Michael Toms 7/5m11.404s 8/5m36.222s 8/5m37.180s 8/5m10.463s
2nd Tom Clifford 7/5m14.855s 7/5m1.632s 7/5m9.153s 8/5m28.779s
3rd Luke Olding 7/5m6.087s 7/5m19.963s 8/5m32.386s 8/5m41.228s
4th Tom Matley S 8/5m37.723s 8/5m32.428s 8/5m15.703s 7/5m2.904s
5th Greg Fisher 7/5m14.836s 7/5m11.395s 8/5m34.899s 7/5m4.357s
6th Mudi Widjaja S 7/5m18.628s 8/5m40.693s 7/5m22.671s 7/5m7.731s
7th Shane Clark 8/5m23.284s 8/5m44.920s 7/5m30.695s 7/5m10.667s
8th Chris Frazer 7/5m7.111s 7/5m1.349s 7/5m14.566s 7/5m28.643s
9th Brent Gundry 7/5m26.937s 7/5m7.813s 7/5m4.167s 7/5m30.896s
DNS Manuel Correia 7/5m11.585s 7/5m37.021s 7/5m5.605s 0/0m0.000s
2wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Brian Goby S 7/5m18.015s 0/0m0.000s 7/5m9.277s 7/5m2.536s
2nd Tim Herridge S 7/5m41.056s 7/5m22.378s 7/5m22.991s 7/5m23.021s
3rd Brett Anderson 6/5m21.632s 6/5m16.444s 7/5m49.236s 5/4m41.751s
4th Ross Cooper 1/0m55.950s 2/2m17.851s 3/2m51.332s 3/4m31.965s
DNS Robert Smith 7/5m23.933s 7/5m2.333s 7/5m13.988s 0/0m0.000s
DNS Brendan Speechley 3/2m10.801s 0/0m0.000s 7/5m1.342s 0/0m0.000s
DNS Steve Carnt S 7/5m27.034s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Stephen Weakley 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
2wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mathew Iverach 8/5m5.900s 9/5m28.961s 9/5m21.976s 9/5m24.983s(10) 9/5m27.879s(8)* 9/5m31.513s(9) 19
2nd Andrew Gillott (TQ) 8/5m1.720s 9/5m26.217s 9/5m25.640s 8/5m2.757s(8) 8/5m3.911s(7)* 9/5m22.550s(10) 18
3rd Scott Pettet 8/5m32.828s 8/5m10.209s 9/5m33.285s 8/5m1.409s(9) 9/5m24.240s(9) 8/5m4.230s(5)* 18
4th Scott Jones 8/5m13.271s 9/5m32.554s 9/5m36.575s 8/5m18.622s(5)* 9/5m23.676s(10) 8/5m1.952s(7) 17
5th Dallas Gardiner 8/5m23.377s 8/5m15.316s 8/5m0.643s 8/5m23.355s(3)* 8/5m8.240s(6) 8/5m0.555s(8) 14
6th Dave Warner S 8/5m4.845s 7/5m10.112s 9/5m34.540s 8/5m9.182s(7) 4/2m46.983s(2)* 8/5m2.324s(6) 13
7th Michael Harlow S 8/5m16.172s 8/5m15.655s 8/5m3.292s 8/5m14.782s(6) 8/5m12.561s(5) 8/5m18.261s(4)* 11
8th Brendan Neal 8/5m28.275s 7/5m18.765s 8/5m5.607s 8/5m19.583s(4) 8/5m28.360s(4) 8/5m44.361s(3)* 8
9th Ben Panic 8/5m22.808s 8/5m7.316s 8/5m31.786s 5/3m45.964s(2) 7/5m13.751s(3) 2/1m26.624s(2)* 5
10th Antony Geerno 8/5m18.845s 8/5m7.952s 9/5m36.306s 0/0m0.000s(1) 0/0m0.000s(1) 0/0m0.000s(1)* 2
*result dropped
2wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Cale Wilson 8/5m33.090s 5/5m32.383s 8/5m18.466s 8/5m6.811s
2nd Thomas Armstrong S 8/5m33.049s 6/4m11.647s 8/5m18.046s 8/5m29.818s
3rd Roman DeSimone S 7/5m8.877s 4/3m5.047s 8/5m33.183s 8/5m36.283s
4th John Hoang 7/5m12.664s 8/5m41.245s 0/0m0.000s 8/5m39.515s
5th Cam Sautelle 7/5m2.373s 8/5m16.577s 8/5m7.132s 7/5m10.111s
6th Ron Taranto 7/5m10.751s 8/5m40.512s 8/5m14.108s 7/5m14.827s
7th Chris Mann 8/5m39.478s 8/5m31.760s 8/5m39.794s 7/5m23.420s
8th Jimmy Koimanis 7/5m25.853s 7/5m25.096s 7/5m34.681s 6/4m49.092s
9th Yung Wang S 7/5m13.033s 7/5m27.020s 7/5m5.406s 0/0m4.250s
DNS Daniel Watt 8/5m37.507s 8/5m34.784s 8/5m25.530s 0/0m0.000s
DNS Chris Wilson 7/5m15.186s 0/0m0.000s 7/5m19.223s 0/0m0.000s
Truck Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tom Matley (TQ) S 8/5m7.713s 8/5m6.132s 8/5m3.897s 8/5m19.296s(9)* 8/5m8.044s(10) 8/5m5.499s(10) 20
2nd Daniel Burrough 8/5m29.110s 8/5m24.894s 8/5m12.068s 8/5m6.817s(10) 8/5m20.297s(7) 0/0m0.000s(2)* 17
3rd Luke Olding 8/5m19.689s 8/5m22.608s 8/5m12.703s 8/5m22.759s(8)* 8/5m14.225s(8) 8/5m17.350s(9) 17
4th Shane Edwards S 8/5m21.186s 8/5m10.667s 8/5m13.029s 0/0m0.000s(1)* 8/5m14.075s(9) 8/5m22.633s(7) 16
5th Aaron Bruce R 8/5m19.137s 8/5m13.505s 8/5m13.858s 8/5m30.192s(6)* 8/5m29.684s(6) 8/5m19.526s(8) 14
6th John Hoang 8/5m39.243s 8/5m21.383s 8/5m11.434s 8/5m24.498s(7) 8/5m34.561s(4)* 8/5m37.674s(5) 12
7th Todd Holden 8/5m48.067s 8/5m35.717s 8/5m31.955s 8/5m35.892s(5) 7/5m1.261s(3)* 8/5m35.483s(6) 11
8th Michael Toms 8/5m40.728s 8/5m30.730s 8/5m28.281s 8/5m38.168s(4) 8/5m33.186s(5) 7/5m5.253s(4)* 9
9th Jason Summers 0/0m0.000s 8/5m21.022s 8/5m17.134s 7/5m0.699s(2) 7/5m10.046s(2)* 7/5m23.617s(3) 5
10th Darryn Johnson 8/5m12.030s 8/5m20.253s 8/5m18.256s 7/4m47.731s(3) 0/0m0.000s(1) 0/0m0.000s(1)* 4
*result dropped
Truck Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Yung Wang S 7/5m8.683s 7/5m11.403s 8/5m30.085s 8/5m12.692s
2nd Edwin Ip S 7/5m7.724s 8/5m37.643s 8/5m40.723s 8/5m35.522s
3rd John Bolton 7/5m14.837s 7/5m14.505s 7/5m3.998s 7/5m4.970s
4th Nick Mate S 7/5m32.219s 5/3m46.069s 6/5m5.786s 7/5m16.215s
5th Warren Bracefield 6/5m8.464s 7/5m38.358s 6/5m5.421s 7/5m31.682s
6th Greg Ekert 7/5m42.392s 7/5m31.205s 7/5m17.665s 6/5m14.561s
7th Adam Jacobs 7/5m20.730s 7/5m4.287s 4/2m56.808s 2/1m37.465s
DNS Michael Russell 8/5m14.704s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Chris Hemmings 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Scott Pettet 8/5m30.319s 8/5m10.048s 9/5m35.726s 8/5m8.253s(10) 8/5m14.541s(9)* 9/5m34.061s(10) 20
2nd Sean Chapple (TQ) S 8/5m0.120s 9/5m29.885s 9/5m28.064s 8/5m11.764s(8) 8/5m34.296s(7)* 8/5m2.238s(9) 17
3rd Justin Page 7/5m9.410s 8/5m22.570s 8/5m33.465s 7/5m7.286s(4)* 8/5m24.144s(8) 8/5m18.571s(8) 16
4th Brian Madsen 8/5m22.376s 8/5m19.236s 6/3m38.892s 8/5m37.766s(5)* 8/5m2.232s(10) 8/5m33.332s(5) 15
5th Thomas Armstrong S 7/5m0.468s 6/5m2.478s 8/5m22.709s 8/5m25.229s(6) 8/5m35.699s(6)* 8/5m21.654s(7) 13
6th Shannon Adamson 8/5m42.988s 7/5m20.854s 7/5m6.833s 8/5m22.964s(7) 8/5m39.469s(5) 8/5m38.676s(3)* 12
7th Michael Harlow S 8/5m5.944s 9/5m34.368s 8/5m1.916s 8/5m9.897s(9) 5/3m9.536s(1) 0/0m36.787s(0)* 10
8th Tom Clifford 7/5m28.867s 8/5m47.954s 8/5m40.090s 7/5m17.842s(2)* 7/5m25.804s(3) 8/5m32.141s(6) 9
9th Derek Maller 8/5m10.442s 8/5m4.714s 8/5m18.709s 7/5m13.165s(3) 2/1m21.899s(0)* 8/5m34.984s(4) 7
10th Chris Frazer 8/5m43.523s 8/5m21.327s 8/5m29.535s 4/2m58.792s(0)* 7/5m15.101s(4) 7/5m18.933s(2) 6
11th Simon Lenton 3/2m54.551s 6/5m0.674s 7/5m9.623s 7/5m20.875s(1) 7/5m41.212s(2) 7/5m30.103s(1)* 3
DNS Tim Phillips 7/5m25.049s 7/5m7.428s 8/5m44.976s 7/5m34.703s(0) 3/2m19.237s(0)* 7/5m49.544s(0) 0
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Darryn Johnson (TQ) 9/5m25.214s 9/5m17.650s 0/0m0.000s 8/5m7.900s(3)* 9/5m26.981s(10) 9/5m17.323s(10) 20
2nd Brendan Speechley 9/5m29.918s 8/5m3.715s 9/5m27.525s 9/5m23.512s(10) 8/5m10.374s(4)* 9/5m27.083s(9) 19
3rd Michael Russell 8/5m2.238s 9/5m18.871s 9/5m30.247s 9/5m23.908s(9) 8/5m0.541s(8) 5/3m25.639s(2)* 17
4th Jason Thornton 8/4m59.208s 9/5m29.269s 9/5m20.752s 9/5m25.517s(8) 9/5m35.724s(9) 1/0m52.548s(1)* 17
5th Chris Marshall 8/5m3.206s 8/5m9.876s 9/5m24.186s 7/5m13.830s(1)* 8/5m2.350s(5) 9/5m30.057s(8) 13
6th Shane Clark 9/5m32.353s 8/5m12.378s 9/5m33.055s 9/5m36.023s(6) 8/5m1.530s(7) 8/5m2.911s(6)* 13
7th Joshua Hore 8/5m14.760s 9/5m29.522s 5/3m22.022s 8/5m1.018s(5)* 8/5m2.138s(6) 8/5m1.047s(7) 13
8th Peter Hickey 8/5m3.760s 9/5m36.102s 9/5m28.703s 9/5m31.696s(7) 8/5m15.394s(2)* 8/5m19.651s(4) 11
9th Daniel Curby 8/5m31.668s 8/5m0.470s 9/5m31.588s 8/5m5.843s(4) 8/5m21.899s(1)* 8/5m3.840s(5) 9
10th Michael Toms 8/5m5.980s 8/5m3.598s 8/5m13.579s 8/5m33.098s(2)* 8/5m13.107s(3) 7/5m26.805s(3) 6
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Wayne Dickerson S 8/5m11.213s 8/5m5.272s 9/5m33.783s 8/5m11.055s
2nd Richard Bagguley 8/5m23.873s 8/5m35.996s 8/5m23.699s 8/5m19.848s
3rd Paul Shannon 8/5m3.866s 1/0m35.017s 3/1m45.377s 8/5m25.174s
4th Brent Gundry 6/5m55.802s 7/5m11.162s 7/5m3.325s 8/5m38.236s
5th Mudi Widjaja S 7/5m11.933s 8/5m43.063s 7/4m55.905s 8/5m39.210s
6th Brian Goby S 7/5m32.686s 7/5m3.693s 7/5m16.027s 7/5m1.940s
7th John Bolton 7/5m11.421s 2/1m26.510s 7/5m17.967s 7/5m40.598s
8th Troy Lysaght 6/5m7.211s 8/5m37.944s 8/5m44.646s 6/5m4.591s
DNS Dan Garcia 7/5m3.588s 3/2m22.101s 8/5m17.538s 0/0m0.000s
DNS Manuel Correia 3/2m20.051s 4/2m38.796s 8/5m21.132s 0/0m0.000s
4wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Simon Lenton 6/5m2.670s 7/5m21.347s 7/5m28.293s 7/5m9.853s
2nd Nick Mate S 7/5m46.674s 5/4m19.262s 5/5m15.623s 7/5m18.211s
3rd Edwin Ip S 8/5m28.721s 0/0m0.000s 1/0m42.521s 7/5m21.627s
4th Brett Anderson 6/5m0.652s 4/5m19.491s 7/5m34.628s 7/5m33.088s
5th Carl Righini 6/5m22.937s 5/4m29.785s 7/5m29.090s 6/5m6.745s
6th Steve Carnt S 0/0m0.000s 8/5m49.533s 7/5m50.617s 4/3m30.194s
DNS Robert Smith 5/3m21.884s 8/5m30.902s 3/2m4.581s 0/0m0.000s
DNS Paul Hickey 6/5m9.161s 8/5m41.988s 5/3m37.633s 0/0m0.000s
DNS Greg Ekert 6/5m3.887s 5/4m43.650s 6/5m26.479s 0/0m0.000s
DNS Warren Glanville 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Gillott (TQ) 10/5m33.462s 1/0m39.362s 10/5m31.385s 10/5m25.361s(10) 10/5m24.896s(10) 9/5m8.845s(9)* 20
2nd Mathew Iverach 9/5m6.063s 9/5m16.820s 9/5m19.664s 9/5m29.965s(5)* 9/5m6.504s(9) 9/5m1.153s(10) 19
3rd Dave Warner S 9/5m14.879s 9/5m9.471s 9/5m22.003s 9/5m23.125s(8) 3/4m25.233s(2)* 9/5m11.282s(8) 16
4th Scott Jones 9/5m9.273s 9/5m28.135s 9/5m23.877s 9/5m15.567s(9) 9/5m30.259s(6) 9/5m24.856s(5)* 15
5th Sean Chapple S 4/2m27.503s 9/5m13.251s 9/5m13.052s 9/5m28.931s(6) 9/5m13.567s(8) 9/5m27.392s(3)* 14
6th Dallas Gardiner 8/5m4.207s 9/5m10.404s 9/5m15.992s 9/5m25.010s(7) 8/5m10.950s(3)* 9/5m22.221s(6) 13
7th Daniel Watt 8/5m13.522s 9/5m27.868s 9/5m19.725s 8/5m7.538s(2)* 9/5m32.754s(5) 9/5m21.109s(7) 12
8th Cale Wilson 8/5m4.245s 9/5m22.214s 9/5m11.946s 9/5m36.165s(4)* 9/5m17.619s(7) 9/5m26.658s(4) 11
9th Michael Harlow S 4/2m57.731s 6/3m26.583s 9/5m13.972s 9/5m36.834s(3) 9/5m34.036s(4) 3/2m13.663s(2)* 7
10th Ben Panic 8/5m2.940s 9/5m17.440s 7/5m8.170s 8/5m10.665s(1) 0/0m2.988s(1)* 1/0m46.886s(1) 2
*result dropped
4wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Brendan Neal 9/5m29.480s 4/2m31.060s 3/1m53.319s 8/5m1.189s
2nd Cam Sautelle 9/5m44.161s 0/0m0.000s 0/0m0.000s 8/5m5.199s
3rd John Hoang 8/5m8.524s 8/5m22.933s 8/5m12.677s 8/5m16.105s
4th Shane Edwards S 8/5m32.142s 6/4m8.006s 6/3m53.265s 8/5m34.848s
5th Thomas Armstrong S 8/5m8.315s 3/1m56.061s 8/5m10.715s 7/4m34.923s
6th Ron Taranto 8/5m21.516s 8/5m13.030s 8/5m5.900s 7/5m6.141s
7th Michelle Nield 6/5m3.242s 7/5m38.282s 6/5m23.683s 7/5m29.718s
8th Chris Mann 7/5m0.506s 8/5m30.801s 7/5m2.048s 5/4m11.236s
DNS Antony Geerno 7/4m20.915s 9/5m28.797s 8/4m50.473s 0/0m0.000s
DNS Roman DeSimone S 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s