Previous Index Next
Club Challenge R3 2010 Ryde
Alycat - Finals (Combined) - 4wd Modified A
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 August 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Andrew Gillott 1st 10/ 5m25.361s (10) 10/ 5m24.896s (10) 9/ 5m8.845s (9) * (20)
Mathew Iverach 2nd 9/ 5m29.965s (5) * 9/ 5m6.504s (9) 9/ 5m1.153s (10) (19)
Dave Warner 3rd 9/ 5m23.125s (8) 3/ 4m25.233s (2) * 9/ 5m11.282s (8) (16)
Scott Jones 4th 9/ 5m15.567s (9) 9/ 5m30.259s (6) 9/ 5m24.856s (5) * (15)
Sean Chapple 5th 9/ 5m28.931s (6) 9/ 5m13.567s (8) 9/ 5m27.392s (3) * (14)
Dallas Gardiner 6th 9/ 5m25.010s (7) 8/ 5m10.950s (3) * 9/ 5m22.221s (6) (13)
Daniel Watt 7th 8/ 5m7.538s (2) * 9/ 5m32.754s (5) 9/ 5m21.109s (7) (12)
Cale Wilson 8th 9/ 5m36.165s (4) * 9/ 5m17.619s (7) 9/ 5m26.658s (4) (11)
Michael Harlow 9th 9/ 5m36.834s (3) 9/ 5m34.036s (4) 3/ 2m13.663s (2) * (7)
Ben Panic 10th 8/ 5m10.665s (1) 0/ (1) * 1/ 0m46.886s (1) (2)

* result dropped