Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 31 July 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Dave Warner S 39.276
Jason Summers 40.571
Ashley Anthony S 41.867
Chris Mann 42.98
Brendan Neal 42.984
Brendan Speechley 43.473
Brent Gundry 46.293
Truck Open
Name ID# Fastest Lap
Sean Chapple S 39.75
Shannon Adamson 41.596
Ben White 45.658
Michelle Nield 46.271
Adam Jacobs 46.481
Chris Hemmings 48.248
Nick Mate 50.927
Short Course Pro2
Name ID# Fastest Lap
Justin Page 43.491
Hayden Brooks 44.54
Daniel Burrough 45.352
Tony Spinola 45.454
Peter O'Hehir 46.139
Shane Edwards 46.326
Jimmy Koimanis 49.951
Benedikt Haak 53.22
Short Course Pro4
Name ID# Fastest Lap
Shane Edwards 41.764
Hayden Brooks 43.701
Steve Hooler 45.758
4wd Stock
Name ID# Fastest Lap
Brendan Speechley 37.844
Steve Carnt 41.776
Nick Mate 45.406
Brent Gundry 76.366
4wd Modified
Name ID# Fastest Lap
Sean Chapple S 38.28
Brendan Neal 38.563
Chris Mann 40.713
Michelle Nield 40.813
Peter O'Hehir 45.449
2wd Stock (6 min's)
Name ID# Best Lap/Times
Dave Warner S 9/6m22.291s
Jason Summers 9/6m29.770s
Ashley Anthony S 8/6m12.281s
Chris Mann 8/6m15.710s
Brendan Speechley 8/6m19.397s
Brendan Neal 8/6m19.640s
Brent Gundry 7/6m6.297s
Truck Open (6 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/6m15.320s
Shannon Adamson 9/6m38.301s
Ben White 8/6m56.440s
Adam Jacobs 7/6m1.660s
Michelle Nield 7/6m4.944s
Chris Hemmings 7/6m10.983s
Nick Mate 7/7m3.190s
Short Course Pro2 (6 min's)
Name ID# Best Lap/Times
Justin Page 8/6m16.316s
Daniel Burrough 8/6m27.516s
Tony Spinola 8/6m28.295s
Hayden Brooks 8/6m35.884s
Shane Edwards 8/6m39.961s
Peter O'Hehir 7/6m18.656s
Jimmy Koimanis 7/6m43.543s
Benedikt Haak 6/6m18.149s
Short Course Pro4 (6 min's)
Name ID# Best Lap/Times
Shane Edwards 9/6m37.010s
Hayden Brooks 8/6m40.669s
Steve Hooler 2/1m37.121s
4wd Stock (6 min's)
Name ID# Best Lap/Times
Brendan Speechley 9/6m12.009s
Steve Carnt 8/6m14.062s
Nick Mate 8/6m41.371s
Brent Gundry 1/1m22.496s
4wd Modified (6 min's)
Name ID# Best Lap/Times
Brendan Neal 9/6m12.732s
Sean Chapple S 9/6m14.813s
Chris Mann 9/6m38.616s
Michelle Nield 8/6m38.280s
Peter O'Hehir 7/6m5.426s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dave Warner S 3/2m57.324s 9/6m45.668s 9/6m22.291s(10) 9/6m43.699s(9)* 10
2nd Jason Summers (TQ) 8/6m24.669s 9/6m39.115s 9/6m38.530s(9)* 9/6m29.770s(10) 10
3rd Ashley Anthony S DNS DNS 8/6m12.281s(8) 8/6m20.912s(7)* 8
4th Brendan Neal 0/0m0.000s 8/6m30.445s 8/6m36.305s(6)* 8/6m19.640s(8) 8
5th Chris Mann 8/6m43.347s 8/6m15.710s 8/6m21.438s(7) 8/6m47.204s(6)* 7
6th Brent Gundry 7/6m12.028s 7/6m6.297s 7/6m16.425s(5) 7/6m25.110s(5)* 5
7th Brendan Speechley 8/6m19.397s 4/3m58.548s 1/0m55.993s(4) 0/0m0.000s(4)* 4
8th Shane Girdham 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3)* 3
9th Mudi 0/0m0.000s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2)* 2
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/6m4.694s 9/6m29.655s 9/6m15.320s(10) 9/6m17.361s(10)* 10
2nd Shannon Adamson 8/6m39.944s 9/6m38.301s 8/6m18.898s(9)* 8/6m8.931s(9) 9
3rd Ben White 7/6m14.915s 7/6m19.455s 8/6m56.440s(8) 7/6m1.440s(8)* 8
4th Adam Jacobs 7/6m24.272s 5/6m0.490s 7/6m29.105s(6)* 7/6m1.660s(7) 7
5th Michelle Nield 6/6m11.248s 7/6m29.304s 7/6m25.825s(7) 7/6m4.944s(6)* 7
6th Chris Hemmings 2/2m4.605s 7/6m37.619s 2/2m14.434s(4)* 7/6m10.983s(5) 5
7th Nick Mate 6/6m25.347s 7/7m3.190s 5/6m55.173s(5) 6/6m40.533s(4)* 5
8th Justin Page 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3)* 3
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Justin Page (TQ) 7/6m0.241s 8/6m18.507s 8/6m35.439s(9)* 8/6m16.316s(10) 10
2nd Tony Spinola 7/6m5.876s 7/6m1.713s 8/6m28.295s(10) 8/6m43.147s(7)* 10
3rd Daniel Burrough 7/6m5.962s 8/6m43.823s 7/6m0.408s(7)* 8/6m27.516s(9) 9
4th Hayden Brooks 7/6m3.518s 8/6m36.050s 7/6m4.197s(6)* 8/6m35.884s(8) 8
5th Shane Edwards 8/6m50.951s 8/6m44.576s 8/6m39.961s(8) 0/0m0.000s(3)* 8
6th Peter O'Hehir 7/6m31.926s 7/6m48.696s 7/6m18.656s(5)* 7/6m35.626s(6) 6
7th Jimmy Koimanis 7/6m43.543s 4/3m51.956s 7/6m48.567s(4)* 6/6m1.329s(5) 5
8th Benedikt Haak 5/5m32.350s 6/6m18.149s 0/0m0.000s(3)* 4/6m33.978s(4) 4
9th Shane Girdham 0/0m0.000s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2)* 2
10th Sean Chapple S 0/0m0.000s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1)* 1
*result dropped
Short Course Pro4
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) 8/6m41.642s 9/6m37.010s 8/6m14.614s(10) 0/0m0.000s(8)* 10
2nd Hayden Brooks 7/6m35.851s 8/6m51.041s 8/6m43.794s(9)* 8/6m40.669s(10) 10
3rd Steve Hooler DNS 2/3m30.771s 2/1m37.121s(8)* 2/1m43.652s(9) 9
4th Justin Page 0/0m0.000s 0/0m3.737s 0/0m0.000s(7) 0/0m0.000s(7)* 7
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 8/6m18.203s 9/6m12.009s 9/6m26.420s(10)* 9/6m12.578s(10) 10
2nd Steve Carnt 1/1m4.102s 8/6m14.062s 8/6m37.577s(9) 0/0m0.000s(8)* 9
3rd Nick Mate 8/6m41.371s 8/7m0.649s 7/6m20.304s(8)* 7/6m13.503s(9) 9
4th Brent Gundry 1/1m22.496s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7)* 7
5th Mudi 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple S 7/4m48.906s 0/0m0.000s 0/0m0.000s(6)* 9/6m14.813s(10) 10
2nd Brendan Neal (TQ) 9/6m23.980s 9/6m12.732s 9/6m15.092s(10) 8/5m37.670s(9)* 10
3rd Chris Mann 8/6m14.125s 8/6m3.248s 9/6m38.616s(9) 8/6m20.788s(8)* 9
4th Peter O'Hehir 7/6m15.837s 5/4m25.832s 7/6m5.426s(8) 6/5m34.561s(6)* 8
5th Michelle Nield 6/6m26.266s 7/6m12.410s 2/1m39.527s(7)* 8/6m38.280s(7) 7
*result dropped