Previous Index Next
28th Of November 2010 Sunday Series 2 Round 7
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Saturday, 9 October 2010



Fastest Times of Day

Short Course Pro2
Name ID# Fastest Lap
Justin Page 38.604
Christopher Hemmings 40.067
John Hoang 41.368
Chris Clarke 42.194
Peter O'Hehir 44.09
George Davis 44.56
2wd Stock
Name ID# Fastest Lap
Mudi Widjaja S 40.667
Stephen Weakley 41.727
Brent Gundry 42.708
Ken Anderson S 49.384
Jordan Koimanis 50.75
Craig Weakley 52.11
Ross Cooper 52.774
David Weakley 54.414
2wd Modified
Name ID# Fastest Lap
Derek Maller 37.601
Brent Jefferis 38.096
Shannon Adamson 38.147
Brendan Neal 38.351
Shane Reid 39.299
Christopher Hemmings 40.411
Bobcat Koimanis 41.849
Roman De Simone 42.271
Kigham Wartanian 46.628
4wd Modified
Name ID# Fastest Lap
George Davis 30.142
Sean Chapple S 35.398
Brendan Neal 36.855
Shane Reid 36.974
Brent Jefferis 37.129
Jimmy Koimanis 37.637
Brent Gundry 38.48
John Hoang 38.502
Mudi Widjaja S 39.676
Peter O'Hehir 39.921
Truck Open
Name ID# Fastest Lap
Sean Chapple S 37.544
Justin Alderton 37.595
Brian Madsen 37.719
John Hoang 38.056
Roman De Simone 40.097
Michelle Nield 40.866
Antonio Correia 47.256
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Justin Page 7/5m0.302s
John Hoang 7/5m20.496s
Christopher Hemmings 7/5m23.788s
Chris Clarke 7/5m29.434s
Peter O'Hehir 7/5m42.326s
George Davis 6/5m4.380s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Mudi Widjaja S 7/5m15.527s
Stephen Weakley 7/5m27.367s
Brent Gundry 7/5m41.283s
Ken Anderson S 6/5m24.003s
Jordan Koimanis 6/5m38.499s
Ross Cooper 6/5m52.872s
David Weakley 5/5m5.583s
Craig Weakley 5/5m9.698s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Brent Jefferis 8/5m29.431s
Brendan Neal 8/5m31.012s
Shannon Adamson 8/5m33.517s
Shane Reid 8/5m37.230s
Derek Maller 8/5m45.630s
Roman De Simone 7/5m12.913s
Christopher Hemmings 7/5m15.732s
Bobcat Koimanis 7/5m28.940s
Kigham Wartanian 6/5m40.000s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m32.148s
Brendan Neal 8/5m8.598s
Brent Jefferis 8/5m16.584s
Brent Gundry 8/5m22.060s
George Davis 8/5m27.972s
Jimmy Koimanis 8/5m44.469s
John Hoang 7/5m7.547s
Mudi Widjaja S 7/5m10.608s
Peter O'Hehir 7/5m17.953s
Shane Reid 6/4m1.731s
Truck Open (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m14.526s
Justin Alderton 8/5m23.840s
John Hoang 8/5m37.907s
Brian Madsen 7/4m58.907s
Roman De Simone 7/5m0.276s
Michelle Nield 7/5m15.738s
Antonio Correia 6/5m38.668s

Results of All Rounds
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Justin Page (TQ) 7/5m19.251s 7/5m17.860s 7/5m13.071s 7/5m27.128s(10) 7/5m0.302s(10) 20
2nd John Hoang DNS DNS DNS 7/5m33.593s(9) 7/5m20.496s(9) 18
3rd Christopher Hemmings 7/5m23.788s 7/5m53.029s 7/5m44.013s 7/5m44.609s(7) 7/5m28.301s(8) 15
4th Peter O'Hehir 6/5m2.770s 7/5m47.835s 6/5m3.673s 7/5m42.326s(8) 6/5m14.246s(6) 14
5th Chris Clarke 7/5m29.434s 7/5m47.891s 6/5m11.484s 6/4m46.163s(6) 7/5m33.770s(7) 13
6th George Davis 6/5m28.263s 6/5m11.372s 5/4m23.034s 6/5m4.380s(5) 2/2m32.436s(5) 10
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Stephen Weakley 0/0m0.000s 7/5m36.943s 7/5m41.923s 7/5m29.036s(10) 7/5m27.367s(10) 20
2nd Mudi Widjaja (TQ) S 7/5m30.818s 7/5m15.527s 7/5m22.637s 7/5m33.024s(9) 7/5m29.495s(9) 18
3rd Brent Gundry 6/5m31.863s 7/5m41.283s 7/5m44.762s 6/5m10.881s(8) 6/5m10.795s(8) 16
4th Ken Anderson S 6/5m24.003s 6/5m32.542s 6/5m34.485s 6/5m24.164s(7) 6/5m25.051s(7) 14
5th Jordan Koimanis 1/1m2.958s 6/5m38.499s 6/5m45.379s 6/5m58.286s(6) 5/5m23.520s(4) 10
6th Ross Cooper 6/5m52.872s 5/5m30.446s 5/5m18.872s 5/5m7.731s(5) 5/5m9.710s(5) 10
7th David Weakley 5/5m45.829s 5/5m31.278s 5/5m17.400s 5/5m18.503s(3) 5/5m5.583s(6) 9
8th Craig Weakley 5/5m15.680s 5/5m9.698s 5/5m38.741s 5/5m14.492s(4) 5/5m31.164s(3) 7
*result dropped
2wd Stock DNQ
Pos Name ID# Final Leg 2 Combined
1st Shane Girdham
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Neal 7/5m6.012s 8/5m31.863s 8/5m32.638s 8/5m31.012s(10) 8/5m37.028s(10) 20
2nd Brent Jefferis (TQ) 7/5m16.608s 7/5m0.719s 8/5m29.431s 7/5m13.490s(7) 8/5m42.560s(9) 16
3rd Shane Reid 8/5m37.230s 7/5m0.996s 7/5m15.545s 7/5m4.730s(8) 7/5m8.283s(7) 15
4th Derek Maller 7/5m4.291s 7/5m0.500s 7/5m13.757s 7/5m13.502s(6) 8/5m45.630s(8) 14
5th Shannon Adamson 7/5m0.493s 7/5m0.311s 8/5m33.517s 7/5m2.084s(9) 7/5m51.218s(3) 12
6th Christopher Hemmings 7/5m15.732s 7/5m41.077s 6/5m11.437s 7/5m29.965s(4) 7/5m19.225s(6) 10
7th Bobcat Koimanis 2/1m49.033s 6/4m49.477s 7/5m36.575s 7/5m28.940s(5) 7/5m49.697s(4) 9
8th Roman De Simone 7/5m42.719s 7/5m12.913s 7/5m25.354s 7/5m39.209s(3) 7/5m44.233s(5) 8
9th Kigham Wartanian 6/5m40.000s 5/5m5.624s 5/5m11.021s 6/5m41.066s(2) 5/5m12.108s(2) 4
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Neal 8/5m8.598s 8/5m12.010s 8/5m29.128s 8/5m17.384s(10) 0/0m0.000s(6) 16
2nd Jimmy Koimanis 4/3m2.909s 8/5m58.371s 7/5m14.821s 8/5m44.469s(8) 7/5m16.411s(8) 16
3rd Sean Chapple (TQ) S 9/5m32.235s 9/5m32.148s 8/4m59.204s 4/2m27.115s(4) 8/5m6.255s(10) 14
4th Brent Gundry 7/5m15.909s 0/0m0.000s 7/4m55.245s 8/5m22.060s(9) 0/0m0.000s(5) 14
5th Peter O'Hehir 7/5m43.611s 7/5m31.847s 7/5m26.998s 7/5m17.953s(5) 7/5m42.450s(7) 12
6th George Davis 6/5m45.755s 7/5m15.892s 8/5m27.972s 0/0m2.884s(2) 8/5m39.616s(9) 11
7th Brent Jefferis 8/5m16.584s 7/5m38.664s 3/1m58.534s 7/5m8.979s(7) 0/0m0.000s(4) 11
8th Mudi Widjaja S 1/1m1.808s 0/0m0.000s 7/5m13.709s 7/5m10.608s(6) 0/0m0.000s(3) 9
9th Shane Reid 6/4m1.731s 2/1m20.789s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(1) 4
10th John Hoang 7/5m19.004s 0/0m0.000s 7/5m7.547s 0/0m2.957s(1) 0/0m0.000s(2) 3
*result dropped
4wd Modified DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 2 Combined
1st Damien Weber 0/0m0.000s(2) ??? 7/5m10.008s 7/5m4.150s
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Justin Alderton 8/5m31.321s 8/5m26.356s 8/5m23.840s 8/5m27.985s(10) 20
2nd Sean Chapple (TQ) S 3/2m7.609s 8/5m14.526s 7/5m6.962s 8/5m28.825s(9) 18
3rd John Hoang 7/5m13.832s 7/5m17.831s 7/5m31.691s 8/5m37.907s(8) 16
4th Brian Madsen 7/5m30.283s 5/3m40.221s 7/4m58.907s 7/5m2.660s(7) 14
5th Michelle Nield 7/5m25.551s 7/5m31.827s 6/5m2.986s 7/5m15.738s(6) 12
6th Antonio Correia 6/5m38.668s 6/5m44.491s 5/5m33.433s 6/5m39.601s(5) 10
7th Roman De Simone 7/5m26.111s 6/5m31.713s 7/5m0.276s 1/1m3.737s(4) 8
*result dropped