Previous Index Next
Sunday 28th February
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 28 February 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Stephen Weakley 43.507
Eugene Frizza 45.387
Connor Tremlett 49.87
David Weakley 51.775
2wd Stock
Name ID# Fastest Lap
Daniel Curby 39.075
Jason Summers 39.371
Derek Maller 39.379
Mudi Widjaja S 41.753
Shane Girdham 43.931
Gary Boyce S 45.405
Ken Anderson S 47.751
Short Course Trucks
Name ID# Fastest Lap
John Hoang 40.01
Ian Webber 42.117
Justin Page 42.163
Murray Thompson 44
Allan Johnson 44.599
Tony Spinola 44.724
Steven Arnold 44.806
Vahe Shahian 44.953
Roman DeSimone S 45.251
Andrew Barr 45.467
Noel Nelson 45.545
Mark Dale 47.025
Ross Cooper 51.146
Modified Trucks
Name ID# Fastest Lap
Sean Chapple S 36.663
Jason Summers 38.592
Shane Edwards S 39.734
Edwin Ip S 41.09
Robert Russell S 41.391
Nathan Russell S 41.845
Murray Thompson 42.845
Steven Arnold 42.869
Mudi Widjaja S 43.631
Brian Goby S 43.666
4wd Stock
Name ID# Fastest Lap
Michael Russell 36.444
Brendan Speechley 36.698
Daniel Curby 37.804
Robert Russell S 38.099
Brian Goby S 40.65
Tony Glanville 41.058
Edwin Ip S 41.232
Carl Righini 42.511
Steve Carnt S 43.25
Michelle Nield 43.903
4wd Modified
Name ID# Fastest Lap
Scott Tremlett 14.561
Sean Chapple S 36.087
Craig McPhee 37.063
Adam Frankish S 37.101
John Hoang 37.129
Cam Sautelle 37.33
Shannon Adamson 39.161
Kirk Tremlett 44.834
Novice (5 min's)
Name ID# Best Lap/Times
Stephen Weakley 7/5m14.935s
Eugene Frizza 6/5m8.001s
Connor Tremlett 6/5m39.831s
David Weakley 6/5m46.388s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Derek Maller 8/5m28.705s
Daniel Curby 8/5m43.878s
Jason Summers 7/5m2.494s
Mudi Widjaja S 7/5m25.038s
Shane Girdham 6/5m1.236s
Gary Boyce S 6/5m6.410s
Ken Anderson S 6/5m20.738s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
John Hoang 7/5m11.941s
Justin Page 7/5m15.946s
Ian Webber 7/5m18.869s
Tony Spinola 7/5m24.015s
Steven Arnold 7/5m35.109s
Andrew Barr 7/5m41.584s
Roman DeSimone S 7/5m47.187s
Vahe Shahian 7/5m47.362s
Noel Nelson 7/5m47.879s
Murray Thompson 6/5m4.537s
Allan Johnson 6/5m13.856s
Mark Dale 6/5m29.819s
Ross Cooper 6/5m43.113s
Modified Trucks (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m10.400s
Jason Summers 8/5m29.436s
Shane Edwards S 7/5m4.448s
Edwin Ip S 7/5m10.093s
Robert Russell S 7/5m11.888s
Nathan Russell S 7/5m30.310s
Steven Arnold 7/5m44.894s
Mudi Widjaja S 7/5m45.598s
Brian Goby S 7/5m47.100s
Murray Thompson 6/5m2.038s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Michael Russell 8/5m13.232s
Brendan Speechley 8/5m25.442s
Daniel Curby 7/5m0.997s
Robert Russell S 7/5m2.663s
Tony Glanville 7/5m19.714s
Brian Goby S 7/5m20.342s
Edwin Ip S 7/5m21.200s
Carl Righini 7/5m40.220s
Steve Carnt S 6/4m47.823s
Michelle Nield 6/5m12.803s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m10.705s
Adam Frankish S 8/5m20.470s
Craig McPhee 8/5m20.974s
Cam Sautelle 8/5m25.119s
John Hoang 8/5m34.541s
Shannon Adamson 7/5m9.241s
Scott Tremlett 7/5m45.275s
Kirk Tremlett 6/5m13.544s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Stephen Weakley (TQ) 0/0m0.000s 0/0m0.000s 7/5m47.812s 7/5m14.935s(10) 7/5m38.208s(10) 20
2nd Eugene Frizza 5/5m4.166s 6/5m45.262s 6/5m8.001s 6/5m21.657s(9) 5/5m11.960s(8) 17
3rd David Weakley 5/5m4.301s 5/4m58.526s 6/5m48.514s 6/5m46.388s(7) 5/5m3.368s(9) 16
4th Connor Tremlett 5/5m2.910s 6/5m45.541s 3/5m4.713s 6/5m39.831s(8) 0/0m0.000s(0) 8
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Derek Maller 7/5m30.227s 7/5m13.323s 7/5m16.738s 7/5m32.436s(8) 8/5m28.705s(10) 18
2nd Daniel Curby 7/5m34.127s 7/5m4.655s 7/5m14.518s 8/5m43.878s(10) 7/5m22.124s(8) 18
3rd Jason Summers (TQ) 7/5m2.494s 7/5m4.002s 7/5m21.145s 7/5m11.412s(9) 7/5m15.779s(9) 18
4th Mudi Widjaja S 7/5m25.038s 7/5m25.526s 6/5m10.232s 4/5m0.616s(4) 7/5m37.163s(7) 11
5th Gary Boyce S 6/5m7.955s 6/5m6.410s 6/5m30.251s 6/5m46.780s(5) 6/5m15.718s(6) 11
6th Shane Girdham 6/5m14.514s 6/5m2.221s 6/5m1.236s 6/5m18.405s(7) 3/2m24.040s(4) 11
7th Ken Anderson S 6/5m20.738s 6/5m36.745s 6/5m20.983s 6/5m39.195s(6) 5/5m1.153s(5) 11
*result dropped
Short Course Trucks A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Justin Page 7/5m31.270s 6/5m13.084s 7/5m17.705s 7/5m15.946s(10) 6/5m5.555s(7) 17
2nd Tony Spinola 7/5m32.030s 7/5m24.015s 7/5m29.689s 7/5m27.014s(8) 6/5m2.212s(9) 17
3rd Roman DeSimone S 6/5m17.864s 7/5m51.674s 7/5m53.786s 6/5m7.400s(5) 7/5m47.187s(10) 15
4th Ian Webber 7/5m26.754s 7/5m18.869s 7/5m23.689s 7/5m26.648s(9) 6/5m13.830s(5) 14
5th Steven Arnold 7/5m44.031s 7/5m35.109s 7/5m47.711s 7/5m46.328s(6) 6/5m5.031s(8) 14
6th Andrew Barr 6/5m3.038s 7/5m41.584s 6/5m1.440s 7/5m43.884s(7) 6/5m11.299s(6) 13
7th Allan Johnson 6/5m14.147s 2/1m47.411s 0/0m0.000s 6/5m22.132s(2) 6/5m13.856s(4) 6
8th John Hoang (TQ) 7/5m11.941s 7/5m26.436s 7/5m24.409s 6/5m22.098s(3) 4/3m4.127s(2) 5
9th Murray Thompson 6/5m4.537s 6/5m11.928s 6/5m17.916s 6/5m18.821s(4) 0/0m0.000s(0) 4
10th Noel Nelson 6/5m20.444s 7/5m47.879s 6/5m0.086s 6/5m25.943s(1) 6/5m21.062s(3) 4
*result dropped
Short Course Trucks B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Mark Dale 5/5m40.075s 5/5m7.263s 5/5m1.331s 5/5m0.578s(9) 6/5m29.819s(10) 19
2nd Ross Cooper 5/4m53.216s 3/2m57.005s 5/5m52.820s 5/5m45.210s(8) 6/5m43.113s(9) 17
3rd Vahe Shahian 6/5m21.222s 6/5m30.685s 6/5m17.605s 7/5m47.362s(10) 0/0m0.000s(0) 10
*result dropped
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 7/5m8.432s 8/5m23.146s 0/0m0.000s 8/5m15.137s(10) 8/5m10.400s(10) 20
2nd Jason Summers 7/5m0.934s 8/5m31.611s 8/5m29.436s 7/5m4.901s(9) 8/5m41.423s(9) 18
3rd Robert Russell S 7/5m39.422s 7/5m15.704s 6/4m46.701s 7/5m18.344s(7) 7/5m11.888s(8) 15
4th Edwin Ip S 7/5m36.201s 7/5m39.278s 7/5m10.093s 7/5m14.959s(8) 7/5m19.939s(7) 15
5th Brian Goby S 6/5m3.350s 3/4m20.831s 6/5m0.008s 6/5m2.081s(5) 7/5m47.100s(6) 11
6th Steven Arnold 7/5m50.484s 6/5m28.546s 6/5m19.476s 7/5m44.894s(6) 6/5m41.238s(3) 9
7th Nathan Russell S 6/5m24.363s 7/5m30.310s 7/5m31.858s 6/5m12.818s(3) 6/5m1.536s(5) 8
8th Mudi Widjaja S 6/5m16.996s 7/5m45.598s 6/5m4.989s 6/5m5.926s(4) 6/5m7.803s(4) 8
DNS Shane Edwards S 7/5m4.448s 7/5m18.435s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Murray Thompson 6/5m38.906s 6/5m2.038s 2/1m39.427s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Michael Russell (TQ) 8/5m21.854s 2/1m21.455s 8/5m13.232s 8/5m17.698s(10) 10
2nd Brendan Speechley 7/5m2.959s 8/5m30.440s 8/5m34.548s 8/5m25.442s(9) 9
3rd Daniel Curby 5/3m37.993s 5/4m38.539s 6/5m34.876s 7/5m0.997s(8) 8
4th Tony Glanville 7/5m31.909s 7/5m27.758s 7/5m19.714s 7/5m32.423s(7) 7
5th Edwin Ip S 7/5m32.419s 7/5m21.200s 4/3m4.034s 7/5m34.211s(6) 6
6th Robert Russell S 6/5m30.358s 7/5m10.330s 7/5m2.663s 7/5m36.799s(5) 5
7th Brian Goby S 7/5m20.342s 6/5m0.551s 6/4m42.674s 7/5m39.511s(4) 4
8th Michelle Nield 6/5m20.431s 0/0m1.077s 5/5m11.747s 6/5m12.803s(3) 3
9th Carl Righini 6/5m25.579s 6/5m26.995s 7/5m40.220s 6/5m19.306s(2) 2
10th Steve Carnt S 6/4m47.823s 1/0m54.165s 6/5m2.800s 6/5m36.025s(1) 1
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple S 6/3m49.351s 5/3m14.591s 1/0m37.137s 8/5m10.705s(10) 10
2nd Cam Sautelle 7/5m6.411s 8/5m45.652s 5/3m22.303s 8/5m25.119s(9) 9
3rd Craig McPhee 0/0m0.000s 8/5m32.091s 8/5m20.974s 8/5m30.073s(8) 8
4th John Hoang 7/5m1.019s 8/5m34.541s 2/1m21.795s 8/5m41.550s(7) 7
5th Scott Tremlett 6/5m42.848s 7/5m45.275s 6/5m10.072s 6/5m24.245s(6) 6
6th Kirk Tremlett 4/4m1.050s 6/5m13.544s 6/5m15.259s 5/5m45.688s(5) 5
7th Adam Frankish (TQ) S 7/5m3.091s 8/5m37.607s 8/5m20.470s 4/2m54.649s(4) 4
8th Shannon Adamson 7/5m36.608s 7/5m46.022s 7/5m9.241s 1/0m44.166s(3) 3
*result dropped