Previous Index Next
26th Of September 2010 Sunday Series 2 Round 4
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Saturday, 25 September 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Jason Summers 38.119
Shane Girdham 40.511
Manuel Correia 40.942
Brent Gundry 41.599
Mudi Widjaja 41.681
Tim Herridge 43.514
Gary Boyce S 46.023
Ross Cooper 48.946
Ken Anderson S 49.294
Jordan Koimanis 54.79
2wd Modified
Name ID# Fastest Lap
Carl Dawson 39.011
Shannon Adamson 39.095
Brendan Neal 39.242
Chris Mann 39.249
Brent Jefferis 40.334
Brian Madsen 40.632
Roman De Simone 42.194
Bobcat Koimanis 42.901
Allan Johnson 43.45
Kigham Wartanian 46.195
Truck Open
Name ID# Fastest Lap
Sean Chapple 36.387
John Hoang 38.353
Justin Page 38.918
Christopher Hemmings 39.909
Roman De Simone 41.504
Michelle Nield 42.41
Bobcat Koimanis 42.674
Nicolas Hand 51.784
4wd Stock
Name ID# Fastest Lap
Manuel Correia 38.396
Brent Gundry 38.567
Mudi Widjaja 40.727
Paul Hales 46.14
Damien Weber 47.796
Craig Weakley 51.039
David Weakley 52.55
4wd Modified
Name ID# Fastest Lap
Sean Chapple 34.768
Brendan Neal 36.233
John Hoang 36.63
Shane Reid 36.932
Brent Jefferis 37.536
Chris Mann 37.881
Peter O'Hehir 39.419
Kirk Tremlett 45.48
Short Course Pro2
Name ID# Fastest Lap
Justin Page 39.258
Christopher Hemmings 41.582
Peter O'Hehir 41.92
Jason Summers 42.233
Benedikt Haak 43.678
Tim Herridge 43.892
Chris Clarke 44.951
Nicolas Hand 45.155
Hayden Brooks 45.551
George Brabec 49.08
1/8E Buggy
Name ID# Fastest Lap
Carl Dawson 32.07
KC Shore 33.116
Sean Chapple 34.766
John Hoang 36.379
Tim Herridge 39.632
Peter O'Hehir 40.2
Hayden Brooks 41.278
2wd Stock (5 min's)
Name ID# Best Lap/Times
Jason Summers 8/5m21.386s
Shane Girdham 7/5m10.139s
Brent Gundry 7/5m12.206s
Mudi Widjaja 7/5m17.151s
Manuel Correia 7/5m28.824s
Tim Herridge 7/5m40.312s
Gary Boyce S 6/5m14.487s
Ken Anderson S 6/5m18.783s
Ross Cooper 6/5m52.677s
Jordan Koimanis 5/5m32.581s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Brendan Neal 8/5m29.864s
Chris Mann 8/5m36.213s
Brent Jefferis 8/5m39.065s
Carl Dawson 8/5m49.803s
Shannon Adamson 7/5m1.067s
Roman De Simone 7/5m9.540s
Brian Madsen 7/5m10.952s
Bobcat Koimanis 7/5m40.796s
Allan Johnson 7/5m42.294s
Kigham Wartanian 6/5m23.695s
Truck Open (5 min's)
Name ID# Best Lap/Times
Sean Chapple 8/5m5.351s
John Hoang 8/5m32.235s
Justin Page 7/5m1.679s
Michelle Nield 7/5m18.959s
Bobcat Koimanis 7/5m20.719s
Roman De Simone 7/5m23.563s
Christopher Hemmings 7/5m26.722s
Nicolas Hand 2/1m55.885s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Manuel Correia 8/5m14.742s
Brent Gundry 8/5m37.328s
Mudi Widjaja 7/5m12.417s
Damien Weber 6/5m6.985s
Paul Hales 6/5m18.747s
Craig Weakley 6/5m37.362s
David Weakley 5/5m12.289s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple 9/5m22.483s
Brendan Neal 8/5m1.492s
Shane Reid 8/5m17.095s
John Hoang 8/5m23.418s
Chris Mann 8/5m28.278s
Brent Jefferis 7/5m3.366s
Peter O'Hehir 7/5m18.687s
Kirk Tremlett 4/3m20.044s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Justin Page 8/5m36.349s
Christopher Hemmings 7/5m17.881s
Nicolas Hand 7/5m28.812s
Peter O'Hehir 7/5m34.417s
Tim Herridge 7/5m36.191s
Jason Summers 7/5m41.913s
Benedikt Haak 6/4m51.391s
Chris Clarke 6/5m10.838s
Hayden Brooks 6/5m16.995s
George Brabec 6/5m28.287s
1/8E Buggy (5 min's)
Name ID# Best Lap/Times
Carl Dawson 9/5m21.214s
KC Shore 9/5m22.814s
Sean Chapple 8/5m15.344s
John Hoang 8/5m23.012s
Tim Herridge 7/5m28.289s
Hayden Brooks 7/5m32.375s
Peter O'Hehir 6/5m4.388s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Jason Summers (TQ) 8/5m33.540s 8/5m35.025s 8/5m21.386s 8/5m21.740s(10) 8/5m44.667s(10) 20
2nd Shane Girdham 3/2m9.920s 7/5m26.509s 7/5m26.119s 7/5m10.139s(9) 7/5m44.290s(8) 17
3rd Brent Gundry 7/5m13.796s 7/5m12.206s 7/5m29.375s 7/5m41.991s(7) 7/5m17.555s(9) 16
4th Tim Herridge 7/5m40.428s 7/5m40.312s 0/0m0.000s 7/5m53.135s(6) 7/5m46.885s(7) 13
5th Mudi Widjaja 7/5m44.103s 7/5m17.151s 6/4m30.927s 7/5m24.668s(8) 4/3m7.020s(3) 11
6th Ken Anderson S 6/5m25.498s 6/5m22.457s 6/5m28.106s 6/5m18.783s(5) 6/5m48.672s(5) 10
7th Gary Boyce S 6/5m47.989s 6/5m27.100s 6/5m14.487s 6/5m23.961s(4) 6/5m45.523s(6) 10
8th Jordan Koimanis 5/5m47.939s 4/5m24.034s 4/4m19.374s 4/4m53.928s(2) 5/5m32.581s(4) 6
9th Ross Cooper 5/5m30.105s 6/5m52.677s 5/5m14.722s 5/4m54.054s(3) 0/0m3.714s(1) 4
10th Manuel Correia 7/5m28.824s 0/0m0.000s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(2) 3
*result dropped
2wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Neal (TQ) 8/5m36.946s 8/5m35.750s 8/5m29.864s 8/5m34.735s(10) 8/5m35.348s(10) 20
2nd Roman De Simone 7/5m27.254s 7/5m28.837s 0/0m0.000s 7/5m22.427s(7) 7/5m9.540s(8) 15
3rd Chris Mann 7/5m13.086s 8/5m36.213s 7/5m24.035s 7/5m38.214s(5) 7/5m7.139s(9) 14
4th Brent Jefferis 6/5m38.610s 7/5m15.354s 8/5m39.065s 7/5m23.894s(6) 7/5m34.408s(7) 13
5th Carl Dawson 7/5m3.390s 8/5m49.803s 0/0m0.000s 7/5m14.544s(9) 0/0m0.000s(2) 11
6th Shannon Adamson 7/5m1.067s 7/5m4.000s 7/5m1.882s 7/5m22.374s(8) 1/0m53.849s(3) 11
7th Allan Johnson 7/5m42.294s 6/5m15.214s 7/5m45.502s 6/5m9.148s(4) 6/5m39.873s(5) 9
8th Kigham Wartanian 6/5m25.655s 6/5m38.970s 6/5m23.695s 6/5m36.660s(3) 6/5m31.365s(6) 9
9th Bobcat Koimanis 7/5m40.796s 7/5m54.123s 6/5m7.223s 5/5m11.416s(2) 3/2m38.157s(4) 6
10th Brian Madsen 4/5m23.281s 7/5m10.952s 2/1m40.133s 0/0m0.000s(1) 0/0m0.000s(1) 2
*result dropped
2wd Modified B
Pos Name ID# Final Leg 1 Final Leg 2 Combined
1st John Hoang 20
2nd Derek Maller 18
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) 8/5m16.253s 8/5m14.276s 6/3m55.766s 8/5m5.351s(10) 8/5m14.471s(10) 20
2nd John Hoang 8/5m32.235s 7/5m6.750s 0/0m0.000s 7/5m6.041s(9) 7/5m8.996s(9) 18
3rd Michelle Nield 6/5m0.202s 7/5m21.378s 7/5m22.500s 7/5m18.959s(8) 7/5m31.004s(6) 14
4th Bobcat Koimanis 6/5m42.666s 3/2m49.462s 6/5m51.140s 5/4m55.148s(5) 7/5m20.719s(8) 13
5th Christopher Hemmings 6/5m50.172s 7/5m30.715s 6/5m15.492s 7/5m26.722s(6) 7/5m30.171s(7) 13
6th Roman De Simone 7/5m44.490s 7/5m23.563s 0/0m0.000s 7/5m23.856s(7) 7/5m36.004s(5) 12
7th Justin Page 0/0m0.000s 7/5m1.679s 4/2m56.356s 0/0m0.000s(4) 0/0m0.000s(4) 8
8th Nicolas Hand 2/1m55.885s 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3) 6
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brent Gundry 7/5m7.911s 8/5m42.300s 8/5m37.328s 7/5m32.997s(10) 7/5m0.363s(10) 20
2nd Paul Hales 6/5m30.574s 5/5m14.225s 4/5m46.642s 6/5m47.074s(8) 6/5m18.747s(9) 17
3rd Damien Weber 6/5m49.755s 6/5m19.464s 6/5m52.920s 6/5m6.985s(9) 6/5m50.007s(7) 16
4th Craig Weakley DNS DNS 4/5m33.627s 5/4m58.387s(7) 6/5m37.362s(8) 15
5th David Weakley DNS DNS 5/5m13.974s 5/5m12.289s(6) 5/5m43.258s(6) 12
6th Mudi Widjaja 7/5m12.417s 5/3m46.509s 0/0m0.000s 4/2m56.853s(5) 3/2m21.649s(5) 10
7th Manuel Correia (TQ) 7/5m1.169s 7/5m2.348s 8/5m14.742s 0/0m0.000s(4) 0/0m0.000s(4) 8
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) 9/5m26.275s 9/5m22.483s 0/0m0.000s 9/5m31.279s(10) 9/5m35.465s(10) 20
2nd Brendan Neal 5/4m1.934s 0/0m0.000s 8/5m6.795s 8/5m1.492s(9) 4/2m51.429s(7) 16
3rd John Hoang 7/5m2.209s 8/5m23.418s 0/0m0.000s 7/4m48.230s(7) 8/5m37.291s(9) 16
4th Chris Mann 8/5m30.949s 7/5m25.442s 7/5m10.106s 8/5m28.278s(8) 4/4m16.911s(6) 14
5th Peter O'Hehir 7/5m18.687s 0/0m0.000s 3/5m6.580s 5/5m5.943s(5) 7/5m39.110s(8) 13
6th Shane Reid 8/5m41.392s 8/5m17.095s 8/5m18.644s 7/5m0.817s(6) 2/1m32.608s(4) 10
7th Brent Jefferis 4/3m23.862s 7/5m3.366s 7/5m44.544s 2/4m17.105s(3) 2/1m29.639s(5) 8
8th Kirk Tremlett 1/0m48.188s 1/0m54.768s 0/0m0.000s 4/3m20.044s(4) 0/0m0.000s(3) 7
9th Nicolas Hand 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2) 4
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Justin Page (TQ) 7/5m3.419s 7/5m1.000s 7/5m11.337s 8/5m36.349s(10) 7/5m39.266s(9) 19
2nd Christopher Hemmings 7/5m17.881s 7/5m50.011s 7/5m22.167s 7/5m49.945s(7) 7/5m25.494s(10) 17
3rd Jason Summers 7/5m41.913s 2/5m0.378s 1/0m42.233s 7/5m45.642s(8) 7/5m42.000s(8) 16
4th Peter O'Hehir 6/5m18.383s 7/5m47.514s 6/5m40.121s 7/5m34.417s(9) 6/5m22.796s(3) 12
5th Benedikt Haak DNS 0/0m0.000s 6/4m51.391s 6/5m2.171s(6) 6/5m2.679s(6) 12
6th Nicolas Hand 7/5m28.812s 1/2m15.971s 6/5m7.824s 6/5m11.816s(4) 7/5m48.709s(7) 11
7th Tim Herridge 6/5m44.570s 7/5m47.312s 7/5m36.191s 6/5m6.696s(5) 6/5m8.596s(5) 10
8th Chris Clarke 6/5m22.651s 6/5m10.838s 6/5m25.476s 6/5m20.208s(3) 6/5m19.815s(4) 7
9th George Brabec 6/5m51.549s 6/5m28.287s 5/5m31.947s 6/5m42.922s(2) 6/5m40.221s(2) 4
10th Hayden Brooks 6/5m16.995s 6/5m32.215s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1) 2
*result dropped
1/8E Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st KC Shore 9/5m28.369s 9/5m22.814s 9/5m27.678s 9/5m26.492s(10) 9/5m28.840s(9) 19
2nd Carl Dawson (TQ) 9/5m21.214s 9/5m22.790s 9/5m27.200s 8/5m16.091s(8) 9/5m23.067s(10) 18
3rd Sean Chapple 0/0m0.000s 0/0m0.000s 2/1m42.599s 8/5m15.344s(9) 7/5m19.556s(7) 16
4th John Hoang 8/5m23.861s 8/5m35.530s 8/5m28.763s 8/5m23.012s(7) 8/5m30.756s(8) 15
5th Tim Herridge 7/5m29.912s 7/5m28.735s 7/5m28.289s 4/3m13.224s(6) 0/0m0.000s(6) 12
6th Hayden Brooks 7/5m32.375s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 10
7th Peter O'Hehir 6/5m4.388s 5/4m5.599s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 8
8th Brent Jefferis 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3) 6
*result dropped