Previous Index Next
Sunday 22nd Of August 2010, Series 2 Round 1
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Derek Maller 36.689
Ashley Anthony 36.858
Jason Summers 37.098
Daniel Curby 37.439
Brendan Speechley 37.459
Jason Thornton 37.935
Tom Clifford 38.35
Brian Madsen 38.575
Wayne Dickerson 38.632
Luke Olding 39.098
Gavin Bruce R 39.599
Shane Girdham 39.606
Brent Gundry 39.763
Mudi Widjaja 39.87
Manuel Correia 39.923
Rob Smith 40.353
Shane Clarke 40.384
Brian Goby 41.035
Greg Fisher 41.174
Stephen Weakley 42.181
Eugene Frizza 43.288
Nathan Russell S 43.595
Tmi Herridge 43.622
Ken Anderson S 47.809
Ross Cooper 48.334
Jordan Koimanis 51.389
2wd Modified
Name ID# Fastest Lap
Brendan Neal 33.831
Bobcat Koimanis 34.923
Justin Alderton 37.112
Ben Panic 37.446
Chris Mann 38.444
Roman De Simone 39.56
Vahe Shahian 40.165
Thomas Armstrong 40.474
Allan Johnson 43.029
Brent Jefferis 43.733
Truck Open
Name ID# Fastest Lap
Sean Chapple 35.999
Brian Madsen 36.609
Shannon Adamson 37.165
Michael Harlow 37.463
Tom Clifford 37.769
Luke Olding 37.821
Ian Webber 38.064
Justin Page 38.228
Derek Maller 38.458
John Hoang 38.474
Aaron Bruce R 39.014
Edwin Ip S 39.203
Christopher Hemmings 39.416
Andrew Barr 40.415
Roman De Simone 42.073
Jeremy Mead 42.374
John Bolton 42.377
Robert Russell S 43.195
Bobcat Koimanis 43.243
Michelle Nield 43.293
Tim Phillips 43.425
Antonio Correia 44.602
Tee Lynch 46.114
Nicholas Panetta 71.972
Short Course Pro2
Name ID# Fastest Lap
Justin Page 38.278
Ian Webber 38.651
Christopher Hemmings 38.805
Peter O'Hehir 40.057
Andrew Barr 42.458
Chris Clarke 42.622
Hayden Brooks 43.917
Noel Nelson 45.382
Tim Herridge 46.29
Mark Dale 51.757
4wd Stock
Name ID# Fastest Lap
Daniel Curby 33.814
Brendan Speechley 34.397
Paul Shannon 34.783
Jason Thornton 34.939
Michael Russell 35.159
Chris Marshall 36.005
Shane Clarke 36.567
Edwin Ip S 37.47
Manuel Correia 37.773
Wayne Dickerson 38.416
Rob Smith 39.483
Richard Bagguley 39.668
Brian Goby 39.92
Mudi Widjaja 40.144
Brent Gundry 40.691
Warren Glanville 40.758
John Bolton 41.852
4wd Modified
Name ID# Fastest Lap
Dave Warner S 33.474
Ben Panic 33.703
Sean Chapple 34.413
Brendan Neal 35.074
John Hoang 35.995
Thomas Armstrong 36.074
Michael Harlow 36.21
Shane Reid 37.166
Shane Edwards 37.686
Chris Mann 37.897
Peter O'Hehir 39.606
Antonio Correia 46.677
2wd Stock (5 min's)
Name ID# Best Lap/Times
Jason Summers 8/5m11.004s
Daniel Curby 8/5m15.104s
Derek Maller 8/5m17.929s
Brendan Speechley 8/5m18.362s
Brian Madsen 8/5m33.932s
Wayne Dickerson 8/5m33.967s
Ashley Anthony 8/5m34.709s
Tom Clifford 8/5m34.876s
Mudi Widjaja 8/5m39.027s
Jason Thornton 7/5m0.428s
Shane Girdham 7/5m1.532s
Luke Olding 7/5m2.022s
Brian Goby 7/5m8.490s
Rob Smith 7/5m13.630s
Gavin Bruce R 7/5m19.322s
Shane Clarke 7/5m20.498s
Eugene Frizza 7/5m20.816s
Tmi Herridge 7/5m23.491s
Brent Gundry 7/5m26.277s
Stephen Weakley 7/5m27.128s
Manuel Correia 7/5m27.702s
Greg Fisher 7/5m28.742s
Nathan Russell S 7/5m37.976s
Ken Anderson S 6/5m4.425s
Ross Cooper 6/5m27.331s
Jordan Koimanis 5/5m9.147s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Chris Mann 8/5m17.003s
Brendan Neal 8/5m17.177s
Justin Alderton 8/5m23.320s
Ben Panic 8/5m36.590s
Roman De Simone 7/5m5.458s
Bobcat Koimanis 7/5m31.079s
Vahe Shahian 7/5m31.599s
Allan Johnson 7/5m34.814s
Thomas Armstrong 7/5m40.951s
Brent Jefferis 6/5m4.671s
Truck Open (5 min's)
Name ID# Best Lap/Times
Sean Chapple 8/5m6.096s
Brian Madsen 8/5m16.967s
Shannon Adamson 8/5m20.026s
Michael Harlow 8/5m24.624s
Derek Maller 8/5m26.711s
Luke Olding 8/5m31.777s
John Hoang 8/5m34.937s
Ian Webber 8/5m37.425s
Edwin Ip S 8/5m40.397s
Justin Page 8/5m41.897s
Aaron Bruce R 7/5m4.945s
Tom Clifford 7/5m6.005s
Robert Russell S 7/5m19.250s
Christopher Hemmings 7/5m22.065s
John Bolton 7/5m27.371s
Andrew Barr 7/5m28.496s
Roman De Simone 7/5m30.784s
Tim Phillips 7/5m31.855s
Bobcat Koimanis 7/5m32.104s
Michelle Nield 7/5m39.995s
Antonio Correia 6/5m3.469s
Tee Lynch 6/5m20.879s
Jeremy Mead 6/5m27.156s
Nicholas Panetta 4/5m20.379s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Ian Webber 8/5m37.007s
Justin Page 8/5m38.244s
Christopher Hemmings 7/5m3.155s
Andrew Barr 7/5m12.136s
Peter O'Hehir 7/5m17.262s
Hayden Brooks 7/5m27.093s
Chris Clarke 7/5m43.034s
Tim Herridge 6/5m10.211s
Noel Nelson 6/5m14.821s
Mark Dale 5/5m4.003s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 9/5m28.770s
Jason Thornton 8/5m0.111s
Michael Russell 8/5m1.407s
Daniel Curby 8/5m2.962s
Paul Shannon 8/5m4.216s
Chris Marshall 8/5m7.045s
Shane Clarke 8/5m23.344s
Manuel Correia 8/5m30.420s
Edwin Ip S 8/5m30.709s
Wayne Dickerson 8/5m35.304s
Richard Bagguley 8/5m36.201s
Mudi Widjaja 7/5m2.287s
Brian Goby 7/5m3.549s
Brent Gundry 7/5m4.857s
Warren Glanville 7/5m6.765s
Rob Smith 7/5m12.616s
John Bolton 7/5m21.540s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple 9/5m16.757s
Ben Panic 9/5m24.973s
Michael Harlow 8/5m0.537s
Dave Warner S 8/5m1.889s
Brendan Neal 8/5m4.682s
John Hoang 8/5m15.065s
Thomas Armstrong 8/5m17.069s
Shane Reid 8/5m18.287s
Shane Edwards 8/5m33.378s
Chris Mann 8/5m43.003s
Peter O'Hehir 7/5m9.945s
Antonio Correia 6/5m27.426s

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Derek Maller 7/4m47.757s 8/5m17.929s 8/5m30.615s 8/5m24.609s 16/10m55.224s
2nd Wayne Dickerson 7/5m7.692s 8/5m34.065s 8/5m33.967s 8/5m38.743s 16/11m12.710s
3rd Daniel Curby 8/5m15.104s 8/5m34.291s 7/5m11.406s 8/5m38.068s 15/10m49.474s
4th Luke Olding 7/5m11.907s 7/5m6.020s 7/5m17.800s 7/5m2.022s 14/10m19.822s
5th Ashley Anthony 8/5m34.709s 2/1m26.935s 7/5m19.474s 7/5m14.733s 14/10m34.207s
6th Brian Madsen 8/5m33.932s 6/4m45.466s 7/5m10.247s 7/5m27.562s 14/10m37.809s
7th Shane Girdham 7/5m30.109s 7/5m1.532s 7/5m22.174s 7/5m24.054s 14/10m46.228s
8th Brendan Speechley 8/5m37.351s 8/5m40.272s 8/5m18.362s 5/5m48.532s 13/11m6.894s
9th Jason Summers (TQ) 7/5m15.099s 8/5m11.277s 8/5m11.004s 3/1m58.070s 11/7m9.074s
10th Jason Thornton 7/5m0.428s 7/5m5.488s 7/5m17.480s 0/0m0.000s 7/5m17.480s
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Tom Clifford 7/5m30.362s 7/5m7.804s 7/5m6.707s 8/5m34.876s 15/10m41.583s
2nd Brian Goby 7/5m8.490s 7/5m21.282s 7/5m13.289s 7/5m23.175s 14/10m36.464s
3rd Rob Smith 7/5m25.866s 7/5m13.630s 7/5m16.582s 7/5m37.446s 14/10m54.028s
4th Stephen Weakley 7/5m27.128s 7/5m38.765s 7/5m33.227s 7/5m37.676s 14/11m10.903s
5th Brent Gundry 7/5m26.277s 7/5m57.227s 6/5m0.800s 6/5m5.049s 12/10m5.849s
6th Eugene Frizza 6/5m39.640s 7/5m20.816s 5/4m57.021s 7/5m38.252s 12/10m35.273s
7th Greg Fisher 7/5m28.742s 6/5m18.353s 7/5m43.969s 5/5m6.776s 12/10m50.745s
8th Mudi Widjaja 3/2m30.670s 7/5m6.547s 1/0m44.207s 8/5m39.027s 9/6m23.234s
9th Gavin Bruce R 2/1m39.558s 7/5m30.032s 7/5m19.322s 0/0m0.000s 7/5m19.322s
10th Manuel Correia 0/0m0.000s 7/5m27.702s 7/5m32.916s 0/0m0.000s 7/5m32.916s
*result dropped
2wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Tmi Herridge 7/5m38.428s 1/0m45.991s 7/5m29.921s 7/5m23.491s 14/10m53.412s
2nd Nathan Russell S 6/5m10.436s 6/5m3.301s 7/5m37.976s 6/5m3.870s 13/10m41.846s
3rd Shane Clarke 6/5m6.908s 7/5m42.695s 6/5m30.242s 7/5m20.498s 13/10m50.740s
4th Ken Anderson S 6/5m11.755s 6/5m15.125s 6/5m4.425s 6/5m15.592s 12/10m20.017s
5th Ross Cooper 6/5m27.331s 6/5m29.739s 6/5m54.474s 5/5m31.480s 11/11m25.954s
6th Jordan Koimanis 5/5m9.147s 5/5m10.057s 5/5m37.003s 4/5m25.029s 9/11m2.032s
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Justin Alderton 7/5m32.629s 7/5m12.796s 8/5m23.320s 7/5m33.211s 15/10m56.531s
2nd Brendan Neal 8/5m32.605s 8/5m17.177s 7/5m6.855s 7/5m2.310s 14/10m9.165s
3rd Roman De Simone 7/5m7.766s 7/5m7.431s 7/5m5.458s 7/5m11.088s 14/10m16.546s
4th Thomas Armstrong 7/5m51.105s 6/4m48.659s 7/5m47.465s 7/5m40.951s 14/11m28.416s
5th Allan Johnson 7/5m34.814s 6/5m2.408s 6/5m8.606s 7/5m43.072s 13/10m51.678s
6th Bobcat Koimanis 7/5m31.079s 7/5m47.537s 7/5m46.068s 6/5m25.880s 13/11m11.948s
7th Chris Mann (TQ) 8/5m22.478s 8/5m17.003s 3/2m18.589s 7/5m6.678s 10/7m25.267s
8th Ben Panic 8/5m36.590s 8/5m37.767s 7/5m21.887s 0/0m0.000s 7/5m21.887s
9th Brent Jefferis 2/1m49.646s 5/5m45.961s 6/5m4.671s 0/0m3.530s 6/5m4.671s
DNS Vahe Shahian 7/5m31.599s 6/5m6.445s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Truck Open A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Brian Madsen 8/5m27.302s 8/5m16.967s 8/5m20.237s 8/5m17.362s 16/10m37.599s
2nd Sean Chapple (TQ) 8/5m23.611s 8/5m10.603s 7/5m0.030s 8/5m6.096s 15/10m6.126s
3rd Shannon Adamson 7/5m11.625s 8/5m30.530s 8/5m20.026s 7/5m7.904s 15/10m27.930s
4th Luke Olding 7/5m12.034s 8/5m31.777s 7/5m3.654s 8/5m35.171s 15/10m38.825s
5th John Hoang 7/5m0.294s 8/5m34.937s 7/5m5.942s 7/5m2.100s 14/10m8.042s
6th Derek Maller 8/5m36.941s 8/5m26.711s 3/2m9.814s 8/5m33.446s 11/7m43.260s
7th Justin Page 4/4m12.358s 8/5m41.897s 7/5m15.427s 3/2m13.584s 10/7m29.011s
8th Ian Webber 8/5m37.425s 7/5m5.009s 7/5m7.950s 2/1m41.404s 9/6m49.354s
9th Michael Harlow 8/5m33.723s 8/5m24.624s 7/5m8.750s 0/0m0.000s 7/5m8.750s
DNS Aaron Bruce R 7/5m42.422s 7/5m4.945s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Truck Open B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Edwin Ip S 0/0m0.000s 7/5m5.347s 7/5m7.741s 8/5m40.397s 15/10m48.138s
2nd Tom Clifford 7/5m42.602s 7/5m18.334s 7/5m7.246s 7/5m6.005s 14/10m13.251s
3rd Bobcat Koimanis 6/5m18.110s 7/5m46.450s 7/5m37.468s 7/5m32.104s 14/11m9.572s
4th Roman De Simone 7/5m30.784s 0/0m0.000s 7/5m42.991s 7/5m36.944s 14/11m19.935s
5th Michelle Nield 4/3m28.417s 6/4m58.479s 7/5m39.995s 6/4m55.417s 13/10m35.412s
6th Robert Russell S 0/0m0.000s 7/5m19.250s 7/5m35.746s 5/4m13.762s 12/9m49.508s
7th Christopher Hemmings 7/5m30.368s 7/5m22.065s 6/5m0.039s 6/5m13.422s 12/10m13.461s
8th Tim Phillips 7/5m31.855s 6/5m2.268s 6/5m16.878s 6/5m4.130s 12/10m21.008s
9th John Bolton 7/5m41.704s 7/5m37.957s 7/5m27.371s 0/0m0.000s 7/5m27.371s
10th Andrew Barr 7/5m28.496s 7/5m32.274s 7/5m40.246s 0/0m0.000s 7/5m40.246s
*result dropped
Truck Open C
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Antonio Correia 6/5m29.923s 6/5m47.953s 6/5m3.469s 6/5m15.626s 12/10m19.095s
2nd Tee Lynch 6/5m20.879s 6/5m44.461s 6/5m32.326s 6/5m20.908s 12/10m53.234s
3rd Jeremy Mead 5/5m58.557s 5/5m9.286s 5/5m33.132s 6/5m27.156s 11/11m0.288s
4th Nicholas Panetta 3/5m24.753s 4/5m20.379s 4/5m25.502s 0/0m0.000s 4/5m25.502s
DNS Yuong Luu 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Justin Page 7/5m9.444s 7/5m8.628s 8/5m38.244s 8/5m47.554s 16/11m25.798s
2nd Ian Webber (TQ) 7/5m27.076s 8/5m37.007s 7/5m11.561s 7/5m19.145s 14/10m30.706s
3rd Peter O'Hehir 6/5m16.879s 6/5m5.780s 7/5m17.262s 7/5m24.597s 14/10m41.859s
4th Tim Herridge 6/5m10.600s 2/1m37.427s 6/5m17.961s 6/5m10.211s 12/10m28.172s
5th Christopher Hemmings 7/5m23.068s 7/5m11.492s 7/5m3.155s 4/5m34.430s 11/10m37.585s
6th Chris Clarke 5/5m6.653s 5/5m1.806s 7/5m43.034s 4/5m13.021s 11/10m56.055s
7th Andrew Barr 7/5m28.752s 6/5m5.221s 7/5m12.136s 0/0m0.000s 7/5m12.136s
8th Hayden Brooks 6/5m27.627s 7/5m27.093s 6/5m7.224s 0/0m0.000s 6/5m7.224s
9th Mark Dale 5/5m4.003s 3/5m13.675s 5/5m20.195s 0/0m0.000s 5/5m20.195s
DNS Noel Nelson 2/1m46.435s 6/5m14.821s 0/0m0.000s 0/0m0.000s DNS
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 1/0m37.867s 8/5m3.886s 9/5m28.770s 8/4m53.360s 17/10m22.130s
2nd Paul Shannon 8/5m4.216s 7/4m40.710s 8/5m14.594s 7/4m29.378s 15/9m43.972s
3rd Michael Russell 8/5m14.498s 8/5m16.935s 8/5m1.407s 7/4m43.199s 15/9m44.606s
4th Daniel Curby 8/5m5.340s 8/5m23.396s 8/5m2.962s 7/4m54.548s 15/9m57.510s
5th Edwin Ip S 8/5m30.709s 8/5m36.537s 7/5m2.351s 7/4m36.861s 14/9m39.212s
6th Wayne Dickerson 7/5m6.962s 8/5m35.304s 7/5m12.974s 6/4m22.147s 13/9m35.121s
7th Mudi Widjaja 7/5m2.287s 7/5m36.522s 7/5m19.260s 6/4m32.265s 13/9m51.525s
8th Jason Thornton 8/5m24.369s 8/5m10.535s 8/5m0.111s 0/0m0.000s 8/5m0.111s
9th Chris Marshall 8/5m16.364s 8/5m7.045s 1/0m48.057s 7/4m36.412s 8/5m24.469s
10th Richard Bagguley 7/5m20.693s 8/5m36.201s 7/5m8.638s 0/0m0.000s 7/5m8.638s
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Shane Clarke 7/5m39.518s 7/5m3.961s 8/5m35.859s 8/5m23.344s 16/10m59.203s
2nd Warren Glanville 7/5m39.905s 7/5m15.169s 7/5m21.312s 7/5m6.765s 14/10m28.077s
3rd Brent Gundry 6/5m16.204s 7/5m4.857s 7/5m25.072s 7/5m23.211s 14/10m48.283s
4th Manuel Correia 3/2m27.819s 3/2m10.546s 8/5m30.420s 0/0m0.000s 8/5m30.420s
5th Rob Smith 7/5m12.616s 4/2m51.102s 7/5m14.500s 0/0m0.000s 7/5m14.500s
6th Brian Goby 7/5m3.549s 7/5m19.353s 7/5m30.983s 0/0m0.000s 7/5m30.983s
DNS John Bolton 7/5m21.540s 7/5m23.498s 0/0m0.000s 0/0m0.000s DNS
*result dropped
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) 9/5m27.147s 9/5m16.757s 6/4m0.964s 9/5m36.183s 15/9m37.147s
2nd Brendan Neal 8/5m4.682s 8/5m31.582s 8/5m9.815s 7/5m18.306s 15/10m28.121s
3rd Shane Reid 8/5m36.156s 8/5m18.287s 8/5m31.646s 7/5m3.150s 15/10m34.796s
4th Thomas Armstrong 8/5m36.175s 1/0m36.421s 7/5m20.672s 8/5m17.069s 15/10m37.741s
5th John Hoang 8/5m19.077s 8/5m15.065s 8/5m37.546s 7/5m5.041s 15/10m42.587s
6th Ben Panic 8/5m36.042s 9/5m24.973s 8/5m34.199s 0/0m0.000s 8/5m34.199s
7th Chris Mann 8/5m43.003s 7/5m2.806s 2/1m41.548s 6/5m1.397s 8/6m42.945s
8th Shane Edwards 0/0m0.000s 8/5m33.378s 7/5m7.021s 0/0m0.000s 7/5m7.021s
9th Michael Harlow 5/5m45.153s 8/5m0.537s 6/5m12.768s 0/0m0.000s 6/5m12.768s
DNS Dave Warner S 8/5m5.375s 8/5m1.889s 0/0m0.000s 0/0m0.000s DNS
*result dropped
4wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Peter O'Hehir 7/5m19.336s 7/5m9.945s 7/5m17.276s 7/5m17.276s
2nd Antonio Correia 6/5m27.426s 6/5m48.031s 5/5m17.858s 5/5m17.858s
DNS Ron Taranto 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
DNS Carl Righini 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped