Previous Index Next
201110
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 November 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Brendan Speechley 39.061
Shane Girdham 42.259
Brian Goby 43.617
Lachlan Neal 44.143
Nathan Russell 44.399
Brent Gundry 45.166
Jordan Koimanis 52.972
Ross Cooper 54.919
2wd Modified
Name ID# Fastest Lap
Brendan Neal 38.138
Derek Maller 39.142
Brent Jefferis 39.571
Daniel Burrough 39.906
Yung Wang 40.891
Chris Mann 41.311
Bobcat Koimanis 41.318
Robert Russell 43.742
Mudi Widjaja 43.991
Nick Máté 63.182
Short Course Pro2
Name ID# Fastest Lap
Shane Edwards 39.898
Daniel Burrough 42.771
Peter O'Hehir 43.607
Martin Neal 50.657
Truck Open
Name ID# Fastest Lap
Sean Chapple S 38.424
Shane Edwards 38.62
Shannon Adamson 40.549
John Hoang 40.97
Yung Wang 41.326
Robert Russell 41.834
Michelle Nield 43.072
Nick Mate 47.623
4wd Stock
Name ID# Fastest Lap
Brent Gundry 39.076
Mudi Widjaja 41.79
Brian Goby 41.834
Robert Uljan 42.092
Steve Carnt 44.796
Eric Lee S 45.009
4wd Modified
Name ID# Fastest Lap
Dave Warner S 34.904
Sean Chapple S 35.484
John Hoang 36.468
Brendan Neal 36.566
Brent Jefferis 37.841
Damien Weber 39.962
Chris Mann 40.225
Bobcat Koimanis 40.238
Peter O'Hehir 40.926
Robert Russell 60.043
2wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m42.127s
Shane Girdham 7/5m28.956s
Brian Goby 7/5m31.748s
Nathan Russell 7/5m47.584s
Brent Gundry 6/5m1.288s
Jordan Koimanis 5/4m59.346s
Ross Cooper 5/5m13.901s
Lachlan Neal 3/5m14.366s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Derek Maller 8/5m30.344s
Brendan Neal 8/5m37.144s
Brent Jefferis 7/5m2.431s
Daniel Burrough 7/5m5.090s
Chris Mann 7/5m18.762s
Bobcat Koimanis 7/5m26.780s
Robert Russell 7/5m51.510s
Mudi Widjaja 6/5m0.869s
Yung Wang 6/5m4.208s
Nick Máté 1/1m10.390s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Shane Edwards 7/5m1.346s
Daniel Burrough 7/5m29.179s
Peter O'Hehir 7/5m43.730s
Martin Neal 6/5m27.586s
Truck Open (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m33.391s
Shane Edwards 8/5m37.920s
Shannon Adamson 7/5m6.512s
John Hoang 7/5m24.976s
Michelle Nield 7/5m32.576s
Yung Wang 7/5m35.282s
Robert Russell 7/5m48.306s
Nick Mate 6/5m23.112s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brent Gundry 7/5m9.958s
Mudi Widjaja 7/5m16.671s
Brian Goby 7/5m24.808s
Robert Uljan 7/5m31.491s
Steve Carnt 7/5m41.981s
Eric Lee S 6/5m2.557s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Dave Warner S 8/5m2.515s
Sean Chapple S 8/5m9.275s
Brendan Neal 8/5m12.902s
Brent Jefferis 8/5m44.159s
Chris Mann 7/5m4.851s
John Hoang 7/5m5.841s
Bobcat Koimanis 7/5m21.517s
Damien Weber 7/5m33.889s
Peter O'Hehir 7/5m45.401s
Robert Russell 2/2m12.854s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 6/4m34.354s 7/5m4.393s 7/5m20.414s 8/5m42.127s(10) 7/5m20.872s(10)* 10
2nd Nathan Russell 6/5m38.319s 7/5m47.584s 6/5m17.503s 6/5m2.563s(9) 6/5m33.044s(7)* 9
3rd Brian Goby 7/5m31.748s 6/5m18.112s 7/5m42.919s 6/5m8.782s(8)* 6/5m8.201s(9) 9
4th Shane Girdham 6/5m3.652s 7/5m31.560s 7/5m28.956s 6/5m21.467s(7)* 6/5m25.529s(8) 8
5th Jordan Koimanis 5/5m27.662s 5/5m22.180s 5/5m28.073s 5/5m5.800s(6)* 5/4m59.346s(6) 6
6th Ross Cooper 2/2m40.645s 0/0m3.817s 5/5m25.363s 5/5m13.901s(5) 1/1m36.561s(4)* 5
7th Brent Gundry 6/5m1.288s 6/5m16.403s 0/0m0.000s 1/1m11.316s(4)* 3/3m48.307s(5) 5
8th Lachlan Neal 1/0m49.926s 3/5m14.366s 2/5m23.869s 0/0m0.000s(3) 0/0m0.000s(3)* 3
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Derek Maller 7/5m20.395s 7/5m2.095s 2/1m41.367s 7/5m0.357s(10)* 8/5m30.344s(10) 10
2nd Brent Jefferis 0/0m0.000s 7/5m38.519s 7/5m22.347s 7/5m2.431s(9) 6/5m11.941s(5)* 9
3rd Daniel Burrough 0/0m0.000s 7/5m27.086s 7/5m15.745s 7/5m8.495s(8)* 7/5m5.090s(9) 9
4th Brendan Neal (TQ) 7/5m20.384s 8/5m37.144s 7/5m3.254s 7/5m23.655s(7)* 7/5m37.195s(8) 8
5th Chris Mann 7/5m36.445s 7/5m18.762s 6/5m31.257s 7/5m39.208s(6)* 7/5m46.973s(7) 7
6th Robert Russell 3/3m33.911s 5/5m41.835s 1/1m44.285s 6/5m45.222s(2)* 7/5m51.510s(6) 6
7th Yung Wang 6/5m43.044s 6/5m17.933s 6/5m10.560s 6/5m4.208s(5) 6/5m27.458s(3)* 5
8th Bobcat Koimanis 7/5m26.780s 6/5m5.828s 7/5m40.046s 6/5m5.080s(4) 6/5m34.678s(2)* 4
9th Mudi Widjaja 6/5m0.869s 0/0m5.080s 2/1m55.641s 6/5m21.271s(3)* 6/5m25.728s(4) 4
10th Nick Máté 0/0m0.000s 1/1m10.390s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1)* 1
DNS Wookie 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) 7/5m14.880s 7/5m1.346s 7/5m11.851s 7/5m30.199s(9)* 7/5m28.619s(10) 10
2nd Daniel Burrough 6/5m14.645s 7/5m30.085s 7/5m38.853s 7/5m29.179s(10) 7/5m44.447s(9)* 10
3rd Peter O'Hehir 6/5m27.677s 6/5m18.099s 6/5m25.132s 7/5m43.730s(8) 6/5m16.240s(8)* 8
4th Martin Neal 5/5m42.000s 6/5m53.238s 6/5m46.330s 6/5m27.586s(7) 0/0m0.000s(7)* 7
5th Tony Spinola 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
6th Christopher Hemmings 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5)* 5
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards 7/5m8.797s 7/5m11.029s 3/2m26.150s 8/5m37.920s(10) 7/5m27.379s(9)* 10
2nd Sean Chapple (TQ) S 8/5m33.391s 7/5m30.651s 7/5m2.350s 5/3m23.611s(4)* 7/5m9.696s(10) 10
3rd Shannon Adamson 7/5m15.838s 0/0m0.000s 7/5m11.958s 7/5m6.512s(9) 7/5m45.707s(8)* 9
4th Michelle Nield 7/5m41.636s 6/5m19.283s 7/5m41.175s 7/5m32.576s(8) 6/5m33.360s(7)* 8
5th Yung Wang 6/5m26.900s 4/3m7.610s 0/0m3.792s 7/5m35.282s(7) 0/0m4.572s(3)* 7
6th Robert Russell 5/4m49.014s 3/5m58.472s 4/3m16.511s 7/5m48.306s(6) 6/5m34.711s(6)* 6
7th Nick Mate 4/5m47.534s 6/5m36.427s 6/5m23.112s 6/5m56.954s(5) 5/5m2.856s(5)* 5
8th John Hoang 7/5m24.976s 7/5m29.925s 0/0m0.000s 0/0m0.000s(3)* 0/0m0.000s(4) 4
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brent Gundry (TQ) 6/5m16.981s 7/5m31.074s 7/5m9.958s 7/5m13.534s(10) 7/5m16.512s(10)* 10
2nd Mudi Widjaja 7/5m16.671s 7/5m29.013s 7/5m22.412s 7/5m18.696s(9) 6/5m22.911s(8)* 9
3rd Robert Uljan 3/2m32.894s 6/5m1.381s 7/5m31.491s 7/5m49.133s(7)* 6/5m15.743s(9) 9
4th Brian Goby 7/5m25.428s 6/5m2.216s 7/5m41.747s 7/5m24.808s(8) 2/2m10.615s(7)* 8
5th Steve Carnt 7/5m41.981s 6/5m14.411s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
6th Eric Lee S 0/0m4.648s 6/5m6.314s 6/5m2.557s 0/0m0.000s(5) 0/0m0.000s(5)* 5
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Dave Warner (TQ) S 2/1m30.561s 8/5m8.440s 8/5m19.171s 8/5m2.515s(10) 7/5m5.608s(8)* 10
2nd Sean Chapple S 8/5m10.361s 8/5m9.275s 8/5m14.563s 8/5m19.156s(8)* 8/5m26.477s(10) 10
3rd Brendan Neal 8/5m12.902s 8/5m22.844s 8/5m19.115s 8/5m13.428s(9) 7/5m5.101s(9)* 9
4th Brent Jefferis 7/5m6.518s 6/4m21.146s 7/5m0.268s 8/5m44.159s(7) 7/5m21.504s(7)* 7
5th Chris Mann 6/5m18.975s 0/0m5.992s 0/0m0.000s 7/5m4.851s(6) 6/5m48.844s(3)* 6
6th Damien Weber 7/5m34.752s 7/5m35.347s 7/5m33.889s 6/4m42.561s(4)* 6/5m0.010s(6) 6
7th Bobcat Koimanis 7/5m33.763s 7/5m30.368s 7/5m21.517s 7/5m37.838s(5) 6/5m12.777s(5)* 5
8th Peter O'Hehir 7/5m45.401s 6/5m21.165s 7/5m52.797s 6/5m9.263s(3)* 6/5m46.975s(4) 4
9th John Hoang 7/5m20.111s 7/5m5.841s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2)* 2
10th Robert Russell 0/0m0.000s 2/2m12.854s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1)* 1
*result dropped