Previous Index Next
Sunday 14th February 2010
Alycat - Race Analysis
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


4wd Stock Final, Leg 2, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=0.099%)   Last Lap: 65 sec's   Race Run: 8:11 PM 20/02/2010




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 2 Brendan Neal Laser FS Syd 7 5m16.330s 46.501 42.354 3.59
2nd 4 Wayne Dickerson Hot Bodies D4,17.5 Syd 7 5m29.307s 46.998 44.111 2.29 Personal Best
3rd 1 Brendan Speechley FS, 17.5 Syd 7 5m33.317s 48.407 42.804 5.70
4th 7 Robert Russell B44 Syd 7 5m49.352s 49.678 46.078 3.36
5th 9 Edwin Ip TRF501x Syd 6 5m 0.239s 47.947 42.293 5.08
6th 6 Steve Carnt BJ4, 17.5, Lipo Syd 6 5m33.593s 55.295 44.877 11.56
7th 3 Nick Mate BJ4, BL, Lipo Syd 6 5m52.136s 59.107 50.993 5.34
3 Michael Russell Losi, 17.5 St Ives 0 0m 0.000s Did not Finish
9 Michelle Nield MF2 Syd 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 1 Car 6 Car 4 Car 5 Car 8
1 1) 37.323 3) 47.317 2) 42.870 4) 51.282 7) 60.502 6) 57.114 5) 56.597
2 1) 45.594 2) 45.178 3) 50.295 4) 46.503 6) 42.293 5) 44.877 7) 50.993
3 1) 53.571 3) 47.820 2) 45.198 4) 46.078 6) 54.882 5) 50.129 7) 65.289
4 1) 44.207 2) 44.111 3) 46.915 4) 51.084 5) 42.892 6) 52.379 7) 54.781
5 1) 42.354 3) 47.707 2) 45.126 4) 48.721 5) 52.703 6) 51.253 7) 62.698
6 1) 45.241 3) 51.200 2) 42.804 4) 49.540 5) 46.967 6) 77.841 7) 61.778
7 1) 48.040 2) 45.974 3) 60.109 4) 56.144

Bold
=Best Lap (excluding first lap)