Previous Index Next
Sunday 14th February 2010
Alycat - Qualifying (Combined) - 2wd Stock
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Heats : 3
Heats dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Derek Maller 1st 7/ 5m24.362s (49) * 8/ 5m35.765s (50) 8/ 5m38.986s (50) (100)
Wayne Dickerson 2nd 7/ 5m21.318s (50) 7/ 5m22.611s (48) * 7/ 5m10.183s (49) (99)
Jason Summers 3rd 7/ 5m26.729s (48) * 7/ 5m17.669s (49) 7/ 5m13.905s (48) (97)
Roman DeSimone 4th 0/ (0) * 6/ 5m3.899s (47) 7/ 5m29.493s (47) (94)
Tim Herridge 5th 7/ 5m34.521s (47) 6/ 5m12.924s (46) 6/ 5m26.843s (44) * (93)
Mudi Widjaja 6th 7/ 5m44.503s (46) 6/ 5m32.030s (43) * 7/ 5m44.581s (46) (92)
Shane Girdham 7th 6/ 5m26.603s (44) 6/ 5m46.026s (42) * 6/ 5m1.429s (45) (89)
Scott Hogan 8th 6/ 5m0.650s (45) 6/ 5m27.119s (44) 1/ 1m10.542s (43) * (89)
David Huynh 9th 6/ 5m37.101s (43) 6/ 5m22.979s (45) 0/ (0) * (88)
Gary Boyce 10th 6/ 5m38.254s (42) 0/ (0) 0/ (0) * (42)

* result dropped