Previous Index Next
Sunday 14th February 2010
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Derek Maller 39.613
Jason Summers 40.708
Roman DeSimone S 41.174
Wayne Dickerson S 41.423
Tim Herridge S 42.027
Mudi Widjaja S 42.099
Shane Girdham 43.193
David Huynh 46.094
Gary Boyce S 46.225
Scott Hogan S 46.809
2wd Modified
Name ID# Fastest Lap
Shane Edwards S 39.2
Chris Hamilton 42.098
Yung Wang S 42.153
Chris Mann 44.905
Truck Modified
Name ID# Fastest Lap
Jason Summers 37.948
Yung Wang S 38.673
Edwin Ip S 39.951
Robert Russell S 40.541
Nathan Russell S 41.016
Mudi Widjaja S 45.324
Murray Thompson 47.882
Nick Mate S 48.759
Short Course Trucks
Name ID# Fastest Lap
Sean Chapple S 38.803
Shane Edwards S 39.445
Daniel Burrough 40.651
Justin Page 40.935
David Ryan S 42.059
Tony Spinola 42.838
Randy Fransz 43.017
Brendan Neal 43.17
Tim Herridge S 43.837
Allan Johnson 44.499
Hayden Brooks 45.611
Mark Dale 46.388
Jason Monroe 51.202
Ross Cooper 51.823
4wd Stock
Name ID# Fastest Lap
Brendan Neal 37.627
Brendan Speechley 37.649
Michael Russell 37.709
Edwin Ip S 39.186
Wayne Dickerson S 40.48
Robert Russell S 40.885
Steve Carnt S 41.623
Michelle Nield 42.055
Nick Mate S 42.311
4wd Modified
Name ID# Fastest Lap
Dave Warner S 33.868
Sean Chapple S 34.948
Brian Madsen 36.507
Chris Mann 40.082
Roman DeSimone S 40.154
Scott Hogan S 41.848
Hayden Brooks 42.848
Shannon Adamson 42.913
Eric Lee S 46.513
2wd Stock (5 min's)
Name ID# Best Lap/Times
Derek Maller 8/5m35.765s
Wayne Dickerson S 7/5m10.183s
Roman DeSimone S 7/5m11.426s
Jason Summers 7/5m12.536s
Tim Herridge S 7/5m34.521s
Mudi Widjaja S 7/5m44.503s
Shane Girdham 7/5m51.417s
Scott Hogan S 6/5m0.650s
David Huynh 6/5m13.182s
Gary Boyce S 6/5m38.254s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 8/5m38.548s
Chris Hamilton 7/5m25.398s
Yung Wang S 7/5m33.013s
Chris Mann 7/5m56.154s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Jason Summers 8/5m33.254s
Yung Wang S 7/5m7.491s
Robert Russell S 7/5m14.858s
Edwin Ip S 7/5m17.767s
Nathan Russell S 7/5m44.903s
Mudi Widjaja S 7/5m48.082s
Murray Thompson 6/5m14.495s
Nick Mate S 6/5m37.855s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m23.566s
Shane Edwards S 8/5m36.379s
Daniel Burrough 7/5m2.781s
Brendan Neal 7/5m8.577s
David Ryan S 7/5m17.149s
Justin Page 7/5m20.019s
Tony Spinola 7/5m23.135s
Tim Herridge S 7/5m32.007s
Randy Fransz 7/5m41.015s
Hayden Brooks 6/5m4.316s
Allan Johnson 6/5m6.937s
Jason Monroe 6/5m30.563s
Mark Dale 6/5m39.120s
Ross Cooper 4/4m14.520s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Neal 8/5m14.372s
Brendan Speechley 8/5m29.432s
Edwin Ip S 8/5m31.806s
Michael Russell 8/5m34.600s
Steve Carnt S 7/5m5.366s
Robert Russell S 7/5m20.737s
Wayne Dickerson S 7/5m29.307s
Nick Mate S 6/5m1.538s
Michelle Nield 6/5m2.152s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m24.117s
Dave Warner S 8/5m2.882s
Brian Madsen 8/5m47.481s
Chris Mann 7/5m1.654s
Roman DeSimone S 7/5m4.326s
Scott Hogan S 7/5m26.941s
Hayden Brooks 6/4m53.365s
Shannon Adamson 6/5m4.333s
Eric Lee S 5/5m3.328s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Wayne Dickerson S 7/5m21.318s 7/5m22.611s 7/5m10.183s 7/5m10.253s(10) 7/5m17.964s(9)* 10
2nd Jason Summers 7/5m26.729s 7/5m17.669s 7/5m13.905s 7/5m20.355s(8)* 7/5m12.536s(10) 10
3rd Roman DeSimone S 0/0m0.000s 6/5m3.899s 7/5m29.493s 7/5m11.426s(9) 1/0m50.518s(5)* 9
4th Shane Girdham 6/5m26.603s 6/5m46.026s 6/5m1.429s 6/5m3.553s(6)* 7/5m51.417s(8) 8
5th Tim Herridge S 7/5m34.521s 6/5m12.924s 6/5m26.843s 7/5m34.534s(7) 6/5m11.701s(7)* 7
6th Mudi Widjaja S 7/5m44.503s 6/5m32.030s 7/5m44.581s 6/5m24.113s(3)* 6/5m19.083s(6) 6
7th Scott Hogan S 6/5m0.650s 6/5m27.119s 1/1m10.542s 6/5m5.940s(5) 0/0m0.000s(0)* 5
8th David Huynh 6/5m37.101s 6/5m22.979s 0/0m0.000s 6/5m13.182s(4) 0/0m0.000s(0)* 4
DNS Derek Maller (TQ) 7/5m24.362s 8/5m35.765s 8/5m38.986s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Gary Boyce S 6/5m38.254s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) S 7/5m26.389s 7/5m19.025s 8/5m39.542s 8/5m38.548s(10) 0/0m0.000s(0)* 10
2nd Yung Wang S 3/2m36.080s 7/5m42.212s 7/5m36.424s 3/5m44.747s(8)* 7/5m33.013s(10) 10
3rd Chris Hamilton 7/5m25.398s 7/5m27.824s 6/5m18.439s 6/5m14.535s(9) 0/0m0.000s(0)* 9
DNS Chris Mann 6/5m6.237s 7/5m56.154s 5/4m4.382s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Jason Summers (TQ) 7/5m7.147s 7/5m4.737s 8/5m53.248s 8/5m42.132s(10)* 8/5m33.254s(10) 10
2nd Yung Wang S 7/5m7.491s 7/5m28.865s 2/1m37.413s 7/5m13.676s(9) 7/5m34.628s(7)* 9
3rd Robert Russell S 7/5m30.304s 7/5m36.650s 7/5m17.996s 6/5m7.816s(5)* 7/5m14.858s(9) 9
4th Edwin Ip S 6/5m0.229s 7/5m17.767s 0/0m0.000s 7/5m39.134s(8)* 7/5m28.540s(8) 8
5th Nathan Russell S 6/5m5.436s 7/5m44.903s 5/4m46.413s 7/5m48.664s(7) 6/5m0.368s(5)* 7
6th Mudi Widjaja S 1/0m56.946s 6/5m12.665s 6/5m2.803s 7/5m49.701s(6)* 7/5m48.082s(6) 6
7th Murray Thompson 0/0m0.000s 6/5m14.495s 5/5m17.209s 5/5m27.712s(4)* 6/5m52.718s(4) 4
DNS Nick Mate S 6/5m37.855s 3/5m38.644s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Ruben Vezoso 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Course Trucks A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m23.594s 8/5m40.302s 7/5m22.801s 8/5m23.566s(10) 7/5m14.040s(10)* 10
2nd Shane Edwards S 7/5m13.827s 7/5m7.002s 7/5m11.678s 8/5m36.379s(9) 6/5m14.896s(5)* 9
3rd Brendan Neal 7/5m42.537s 7/5m27.698s 7/5m22.618s 7/5m8.577s(7)* 7/5m25.692s(9) 9
4th Daniel Burrough 7/5m43.071s 7/5m15.179s 7/5m13.118s 7/5m2.781s(8) 0/0m0.000s(0)* 8
5th David Ryan S 6/5m28.574s 7/5m40.083s 7/5m17.149s 7/5m24.763s(5)* 7/5m39.418s(8) 8
6th Tony Spinola 6/5m8.728s 7/5m44.118s 6/5m7.138s 7/5m23.135s(6)* 7/5m44.855s(7) 7
7th Justin Page 5/3m51.648s 6/5m31.566s 7/5m20.019s 7/5m37.338s(4)* 6/5m1.495s(6) 6
8th Randy Fransz 7/5m44.698s 7/5m41.015s 6/5m13.372s 7/5m41.511s(3)* 6/5m26.164s(4) 4
9th Tim Herridge S 7/5m32.007s 6/5m14.204s 6/5m27.510s 6/5m5.294s(2)* 6/5m31.558s(3) 3
10th Hayden Brooks 6/5m6.240s 6/5m4.316s 6/5m21.459s 6/5m18.090s(1) 0/0m0.000s(0)* 1
*result dropped
Short Course Trucks B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Allan Johnson 6/5m19.769s 6/5m8.432s 6/5m6.937s 4/5m10.132s(8)* 6/5m11.354s(10) 10
2nd Mark Dale 6/5m49.453s 6/5m50.019s 5/5m1.698s 6/5m39.120s(10) 4/4m45.712s(7)* 10
3rd Jason Monroe 6/5m58.210s 5/5m34.938s 5/5m13.814s 5/5m13.857s(9)* 6/5m30.563s(9) 9
4th Ross Cooper 3/2m45.387s 4/4m14.520s 0/0m0.000s 2/1m54.953s(7)* 4/4m37.277s(8) 8
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Neal 3/4m29.269s 8/5m38.912s 8/5m26.222s 8/5m14.372s(10) 7/5m16.330s(10)* 10
2nd Edwin Ip S 6/5m47.856s 7/5m12.297s 7/5m30.195s 8/5m31.806s(9) 6/5m0.239s(6)* 9
3rd Wayne Dickerson S 7/5m43.357s 7/5m45.094s 7/5m37.151s 0/0m0.000s(0)* 7/5m29.307s(9) 9
4th Brendan Speechley (TQ) 8/5m29.432s 8/5m31.541s 6/4m47.920s 7/5m13.390s(8) 7/5m33.317s(8)* 8
5th Robert Russell S 7/5m20.737s 6/5m32.753s 7/5m36.598s 7/5m24.238s(7) 7/5m49.352s(7)* 7
6th Michelle Nield 4/5m10.428s 6/5m20.227s 6/5m2.152s 6/5m4.593s(6) 0/0m0.000s(0)* 6
7th Steve Carnt S 7/5m5.366s 7/5m50.219s 6/5m10.960s 6/5m20.498s(5) 6/5m33.593s(5)* 5
8th Nick Mate S 6/5m6.448s 6/5m1.538s 4/5m1.417s 0/0m0.000s(0)* 6/5m52.136s(4) 4
DNS Michael Russell 8/5m34.600s 6/4m27.032s 8/5m41.691s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple S 3/1m49.165s 8/5m16.057s 8/5m5.936s 9/5m24.117s(10) 8/5m21.336s(10)* 10
2nd Dave Warner (TQ) S 8/5m23.937s 8/5m2.882s 8/5m20.673s 8/5m4.315s(9) 8/5m22.158s(9)* 9
3rd Brian Madsen 7/5m18.105s 8/5m49.314s 1/0m54.781s 8/5m47.481s(8) 0/0m0.000s(0)* 8
4th Shannon Adamson 4/5m3.694s 0/0m0.000s 6/5m16.968s 4/3m6.626s(5)* 6/5m4.333s(8) 8
5th Roman DeSimone S 7/5m48.475s 7/5m4.326s 7/5m30.239s 7/5m13.617s(7) 0/0m0.000s(0)* 7
6th Scott Hogan S 1/0m46.023s 6/5m23.514s 7/5m26.941s 7/5m30.401s(6) 0/0m0.000s(0)* 6
7th Chris Mann 7/5m1.654s 7/5m26.329s 4/4m46.042s 2/2m43.305s(4) 0/0m0.000s(0)* 4
8th Eric Lee S 1/0m49.872s 5/5m4.881s 5/5m3.328s 1/1m0.261s(3) 0/0m0.000s(0)* 3
DNS Hayden Brooks 5/5m1.119s 6/4m53.365s 4/3m19.301s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped