Previous Index Next
Saturday 19th June 2010
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 19 June 2010



Fastest Times of Day

Truck Modified
Name ID# Fastest Lap
Brendan Neal 37.409
Sean Chapple S 38.577
John Hoang 44.227
Ronald Operana 46.203
Nick Mate 47.386
2wd Stock
Name ID# Fastest Lap
Brendan Speechley 38.941
Wayne Dickerson 40.485
Mudi Widjaja S 41.7
Hiroshi Ishizaki 44.631
2wd Modified
Name ID# Fastest Lap
Ari Bakla 36.613
Justin Snape 38.486
KC Shore 38.732
Jimmy Koimanis 48.949
Short Course Pro2
Name ID# Fastest Lap
Steve Hooler 40.373
Sean Chapple S 40.589
Justin Page 40.769
Tony Spinola 42.521
John Hoang 43.055
Benedikt 44.544
Hayden Brooks 45.024
Jimmy Koimanis 47.479
4wd Stock
Name ID# Fastest Lap
Brendan Speechley 36.714
Wayne Dickerson 36.72
Michelle Nield 41.455
Robert Uljan 43.142
Nick Mate 43.405
Brent Gundry 45.156
Peter Mihalopoulos 46.501
Glen Leverett 55.213
4wd Modified
Name ID# Fastest Lap
Brendan Neal 34.323
Ari Bakla 34.326
KC Shore 34.404
Sean Chapple S 35.015
Dave Warner S 35.026
Shane Reid 36.679
John Hoang 38.821
Antonio Correia 48.738
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 7/5m22.652s
Brendan Neal 7/5m43.680s
John Hoang 6/5m37.182s
Ronald Operana 6/5m41.145s
Nick Mate 6/5m52.049s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Wayne Dickerson 6/5m0.273s
Brendan Speechley 6/5m4.562s
Mudi Widjaja S 6/5m9.929s
Hiroshi Ishizaki 5/5m7.226s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Ari Bakla 8/5m10.479s
Justin Snape 8/5m24.105s
KC Shore 8/5m32.687s
Jimmy Koimanis 6/5m39.689s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Justin Page 7/5m42.989s
Sean Chapple S 7/5m45.690s
Steve Hooler 6/5m11.251s
Tony Spinola 6/5m11.580s
Benedikt 6/5m12.731s
Hayden Brooks 5/5m3.500s
Jimmy Koimanis 5/5m21.690s
John Hoang 4/3m56.352s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 7/5m13.521s
Wayne Dickerson 7/5m18.426s
Michelle Nield 6/5m12.512s
Robert Uljan 6/5m29.082s
Brent Gundry 6/5m33.903s
Nick Mate 6/5m54.209s
Peter Mihalopoulos 5/5m4.503s
Glen Leverett 4/5m17.815s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m23.263s
Ari Bakla 8/5m26.886s
KC Shore 8/5m42.562s
Dave Warner S 7/5m9.916s
Shane Reid 7/5m17.253s
Brendan Neal 7/5m24.686s
John Hoang 7/5m46.221s
Antonio Correia 5/5m11.936s

Results of All Rounds
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 7/5m38.312s 7/5m41.619s 7/5m56.397s 7/5m22.652s(10) 6/4m45.084s(10) 20
2nd Brendan Neal 6/5m7.577s 7/5m43.680s 6/5m8.810s 6/5m27.489s(9) 6/5m9.272s(9) 18
3rd John Hoang DNS DNS DNS 6/5m45.082s(8) 6/5m37.182s(8) 16
4th Ronald Operana 2/3m0.093s 6/5m41.145s 0/0m0.000s 5/5m20.875s(7) 5/5m23.071s(7) 14
5th Nick Mate 5/5m21.117s 6/5m52.049s 5/5m28.584s 5/5m21.902s(6) 5/5m28.148s(6) 12
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Wayne Dickerson 6/5m15.496s 6/5m32.256s 6/5m18.698s 6/5m30.702s(9) 6/5m0.273s(10) 19
2nd Mudi Widjaja S 6/5m9.929s 4/4m1.677s 5/5m27.622s 6/5m25.709s(10) 6/5m26.452s(9) 19
3rd Hiroshi Ishizaki 5/5m43.951s 5/5m14.840s 5/5m7.226s 5/5m31.956s(8) 5/5m10.437s(8) 16
4th Brendan Speechley (TQ) 6/5m4.562s 6/5m13.430s 6/5m18.340s 0/0m0.000s(7) 0/0m0.000s(7) 14
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Ari Bakla (TQ) 8/5m10.479s 4/3m0.447s 8/5m40.848s 8/5m19.864s(10) 0/0m0.000s(9) 19
2nd KC Shore 7/5m6.275s 7/5m2.121s 7/5m1.628s 8/5m32.687s(9) 0/0m0.000s(8) 17
3rd Jimmy Koimanis 5/5m3.174s 0/0m0.000s 3/2m52.898s 6/5m50.009s(7) 6/5m39.689s(10) 17
4th Justin Snape 8/5m24.817s 8/5m24.105s 7/5m16.219s 8/5m38.103s(8) 0/0m0.000s(7) 15
5th Dave Warner S 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Justin Page (TQ) 6/5m4.239s 7/5m42.989s 0/0m0.000s 6/5m5.969s(10) 6/5m6.990s(10) 20
2nd Sean Chapple S 6/5m4.595s 7/5m45.690s 0/0m0.000s 6/5m17.418s(8) 6/5m14.788s(9) 17
3rd Tony Spinola 6/5m11.580s 6/5m30.183s 6/5m17.438s 6/5m14.796s(9) 6/5m21.617s(8) 17
4th Steve Hooler 6/5m21.613s 6/5m11.251s 6/5m28.987s 6/5m23.771s(7) 0/0m0.000s(6) 13
5th Jimmy Koimanis 5/5m21.690s 5/5m30.295s 5/5m27.045s 5/5m39.613s(5) 5/5m33.025s(7) 12
6th Benedikt 6/5m34.586s 5/5m8.747s 6/5m12.731s 6/5m43.779s(6) 0/0m0.000s(5) 11
7th John Hoang DNS DNS DNS 4/3m56.352s(4) 0/0m0.000s(4) 8
8th Hayden Brooks 5/5m3.500s 5/5m4.635s 5/5m29.135s 0/0m0.000s(3) 0/0m0.000s(3) 6
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Wayne Dickerson (TQ) 7/5m26.002s 7/5m34.309s 7/5m18.426s 7/5m34.544s(10) 7/5m50.326s(9) 19
2nd Brendan Speechley 7/5m30.708s 7/5m13.521s 6/5m20.924s 5/5m1.629s(7) 7/5m36.468s(10) 17
3rd Brent Gundry 5/5m33.195s 0/0m0.000s 0/0m52.884s 6/5m33.903s(9) 5/5m44.850s(6) 15
4th Robert Uljan 6/5m29.082s 6/5m34.270s 2/5m28.259s 5/4m57.963s(8) 5/5m9.903s(7) 15
5th Michelle Nield 0/0m0.000s 0/0m0.000s 3/4m6.193s 4/5m22.021s(4) 6/5m12.512s(8) 12
6th Nick Mate 5/5m14.235s 6/5m54.209s 0/0m0.000s 5/5m8.449s(6) 3/4m16.128s(4) 10
7th Peter Mihalopoulos 5/5m9.211s 5/5m4.503s 5/5m24.922s 5/5m30.572s(5) 4/5m5.360s(5) 10
8th Glen Leverett 0/0m0.000s 0/0m0.000s 4/5m17.815s 0/0m0.000s(3) 0/0m0.000s(3) 6
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Dave Warner S 0/0m0.000s 0/0m0.000s 7/5m34.653s 7/5m9.916s(8) 7/5m35.636s(9) 17
2nd Ari Bakla 0/3m38.635s 3/2m16.278s 8/5m26.886s 8/5m30.516s(10) 0/0m0.000s(6) 16
3rd KC Shore 0/0m0.000s 7/5m1.566s 8/5m42.562s 7/5m2.050s(9) 0/0m0.000s(5) 14
4th Sean Chapple (TQ) S 8/5m23.263s 7/5m2.479s 8/5m27.862s 3/5m34.187s(4) 7/5m16.542s(10) 14
5th Brendan Neal 7/5m24.686s 6/5m8.995s 7/5m29.489s 6/5m3.715s(6) 6/5m6.340s(8) 14
6th John Hoang DNS DNS 6/5m2.011s 7/5m46.221s(7) 0/0m0.000s(4) 11
7th Antonio Correia 5/5m37.362s 5/5m33.059s 5/5m11.936s 0/0m0.000s(3) 1/1m48.775s(7) 10
8th Shane Reid 3/2m49.357s 7/5m35.073s 7/5m17.253s 6/5m9.111s(5) 0/0m0.000s(3) 8
9th Shannon Adamson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2) 4
*result dropped