Previous Index Next
Saturday 17th April 2010 Series 1 Round 6
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 April 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Jason Summers 37.177
Brendan Speechley 37.746
Wayne Dickerson S 40.675
Mudi Widjaja S 41.257
Gary Boyce S 43.257
Roman DeSimone S 43.464
2wd Modified
Name ID# Fastest Lap
Ari Bakla 35.045
KC Shore 35.413
Dave Warner S 36.978
Carl Dawson 37.244
Justin Snape 37.794
Yung Wang S 39.666
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 36.918
Yung Wang S 37.234
Jason Summers 42.921
Nick Mate S 45.162
Ronald Operana 48.562
SC 13.5
Name ID# Fastest Lap
Sam Hynd 36.443
Brendan Wade 38.937
Randy Fransz 39.572
Shane Edwards S 40.533
Justin Page 42.028
Wandi Sentosa 42.116
Jason Summers 42.314
Jimmy Koimanis 43.19
Tony Spinola 43.276
Stephen Benasa 43.89
Nic Song 44.097
Hayden Brooks 45.393
Ross Cooper 45.556
Steve Hooler 45.786
Scott Griffiths 47.482
Nick Gahn 47.572
Chris Roberts 47.934
Charles Leonard 49.882
Harlan Schroo 57.472
4wd Stock
Name ID# Fastest Lap
Brendan Speechley 35.658
Wayne Dickerson S 36.796
Steve Carnt S 39.536
Nick Mate S 41.184
Nick Gahn 42.669
Michelle Nield 42.881
4wd Modified
Name ID# Fastest Lap
Ari Bakla 33.033
Sean Chapple S 34.485
KC Shore 35.124
Shannon Adamson 38.38
George Davis 38.728
Shane Reid 39.99
Roman DeSimone S 40.88
2wd Stock (5 min's)
Name ID# Best Lap/Times
Jason Summers 8/5m16.081s
Brendan Speechley 7/5m8.367s
Roman DeSimone S 7/5m13.689s
Wayne Dickerson S 7/5m18.982s
Mudi Widjaja S 7/5m26.040s
Gary Boyce S 7/5m38.022s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Ari Bakla 9/5m23.666s
KC Shore 8/5m13.033s
Carl Dawson 8/5m14.166s
Justin Snape 8/5m16.889s
Dave Warner S 8/5m19.217s
Yung Wang S 7/5m6.995s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m8.157s
Yung Wang S 8/5m50.492s
Jason Summers 7/5m21.887s
Nick Mate S 6/5m6.512s
Ronald Operana 6/5m23.773s
SC 13.5 (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 8/5m38.677s
Sam Hynd 7/4m43.619s
Wandi Sentosa 7/5m9.260s
Justin Page 7/5m10.025s
Jason Summers 7/5m25.633s
Tony Spinola 7/5m30.471s
Randy Fransz 7/5m32.758s
Stephen Benasa 7/5m35.936s
Brendan Wade 7/5m36.481s
Hayden Brooks 7/5m45.348s
Steve Hooler 7/5m59.943s
Nic Song 6/4m51.681s
Scott Griffiths 6/5m7.022s
Ross Cooper 6/5m16.098s
Nick Gahn 6/5m18.980s
Chris Roberts 6/5m22.679s
Charles Leonard 6/5m23.621s
Jimmy Koimanis 6/5m24.324s
Harlan Schroo 5/5m10.425s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m6.686s
Wayne Dickerson S 8/5m14.120s
Steve Carnt S 7/5m23.084s
Nick Mate S 7/5m24.685s
Michelle Nield 7/5m32.609s
Nick Gahn 7/5m42.342s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m23.004s
Ari Bakla 9/5m23.075s
KC Shore 8/5m3.603s
George Davis 8/5m28.160s
Shannon Adamson 8/5m35.318s
Roman DeSimone S 7/5m7.541s
Shane Reid 7/5m17.186s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Jason Summers (TQ) 8/5m33.704s 8/5m16.081s 8/5m24.212s 8/5m32.620s(10)* 8/5m32.463s(10) 10
2nd Brendan Speechley 6/5m35.150s 7/5m13.556s 7/5m37.639s 7/5m8.367s(9) 7/5m17.898s(9)* 9
3rd Roman DeSimone S 0/0m0.000s 7/5m21.396s 7/5m34.542s 7/5m13.689s(8) 7/5m20.811s(8)* 8
4th Wayne Dickerson S 7/5m19.170s 7/5m23.655s 7/5m18.982s 7/5m31.534s(7) 7/5m38.788s(7)* 7
5th Mudi Widjaja S 6/5m10.464s 7/5m26.040s 5/4m11.959s 7/5m45.845s(6) 0/0m0.000s(0)* 6
6th Gary Boyce S 7/5m42.136s 6/5m13.945s 7/5m38.022s 6/5m40.078s(5)* 6/5m26.229s(6) 6
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Ari Bakla (TQ) 9/5m23.666s 8/5m10.135s 8/5m4.952s 8/5m43.618s(7)* 8/5m12.625s(10) 10
2nd Dave Warner S 0/0m0.000s 8/5m23.411s 5/3m34.765s 8/5m20.680s(10) 8/5m19.217s(7)* 10
3rd KC Shore 8/5m25.138s 8/5m33.865s 8/5m19.316s 8/5m25.746s(9)* 8/5m13.033s(9) 9
4th Carl Dawson 8/5m28.412s 8/5m28.921s 8/5m29.801s 8/5m36.943s(8)* 8/5m14.166s(8) 8
5th Justin Snape 2/1m30.382s 8/5m16.889s 8/5m30.713s 7/5m11.368s(6)* 8/5m24.097s(6) 6
6th Yung Wang S 7/5m9.310s 6/4m17.863s 7/5m9.119s 7/5m46.034s(5)* 7/5m6.995s(5) 5
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m22.957s 8/5m10.779s 8/5m30.151s 8/5m14.960s(10)* 8/5m8.157s(10) 10
2nd Jason Summers 7/5m48.584s 0/0m0.000s 0/0m0.000s 7/5m21.887s(9) 5/4m30.977s(6)* 9
3rd Yung Wang S 7/5m7.683s 7/5m19.096s 8/5m50.492s 7/5m26.160s(8)* 7/5m24.611s(9) 9
4th Nick Mate S 6/5m26.698s 6/5m6.512s 2/1m44.716s 6/5m13.189s(7)* 6/5m7.017s(8) 8
5th Ronald Operana 5/5m45.457s 4/3m46.067s 6/5m39.330s 0/0m0.000s(0)* 6/5m23.773s(7) 7
*result dropped
SC 13.5 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) S 8/5m38.677s 7/5m13.935s 7/5m1.947s 7/5m8.225s(10)* 7/5m3.593s(10) 10
2nd Justin Page 6/5m26.737s 7/5m10.025s 7/5m11.621s 7/5m21.130s(9) 7/5m21.355s(9)* 9
3rd Jason Summers 5/3m57.064s 7/5m25.633s 7/5m34.286s 7/5m33.509s(8) 6/5m10.016s(6)* 8
4th Tony Spinola 7/5m30.471s 7/5m38.266s 7/5m41.341s 6/5m19.044s(6)* 7/5m38.008s(8) 8
5th Randy Fransz 7/5m32.758s 6/5m23.954s 6/5m3.569s 7/5m43.547s(7) 6/5m5.913s(7)* 7
6th Steve Hooler 0/0m0.000s 6/5m14.708s 7/5m59.943s 6/5m23.603s(5)* 6/5m10.222s(5) 5
7th Nic Song 6/5m16.250s 6/5m4.944s 6/4m51.681s 6/5m38.475s(2)* 6/5m16.761s(4) 4
8th Brendan Wade 7/5m36.481s 7/5m40.218s 4/3m9.017s 6/5m27.616s(4) 5/4m50.414s(2)* 4
9th Wandi Sentosa 7/5m9.260s 7/5m43.765s 7/5m31.546s 6/5m35.268s(3)* 6/5m33.494s(3) 3
DNS Hayden Brooks 2/1m44.669s 7/5m45.348s 4/3m22.948s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
SC 13.5 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sam Hynd 0/0m0.000s 4/5m43.203s 2/1m55.571s 7/4m43.619s(10) 0/0m0.000s(0)* 10
2nd Stephen Benasa 6/5m19.667s 6/5m25.195s 6/5m11.014s 7/5m45.079s(9)* 7/5m35.936s(10) 10
3rd Scott Griffiths 5/5m16.603s 6/5m7.022s 0/0m0.000s 6/5m33.710s(6)* 6/5m10.028s(9) 9
4th Chris Roberts 4/5m42.457s 6/5m58.613s 5/4m57.088s 6/5m22.679s(8) 6/5m58.602s(5)* 8
5th Charles Leonard 6/5m23.621s 6/5m29.606s 6/5m24.059s 6/5m29.861s(7)* 6/5m33.472s(8) 8
6th Jimmy Koimanis 0/0m0.000s 6/5m34.804s 6/5m24.324s 5/5m38.159s(4)* 6/5m45.539s(7) 7
7th Nick Gahn 6/5m18.980s 6/5m33.170s 6/5m22.464s 0/0m0.000s(0)* 6/5m56.794s(6) 6
8th Ross Cooper 6/5m35.918s 6/5m16.098s 6/5m51.330s 6/5m39.815s(5) 5/5m6.763s(4)* 5
DNS Harlan Schroo 0/0m0.000s 0/0m0.000s 5/5m10.425s 0/0m0.000s(0)* 3/0m0.000s(0) 0
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 8/5m13.593s 8/5m8.433s 8/5m6.686s 8/5m12.604s(10) 7/5m11.273s(9)* 10
2nd Wayne Dickerson S 8/5m14.120s 8/5m26.745s 8/5m32.263s 8/5m19.252s(9)* 8/5m40.752s(10) 10
3rd Nick Mate S 0/0m0.000s 6/5m0.948s 6/5m16.408s 6/5m16.633s(6)* 7/5m24.685s(8) 8
4th Steve Carnt S 1/0m39.874s 7/5m23.084s 7/5m27.823s 7/5m28.189s(8) 7/5m36.162s(7)* 8
5th Michelle Nield 7/5m46.509s 7/5m32.609s 7/5m46.863s 7/5m36.887s(7) 6/5m9.272s(5)* 7
6th Nick Gahn 6/4m50.825s 6/5m2.129s 6/5m7.564s 0/0m0.000s(0)* 7/5m42.342s(6) 6
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 9/5m23.004s 9/5m30.230s 5/2m58.460s 2/1m21.892s(7)* 9/5m32.480s(10) 10
2nd Ari Bakla 9/5m28.995s 9/5m23.075s 9/5m27.404s 9/5m42.169s(10) 0/0m0.000s(0)* 10
3rd KC Shore 8/5m3.603s 8/5m6.393s 8/5m34.377s 8/5m17.978s(9) 8/5m20.715s(9)* 9
4th Shannon Adamson 6/4m25.195s 5/3m48.306s 8/5m44.960s 7/5m31.872s(8)* 8/5m35.318s(8) 8
DNS George Davis 8/5m28.160s 7/5m6.912s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Roman DeSimone S 0/0m0.000s 7/5m7.541s 1/3m47.512s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Shane Reid 7/5m17.186s 7/5m25.090s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped