Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 15 May 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Connor Tremlett 50.736
Antonio Correia 50.89
Zac Tremlett 53.233
Harry Hickey 55.141
2wd Modified
Name ID# Fastest Lap
KC Shore 37.917
Jason Summers 38.812
Carl Dawson 38.854
Michael Russell 38.971
Yung Wang 39.696
Brian Madsen 39.953
Shane Edwards S 40.132
Wayne Dickerson 42.244
Truck Modified
Name ID# Fastest Lap
Sean Chapple 36.892
Jason Summers 39.225
Yung Wang 39.459
Ben White 40.853
Nick Mate 47.047
Ronald Operana 54.488
Short Course Pro2
Name ID# Fastest Lap
Mike Francis 40.884
Sean Chapple 41.025
Justin Page 41.375
Shane Edwards S 41.664
Tony Spinola 43.077
Wandi Sentosa 43.098
Steve Hooler 43.188
Charles Leonard 45.268
Scott Tremlett 46.593
Nic Song 47.026
Shane Girdham 47.681
Peter O'Hehir 48.478
Jimmy Koimanis 48.479
Tee Lynch 48.528
Jeff Walder 52.302
4wd Stock
Name ID# Fastest Lap
Wayne Dickerson 37.319
Steve Carnt 39.139
Michelle Nield 41.706
Robert Uljan 41.856
Nick Mate 43.361
Trent Comiskey 43.841
Brent Gundry 44.267
4wd Modified
Name ID# Fastest Lap
KC Shore 34.358
Sean Chapple S 34.823
Shannon Adamson 36.276
Dave Warner S 37.315
Chris Hamilton 37.799
Shane Reid 37.875
Scott Tremlett 44.617
Kirk Tremlett 45.702
Novice (5 min's)
Name ID# Best Lap/Times
Connor Tremlett 6/5m21.883s
Zac Tremlett 5/4m46.288s
Harry Hickey 5/5m38.320s
Antonio Correia 3/2m38.894s
2wd Modified (5 min's)
Name ID# Best Lap/Times
KC Shore 8/5m25.571s
Jason Summers 8/5m28.500s
Carl Dawson 8/5m28.573s
Brian Madsen 8/5m39.667s
Yung Wang 7/5m0.228s
Michael Russell 7/5m4.750s
Shane Edwards S 7/5m6.298s
Wayne Dickerson 7/5m13.596s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple 7/5m16.553s
Yung Wang 6/5m2.827s
Ben White 6/5m26.869s
Jason Summers 5/4m15.022s
Nick Mate 5/5m30.137s
Ronald Operana 5/5m51.650s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 7/5m3.869s
Justin Page 7/5m8.793s
Sean Chapple 7/5m8.932s
Wandi Sentosa 7/5m14.837s
Steve Hooler 7/5m18.998s
Tony Spinola 7/5m27.702s
Charles Leonard 7/5m29.625s
Tee Lynch 6/5m2.696s
Jimmy Koimanis 6/5m8.529s
Nic Song 6/5m10.444s
Shane Girdham 6/5m13.541s
Peter O'Hehir 6/5m25.026s
Scott Tremlett 6/5m27.922s
Mike Francis 5/5m3.689s
Jeff Walder 5/5m34.507s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Wayne Dickerson 8/5m17.032s
Michelle Nield 7/5m8.255s
Steve Carnt 7/5m10.511s
Nick Mate 7/5m30.387s
Brent Gundry 7/5m41.154s
Trent Comiskey 6/5m6.087s
Robert Uljan 6/5m7.149s
4wd Modified (5 min's)
Name ID# Best Lap/Times
KC Shore 9/5m32.140s
Sean Chapple S 9/5m34.409s
Shannon Adamson 8/5m23.859s
Dave Warner S 8/5m37.421s
Shane Reid 7/4m53.260s
Chris Hamilton 7/5m4.387s
Scott Tremlett 6/5m2.853s
Kirk Tremlett 6/5m11.011s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Connor Tremlett (TQ) 6/5m21.883s 6/5m22.601s 6/5m28.437s 6/5m32.415s(10) 6/5m45.989s(10)* 10
2nd Zac Tremlett 0/0m0.000s 1/0m47.827s 5/5m22.764s 5/5m15.597s(9)* 5/4m46.288s(9) 9
3rd Harry Hickey 5/5m38.320s 5/5m44.315s 5/5m41.137s 5/5m38.712s(8) 0/0m0.000s(8)* 8
4th Antonio Correia 0/0m0.000s 3/2m38.894s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7)* 7
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Carl Dawson 7/5m9.950s 8/5m33.964s 7/5m13.445s 8/5m28.573s(10) 7/5m1.952s(8)* 10
2nd Jason Summers 3/2m11.509s 8/5m28.500s 8/5m40.836s 7/5m6.419s(7)* 8/5m38.686s(10) 10
3rd KC Shore (TQ) 7/5m8.724s 8/5m25.571s 8/5m46.586s 8/5m37.980s(9) 6/4m8.315s(5)* 9
4th Brian Madsen 7/5m17.777s 6/4m27.768s 5/3m46.526s 7/5m2.304s(8)* 8/5m39.667s(9) 9
5th Shane Edwards S 7/5m15.975s 7/5m6.298s 7/5m18.439s 7/5m25.514s(5)* 7/5m31.033s(7) 7
6th Wayne Dickerson 7/5m13.596s 2/1m37.129s 7/5m24.375s 7/5m17.934s(6) 6/5m4.281s(4)* 6
7th Yung Wang 6/4m52.087s 7/5m0.228s 7/5m28.569s 4/3m24.887s(4)* 7/5m44.562s(6) 6
8th Michael Russell 0/0m0.000s 7/5m4.750s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3)* 3
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Yung Wang 6/5m10.750s 6/5m21.896s 6/5m18.189s 6/5m2.827s(10) 6/5m10.009s(10)* 10
2nd Ben White 5/5m0.224s 5/5m15.448s 6/5m26.869s 6/5m35.875s(9) 0/0m0.000s(8)* 9
3rd Ronald Operana 4/5m1.833s 5/5m51.650s 4/5m20.261s 4/5m16.887s(7)* 3/5m17.104s(9) 9
4th Nick Mate 4/4m41.485s 5/5m30.137s 0/0m0.000s 5/5m50.993s(8) 0/0m0.000s(7)* 8
5th Sean Chapple (TQ) 7/5m16.553s 2/5m30.486s 6/4m42.850s 0/0m0.000s(6) 0/0m0.000s(6)* 6
6th Jason Summers 5/4m15.022s 0/0m0.000s 2/2m8.892s 0/0m0.000s(5) 0/0m0.000s(5)* 5
*result dropped
Short Course Pro2 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple 7/5m8.932s 7/5m15.414s 0/0m0.000s 7/5m25.892s(10) 7/5m30.214s(10)* 10
2nd Steve Hooler 0/0m0.000s 7/5m18.998s 7/5m25.345s 7/5m27.487s(9) 7/5m36.283s(8)* 9
3rd Shane Edwards (TQ) S 7/5m3.869s 7/5m8.001s 7/5m23.856s 7/5m53.053s(6)* 7/5m33.002s(9) 9
4th Tony Spinola 1/0m44.498s 7/5m42.549s 7/5m30.138s 7/5m27.702s(8) 2/1m34.838s(2)* 8
5th Justin Page 7/5m8.793s 7/5m24.746s 7/5m31.580s 7/5m31.345s(7) 7/5m39.320s(6)* 7
6th Wandi Sentosa 7/5m14.837s 7/5m25.650s 6/5m2.495s 6/5m6.124s(5)* 7/5m36.560s(7) 7
7th Charles Leonard 6/5m1.050s 7/5m29.625s 6/5m10.230s 6/5m12.630s(4)* 6/5m21.036s(5) 5
8th Jimmy Koimanis 6/5m8.529s 6/5m31.024s 6/5m28.261s 6/6m2.072s(1)* 6/5m34.909s(4) 4
9th Nic Song 6/5m10.444s 6/5m10.532s 6/5m14.608s 6/5m40.323s(3) 5/5m9.351s(3)* 3
10th Scott Tremlett 6/5m27.922s 0/0m0.000s 0/0m0.000s 6/5m42.622s(2) 0/0m0.000s(1)* 2
*result dropped
Short Course Pro2 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Tee Lynch 4/3m49.531s 6/5m26.020s 6/5m36.856s 6/5m2.696s(10) 6/5m9.740s(10)* 10
2nd Shane Girdham 6/5m34.731s 6/5m13.541s 6/5m43.359s 6/5m17.084s(9) 1/0m44.383s(7)* 9
3rd Peter O'Hehir 6/5m45.718s 5/5m5.406s 5/4m48.547s 6/5m25.026s(8)* 6/5m37.380s(9) 9
4th Mike Francis 3/2m27.487s 5/5m10.639s 5/5m6.169s 0/0m0.000s(6)* 5/5m3.689s(8) 8
5th Jeff Walder 0/0m0.000s 5/5m40.312s 5/5m34.507s 5/5m53.083s(7) 0/0m0.000s(6)* 7
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Wayne Dickerson (TQ) 8/5m29.966s 8/5m31.391s 7/5m10.074s 7/5m16.318s(9)* 8/5m17.032s(10) 10
2nd Michelle Nield 7/5m13.234s 7/5m31.124s 7/5m27.857s 7/5m8.255s(10) 7/5m9.720s(9)* 10
3rd Brent Gundry 6/5m6.010s 7/5m44.310s 2/1m50.613s 7/5m45.427s(7)* 7/5m41.154s(8) 8
4th Steve Carnt 7/5m39.848s 7/5m10.511s 6/5m6.895s 7/5m44.607s(8) 0/0m0.000s(6)* 8
5th Trent Comiskey 0/0m0.000s 6/5m7.705s 5/4m16.020s 6/5m18.341s(5)* 6/5m6.087s(7) 7
6th Nick Mate 6/5m2.351s 0/0m0.000s 7/5m30.387s 6/5m11.007s(6) 0/0m0.000s(5)* 6
7th Robert Uljan 0/0m0.000s 6/5m7.149s 5/4m32.951s 3/2m55.771s(4) 0/0m0.000s(4)* 4
8th Michael Russell 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3)* 3
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple S 8/5m4.874s 9/5m34.409s 8/4m57.149s 8/5m11.014s(10) 8/5m17.638s(10)* 10
2nd KC Shore (TQ) 8/5m16.919s 7/4m29.968s 9/5m32.140s 8/5m30.771s(9) 7/4m40.381s(9)* 9
3rd Dave Warner S DNS DNS 6/1m20.097s 8/5m37.421s(8) 0/0m0.000s(7)* 8
4th Shannon Adamson 8/5m23.859s 6/5m6.200s 4/2m59.993s 7/5m2.405s(7)* 5/3m44.749s(8) 8
5th Scott Tremlett 6/5m19.264s 6/5m12.007s 6/5m28.204s 6/5m2.853s(6) 0/0m0.000s(6)* 6
6th Kirk Tremlett 2/5m21.727s 6/5m23.143s 3/4m14.986s 6/5m11.011s(5) 0/0m0.000s(5)* 5
7th Chris Hamilton 7/5m24.233s 7/5m4.387s 4/2m51.638s 0/0m0.000s(4) 0/0m0.000s(4)* 4
8th Shane Reid 7/4m53.260s 4/3m0.630s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3)* 3
*result dropped