Previous Index Next
14th Of November 2010 Sunday Series 2 Round 6 Rerun
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Saturday, 9 October 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Craig Weakley 50.563
Jayden Glendinning 54.974
David Weakley 55.212
Ryan Gundry 82.623
Short Course Pro2
Name ID# Fastest Lap
Justin Page 40.955
Christopher Hemmings 42.328
Tony Spinola 44.258
Simon Haverfield 45.012
Ian Webber 45.215
Mad Dog Clarke 46.132
Trevor Downing 49.029
Hayden Brooks 56.138
2wd Stock
Name ID# Fastest Lap
Shane Girdham 43.13
Stephen Weakley 43.44
Mudi Widjaja S 43.52
Eugene Frizza 44.944
Nathan Russell S 45.252
Brent Gundry 47.861
Ken Anderson S 48.597
Jordan Koimanis 51.179
2wd Modified
Name ID# Fastest Lap
Brent Jefferis 32.357
Mathew Iverach 38.649
Brendan Neal 40.203
Christopher Hemmings 40.78
Robert Russell S 41.855
Shane Reid 42.909
Roman De Simone 43.168
Bobcat Koimanis 45.332
4wd Stock
Name ID# Fastest Lap
Brent Gundry 38.255
Mudi Widjaja S 41.43
Peter Mihalopoulos 42.005
Warren Glanville 43.587
Edwin Ip S 44.622
4wd Modified
Name ID# Fastest Lap
Brendan Neal 36.71
Sean Chapple S 36.896
Thomas Armstrong 36.943
Brent Jefferis 37.12
Shane Reid 37.393
Bobcat Koimanis 39.479
Robert Russell S 40.497
Truck Open
Name ID# Fastest Lap
Robert Russell S 33.763
Roman De Simone 41.859
Ian Webber 43.005
Edwin Ip S 43.415
Hayden Brooks 45.375
Jeremy Mead 46.938
Novice (5 min's)
Name ID# Best Lap/Times
Craig Weakley 6/5m35.201s
David Weakley 5/5m3.774s
Jayden Glendinning 5/5m12.992s
Ryan Gundry 3/4m50.924s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Christopher Hemmings 7/5m13.616s
Justin Page 7/5m22.727s
Tony Spinola 7/5m33.184s
Simon Haverfield 7/5m34.944s
Ian Webber 7/5m49.038s
Mad Dog Clarke 7/5m52.102s
Trevor Downing 6/5m36.727s
Hayden Brooks 5/5m2.362s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Stephen Weakley 7/5m33.986s
Mudi Widjaja S 7/5m36.942s
Shane Girdham 7/5m41.738s
Nathan Russell S 7/5m45.619s
Eugene Frizza 6/5m19.428s
Ken Anderson S 6/5m28.750s
Brent Gundry 6/5m42.769s
Jordan Koimanis 5/5m0.966s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Mathew Iverach 8/5m26.596s
Brendan Neal 8/5m36.070s
Christopher Hemmings 7/5m17.925s
Robert Russell S 7/5m23.990s
Roman De Simone 7/5m27.715s
Shane Reid 7/5m31.569s
Brent Jefferis 7/5m33.468s
Bobcat Koimanis 6/5m0.852s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Mudi Widjaja S 7/5m4.508s
Brent Gundry 7/5m22.346s
Warren Glanville 7/5m35.992s
Peter Mihalopoulos 6/5m3.598s
Edwin Ip S 6/5m8.921s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m5.278s
Brendan Neal 8/5m14.734s
Brent Jefferis 8/5m26.950s
Shane Reid 8/5m27.434s
Thomas Armstrong 8/5m36.197s
Bobcat Koimanis 7/5m9.585s
Robert Russell S 7/5m39.501s
Truck Open (5 min's)
Name ID# Best Lap/Times
Roman De Simone 7/5m16.059s
Robert Russell S 7/5m25.929s
Ian Webber 7/5m32.640s
Edwin Ip S 7/5m36.694s
Hayden Brooks 6/5m9.521s
Jeremy Mead 6/5m12.877s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st David Weakley 4/4m50.243s 5/5m8.650s 5/5m23.480s 5/5m3.774s(10) 5/5m12.608s(9) 19
2nd Craig Weakley (TQ) 4/3m53.077s 5/4m55.824s 6/5m43.548s 5/5m38.630s(8) 6/5m35.201s(10) 18
3rd Jayden Glendinning 5/5m56.656s 5/5m16.618s 4/5m9.907s 5/5m26.225s(9) 5/5m12.992s(8) 17
4th Ryan Gundry 1/1m24.733s 3/4m50.924s 3/4m58.008s 3/5m24.859s(7) 3/4m58.037s(7) 14
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Justin Page 0/0m0.000s 7/5m42.974s 7/5m32.552s 7/5m22.727s(10) 7/5m38.217s(8) 18
2nd Simon Haverfield 6/5m1.434s 7/5m36.181s 7/5m44.751s 6/5m12.952s(6) 7/5m34.944s(10) 16
3rd Tony Spinola 7/5m33.184s 6/5m5.700s 0/0m0.000s 7/5m43.385s(9) 7/5m46.500s(7) 16
4th Christopher Hemmings (TQ) 7/5m23.990s 7/5m13.616s 7/5m17.609s 6/5m53.698s(5) 7/5m37.900s(9) 14
5th Ian Webber 6/5m2.628s 7/5m49.038s 6/5m20.895s 6/4m57.396s(8) 6/5m13.944s(5) 13
6th Mad Dog Clarke 7/5m52.102s 6/5m27.315s 6/5m17.779s 6/5m11.296s(7) 6/5m13.605s(6) 13
7th Trevor Downing 5/5m15.160s 5/4m57.625s 6/5m36.727s 5/5m29.259s(4) 6/5m37.169s(4) 8
8th Hayden Brooks 5/5m2.362s 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3) 6
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Mudi Widjaja S 6/5m2.725s 4/5m22.449s 6/5m5.297s 7/5m36.942s(10) 7/5m38.138s(9) 19
2nd Stephen Weakley 0/0m0.000s 0/0m0.000s 6/5m11.368s 6/5m8.317s(8) 7/5m33.986s(10) 18
3rd Nathan Russell S 0/0m0.000s 5/5m0.329s 6/5m7.567s 6/5m26.992s(6) 7/5m45.619s(8) 14
4th Eugene Frizza 5/5m0.660s 6/5m48.241s 0/0m0.000s 6/5m19.428s(7) 6/5m22.482s(7) 14
5th Shane Girdham (TQ) 6/5m26.462s 7/5m41.738s 6/5m18.930s 6/5m1.033s(9) 5/5m27.866s(4) 13
6th Ken Anderson S 6/5m28.750s 5/5m3.303s 6/5m35.029s 6/5m54.681s(4) 6/5m33.979s(6) 10
7th Brent Gundry 5/5m5.816s 1/0m53.242s 0/0m0.000s 6/5m42.769s(5) 5/5m11.490s(5) 10
8th Jordan Koimanis 5/5m0.966s 5/5m9.357s 5/5m14.141s 5/5m28.898s(3) 5/5m30.785s(3) 6
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Mathew Iverach 8/5m43.718s 8/5m40.057s 7/5m4.872s 8/5m26.596s(10) 7/5m2.871s(10) 20
2nd Brendan Neal (TQ) 7/5m38.758s 7/5m19.347s 8/5m36.070s 8/5m40.967s(9) 7/5m14.203s(9) 18
3rd Roman De Simone 7/5m50.975s 3/2m19.737s 2/2m1.179s 7/5m27.715s(8) 7/5m40.154s(6) 14
4th Christopher Hemmings 7/5m28.260s 7/5m17.925s 5/5m8.976s 7/5m37.243s(6) 7/5m37.645s(7) 13
5th Shane Reid 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m3.512s(4) 7/5m31.569s(8) 12
6th Robert Russell S 6/5m44.406s 6/5m37.997s 7/5m23.990s 7/5m36.425s(7) 6/5m23.356s(4) 11
7th Brent Jefferis 7/5m48.832s 7/5m33.468s 0/3m13.048s 7/5m40.420s(5) 6/5m23.833s(3) 8
8th Bobcat Koimanis 5/5m5.659s 5/4m30.118s 6/5m0.852s 0/0m3.896s(3) 6/5m21.526s(5) 8
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Mudi Widjaja (TQ) S 7/5m19.877s 7/5m13.556s 7/5m13.158s 7/5m4.508s(10) 7/5m33.006s(10) 20
2nd Brent Gundry 2/4m31.856s 2/1m32.502s 7/5m22.346s 7/5m31.829s(9) 7/5m33.457s(9) 18
3rd Warren Glanville 6/5m2.347s 7/5m43.741s 3/2m42.844s 7/5m41.653s(8) 7/5m35.992s(8) 16
4th Peter Mihalopoulos 5/5m4.524s 6/5m10.208s 6/5m15.242s 6/5m3.598s(7) 6/5m16.964s(7) 14
5th Edwin Ip S 6/5m8.921s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple S 1/1m44.119s 8/5m28.995s 8/5m20.262s 8/5m33.528s(9) 8/5m5.278s(10) 19
2nd Brendan Neal (TQ) 8/5m15.387s 4/2m39.172s 0/0m0.000s 8/5m36.497s(8) 8/5m14.734s(9) 17
3rd Brent Jefferis 8/5m37.030s 0/0m0.000s 7/5m27.254s 8/5m26.950s(10) 8/5m40.241s(7) 17
4th Thomas Armstrong 5/4m58.779s 6/5m7.001s 7/5m27.949s 7/5m38.525s(6) 8/5m36.197s(8) 14
5th Bobcat Koimanis 0/0m0.000s 7/5m26.267s 7/5m22.383s 7/5m28.059s(7) 7/5m9.585s(6) 13
6th Robert Russell S 7/5m39.501s 7/5m53.017s 5/4m21.690s 7/5m46.472s(5) 6/5m16.662s(5) 10
7th Shane Reid 6/5m9.778s 0/0m0.000s 8/5m27.434s 6/4m41.315s(4) 2/1m44.106s(4) 8
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Roman De Simone (TQ) 5/4m12.539s 7/5m31.185s 7/5m16.913s 7/5m24.042s(10) 7/5m16.059s(10) 20
2nd Ian Webber 6/5m5.992s 7/5m34.522s 0/0m0.000s 7/5m32.640s(9) 5/5m1.027s(8) 17
3rd Edwin Ip S 0/0m0.000s 7/5m36.694s 6/5m11.586s 7/5m43.134s(8) 6/5m17.436s(9) 17
4th Robert Russell S 7/5m25.929s 7/5m50.720s 4/5m14.731s 7/5m48.281s(7) 3/2m29.093s(7) 14
5th Hayden Brooks 6/5m9.521s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
6th Jeremy Mead 6/5m29.454s 6/5m12.877s 6/5m34.178s 0/0m0.000s(5) 0/0m0.000s(5) 10
*result dropped