Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 15 May 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Stephen Weakley 42.915
Eugene Frizza 46.791
David Dowsett 47.876
Craig Weakley 50.219
Mark Nash 51.154
Jordan Taranto 53.488
David Weakley 53.87
Jordy Koimanis 54.648
2wd Stock
Name ID# Fastest Lap
Daniel Curby 42.032
Brendan Speechley 42.277
Stephen Weakley 42.681
Mudi Widjaja S 43.21
Andrew Thompson S 44.683
Shane Girdham 45.227
Vee Shahinian 46.058
Gary Boyce S 46.061
Ken Anderson S 49.391
Truck Modified
Name ID# Fastest Lap
Sean Chapple 39.446
Ian Webber 41.417
Brendan Neal 41.617
Edwin Ip S 43.977
Rubiks Dude 44.952
Andrew Barr 45.334
Chris Thomson 45.989
Nick Mate 48.443
Ronald Operana 51.13
Guy Jackson 52.909
Short Course Pro2
Name ID# Fastest Lap
Peter O'Hehir 38.051
John Hoang 41.244
Steve Hooler 41.547
Sean Chapple 41.753
Ian Webber 43.594
Tony Spinola 44.139
Justin Page 44.348
Jimmy Koimanis 45.881
Benedikt Haak 46.029
Roman DeSimone S 47.018
Noel Nelson 49.17
Andrew Barr 50.54
Mark Dale 51.291
Trevor Downing 51.747
4wd Stock
Name ID# Fastest Lap
Daniel Curby 37.045
Brendan Speechley 37.819
Edwin Ip S 39.822
Richard Bagguley 41.025
Michelle Nield 41.788
Greg Bakla S 41.993
Andrew Thompson S 42.214
Brent Gundry 42.438
Nick Mate 45.821
4wd Modified
Name ID# Fastest Lap
Sean Chapple 36.723
Brendan Neal 38.44
John Hoang 38.779
Dave Warner S 39.136
Shannon Adamson 39.297
Ron Taranto 40.06
Kirk Tremlett 41.054
GREG BAKLA 41.974
ALLEN BOYER 42.74
Antonio Correia 50.403
Novice (5 min's)
Name ID# Best Lap/Times
Stephen Weakley 7/5m46.998s
David Dowsett 6/5m6.472s
Eugene Frizza 6/5m15.924s
Craig Weakley 6/5m36.498s
David Weakley 6/5m52.930s
Mark Nash 5/5m0.948s
Jordan Taranto 5/5m21.757s
Jordy Koimanis 5/5m23.444s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 7/5m16.731s
Daniel Curby 7/5m20.736s
Mudi Widjaja S 7/5m28.114s
Stephen Weakley 7/5m28.748s
Andrew Thompson S 7/5m33.453s
Vee Shahinian 6/5m3.636s
Shane Girdham 6/5m7.469s
Ken Anderson S 6/5m17.534s
Gary Boyce S 6/5m23.387s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple 8/5m34.129s
Brendan Neal 7/5m20.695s
Edwin Ip S 7/5m21.365s
Ian Webber 7/5m30.928s
Rubiks Dude 7/5m43.296s
Andrew Barr 7/5m46.141s
Chris Thomson 6/5m14.943s
Ronald Operana 6/5m33.987s
Nick Mate 6/5m43.827s
Guy Jackson 6/5m55.477s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
Sean Chapple 7/5m6.276s
John Hoang 7/5m14.566s
Steve Hooler 7/5m18.578s
Justin Page 7/5m26.318s
Tony Spinola 7/5m28.229s
Ian Webber 7/5m35.734s
Roman DeSimone S 7/5m48.000s
Benedikt Haak 6/5m1.916s
Noel Nelson 6/5m12.429s
Peter O'Hehir 6/5m12.902s
Jimmy Koimanis 6/5m15.392s
Andrew Barr 6/5m31.446s
Trevor Downing 5/5m3.558s
Mark Dale 5/5m39.594s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m16.644s
Daniel Curby 8/5m21.766s
Edwin Ip S 8/5m38.404s
Richard Bagguley 7/5m4.847s
Andrew Thompson S 7/5m21.054s
Greg Bakla S 7/5m25.325s
Brent Gundry 7/5m26.444s
Michelle Nield 7/5m36.131s
Nick Mate 4/3m23.020s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple 8/5m4.763s
Dave Warner S 8/5m30.509s
Brendan Neal 8/5m34.759s
John Hoang 8/5m40.802s
Ron Taranto 7/5m9.240s
Shannon Adamson 7/5m12.410s
GREG BAKLA 7/5m16.856s
Kirk Tremlett 7/5m35.883s
ALLEN BOYER 7/5m40.966s
Antonio Correia 6/5m31.922s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Stephen Weakley (TQ) 6/5m0.494s 6/5m4.579s 7/5m46.998s 6/5m6.821s(10) 7/5m50.189s(10) 20
2nd Eugene Frizza 6/5m16.996s 6/5m28.709s 6/5m46.816s 6/5m15.924s(9) 6/5m33.700s(8) 17
3rd David Dowsett 6/5m14.225s 6/5m16.672s 6/5m6.472s 6/5m20.178s(8) 6/5m20.991s(9) 17
4th Craig Weakley 6/5m36.498s 6/5m48.227s 6/5m43.693s 5/5m20.402s(6) 5/5m3.397s(7) 13
5th Mark Nash 5/5m42.423s 5/5m38.593s 5/5m0.948s 5/5m10.793s(7) 5/5m24.761s(6) 13
6th Jordy Koimanis 5/5m24.071s 4/4m58.003s 5/5m23.444s 5/5m27.649s(5) 5/5m26.899s(5) 10
7th David Weakley 6/5m52.930s 5/5m30.191s 0/0m0.000s 5/5m31.916s(4) 5/5m38.398s(4) 8
8th Jordan Taranto 5/5m26.465s 5/5m21.757s 5/6m2.516s 5/5m54.929s(3) 0/0m0.000s(3) 6
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Mudi Widjaja S 7/5m30.020s 6/5m7.513s 0/0m0.000s 7/5m28.114s(10) 7/5m37.588s(9) 19
2nd Brendan Speechley (TQ) 7/5m26.694s 7/5m20.365s 7/5m19.900s 6/4m58.660s(7) 7/5m16.731s(10) 17
3rd Stephen Weakley 7/5m38.454s 6/5m56.166s 7/5m45.762s 7/5m28.748s(9) 4/3m19.610s(7) 16
4th Andrew Thompson S 6/5m32.939s 7/5m33.453s 7/5m37.581s 7/5m43.140s(8) 0/0m0.000s(6) 14
5th Ken Anderson S 6/5m45.246s 6/5m22.550s 6/5m25.873s 6/5m40.250s(4) 6/5m17.534s(8) 12
6th Shane Girdham 6/5m7.469s 6/5m40.490s 6/5m31.295s 6/5m34.433s(5) 0/0m0.000s(5) 10
7th Gary Boyce S 6/5m52.988s 6/5m33.501s 6/5m26.850s 6/5m23.387s(6) 0/0m4.420s(2) 8
8th Daniel Curby 7/5m20.736s 7/5m36.206s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(4) 7
9th Vee Shahinian 6/5m3.636s 0/0m0.000s 6/5m11.410s 0/0m0.000s(2) 0/0m0.000s(3) 5
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) 8/5m34.303s 8/5m34.129s 0/0m0.000s 8/5m37.645s(10) 7/5m0.280s(10) 20
2nd Brendan Neal 7/5m20.695s 7/5m28.596s 7/5m21.290s 7/5m20.842s(9) 7/5m22.915s(9) 18
3rd Edwin Ip S 7/5m21.365s 7/5m46.075s 0/0m0.000s 7/5m33.479s(8) 7/5m26.759s(8) 16
4th Ian Webber 7/5m38.055s 7/5m30.928s 7/5m31.413s 7/5m39.566s(7) 7/5m34.776s(7) 14
5th Andrew Barr 6/5m7.071s 6/5m30.340s 6/5m11.782s 6/5m19.230s(6) 7/5m46.141s(5) 11
6th Rubiks Dude 6/5m3.269s 4/3m7.781s 6/5m9.463s 1/0m50.392s(3) 7/5m43.296s(6) 9
7th Ronald Operana 6/5m33.987s 6/5m42.756s 5/5m4.574s 6/5m54.254s(5) 6/5m53.265s(4) 9
8th Nick Mate 0/0m0.000s 6/5m43.827s 0/0m0.000s 5/5m58.508s(4) 0/0m0.000s(2) 6
9th Guy Jackson 5/5m20.628s 6/5m55.477s 5/5m37.521s 1/1m14.830s(2) 5/5m22.537s(3) 5
10th Chris Thomson 6/5m14.943s 6/5m23.482s 6/5m20.179s 0/0m0.000s(1) 0/0m0.000s(1) 2
*result dropped
Short Course Pro2 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Peter O'Hehir 6/5m54.294s 5/5m21.043s 6/5m47.690s 6/5m12.902s(10) 6/5m26.704s(10) 20
2nd Trevor Downing 0/0m0.000s 4/5m29.446s 5/5m5.605s 5/5m3.558s(9) 5/5m6.407s(9) 18
3rd Mark Dale 1/1m10.251s 0/0m0.000s 5/5m39.594s 4/5m28.404s(8) 0/0m0.000s(8) 16
4th Andrew Barr 6/5m36.969s 5/5m8.854s 6/5m31.446s 0/0m56.345s(7) 0/0m0.000s(7) 14
*result dropped
Short Course Pro2 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) 7/5m11.279s 7/5m6.276s 0/0m0.000s 7/5m15.887s(10) 7/5m15.938s(10) 20
2nd John Hoang 0/0m0.000s 7/5m14.566s 7/5m45.956s 7/5m21.423s(9) 7/5m29.305s(9) 18
3rd Tony Spinola 7/5m48.800s 7/5m41.865s 7/5m29.021s 7/5m28.229s(7) 7/5m35.957s(8) 15
4th Steve Hooler 7/5m18.578s 7/5m23.958s 6/5m4.169s 7/5m24.744s(8) 6/5m26.650s(5) 13
5th Justin Page 7/5m35.322s 7/5m26.318s 7/5m33.011s 7/5m37.873s(6) 6/5m11.911s(6) 12
6th Roman DeSimone S 6/5m7.213s 7/5m52.905s 7/5m48.000s 6/5m9.876s(3) 6/5m7.250s(7) 10
7th Benedikt Haak 6/5m48.220s 6/5m25.758s 6/5m27.073s 6/5m1.916s(4) 6/5m26.743s(4) 8
8th Ian Webber 7/5m35.734s 6/4m58.595s 6/5m5.082s 6/5m0.175s(5) 1/1m1.740s(2) 7
9th Jimmy Koimanis 6/5m15.392s 6/5m33.647s 5/5m3.426s 6/5m57.301s(1) 4/5m18.531s(3) 4
10th Noel Nelson 6/5m12.429s 3/2m57.321s 6/5m49.661s 6/5m30.518s(2) 0/0m0.000s(1) 3
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 8/5m27.566s 8/5m28.851s 8/5m25.395s 8/5m16.644s(10) 8/5m27.280s(10) 20
2nd Edwin Ip S 7/5m7.321s 7/5m23.658s 7/5m0.321s 8/5m38.404s(9) 7/5m6.524s(9) 18
3rd Greg Bakla S 6/5m2.090s 7/5m45.455s 7/5m25.980s 7/5m41.714s(6) 7/5m25.325s(8) 14
4th Richard Bagguley 7/5m25.082s 7/5m25.954s 3/3m32.417s 7/5m4.847s(8) 0/0m0.000s(5) 13
5th Brent Gundry 6/5m3.634s 7/5m44.159s 7/5m28.901s 7/5m26.444s(7) 6/5m12.874s(6) 13
6th Michelle Nield 6/5m9.203s 7/5m38.844s 7/5m42.734s 6/5m46.092s(5) 7/5m36.131s(7) 12
7th Daniel Curby 7/5m2.005s 8/5m21.766s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 8
8th Andrew Thompson S 7/5m33.795s 7/5m21.984s 7/5m21.054s 0/0m0.000s(3) 0/0m0.000s(3) 6
9th Nick Mate 4/3m23.020s 0/0m0.000s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2) 4
10th Steve Carnt 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1) 2
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) 8/5m13.179s 8/5m4.763s 0/0m0.000s 8/5m7.238s(10) 8/5m40.715s(10) 20
2nd John Hoang 8/5m42.054s 7/5m16.028s 7/5m3.652s 7/5m3.344s(9) 8/5m40.802s(9) 18
3rd Shannon Adamson 7/5m24.700s 7/5m12.410s 7/5m47.463s 7/5m12.475s(8) 7/5m49.512s(7) 15
4th Kirk Tremlett 6/5m30.543s 7/5m42.148s 7/5m38.091s 6/4m45.301s(7) 7/5m35.883s(8) 15
5th ALLEN BOYER 2/3m16.595s 2/3m0.017s 7/5m40.966s 6/5m33.429s(5) 6/5m8.471s(5) 10
6th Antonio Correia 5/5m38.437s 3/3m38.244s 6/5m49.208s 6/5m31.922s(6) 6/5m34.023s(4) 10
7th GREG BAKLA 0/0m0.000s 7/5m16.856s 7/5m25.213s 3/2m57.356s(3) 6/5m6.679s(6) 9
8th Brendan Neal 1/0m38.942s 8/5m34.759s 8/5m43.251s 3/2m4.354s(4) 0/0m0.000s(3) 7
9th Dave Warner S 7/5m5.729s 8/5m31.442s 8/5m30.509s 0/0m0.000s(2) 0/0m0.000s(2) 4
10th Ron Taranto 7/5m9.240s 4/3m17.016s 5/3m27.537s 0/0m0.000s(1) 0/0m0.000s(1) 2
*result dropped