Previous Index Next
12th Of December 2010 Sunday Series 2 Round 8
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Saturday, 9 October 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Brent Gundry 38.388
Brendan Speechley 38.883
Stephen Weakley 40.293
Mudi Widjaja S 40.598
Shane Girdham 43.009
Ken Anderson S 47.074
Ross Cooper 52.059
Jordan Koimanis 56.682
2wd Modified
Name ID# Fastest Lap
Shannon Adamson 39.093
Brendan Neal 39.119
Bobcat Koimanis 39.911
Michelle Nield 42.963
Allan Johnson 44.855
Truck Open
Name ID# Fastest Lap
Sean Chapple S 37.501
Shannon Adamson 38.65
John Hoang 38.741
Michelle Nield 41.342
Antonio Correia 47.297
Short Course Pro2
Name ID# Fastest Lap
John Hoang 40.047
Justin Page 40.44
Shane Edwards 41.653
Peter O'Hehir 43.341
Shane Girdham 43.598
Tony Spinola 45.076
Mad Dog Clarke 45.827
Martin Neal 50.9
Ross Cooper 53.53
James Martin 53.993
4wd Modified
Name ID# Fastest Lap
Sean Chapple S 35.228
Brendan Speechley 35.972
Peter O'Hehir 37.642
Brent Gundry 37.831
John Hoang 38.124
Brendan Neal 38.53
Bobcat Koimanis 39.37
Mudi Widjaja S 40.915
Novice
Name ID# Fastest Lap
Craig Weakley 52.285
David Weakley 53.649
Ryan Gundry 63.467
2wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m44.278s
Brent Gundry 7/5m4.098s
Mudi Widjaja S 7/5m9.203s
Stephen Weakley 7/5m20.952s
Shane Girdham 6/4m49.226s
Ken Anderson S 6/5m14.186s
Ross Cooper 5/5m12.021s
Jordan Koimanis 5/5m14.393s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Brendan Neal 8/5m37.694s
Shannon Adamson 7/5m0.806s
Bobcat Koimanis 7/5m9.701s
Michelle Nield 7/5m45.883s
Allan Johnson 6/5m17.482s
Truck Open (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m16.467s
Shannon Adamson 8/5m27.159s
John Hoang 8/5m47.274s
Michelle Nield 7/5m22.629s
Antonio Correia 6/5m28.927s
Short Course Pro2 (5 min's)
Name ID# Best Lap/Times
John Hoang 8/5m45.006s
Shane Edwards 7/5m10.568s
Justin Page 7/5m14.257s
Tony Spinola 7/5m34.330s
Peter O'Hehir 7/5m45.378s
Mad Dog Clarke 6/5m14.441s
Martin Neal 6/5m32.718s
James Martin 5/5m12.363s
Shane Girdham 4/3m12.497s
Ross Cooper 4/4m7.649s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m29.290s
Brendan Speechley 8/5m6.540s
Brendan Neal 8/5m28.438s
Brent Gundry 8/5m29.373s
Bobcat Koimanis 8/5m36.417s
Peter O'Hehir 7/5m20.155s
Mudi Widjaja S 7/5m26.637s
John Hoang 7/5m42.214s
Novice (5 min's)
Name ID# Best Lap/Times
Craig Weakley 6/5m46.961s
David Weakley 5/5m7.674s
Ryan Gundry 4/5m0.181s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 8/5m44.278s 4/3m21.624s 0/0m0.000s 8/5m53.509s(10) 7/5m16.986s(9) 19
2nd Brent Gundry 0/0m0.000s 1/1m13.379s 3/2m42.319s 7/5m7.687s(9) 7/5m4.098s(10) 19
3rd Mudi Widjaja S 7/5m22.980s 7/5m31.385s 7/5m9.203s 7/5m16.132s(8) 7/5m24.612s(7) 15
4th Stephen Weakley 0/0m0.000s 3/2m45.948s 7/5m29.961s 7/5m35.663s(7) 7/5m20.952s(8) 15
5th Shane Girdham 6/4m50.774s 0/0m0.000s 6/4m49.226s 6/5m9.035s(6) 5/4m27.297s(5) 11
6th Ken Anderson S 6/5m29.301s 6/5m17.770s 6/5m41.725s 6/5m14.186s(5) 6/5m24.348s(6) 11
7th Jordan Koimanis 5/5m37.117s 3/4m9.026s 5/5m43.389s 5/5m41.510s(4) 5/5m14.393s(4) 8
8th Ross Cooper 1/1m9.064s 5/5m43.999s 5/5m12.021s 5/5m46.519s(3) 4/4m22.918s(3) 6
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Shannon Adamson 6/5m25.444s 6/5m9.082s 6/5m6.218s 5/4m59.757s(8) 7/5m0.806s(10) 18
2nd Brendan Neal (TQ) 8/5m37.694s 6/5m36.243s 7/5m19.089s 7/5m12.728s(10) 6/5m17.534s(8) 18
3rd Allan Johnson 5/5m45.432s 6/5m24.877s 6/5m35.716s 6/5m22.248s(9) 6/5m17.482s(9) 18
4th Bobcat Koimanis 0/2m59.680s 7/5m9.701s 3/2m17.156s 2/1m38.562s(6) 4/5m6.555s(7) 13
5th Michelle Nield 7/5m45.883s 3/5m25.008s 0/0m0.000s 4/5m18.677s(7) 0/0m0.000s(6) 13
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 0/0m0.000s 8/5m24.637s 8/5m23.885s 8/5m16.467s(10) 7/5m0.529s(9) 19
2nd John Hoang 5/4m2.986s 0/0m0.000s 7/5m1.558s 7/5m21.636s(8) 8/5m47.274s(10) 18
3rd Shannon Adamson 7/5m11.338s 8/5m27.159s 7/5m29.147s 7/5m21.384s(9) 5/3m40.076s(7) 16
4th Michelle Nield 7/5m45.095s 6/5m1.326s 6/5m35.132s 7/5m35.979s(7) 7/5m22.629s(8) 15
5th Antonio Correia 4/3m57.694s 6/5m28.927s 6/5m40.175s 3/4m8.996s(6) 5/5m11.391s(6) 12
*result dropped
Short Course Pro2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st John Hoang 7/5m13.239s 7/5m35.451s 7/5m38.146s 8/5m45.006s(10) 7/5m6.145s(10) 20
2nd Justin Page 7/5m15.896s 7/5m14.405s 7/5m14.257s 7/5m14.721s(9) 7/5m35.570s(9) 18
3rd Peter O'Hehir 5/5m9.447s 6/5m23.137s 6/5m5.626s 6/5m13.583s(8) 7/5m45.378s(8) 16
4th Mad Dog Clarke 6/5m15.923s 6/5m19.084s 6/5m18.462s 6/5m14.441s(7) 6/5m23.425s(7) 14
5th James Martin 4/5m1.808s 5/5m17.796s 5/5m44.365s 5/5m25.648s(6) 5/5m12.363s(6) 12
6th Shane Girdham 3/2m27.615s 0/0m0.000s 4/3m12.497s 3/2m22.466s(5) 2/1m46.254s(5) 10
7th Shane Edwards (TQ) 7/5m10.568s 7/5m19.273s 7/5m12.189s 0/0m0.000s(3) 0/0m0.000s(4) 7
8th Tony Spinola 0/0m0.000s 7/5m34.330s 4/5m34.531s 3/2m51.998s(4) 0/0m3.214s(2) 6
9th Martin Neal 6/5m37.204s 6/5m37.352s 6/5m32.718s 0/0m0.000s(2) 0/0m0.000s(3) 5
10th Ross Cooper 3/3m10.261s 4/4m7.649s 0/0m0.000s 0/0m0.000s(1) 0/0m5.940s(1) 2
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m14.437s 8/5m3.235s 9/5m29.290s 9/5m33.772s(10) 8/5m2.346s(10) 20
2nd Brent Gundry 0/0m0.000s 8/5m42.643s 8/5m29.882s 7/5m3.796s(9) 8/5m29.373s(9) 18
3rd Bobcat Koimanis 7/5m20.788s 8/5m36.417s 7/5m13.843s 7/5m20.661s(8) 7/5m21.418s(7) 15
4th Peter O'Hehir 6/5m39.592s 5/5m20.967s 7/5m47.672s 6/5m5.149s(6) 7/5m20.155s(8) 14
5th Mudi Widjaja S 6/5m0.166s 5/3m46.611s 0/0m0.000s 7/5m26.646s(7) 7/5m26.637s(6) 13
6th John Hoang 5/3m35.931s 0/0m0.000s 6/4m46.060s 5/4m19.068s(4) 7/5m42.214s(5) 9
7th Brendan Neal 8/5m28.438s 6/4m17.964s 6/4m10.735s 6/5m27.102s(5) 0/0m0.000s(3) 8
8th Brendan Speechley 8/5m37.181s 8/5m6.540s 8/5m31.483s 0/0m1.910s(3) 1/0m42.963s(4) 7
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Craig Weakley (TQ) 5/5m12.529s 5/5m5.655s 6/5m46.961s 6/5m52.401s(10) 5/5m0.415s(10) 20
2nd David Weakley 0/0m0.000s 0/0m0.000s 0/0m0.000s 5/5m7.674s(9) 5/5m22.518s(9) 18
3rd Ryan Gundry 4/5m53.883s 3/5m18.560s 4/5m52.787s 4/5m0.181s(8) 4/5m1.813s(8) 16
*result dropped