Previous Index Next
Sunday 11th April 2010 Series 1 Round 4
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 10 April 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Ross Cooper 20.834
Lochan Neal 30.306
Stephen Weakley 42.724
Denley Richards 44.089
Tee Lynch 46.773
Ronald Operana 50.41
David Weakley 53.246
Jordan Taranto 57.782
2wd Stock
Name ID# Fastest Lap
Brendan Speechley 38.566
Jason Summers 39.316
Brian Madsen 40.889
Mudi Widjaja S 41.617
Stephen Weakley 41.879
Gary Boyce S 41.997
Shane Girdham 42.34
Ken Anderson S 46.739
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 37.936
Jason Summers 38.792
Brendan Neal 38.867
John Hoang 40.058
Edwin Ip S 40.147
Justin Page 41.347
Andrew Barr 43.126
SC 13.5
Name ID# Fastest Lap
Shane Edwards S 40.772
Ian Webber 41.102
Justin Page 41.168
Randy Fransz 41.796
Tony Spinola 42.303
Andrew Barr 42.81
Wandi Sentosa 43.063
Noel Nelson 45.44
Murray Thompson 45.692
Roman DeSimone S 45.725
Nic Song 45.746
Jimmy Koimanis 45.931
Tee Lynch 46.424
Mark Dale 47.116
Brendan Smith S 48.033
Ross Cooper 48.127
Charles Leonard 48.665
Chris Roberts 52.118
4wd Stock
Name ID# Fastest Lap
Chris Marshall 35.878
Michael Russell 36.063
Brendan Speechley 36.85
Edwin Ip S 38.625
Steve Carnt S 39.6
Tony Glanville 41.617
Michelle Nield 42.29
Brent Gundry 44.742
4wd Modified
Name ID# Fastest Lap
Shannon Adamson 31.768
Dave Warner S 34.462
Sean Chapple S 35.089
Brendan Neal 36.267
John Hoang 37.256
Ron Taranto 38.714
Novice (5 min's)
Name ID# Best Lap/Times
Stephen Weakley 7/5m15.573s
Denley Richards 7/5m42.892s
Tee Lynch 6/5m8.661s
Ronald Operana 6/5m54.704s
David Weakley 5/5m8.976s
Ross Cooper 5/5m37.013s
Jordan Taranto 4/5m4.495s
Lochan Neal 3/5m21.322s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m27.118s
Jason Summers 8/5m40.200s
Stephen Weakley 7/5m18.025s
Mudi Widjaja S 7/5m19.397s
Brian Madsen 7/5m28.892s
Shane Girdham 7/5m51.372s
Gary Boyce S 6/5m0.601s
Ken Anderson S 6/5m22.804s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m21.338s
Brendan Neal 8/5m30.669s
John Hoang 8/5m37.343s
Jason Summers 7/5m2.812s
Edwin Ip S 7/5m10.506s
Justin Page 7/5m15.512s
Andrew Barr 7/5m29.844s
SC 13.5 (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 7/5m4.261s
Ian Webber 7/5m6.781s
Justin Page 7/5m12.571s
Tony Spinola 7/5m21.634s
Randy Fransz 7/5m29.405s
Wandi Sentosa 7/5m31.737s
Andrew Barr 7/5m40.314s
Roman DeSimone S 7/5m41.087s
Noel Nelson 7/5m44.464s
Tee Lynch 6/5m0.461s
Murray Thompson 6/5m11.617s
Nic Song 6/5m19.605s
Charles Leonard 6/5m20.972s
Mark Dale 6/5m25.745s
Jimmy Koimanis 6/5m30.203s
Brendan Smith S 6/5m35.671s
Ross Cooper 6/5m37.199s
Chris Roberts 6/5m43.705s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m11.508s
Michael Russell 8/5m11.583s
Chris Marshall 8/5m21.371s
Edwin Ip S 8/5m38.966s
Steve Carnt S 7/5m17.289s
Tony Glanville 7/5m24.722s
Michelle Nield 6/5m5.577s
Brent Gundry 6/5m15.467s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m35.614s
Dave Warner S 9/5m35.741s
Brendan Neal 8/5m18.596s
John Hoang 8/5m21.727s
Ron Taranto 8/5m27.918s
Shannon Adamson 7/5m13.212s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Denley Richards 6/5m12.751s 6/5m45.054s 7/5m42.892s(10) 3/3m12.444s(6) 16
2nd Ronald Operana 5/4m56.335s 6/5m54.704s 6/6m2.456s(8) 5/5m10.129s(8) 16
3rd David Weakley 4/3m44.916s 4/5m16.588s 5/5m27.800s(7) 5/5m8.976s(9) 16
4th Stephen Weakley (TQ) 7/5m15.573s 7/5m39.327s 1/0m50.789s(4) 7/5m22.468s(10) 14
5th Jordan Taranto 4/5m4.495s 3/4m54.243s 4/5m31.082s(5) 4/5m34.184s(7) 12
6th Ross Cooper 0/0m0.000s 3/5m4.700s 5/5m37.013s(6) 3/5m16.057s(5) 11
7th Tee Lynch 0/0m0.000s 6/5m8.661s 6/5m28.741s(9) 0/0m0.000s(0) 9
DNS Lochan Neal 3/5m21.322s 2/2m31.730s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley 7/5m20.636s 7/5m11.496s 8/5m27.118s(10) 7/5m30.082s(7) 17
2nd Mudi Widjaja S 7/5m19.397s 7/5m37.960s 7/5m29.586s(9) 7/5m19.618s(8) 17
3rd Jason Summers (TQ) 8/5m40.200s 6/5m22.259s 4/5m34.033s(3) 8/5m42.839s(10) 13
4th Stephen Weakley 7/5m22.607s 7/5m18.082s 6/5m47.824s(4) 7/5m18.025s(9) 13
5th Shane Girdham 6/5m5.420s 7/5m51.372s 6/5m3.871s(8) 6/5m8.682s(5) 13
6th Brian Madsen 6/5m2.630s 7/5m28.892s 6/5m27.465s(6) 6/4m39.835s(6) 12
7th Gary Boyce S 6/5m0.601s 6/5m10.751s 6/5m26.757s(7) 6/5m36.382s(4) 11
8th Ken Anderson S 6/5m31.307s 6/5m22.804s 6/5m41.018s(5) 6/5m44.906s(3) 8
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m21.338s 8/5m24.713s 8/5m24.113s(10) 8/5m35.615s(10) 20
2nd Brendan Neal 8/5m36.250s 8/5m30.669s 8/5m31.612s(9) 8/5m36.074s(9) 18
3rd John Hoang 7/5m25.520s 8/5m37.343s 7/5m0.860s(8) 7/5m7.132s(8) 16
4th Jason Summers 7/5m23.740s 7/5m29.876s 7/5m2.812s(7) 4/3m1.533s(5) 12
5th Justin Page 5/5m31.738s 6/5m7.038s 7/5m15.512s(6) 5/5m8.641s(6) 12
6th Edwin Ip S 7/5m22.437s 7/5m10.506s 7/5m19.263s(5) 7/5m16.253s(7) 12
7th Andrew Barr 7/5m34.237s 7/5m34.587s 7/5m29.844s(4) 0/0m0.000s(0) 4
*result dropped
SC 13.5 A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards S 7/5m24.086s 7/5m21.163s 7/5m4.261s(10) 7/5m10.244s(10) 20
2nd Ian Webber (TQ) 7/5m6.781s 7/5m15.654s 7/5m12.035s(9) 7/5m16.449s(9) 18
3rd Justin Page 7/5m17.029s 7/5m12.571s 7/5m18.093s(8) 7/5m21.065s(8) 16
4th Tony Spinola 7/5m21.634s 7/5m34.033s 7/5m32.410s(7) 7/5m22.512s(7) 14
5th Randy Fransz 6/5m0.429s 7/5m34.725s 7/5m42.248s(5) 7/5m29.405s(6) 11
6th Wandi Sentosa 6/4m46.151s 7/5m31.737s 7/5m40.291s(6) 7/5m35.853s(5) 11
7th Roman DeSimone S 6/5m4.194s 6/5m1.933s 6/5m10.201s(2) 7/5m41.087s(4) 6
8th Tee Lynch 6/5m4.154s 6/5m27.951s 6/5m0.461s(4) 6/5m27.479s(2) 6
9th Noel Nelson 7/5m44.464s 6/5m8.507s 2/1m44.812s(1) 6/5m7.161s(3) 4
10th Andrew Barr 6/5m1.123s 7/5m40.314s 6/5m6.578s(3) 0/0m0.000s(0) 3
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley 8/5m27.147s 8/5m19.394s 8/5m12.296s(10) 8/5m11.508s(10) 20
2nd Michael Russell (TQ) 8/5m11.583s 3/1m53.127s 8/5m20.461s(9) 8/5m27.029s(9) 18
3rd Chris Marshall 8/5m21.371s 4/2m58.201s 8/5m29.342s(8) 8/5m41.353s(7) 15
4th Edwin Ip S 7/5m13.854s 8/5m46.754s 6/4m39.629s(5) 8/5m38.966s(8) 13
5th Steve Carnt S 7/5m17.289s 1/0m48.613s 7/5m34.662s(7) 7/5m26.107s(6) 13
6th Tony Glanville 7/5m29.175s 7/5m24.722s 7/5m35.690s(6) 7/5m44.746s(5) 11
7th Michelle Nield 1/0m46.631s 6/5m31.012s 6/5m7.769s(4) 6/5m5.577s(4) 8
8th Brent Gundry 6/5m21.637s 6/5m25.835s 6/5m15.467s(3) 6/5m45.944s(3) 6
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m4.071s 9/5m35.614s 8/5m4.956s(9) 8/5m0.373s(10) 19
2nd Brendan Neal 7/5m6.725s 8/5m39.156s 8/5m18.596s(8) 8/5m21.809s(8) 16
3rd Dave Warner S 5/3m18.831s 8/5m2.523s 9/5m35.741s(10) 6/5m20.021s(5) 15
4th John Hoang 8/5m21.942s 5/3m21.482s 0/0m2.581s(5) 8/5m21.727s(9) 14
5th Ron Taranto 6/5m6.313s 8/5m27.918s 7/5m8.812s(7) 8/5m35.060s(7) 14
6th Shannon Adamson 5/3m48.930s 6/4m37.250s 7/5m23.011s(6) 7/5m13.212s(6) 12
*result dropped
SC 13.5 B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Nic Song 6/5m54.925s 6/5m42.958s 6/5m19.605s(10) 6/5m19.882s(10) 20
2nd Mark Dale 6/5m25.745s 6/5m42.777s 6/5m41.913s(9) 6/5m33.622s(8) 17
3rd Charles Leonard 6/5m20.972s 6/5m22.676s 5/5m2.912s(7) 6/5m30.814s(9) 16
4th Jimmy Koimanis 6/5m30.203s 6/5m40.047s 5/5m0.220s(8) 6/5m41.000s(6) 14
5th Ross Cooper 0/0m0.000s 0/0m0.000s 5/5m7.080s(6) 6/5m37.199s(7) 13
6th Brendan Smith S 6/5m35.671s 5/5m18.969s 5/5m27.442s(4) 6/5m54.007s(5) 9
7th Chris Roberts 6/5m43.705s 5/5m21.396s 5/5m16.945s(5) 5/5m30.313s(4) 9
8th Murray Thompson 6/5m11.617s 6/5m20.163s 1/0m53.090s(3) 0/0m0.000s(0) 3
*result dropped