Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 19 April 2010


SC 13.5
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Ian Webber 7/ 7/ 7/ * 7/
SC10, 13.5 5m 4.206s 5m28.089s 5m 4.206s 5m16.560s
2 Shane Edwards 7/ 7/ 7/ 7/ *
SC10, 13.5 5m 9.304s 5m35.478s 5m14.476s 5m 9.304s
3 Justin Page 7/ 7/ 7/ * 7/
SC10, 13.5 5m16.704s 5m27.828s 5m16.704s 5m21.251s
4 Wandi Sentosa 7/ 7/ * 7/ 7/
Blitz, 13.5 5m17.581s 5m17.581s 5m31.776s 5m31.207s
5 Sean Chapple 7/ 0/ 0/ 7/ *
T4, Brushless, Batteries, Mod 5m26.668s 0m 0.000s 0m 0.000s 5m26.668s
6 Tony Spinola 7/ 7/ 7/ * 7/
SC10, 13.5 5m29.348s 5m46.771s 5m29.348s 5m31.820s
7 Vee Shahinian 7/ 7/ 4/ 7/ *
SC10, 13.5 5m33.534s 5m47.968s 5m26.710s 5m33.534s
8 Nic Song 6/ 6/ 6/ * 0/
HPI Blitz, 13.5 5m 0.950s 5m 2.754s 5m 0.950s 0m 0.000s
9 Brendan Neal 6/ 0/ 0/ 6/ *
SC10, 13.5 5m 0.952s 0m 0.000s 0m 0.000s 5m 0.952s
10 Charles Leonard 6/ 0/ 4/ 6/ *
Slash, 13.5 5m 6.922s 0m 0.000s 4m47.930s 5m 6.922s
11 Noel Nelson 6/ 6/ * 6/ 2/
SC10, 13.5 5m17.725s 5m17.725s 5m21.475s 1m51.659s
12 Brendan Smith 6/ 6/ 6/ * 6/
Slash, 13.5 5m38.478s 5m39.099s 5m38.478s 5m42.953s
13 Ross Cooper 5/ 3/ 5/ * 1/
SC10, 13.5 5m 3.863s 3m 0.429s 5m 3.863s 2m10.283s
14 George Davis 5/ 5/ * 5/ 5/
Strike, 12T 5m40.513s 5m40.513s 5m45.995s 5m43.454s


*Driver's best result
** Sort penalty applied (1 lap)