Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 19 April 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Stephen Weakley 43.538
Ronald Operana 50.238
Craig Weaklley 50.482
David Weakley 55.527
2wd Modified
Name ID# Fastest Lap
Stephen Weakley 41.966
Chris Mann 43.346
Allan Johnson 45.594
Tony Spinola 45.971
Ken Anderson S 51.574
Ross Cooper 53.354
Ian Stewart 58.046
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 37.293
Brendan Neal 39.168
Ian Webber 40.006
Shane Edwards S 41.007
John Hoang 41.138
Yung Wang S 41.221
Edwin Ip S 41.894
Guy Jackson 48.812
SC 13.5
Name ID# Fastest Lap
Ian Webber 40.856
Justin Page 41.608
Shane Edwards S 41.935
Tony Spinola 42.124
Brendan Neal 42.194
Wandi Sentosa 42.234
Vee Shahinian 42.567
Sean Chapple S 43.126
Nic Song 44.628
Charles Leonard 45.144
George Davis 47.518
Noel Nelson 48.031
Brendan Smith S 50.263
Ross Cooper 54.326
4wd Stock
Name ID# Fastest Lap
Paul Shannon 37.243
Tony Glanville 39.594
Edwin Ip S 40.063
Michelle Nield 43.027
Brent Gundry 44.071
4wd Modified
Name ID# Fastest Lap
George Davis 31.343
Sean Chapple S 35.631
Craig McPhee 36.917
John Hoang 39.136
Brendan Neal 39.191
Shane Reid 39.417
Chris Mann 39.826
Yung Wang S 39.89
Shannon Adamson 40.234
Novice (5 min's)
Name ID# Best Lap/Times
Stephen Weakley 8/5m21.634s
Ronald Operana 7/5m41.260s
Craig Weaklley 6/5m9.078s
David Weakley 6/5m19.482s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Stephen Weakley 8/5m30.193s
Allan Johnson 7/5m17.164s
Chris Mann 7/5m43.398s
Ken Anderson S 7/5m46.990s
Ross Cooper 6/4m58.059s
Ian Stewart 6/5m14.380s
Tony Spinola 6/5m17.735s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m16.927s
Shane Edwards S 9/5m39.125s
Brendan Neal 8/5m7.872s
John Hoang 8/5m11.878s
Ian Webber 8/5m14.533s
Yung Wang S 8/5m27.780s
Edwin Ip S 8/5m30.168s
Guy Jackson 7/5m45.077s
SC 13.5 (5 min's)
Name ID# Best Lap/Times
Ian Webber 8/5m9.672s
Sean Chapple S 8/5m20.647s
Shane Edwards S 8/5m24.530s
Brendan Neal 8/5m26.049s
Wandi Sentosa 8/5m31.747s
Tony Spinola 8/5m37.205s
Justin Page 8/5m39.644s
Vee Shahinian 7/4m58.551s
Charles Leonard 7/5m4.165s
Noel Nelson 7/5m22.057s
Nic Song 7/5m23.075s
George Davis 7/5m32.587s
Brendan Smith S 7/5m45.095s
Ross Cooper 5/5m3.863s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Edwin Ip S 9/5m40.846s
Paul Shannon 8/5m0.633s
Tony Glanville 8/5m8.164s
Michelle Nield 7/5m13.785s
Brent Gundry 7/5m42.793s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m2.295s
Chris Mann 8/5m6.909s
George Davis 8/5m10.471s
Shane Reid 8/5m13.410s
Craig McPhee 8/5m14.383s
Shannon Adamson 8/5m21.051s
Yung Wang S 7/4m51.086s
John Hoang 7/5m3.650s
Brendan Neal 7/5m4.223s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Stephen Weakley (TQ) 6/5m7.431s 7/5m29.977s 7/5m38.376s 8/5m21.634s(10) 8/5m45.322s(10) 20
2nd Ronald Operana 6/5m41.817s 6/5m41.499s 6/5m41.083s 7/5m41.260s(9) 6/4m55.938s(9) 18
3rd Craig Weaklley 5/5m16.407s 5/4m52.770s 5/5m17.071s 6/5m34.797s(7) 6/5m9.078s(8) 15
4th David Weakley 5/5m5.194s 5/5m27.226s 5/5m20.245s 6/5m29.809s(8) 6/5m19.482s(7) 15
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Stephen Weakley (TQ) 7/5m38.999s 7/5m15.922s 7/5m30.197s 8/5m31.570s(10) 8/5m30.193s(10) 20
2nd Allan Johnson 6/5m24.867s 3/2m44.182s 6/5m22.266s 7/5m38.812s(9) 7/5m17.164s(9) 18
3rd Ken Anderson S 6/5m43.793s 6/5m45.996s 6/5m48.933s 6/5m3.827s(7) 7/5m46.990s(8) 15
4th Ross Cooper 4/5m13.755s 5/5m17.767s 4/4m54.179s 6/4m58.059s(8) 4/5m36.764s(5) 13
5th Ian Stewart 4/4m46.549s 5/5m24.821s 4/4m38.917s 6/5m36.840s(6) 6/5m14.380s(7) 13
6th Chris Mann 3/3m20.831s 7/5m44.829s 7/5m43.398s 4/2m37.992s(5) 4/2m39.092s(6) 11
DNS Tony Spinola 6/5m24.908s 6/5m17.735s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards S 7/5m11.345s 0/0m0.000s 7/5m41.744s 8/5m16.320s(10) 9/5m39.125s(9) 19
2nd Brendan Neal 8/5m31.369s 8/5m35.484s 8/5m38.325s 8/5m18.638s(9) 8/5m7.872s(8) 17
3rd John Hoang 7/5m41.611s 0/0m0.000s 7/5m15.289s 8/5m26.732s(7) 8/5m11.878s(7) 14
4th Ian Webber 7/5m32.280s 7/5m38.259s 7/5m15.725s 8/5m23.927s(8) 8/5m14.533s(6) 14
5th Sean Chapple (TQ) S 8/5m39.036s 8/5m26.900s 8/5m23.033s 1/0m2.308s(3) 9/5m16.927s(10) 13
6th Yung Wang S 7/5m23.746s 6/4m57.884s 7/5m34.555s 7/5m11.025s(5) 8/5m27.780s(5) 10
7th Edwin Ip S 7/5m35.418s 7/5m29.890s 7/5m34.615s 8/5m37.850s(6) 8/5m30.168s(4) 10
8th Guy Jackson 6/5m48.579s 6/5m29.184s 5/5m16.650s 7/5m45.077s(4) 4/2m52.441s(3) 7
*result dropped
SC 13.5 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Ian Webber (TQ) 7/5m28.089s 7/5m4.206s 7/5m16.560s 8/5m9.672s(10) 8/5m17.487s(10) 20
2nd Sean Chapple S 0/0m0.000s 0/0m0.000s 7/5m26.668s 8/5m20.647s(9) 8/5m21.067s(9) 18
3rd Wandi Sentosa 7/5m17.581s 7/5m31.776s 7/5m31.207s 8/5m31.747s(8) 8/5m37.023s(6) 14
4th Shane Edwards S 7/5m35.478s 7/5m14.476s 7/5m9.304s 8/5m46.160s(4) 8/5m24.530s(8) 12
5th Brendan Neal 0/0m0.000s 0/0m0.000s 6/5m0.952s 8/5m44.158s(5) 8/5m26.049s(7) 12
6th Justin Page 7/5m27.828s 7/5m16.704s 7/5m21.251s 8/5m43.051s(6) 8/5m39.644s(5) 11
7th Tony Spinola 7/5m46.771s 7/5m29.348s 7/5m31.820s 8/5m37.205s(7) 7/5m17.146s(3) 10
8th Charles Leonard 0/0m0.000s 4/4m47.930s 6/5m6.922s 7/5m6.692s(2) 7/5m4.165s(4) 6
9th Vee Shahinian 7/5m47.968s 4/5m26.710s 7/5m33.534s 7/4m58.551s(3) 0/0m0.000s(0) 3
10th Nic Song 6/5m2.754s 6/5m0.950s 0/0m0.000s 7/5m23.075s(1) 0/0m0.000s(0) 1
*result dropped
SC 13.5 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st George Davis 5/5m40.513s 5/5m45.995s 5/5m43.454s 5/3m39.249s(8) 7/5m32.587s(10) 18
2nd Brendan Smith S 6/5m39.099s 6/5m38.478s 6/5m42.953s 7/5m49.018s(9) 7/5m45.095s(9) 18
3rd Noel Nelson 6/5m17.725s 6/5m21.475s 2/1m51.659s 7/5m22.057s(10) 0/0m0.000s(0) 10
4th Ross Cooper 3/3m0.429s 5/5m3.863s 1/2m10.283s 3/2m24.489s(7) 0/0m0.000s(0) 7
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Edwin Ip S 7/5m0.699s 7/5m5.249s 7/5m22.950s 9/5m40.846s(10) 8/5m5.992s(9) 19
2nd Paul Shannon (TQ) 7/5m17.694s 8/5m45.609s 8/5m16.410s 8/5m34.333s(8) 8/5m0.633s(10) 18
3rd Tony Glanville 7/5m38.503s 7/5m19.673s 7/5m27.875s 8/5m8.164s(9) 8/5m21.943s(8) 17
4th Michelle Nield 0/0m0.000s 7/5m42.221s 7/5m47.132s 7/5m13.785s(7) 2/0m46.262s(6) 13
5th Brent Gundry 7/5m42.793s 7/5m43.955s 6/5m0.935s 7/5m44.560s(6) 6/5m26.316s(7) 13
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 9/5m47.755s 9/5m37.226s 9/5m28.659s 9/5m2.295s(10) 9/5m18.781s(10) 20
2nd Chris Mann 7/5m12.469s 7/5m4.723s 7/5m8.449s 8/5m6.909s(9) 8/5m21.881s(8) 17
3rd Shane Reid 7/5m0.225s 4/3m12.084s 7/5m10.985s 8/5m26.791s(6) 8/5m13.410s(9) 15
4th George Davis 7/5m25.313s 1/0m31.343s 7/5m8.266s 8/5m10.471s(8) 4/2m37.588s(6) 14
5th Shannon Adamson 6/5m6.722s 6/5m4.269s 7/5m12.190s 8/5m21.051s(7) 1/0m3.799s(5) 12
6th Yung Wang S 7/5m27.840s 5/4m2.717s 6/4m59.168s 7/5m22.506s(5) 7/4m51.086s(7) 12
DNS Craig McPhee 8/5m26.644s 8/5m32.371s 8/5m14.383s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS John Hoang 7/5m3.650s 6/4m56.308s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Brendan Neal 7/5m4.223s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped