Previous Index Next
Saturday 6th March 2010
Alycat - Qualifying (Combined) - Short Course Trucks
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Heats : 3
Heats dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Tony Spinola 1st 6/ 5m12.409s * 7/ 5m20.960s 7/ 5m33.971s * 7/ 5m20.960s
Brendan Neal 2nd 6/ 5m1.991s * 6/ 5m11.688s * 7/ 5m22.886s 7/ 5m22.886s
Randy Fransz 3rd 7/ 5m24.620s 6/ 5m13.307s * 6/ 5m2.492s * 7/ 5m24.620s
Ian Webber 4th 7/ 5m26.968s * 7/ 5m25.265s 6/ 5m5.172s * 7/ 5m25.265s
Justin Page 5th 7/ 5m45.477s * 6/ 5m1.176s * 7/ 5m43.760s 7/ 5m43.760s
Nectar Parris 6th 6/ 5m11.473s 6/ 5m50.671s * 6/ 5m22.573s * 6/ 5m11.473s
Murray Thompson 7th 6/ 5m26.660s * 6/ 5m20.144s 2/ 1m58.761s * 6/ 5m20.144s
Mark Dale 8th 5/ 5m7.786s * 5/ 5m37.202s * 5/ 5m4.465s 5/ 5m4.465s
Sean Chapple 9th 2/ 1m27.334s 0/ * 0/ * 2/ 1m27.334s

* result dropped