Previous Index Next
Saturday 6th March 2010
Alycat - Qualifying (Combined) - 4wd Stock
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Heats : 3
Heats dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Brendan Speechley 1st 8/ 5m33.894s * 8/ 5m13.480s 4/ 3m0.447s * 8/ 5m13.480s
Michael Russell 2nd 7/ 5m8.579s * 8/ 5m33.599s * 8/ 5m30.275s 8/ 5m30.275s
Wayne Dickerson 3rd 7/ 5m13.079s * 7/ 5m1.910s 7/ 5m39.533s * 7/ 5m1.910s
Robert Russell 4th 6/ 5m16.681s * 7/ 5m9.038s 7/ 5m22.425s * 7/ 5m9.038s
Steve Carnt 5th 7/ 5m11.147s 1/ 0m39.727s * 6/ 5m5.992s * 7/ 5m11.147s
Nick Mate 6th 7/ 5m49.041s * 2/ 1m29.984s * 7/ 5m22.622s 7/ 5m22.622s
Brendan Neal 7th 4/ 2m40.656s * 0/ * 5/ 3m43.606s 5/ 3m43.606s

* result dropped