Previous Index Next
Saturday 6th March 2010
Alycat - Qualifying (Combined) - 2wd Stock
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Heats : 3
Heats dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Dave Warner 1st 8/ 5m38.823s 7/ 5m14.494s * 2/ 1m28.600s * 8/ 5m38.823s
Ashley Anthony 2nd 7/ 5m12.374s * 0/ * 7/ 5m9.119s 7/ 5m9.119s
Derek Maller 3rd 7/ 5m22.778s * 7/ 5m28.473s * 7/ 5m9.749s 7/ 5m9.749s
Wayne Dickerson 4th 7/ 5m42.602s * 7/ 5m20.156s 6/ 5m13.341s * 7/ 5m20.156s
Manuel Correia 5th 4/ 3m29.582s * 7/ 5m45.946s * 7/ 5m22.995s 7/ 5m22.995s
Shane Girdham 6th 7/ 5m41.685s * 7/ 5m33.841s * 7/ 5m27.454s 7/ 5m27.454s
Roman DeSimone 7th 0/ * 0/ * 6/ 5m0.119s 6/ 5m0.119s
Brian Madsen 8th 0/ * 0/ * 4/ 3m8.623s 4/ 3m8.623s

* result dropped