Previous Index Next
Saturday 6th March 2010
Alycat - Finals (Combined) - Short Course Trucks
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 2
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Combined
Justin Page 1st 7/ 5m18.019s (10) 7/ 5m40.781s (8) * (10)
Tony Spinola 2nd 7/ 5m39.859s (8) * 7/ 5m20.334s (10) (10)
Brendan Neal 3rd 7/ 5m27.927s (9) * 7/ 5m26.969s (9) (9)
Randy Fransz 4th 5/ 5m41.062s (3) * 7/ 5m45.458s (7) (7)
Ian Webber 5th 6/ 5m0.742s (7) 2/ 4m36.158s (3) * (7)
Murray Thompson 6th 6/ 5m48.300s (6) * 6/ 5m9.591s (6) (6)
Nectar Parris 7th 6/ 5m55.992s (5) * 6/ 5m35.261s (5) (5)
Mark Dale 8th 5/ 5m5.142s (4) 5/ 5m41.968s (4) * (4)
Sean Chapple 9th 0/ (0) 0/ (0) * (0)

* result dropped