Previous Index Next
Saturday 1st May 2010 Series 1 Round 7
Alycat - Meeting Summary
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 1 May 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Brendan Speechley 37.659
Brian Madsen 38.859
Jason Summers 39.001
Wayne Dickerson S 39.908
Shane Girdham 41.92
2wd Modified
Name ID# Fastest Lap
Yung Wang S 32.873
KC Shore 36.194
Carl Dawson 37.169
Allan Johnson 42.8
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 36.959
Yung Wang S 38.117
John Hoang 39.146
Shane Edwards S 40.765
Tim Phillips 41.638
Nick Mate S 43.461
Steve Hooler 47.383
Ronald Operana 51.46
SC 13.5
Name ID# Fastest Lap
Tony Spinola 39.736
Jason Summers 40.212
Jimmy Koimanis 40.309
Shane Edwards S 40.876
Hayden Brooks 43.136
Wandi Sentosa 43.178
Nic Song 44.783
Charles Leonard 45.87
Justin Page 46.64
Ross Cooper 48.908
4wd Stock
Name ID# Fastest Lap
Brendan Speechley 35.704
Robert Ultan 37.359
Wayne Dickerson S 37.401
Michelle Nield 42.253
Brent Gundry 42.852
Nick Mate S 43.394
Peter Mihalopoulos 44.099
Antonio Correia 50.031
4wd Modified
Name ID# Fastest Lap
Dave Warner S 34.254
Sean Chapple S 34.871
KC Shore 35.431
John Hoang 36.967
Shannon Adamson 37.729
Hayden Brooks 42.432
2wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 8/5m11.939s
Jason Summers 8/5m31.993s
Brian Madsen 8/5m35.580s
Wayne Dickerson S 8/5m38.550s
Shane Girdham 6/5m1.492s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Carl Dawson 8/5m11.384s
KC Shore 8/5m20.195s
Yung Wang S 7/5m14.336s
Allan Johnson 6/5m0.546s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 8/5m12.039s
John Hoang 8/5m23.740s
Shane Edwards S 7/5m6.202s
Yung Wang S 7/5m21.163s
Tim Phillips 7/5m31.051s
Nick Mate S 7/5m31.078s
Steve Hooler 6/5m16.264s
Ronald Operana 6/5m49.971s
SC 13.5 (5 min's)
Name ID# Best Lap/Times
Jason Summers 8/5m39.500s
Shane Edwards S 7/5m2.819s
Tony Spinola 7/5m20.351s
Hayden Brooks 7/5m32.394s
Charles Leonard 7/5m38.476s
Wandi Sentosa 7/5m39.395s
Justin Page 6/5m0.073s
Jimmy Koimanis 6/5m1.782s
Nic Song 6/5m12.263s
Ross Cooper 5/5m14.658s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brendan Speechley 9/5m33.564s
Wayne Dickerson S 8/5m17.444s
Robert Ultan 7/5m20.871s
Michelle Nield 7/5m28.209s
Brent Gundry 7/5m46.724s
Nick Mate S 7/5m47.654s
Peter Mihalopoulos 6/5m9.793s
Antonio Correia 6/5m28.580s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m21.768s
Dave Warner S 9/5m29.669s
KC Shore 8/5m9.112s
John Hoang 8/5m11.681s
Shannon Adamson 8/5m24.322s
Hayden Brooks 7/5m33.209s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 8/5m11.939s 7/5m4.308s 8/5m26.572s 8/5m21.139s(10) 7/5m3.116s(10)* 10
2nd Jason Summers 7/5m13.230s 8/5m31.993s 7/5m4.107s 8/5m35.890s(9) 7/5m44.748s(8)* 9
3rd Wayne Dickerson S 7/5m5.166s 8/5m38.550s 7/5m4.725s 7/5m19.895s(8)* 7/5m20.036s(9) 9
4th Brian Madsen 2/5m39.107s 7/5m6.294s 8/5m35.580s 5/3m57.832s(6)* 6/4m18.483s(7) 7
5th Shane Girdham 6/5m28.288s 6/5m1.492s 6/5m16.855s 6/5m8.509s(7) 6/5m9.584s(6)* 7
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Carl Dawson (TQ) 8/5m21.112s 8/5m11.384s 8/5m20.157s 0/0m0.000s(7)* 8/5m12.006s(10) 10
2nd KC Shore 8/5m23.021s 7/5m28.950s 8/5m35.543s 8/5m33.290s(10) 8/5m20.195s(9)* 10
3rd Yung Wang S 5/5m25.993s 7/5m14.336s 7/5m24.279s 6/5m1.923s(9) 7/5m19.242s(8)* 9
4th Allan Johnson 6/5m25.346s 6/5m0.546s 4/3m6.334s 6/5m27.661s(8) 5/4m26.763s(7)* 8
5th Justin Snape 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m14.954s 8/5m23.965s 8/5m12.039s 8/5m32.932s(10) 7/5m4.311s(10)* 10
2nd Shane Edwards S 7/5m6.202s 0/0m0.000s 0/0m0.000s 7/5m10.742s(9) 1/4m41.051s(3)* 9
3rd John Hoang 8/5m34.640s 8/5m23.740s 7/5m15.038s 7/5m31.532s(7)* 7/5m39.245s(9) 9
4th Tim Phillips 0/0m0.000s 6/5m13.160s 7/5m53.260s 7/5m31.051s(8) 6/5m42.699s(7)* 8
5th Nick Mate S 7/5m43.351s 7/5m31.078s 7/5m45.508s 7/5m46.081s(6)* 6/5m11.657s(8) 8
6th Yung Wang S 0/0m0.000s 6/4m54.862s 7/5m21.163s 3/2m41.075s(5)* 5/4m22.430s(6) 6
7th Ronald Operana 6/5m49.971s 6/5m52.405s 0/0m0.000s 0/0m0.000s(4)* 5/5m3.179s(5) 5
8th Steve Hooler 0/0m0.000s 6/5m16.264s 0/0m0.000s 0/0m0.000s(3)* 1/3m42.506s(4) 4
*result dropped
SC 13.5
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Jason Summers (TQ) 7/5m1.030s 7/5m12.627s 7/5m24.326s 8/5m39.500s(10) 7/5m15.539s(9)* 10
2nd Shane Edwards S 7/5m11.172s 7/5m2.819s 7/5m11.715s 7/5m3.683s(9)* 7/5m8.779s(10) 10
3rd Tony Spinola 7/5m38.103s 7/5m36.463s 7/5m20.351s 7/5m37.544s(8)* 7/5m35.118s(8) 8
4th Wandi Sentosa 7/5m44.582s 6/5m2.418s 6/5m58.605s 7/5m48.853s(7)* 7/5m39.395s(7) 7
5th Charles Leonard 6/5m26.927s 7/5m38.476s 6/5m4.670s 6/5m5.374s(6)* 6/5m4.812s(6) 6
6th Justin Page 5/4m2.959s 6/5m0.073s 6/5m3.193s 6/5m7.076s(5) 0/0m0.000s(2)* 5
7th Nic Song 6/5m12.263s 6/5m14.916s 6/5m17.799s 6/5m27.337s(4)* 6/5m32.394s(5) 5
8th Jimmy Koimanis 6/5m2.368s 6/5m29.270s 6/5m1.782s 5/5m18.559s(2)* 5/5m38.361s(4) 4
9th Ross Cooper 3/3m37.999s 5/5m41.891s 1/1m51.844s 5/5m14.658s(3) 1/1m1.166s(3)* 3
10th Hayden Brooks 7/5m32.394s 6/5m8.602s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1)* 1
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brendan Speechley (TQ) 8/5m15.414s 9/5m33.564s 8/5m24.794s 8/5m13.893s(10) 8/5m15.841s(10)* 10
2nd Wayne Dickerson S 7/5m1.433s 8/5m17.444s 8/5m31.331s 7/5m3.973s(9)* 8/5m44.124s(9) 9
3rd Michelle Nield 7/5m28.209s 7/5m43.012s 6/5m9.606s 5/3m55.470s(7)* 7/5m39.202s(8) 8
4th Robert Ultan 7/5m20.871s 7/5m47.085s 6/5m3.638s 6/5m11.357s(8) 7/5m40.099s(7)* 8
5th Antonio Correia 5/4m58.874s 4/4m17.510s 5/5m1.446s 1/1m9.735s(5)* 6/5m28.580s(6) 6
6th Peter Mihalopoulos 6/5m9.793s 6/5m32.504s 2/1m55.787s 5/4m35.951s(6) 4/3m37.689s(5)* 6
7th Brent Gundry 6/5m4.842s 7/5m46.724s 6/5m29.604s 0/0m0.000s(4) 0/0m0.000s(4)* 4
8th Nick Mate S 5/5m42.134s 0/0m0.000s 7/5m47.654s 0/0m0.000s(3) 0/0m0.000s(3)* 3
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 9/5m22.882s 8/4m45.455s 9/5m36.494s 9/5m35.725s(10)* 9/5m21.768s(10) 10
2nd Dave Warner S 9/5m29.669s 8/5m8.192s 9/5m45.909s 9/5m41.376s(9) 8/5m1.594s(9)* 9
3rd KC Shore 8/5m32.040s 8/5m23.380s 8/5m9.112s 8/5m17.484s(8) 7/5m9.220s(7)* 8
4th Shannon Adamson 8/5m24.322s 5/3m38.077s 7/5m19.004s 7/5m18.642s(6)* 8/5m42.649s(8) 8
5th John Hoang 3/2m39.561s 8/5m11.681s 8/5m26.052s 7/5m12.337s(7) 7/5m22.571s(6)* 7
6th Hayden Brooks 7/5m33.209s 7/5m41.629s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5)* 5
*result dropped