Previous Index Next
2009 RYDE CLASSIC
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Monday, 19 January 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony S 28.961
Dave Warner S 29.628
Nathan Sowter S 30.125
Ryan Andrews S 30.218
David Ryan S 31.04
Shane Edwards S 31.041
Wayne Dickerson S 31.301
Scott MacGee R 32.227
Ben White 32.708
Adam Jacobs 33.096
Roman De Simone S 33.663
Steve Carnt S 33.743
Tim Herridge S 34.424
Nick Mate S 36.123
Brendan Smith S 37.517
Kara Dickinson S 37.645
Modified Trucks
Name ID# Fastest Lap
Shaun Chapple S 29.697
Nathan Sowter S 30.162
Ryan Andrews S 30.363
Shane Edwards S 31.332
Robert Russell S 31.477
4wd Stock
Name ID# Fastest Lap
Wayne Dickerson S 30.145
Edwin Ip S 30.282
Robert Russell S 30.399
Brian Goby S 30.468
Robert Smith 31.171
Ian Thorn S 31.179
Jones Lee 32.024
Jennie Thorn S 33.376
Peter Vander Linden S 34.304
4wd Modified
Name ID# Fastest Lap
Dave Warner S 27.894
Ryan Andrews S 28.374
Nathan Sowter S 28.616
Michael Fretin R 31.544
Stock Trucks
Name ID# Fastest Lap
Edwin Ip S 31.56
Brian Goby S 32.715
Robert Smith 33.162
Nathan Russell S 36.337
Jackson Ryan J 37.781
Andrew Banks 43.05
Rhys Mangan J 43.65
2wd Stock (6 min's)
Name ID# Best Lap/Times
Ashley Anthony S 12/6m17.596s
Dave Warner S 12/6m28.452s
Shane Edwards S 11/6m10.513s
David Ryan S 11/6m11.594s
Wayne Dickerson S 11/6m20.988s
Nathan Sowter S 11/6m26.457s
Ryan Andrews S 11/6m26.953s
Roman De Simone S 11/6m27.855s
Ben White 11/6m35.009s
Scott MacGee R 11/6m36.493s
Nick Mate S 10/6m21.931s
Tim Herridge S 10/6m24.745s
Adam Jacobs 10/6m29.479s
Brendan Smith S 9/6m5.336s
Steve Carnt S 9/6m12.866s
Kara Dickinson S 9/6m27.886s
Modified Trucks (6 min's)
Name ID# Best Lap/Times
Shaun Chapple S 12/6m19.374s
Ryan Andrews S 11/6m4.657s
Nathan Sowter S 11/6m6.473s
Shane Edwards S 11/6m29.226s
Robert Russell S 10/6m10.383s
4wd Stock (6 min's)
Name ID# Best Lap/Times
Wayne Dickerson S 12/6m22.372s
Brian Goby S 12/6m29.565s
Robert Russell S 11/6m3.145s
Robert Smith 11/6m7.313s
Edwin Ip S 11/6m11.189s
Ian Thorn S 11/6m24.570s
Jones Lee 11/6m27.508s
Jennie Thorn S 10/6m13.749s
Peter Vander Linden S 10/6m21.871s
4wd Modified (6 min's)
Name ID# Best Lap/Times
Ryan Andrews S 12/6m14.470s
Dave Warner S 12/6m18.368s
Nathan Sowter S 12/6m19.172s
Michael Fretin R 10/6m5.379s
Stock Trucks (6 min's)
Name ID# Best Lap/Times
Edwin Ip S 11/6m11.854s
Robert Smith 10/6m1.175s
Brian Goby S 10/6m9.835s
Nathan Russell S 8/6m7.117s
Jackson Ryan J 8/6m32.654s
Rhys Mangan J 8/6m38.496s
Andrew Banks 7/6m21.750s

Results of All Rounds
2wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tim Herridge S 9/5m52.596s 10/6m24.745s 10/6m34.680s 4/6m35.639s(6)* 9/6m37.226s(10) 8/6m6.787s(9)* 10
2nd Nick Mate S 6/3m58.408s 10/6m21.931s 9/6m12.667s 8/6m13.038s(8)* 8/6m27.964s(7)* 9/6m39.622s(10) 10
3rd Adam Jacobs 2/1m13.229s 8/6m7.612s 10/6m30.381s 10/6m29.479s(10) 5/6m9.457s(5)* 1/1m18.256s(5)* 10
4th Steve Carnt S 1/0m37.852s 9/6m12.866s 9/6m35.904s 9/6m38.249s(9) 8/6m12.106s(8)* 8/6m29.034s(8)* 9
5th Kara Dickinson S 9/6m37.766s 8/6m4.901s 9/6m27.886s 2/1m55.696s(5)* 8/6m6.059s(9) 7/6m8.118s(7)* 9
6th Brendan Smith S 9/6m5.336s 8/6m4.894s 8/6m30.542s 8/6m32.453s(7) 7/6m24.864s(6)* 7/6m17.905s(6)* 7
*result dropped
2wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Dave Warner S 0/0m0.000s 0/0m0.000s 12/6m28.452s 11/6m11.991s(10)* 11/6m10.052s(10) 11/6m2.247s(10) 0/0m0.000s(0)* 20
2nd David Ryan S 0/0m0.000s 11/6m24.299s 11/6m11.594s 10/6m8.217s(5)* 11/6m34.977s(8) 10/6m0.738s(8)* 10/6m21.770s(10) 18
3rd Ryan Andrews S 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/6m2.735s(7)* 11/6m26.953s(9) 11/6m35.528s(9) 0/0m0.000s(0)* 18
4th Shane Edwards S 11/6m23.715s 11/6m13.844s 11/6m10.513s 10/6m6.237s(6)* 10/6m23.101s(6)* 10/6m25.374s(7) 10/6m35.817s(9) 16
5th Ashley Anthony (TQ) S 12/6m17.596s 12/6m18.329s 12/6m26.896s 11/6m23.184s(9) 10/6m13.257s(7) 10/6m32.902s(5)* 0/0m0.000s(0)* 16
6th Wayne Dickerson S 11/6m40.222s 11/6m20.988s 11/6m38.624s 10/6m11.594s(4)* 9/6m9.744s(4)* 10/6m27.100s(6) 9/6m15.001s(8) 14
7th Nathan Sowter S 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/6m26.457s(8) 10/6m27.822s(5) 0/0m0.000s(0)* 0/0m0.000s(0)* 13
8th Ben White 11/6m35.009s 10/6m9.929s 9/6m1.156s 9/6m17.401s(3)* 9/6m30.662s(2)* 9/6m28.252s(4) 9/6m21.190s(7) 11
9th Scott MacGee R 5/3m2.217s 11/6m36.493s 10/6m11.658s 1/1m14.658s(1)* 9/6m16.297s(3) 6/4m35.565s(3)* 5/4m8.478s(5) 8
10th Roman De Simone S 10/6m18.457s 11/6m27.855s 1/0m37.857s 2/1m50.359s(2)* 8/6m4.734s(1)* 5/3m30.909s(2) 7/6m7.154s(6) 8
*result dropped
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Shaun Chapple (TQ) S 11/6m13.928s 11/6m14.110s 12/6m19.374s 11/6m9.661s(10) 11/6m18.117s(10) 0/0m0.000s(0)* 11/6m30.215s(10)* 20
2nd Robert Russell S 0/0m0.000s 10/6m13.978s 10/6m21.682s 9/6m1.837s(7)* 9/6m31.050s(8)* 10/6m10.383s(10) 10/6m16.823s(9) 19
3rd Shane Edwards S 11/6m29.226s 5/2m57.744s 5/6m4.130s 10/6m11.891s(8)* 10/6m25.389s(9) 9/5m37.664s(9) 0/0m0.000s(0)* 18
4th Ryan Andrews S 11/6m6.837s 11/6m24.223s 11/6m4.657s 11/6m36.807s(9) 8/5m22.292s(7)* 4/2m46.293s(8) 0/0m0.000s(0)* 17
DNS Nathan Sowter S 11/6m6.473s 11/6m18.433s 11/6m22.764s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0/0m0.000s(0)* 0
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Wayne Dickerson (TQ) S 12/6m30.525s 12/6m22.372s 11/6m7.948s 11/6m18.876s(10) 10/6m12.721s(8)* 10/6m8.110s(9)* 10/6m14.885s(10) 20
2nd Brian Goby S 11/6m1.286s 11/6m23.278s 12/6m29.565s 11/6m29.050s(9)* 11/6m20.502s(10) 11/6m26.896s(10) 7/4m40.005s(5)* 20
3rd Ian Thorn S 0/0m0.000s 0/0m0.000s 11/6m24.570s 10/6m7.827s(8) 9/6m5.463s(5)* 10/6m14.358s(8)* 10/6m15.771s(9) 17
4th Robert Russell S 11/6m3.145s 11/6m13.698s 4/5m0.727s 10/6m8.522s(7) 10/6m3.091s(9) 10/6m32.750s(6)* 9/6m26.863s(7)* 16
5th Edwin Ip S 11/6m11.189s 3/2m26.300s 11/6m20.610s 9/5m55.607s(6)* 9/6m4.114s(6)* 10/6m24.895s(7) 9/6m4.446s(8) 15
6th Robert Smith 11/6m7.313s 11/6m17.557s 11/6m9.651s 7/4m32.204s(3)* 10/6m26.578s(7) 9/6m1.820s(5) 4/3m0.494s(4)* 12
7th Jones Lee 10/6m15.925s 10/6m1.200s 11/6m27.508s 9/6m4.437s(5) 9/6m11.863s(4)* 9/6m11.699s(4) 0/0m0.000s(0)* 9
8th Jennie Thorn S 10/6m13.749s 10/6m26.912s 7/4m34.761s 6/4m26.989s(2)* 1/1m16.918s(2)* 8/6m24.426s(3) 8/6m30.135s(6) 9
9th Peter Vander Linden S 10/6m21.871s 10/6m34.538s 0/0m0.000s 9/6m20.421s(4) 8/6m1.559s(3) 0/0m0.000s(0)* 0/0m0.000s(0)* 7
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Dave Warner S 12/6m18.368s 9/4m50.742s 12/6m19.304s 11/6m5.577s(10) 10/6m7.321s(9)* 11/6m24.245s(10) 20
2nd Ryan Andrews (TQ) S 0/0m0.000s 0/0m0.000s 12/6m14.470s 11/6m6.080s(9) 10/6m3.638s(10) 11/6m24.495s(9)* 19
3rd Nathan Sowter S 12/6m23.890s 12/6m20.802s 12/6m19.172s 10/6m10.871s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
4th Michael Fretin R 10/6m5.379s 6/3m28.937s 0/0m0.000s 0/0m0.000s(0) 4/4m47.878s(8) 0/0m0.000s(0)* 8
*result dropped
Stock Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Edwin Ip (TQ) S 5/2m57.283s 11/6m27.189s 11/6m11.854s 9/6m5.702s(9)* 10/6m26.410s(10) 9/6m23.267s(9)* 10/6m16.631s(10) 20
2nd Brian Goby S 10/6m15.264s 6/3m23.801s 10/6m9.835s 9/6m3.516s(10) 9/6m24.590s(8)* 9/6m10.558s(10) 8/5m38.953s(8)* 20
3rd Robert Smith 10/6m3.095s 10/6m1.175s 10/6m4.863s 9/6m18.992s(8)* 9/6m11.043s(9) 9/6m28.542s(8)* 9/6m9.754s(9) 18
4th Nathan Russell S 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/6m8.897s(7) 8/6m7.117s(7) 8/6m26.981s(7)* 8/6m38.306s(7)* 14
5th Jackson Ryan J 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/6m32.654s(6) 7/6m9.195s(6) 0/0m0.000s(0)* 0/0m0.000s(0)* 12
6th Andrew Banks 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/6m23.878s(5) 4/3m56.718s(5)* 7/6m21.750s(6) 0/0m0.000s(0)* 11
7th Rhys Mangan J 7/6m32.608s 7/6m11.763s 8/6m38.496s 4/6m14.168s(4) 0/1m12.089s(4) 0/1m13.910s(4)* 0/0m0.000s(0)* 8
*result dropped