Challenge Cup Round 3 Ryde, Sunday 5th July 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Darryn Johnson 30.275
Ashley Anthony S 31.849
Jason Thornton 32.278
Shane Edwards S 32.427
Chris Frazer 32.436
Wayne Dickerson S 32.839
Tom Clifford 32.852
Shane Clark 33.12
Chris Wilson 33.246
Erik Lee S 33.558
Gavin Bruce 33.561
Yung Wang S 34.033
Manuel Correia 34.179
Leo Steiner S 34.209
Andrew Thompson S 34.488
Brendon Young 34.743
Roman De Simone S 34.956
Brett Anderson 35.553
Trent Johnson 35.652
Don Moran 35.689
Dirk Beukers 35.784
Tim Herridge S 36.033
Mudi Widjaja S 36.412
Nick Mate S 37.338
Steve Carnt S 37.466
Peter Beukers 38.913
2wd Modified
Name ID# Fastest Lap
Dave Warner S 14.5
Michael Harlow S 30.969
Stephen Broadley 31.242
Malcolm Sharp 31.318
Ryan Andrews S 31.417
Glen Andrews S 32.516
Tom Matley S 32.516
David Ryan S 32.564
Peter Hickey 34.475
Truck Stock
Name ID# Fastest Lap
Michael Russell 32.573
Nathan Russell S 32.88
Daniel Burrough 33.132
Edwin Ip S 33.517
Robert Russell S 33.575
Aaron Bruce R 34.079
Greg Ekert 34.295
Luke Olding 34.432
Brian Goby S 34.924
Robert Smith 35.197
Robert Young 35.201
Warren Bracefield 35.485
Don Moran 36.249
Mitchell Smith 36.596
Murray Thompson 36.815
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 31.343
Ryan Andrews S 31.865
Chris Frazer 32.353
Tom Matley S 32.708
Glen Andrews S 32.755
Thomas Armstrong S 32.906
Ryan Phillips 33.314
Mathew Cocks 34.894
4wd Stock
Name ID# Fastest Lap
Jason Thornton 30.532
Darryn Johnson 30.536
Manuel Correia 30.625
Chris Marshal 30.719
Michael Russell 30.751
Adrian Harlor 31.571
Tom Clifford 31.654
Shane Clark 31.772
Yung Wang S 32.094
Gavin Bruce R 32.352
Richard Bagguley 32.363
Wayne Dickerson S 32.425
Robert Russell S 32.679
Aaron Bruce R 32.706
Luke Olding 32.721
Brian Goby S 32.816
Roman De Simone S 32.898
Erik Lee S 32.949
Edwin Ip S 32.957
Trent Johnson 33.127
Tony Glanville 33.128
Robert Smith 33.401
Andrew Thompson S 33.682
Murray Thompson 34.091
Brett Anderson 34.174
Carl Righini 34.51
Nick Mate S 34.678
Brendon Young 34.68
Steve Carnt S 34.906
Lucas Baldacchino 37.279
4wd Modified
Name ID# Fastest Lap
Dave Warner S 28.42
Michael Harlow S 29.005
Paul Shannon 29.286
Cale Wilson 29.364
Stephen Broardley 29.797
Thomas Armstrong S 29.964
Malcolm Sharp 30.122
Ron Taranto 30.242
Peter Hickey 30.587
Sean Chapple S 30.634
Antony Geerno 30.99
Mitchell Smith 31.221
Ryan Phillips 31.344
Mathew Cocks 31.403
Nicholas Carroll 32.408
Tim Phillips 33.91
Brendan Speechley 35.145
2wd Stock (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 10/5m28.861s
Ashley Anthony S 10/5m31.630s
Jason Thornton 9/5m10.481s
Shane Edwards S 9/5m12.028s
Chris Wilson 9/5m16.619s
Wayne Dickerson S 9/5m16.902s
Chris Frazer 9/5m18.044s
Gavin Bruce 9/5m19.292s
Andrew Thompson S 9/5m20.493s
Yung Wang S 9/5m24.770s
Shane Clark 9/5m27.319s
Tom Clifford 9/5m27.910s
Roman De Simone S 9/5m35.060s
Erik Lee S 9/5m35.582s
Manuel Correia 9/5m37.124s
Leo Steiner S 9/5m38.610s
Trent Johnson 8/5m4.957s
Dirk Beukers 8/5m10.185s
Brett Anderson 8/5m12.801s
Mudi Widjaja S 8/5m16.756s
Brendon Young 8/5m19.112s
Tim Herridge S 8/5m20.472s
Don Moran 8/5m23.468s
Steve Carnt S 8/5m23.984s
Nick Mate S 7/5m0.791s
Peter Beukers 7/5m10.575s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Dave Warner S 10/5m19.177s
Michael Harlow S 10/5m28.133s
Stephen Broadley 9/5m1.083s
Malcolm Sharp 9/5m10.613s
Ryan Andrews S 9/5m12.366s
Glen Andrews S 9/5m12.395s
Tom Matley S 9/5m14.596s
David Ryan S 9/5m20.197s
Peter Hickey 8/5m32.773s
Truck Stock (5 min's)
Name ID# Best Lap/Times
Michael Russell 9/5m11.681s
Robert Russell S 9/5m17.451s
Edwin Ip S 9/5m19.595s
Aaron Bruce R 9/5m21.182s
Daniel Burrough 9/5m24.612s
Brian Goby S 9/5m28.199s
Robert Smith 8/5m1.452s
Luke Olding 8/5m5.257s
Warren Bracefield 8/5m6.061s
Greg Ekert 8/5m8.403s
Don Moran 8/5m17.112s
Nathan Russell S 8/5m19.736s
Robert Young 8/5m20.712s
Mitchell Smith 8/5m22.076s
Murray Thompson 7/5m11.393s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m21.681s
Tom Matley S 9/5m16.880s
Ryan Andrews S 9/5m17.004s
Ryan Phillips 9/5m18.385s
Glen Andrews S 9/5m24.600s
Thomas Armstrong S 9/5m25.031s
Chris Frazer 9/5m25.493s
Mathew Cocks 8/5m21.307s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 10/5m11.856s
Chris Marshal 10/5m20.832s
Jason Thornton 10/5m22.748s
Michael Russell 10/5m26.322s
Adrian Harlor 10/5m31.249s
Manuel Correia 9/5m0.077s
Luke Olding 9/5m3.544s
Richard Bagguley 9/5m4.203s
Shane Clark 9/5m4.703s
Tom Clifford 9/5m5.690s
Yung Wang S 9/5m7.561s
Roman De Simone S 9/5m8.807s
Wayne Dickerson S 9/5m8.974s
Tony Glanville 9/5m10.454s
Edwin Ip S 9/5m13.251s
Robert Smith 9/5m13.954s
Gavin Bruce R 9/5m16.462s
Aaron Bruce R 9/5m16.909s
Andrew Thompson S 9/5m19.549s
Robert Russell S 9/5m20.854s
Erik Lee S 9/5m21.446s
Brian Goby S 9/5m25.873s
Trent Johnson 9/5m28.245s
Nick Mate S 9/5m30.240s
Brett Anderson 9/5m47.682s
Steve Carnt S 8/5m0.571s
Brendon Young 8/5m6.225s
Carl Righini 8/5m9.173s
Murray Thompson 8/5m9.602s
Lucas Baldacchino 8/5m31.050s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Michael Harlow S 10/5m4.848s
Cale Wilson 10/5m9.859s
Paul Shannon 10/5m14.720s
Stephen Broardley 10/5m15.752s
Dave Warner S 10/5m16.769s
Malcolm Sharp 10/5m19.992s
Thomas Armstrong S 10/5m22.663s
Sean Chapple S 10/5m26.468s
Ron Taranto 10/5m27.881s
Antony Geerno 9/5m0.038s
Mitchell Smith 9/5m11.411s
Nicholas Carroll 9/5m19.548s
Mathew Cocks 9/5m20.311s
Peter Hickey 9/5m20.600s
Ryan Phillips 9/5m22.068s
Tim Phillips 8/5m9.962s
Brendan Speechley 8/5m29.608s

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony S 9/5m23.396s 10/5m31.630s 9/5m4.910s 9/5m29.050s(10)* 9/5m25.728s(10) 9/5m28.845s(10) 20
2nd Darryn Johnson (TQ) 7/5m23.332s 9/5m17.404s 10/5m28.861s 9/5m30.567s(9) 8/5m13.191s(9)* 8/5m2.117s(9) 18
3rd Shane Edwards S 9/5m25.212s 9/5m12.028s 4/2m16.830s 8/5m4.019s(8) 8/5m26.253s(4)* 8/5m8.518s(8) 16
4th Tom Clifford 9/5m30.499s 9/5m32.617s 9/5m27.910s 8/5m19.104s(6) 8/5m15.004s(8) 8/5m19.854s(6)* 14
5th Jason Thornton 9/5m19.421s 9/5m31.076s 9/5m10.481s 4/3m3.972s(2)* 8/5m16.966s(7) 8/5m9.468s(7) 14
6th Chris Wilson 9/5m30.253s 9/5m22.429s 9/5m16.619s 8/5m24.943s(5)* 8/5m18.865s(6) 8/5m20.350s(5) 11
7th Chris Frazer 9/5m33.197s 9/5m26.245s 9/5m18.044s 8/5m6.161s(7) 6/4m6.393s(2) 0/0m0.000s(0)* 9
8th Wayne Dickerson S 9/5m30.157s 9/5m18.430s 9/5m16.902s 7/5m3.008s(3)* 8/5m19.998s(5) 7/5m0.617s(3) 8
9th Yung Wang S 9/5m28.716s 0/0m0.000s 9/5m24.770s 0/0m0.000s(0)* 8/5m34.400s(3) 8/5m27.244s(4) 7
10th Gavin Bruce 8/5m0.431s 9/5m25.312s 9/5m19.292s 7/5m2.146s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Andrew Thompson S 8/5m9.576s 9/5m37.411s 9/5m20.493s 8/5m29.624s
2nd Leo Steiner S 9/5m38.610s 8/5m4.604s 8/5m1.194s 8/5m30.756s
3rd Erik Lee S 9/5m35.840s 9/5m35.582s 8/5m44.713s 8/5m33.963s
4th Roman De Simone S 8/5m22.079s 9/5m35.060s 8/5m14.740s 7/5m6.959s
5th Dirk Beukers 0/0m0.000s 8/5m10.185s 8/5m14.288s 7/5m9.153s
6th Tim Herridge S 8/5m28.025s 8/5m20.472s 0/0m0.000s 7/5m11.177s
7th Brett Anderson 8/5m32.514s 8/5m33.005s 8/5m12.801s 7/5m27.310s
8th Shane Clark 8/5m30.601s 9/5m27.319s 8/5m12.252s 7/5m33.485s
9th Trent Johnson 8/5m4.957s 8/5m31.529s 6/3m54.506s 7/5m34.598s
10th Manuel Correia 8/5m5.794s 9/5m37.124s 7/5m0.213s 6/5m12.690s
2wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Don Moran 4/2m47.399s 8/5m31.813s 8/5m23.468s 7/5m6.303s
2nd Brendon Young 0/0m0.000s 7/5m16.531s 8/5m19.112s 7/5m25.183s
3rd Steve Carnt S 6/4m36.285s 8/5m23.984s 7/5m26.215s 7/5m29.219s
4th Peter Beukers 0/0m0.000s 7/5m33.902s 7/5m10.575s 6/5m14.183s
5th Nick Mate S 7/5m16.151s 7/5m12.144s 7/5m0.791s 6/5m14.439s
6th Mudi Widjaja S 5/5m10.482s 8/5m16.756s 8/5m24.879s 2/2m46.033s
2wd Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3
1st Eugene Frizza
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Stephen Broadley 9/5m9.387s 9/5m3.137s 9/5m1.083s 9/5m23.931s(10) 9/5m26.713s(9)* 9/5m18.767s(10) 20
2nd Michael Harlow S 9/5m13.038s 0/0m0.000s 10/5m28.133s 9/5m26.375s(9) 9/5m25.096s(10) 8/5m13.167s(6)* 19
3rd Dave Warner (TQ) S 9/5m32.499s 9/5m9.707s 10/5m19.177s 9/5m26.756s(8) 8/5m10.207s(6)* 9/5m24.784s(9) 17
4th Malcolm Sharp 9/5m25.251s 9/5m24.831s 9/5m10.613s 9/5m41.322s(6)* 8/5m2.000s(8) 8/5m12.122s(7) 15
5th Ryan Andrews S 9/5m12.366s 9/5m16.258s 9/5m19.043s 9/5m35.683s(7) 8/5m16.193s(5)* 8/5m5.695s(8) 15
6th Tom Matley S 0/0m0.000s 9/5m14.596s 9/5m25.405s 6/4m3.781s(3)* 8/5m9.276s(7) 8/5m26.881s(5) 12
7th David Ryan S 9/5m23.860s 9/5m20.197s 8/5m8.690s 8/5m19.146s(4) 8/5m21.645s(4) 7/5m7.586s(4)* 8
8th Glen Andrews S 9/5m33.248s 9/5m12.395s 9/5m31.927s 8/5m9.229s(5) 8/5m30.255s(3) 5/3m38.973s(3)* 8
9th Peter Hickey 8/5m32.773s 3/3m15.609s 0/0m0.000s 1/1m15.094s(2)* 7/5m41.958s(2) 4/3m30.809s(2) 4
DNS Shane Skelton 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Michael Russell (TQ) 9/5m22.378s 9/5m20.139s 9/5m11.681s 8/5m14.377s(10) 8/5m11.665s(10) 0/0m0.000s(0)* 20
2nd Daniel Burrough 8/5m19.555s 9/5m29.228s 9/5m24.612s 8/5m15.603s(9) 8/5m12.260s(9) 8/5m33.868s(8)* 18
3rd Aaron Bruce R 8/5m0.783s 9/5m21.182s 8/5m15.181s 8/5m20.156s(8) 1/1m26.205s(1)* 8/5m28.765s(10) 18
4th Robert Russell S 8/5m3.938s 8/5m29.157s 9/5m17.451s 8/5m29.562s(6) 8/5m39.144s(6)* 8/5m32.718s(9) 15
5th Edwin Ip S 8/5m5.339s 9/5m32.319s 9/5m19.595s 8/5m25.834s(7) 8/5m21.059s(8) 7/5m14.349s(4)* 15
6th Luke Olding 7/5m9.460s 8/5m26.576s 8/5m5.257s 7/5m1.717s(1)* 8/5m29.708s(7) 7/5m5.113s(6) 13
7th Greg Ekert 8/5m26.536s 8/5m9.507s 8/5m8.403s 8/5m31.293s(4) 7/5m6.000s(2)* 8/5m39.888s(7) 11
8th Brian Goby S 8/5m9.177s 9/5m39.529s 9/5m28.199s 8/5m30.587s(5) 7/5m4.257s(3)* 7/5m12.851s(5) 10
9th Robert Smith 8/5m16.618s 8/5m11.827s 8/5m1.452s 8/5m34.553s(3) 7/5m2.339s(4) 7/5m17.555s(3)* 7
10th Warren Bracefield 8/5m17.336s 8/5m6.061s 8/5m10.354s 8/5m36.304s(2) 7/5m1.755s(5) 7/5m21.620s(2)* 7
*result dropped
Truck Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Robert Young 8/5m28.020s 8/5m36.774s 8/5m20.712s 7/5m9.306s
2nd Don Moran 8/5m33.166s 4/2m41.336s 8/5m17.112s 7/5m15.748s
3rd Nathan Russell S 7/5m11.820s 7/5m9.803s 8/5m19.736s 7/5m32.572s
4th Mitchell Smith 8/5m22.076s 8/5m33.269s 8/5m29.550s 7/5m39.773s
5th Murray Thompson 7/5m11.393s 7/5m24.286s 7/5m19.568s 6/5m3.253s
DNS Guy Jackson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truck Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3
1st Justin Page
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 9/5m4.510s 10/5m21.681s 9/5m1.590s 8/5m3.303s(10) 8/5m0.955s(10) 0/0m0.000s(0)* 20
2nd Ryan Andrews S 9/5m26.456s 9/5m17.004s 8/4m45.268s 6/3m59.749s(4)* 8/5m4.485s(9) 8/5m18.388s(10) 19
3rd Tom Matley S 9/5m29.714s 9/5m19.884s 9/5m16.880s 8/5m23.710s(8) 8/5m19.781s(7)* 8/5m19.657s(9) 17
4th Glen Andrews S 9/5m24.600s 8/5m24.972s 8/5m2.217s 8/5m10.369s(9) 8/5m31.571s(5)* 8/5m25.794s(8) 17
5th Thomas Armstrong S 8/5m22.592s 9/5m40.991s 9/5m25.031s 7/5m12.462s(5)* 8/5m16.558s(8) 8/5m27.106s(7) 15
6th Chris Frazer 9/5m30.863s 0/0m0.000s 9/5m25.493s 8/5m28.815s(7) 8/5m25.266s(6) 7/5m10.504s(6)* 13
7th Ryan Phillips 8/5m8.518s 8/5m34.631s 9/5m18.385s 7/5m9.006s(6) 7/5m2.827s(4) 7/5m22.182s(4)* 10
8th Mathew Cocks 7/5m16.571s 8/5m21.307s 6/5m27.599s 5/4m7.065s(3)* 7/5m13.022s(3) 7/5m12.639s(5) 8
*result dropped
Truck Modified DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Todd Holden
2nd Stephen Broadley
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Marshal 9/5m4.207s 9/5m7.938s 10/5m20.832s 9/5m17.288s(10) 9/5m12.882s(10) 9/5m27.498s(9)* 20
2nd Darryn Johnson (TQ) 10/5m28.756s 10/5m27.550s 10/5m11.856s 9/5m25.796s(7)* 9/5m15.133s(9) 9/5m17.869s(10) 19
3rd Jason Thornton 9/5m3.167s 10/5m22.748s 9/5m14.282s 9/5m23.561s(8) 9/5m31.310s(7) 8/5m0.541s(7)* 15
4th Michael Russell 10/5m32.217s 9/5m6.558s 10/5m26.322s 9/5m26.723s(6) 9/5m17.008s(8) 8/5m5.078s(6)* 14
5th Manuel Correia 9/5m15.122s 9/5m10.105s 9/5m0.077s 9/5m22.634s(9) 8/5m7.049s(4) 8/5m26.432s(1)* 13
6th Tom Clifford 9/5m18.727s 9/5m5.690s 9/5m7.198s 8/5m10.869s(4) 7/5m15.494s(1)* 9/5m31.747s(8) 12
7th Adrian Harlor 9/5m12.247s 9/5m5.962s 10/5m31.249s 9/5m32.778s(5) 9/5m36.725s(6) 8/5m7.522s(4)* 11
8th Shane Clark 9/5m12.321s 9/5m13.157s 9/5m4.703s 8/5m16.395s(2)* 9/5m37.638s(5) 8/5m6.827s(5) 10
9th Wayne Dickerson S 9/5m8.974s 9/5m20.837s 9/5m9.543s 8/5m13.813s(3) 8/5m18.783s(2)* 8/5m14.610s(3) 6
10th Yung Wang S 9/5m7.561s 9/5m28.933s 9/5m16.328s 8/5m24.162s(1)* 8/5m10.018s(3) 8/5m26.322s(2) 5
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Luke Olding 9/5m28.729s 9/5m39.176s 9/5m3.544s 8/5m3.572s
2nd Tony Glanville 9/5m10.454s 8/5m17.673s 9/5m25.799s 8/5m12.614s
3rd Aaron Bruce R 9/5m16.909s 8/5m0.035s 9/5m18.522s 8/5m13.612s
4th Erik Lee S 9/5m24.109s 9/5m21.446s 9/5m25.410s 8/5m17.709s
5th Andrew Thompson S 7/5m24.756s 9/5m20.449s 9/5m19.549s 8/5m18.289s
6th Roman De Simone S 9/5m29.235s 9/5m30.187s 9/5m8.807s 8/5m18.407s
7th Edwin Ip S 9/5m25.523s 0/0m0.000s 9/5m13.251s 8/5m20.072s
8th Gavin Bruce R 9/5m17.188s 9/5m20.067s 9/5m16.462s 8/5m21.925s
9th Robert Smith 9/5m19.320s 9/5m29.632s 9/5m13.954s 8/5m23.198s
10th Richard Bagguley 9/5m25.083s 5/2m54.045s 9/5m4.203s 8/5m24.669s
4wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Robert Russell S 9/5m31.072s 9/5m20.854s 9/5m39.360s 8/5m16.583s
2nd Brian Goby S 9/5m28.853s 9/5m34.406s 9/5m25.873s 8/5m17.737s
3rd Murray Thompson 8/5m17.577s 7/5m6.899s 8/5m9.602s 7/5m3.681s
4th Trent Johnson 9/5m38.423s 9/5m33.550s 9/5m28.245s 7/5m6.228s
5th Brendon Young 7/5m0.539s 7/5m10.129s 8/5m6.225s 7/5m18.910s
6th Steve Carnt S 3/1m55.757s 8/5m10.288s 8/5m0.571s 7/5m21.821s
7th Lucas Baldacchino 8/5m31.050s 5/3m58.222s 8/5m37.257s 7/5m26.505s
8th Brett Anderson 9/5m47.682s 8/5m18.015s 8/5m38.001s 7/5m27.992s
9th Nick Mate S 9/5m30.240s 2/1m17.318s 5/3m19.159s 7/5m37.206s
10th Carl Righini 8/5m24.433s 8/5m32.704s 8/5m9.173s 6/5m4.707s
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Cale Wilson 10/5m22.089s 10/5m9.859s 10/5m11.691s 9/5m7.860s(9) 9/5m4.922s(10) 9/5m32.932s(7)* 19
2nd Paul Shannon 9/5m1.492s 10/5m18.377s 10/5m14.720s 1/1m48.337s(2)* 9/5m12.097s(9) 9/5m16.448s(9) 18
3rd Stephen Broardley 8/4m15.976s 10/5m20.466s 10/5m15.752s 9/5m18.589s(8) 9/5m22.438s(7)* 9/5m31.008s(8) 16
4th Michael Harlow (TQ) S 10/5m27.652s 4/2m3.359s 10/5m4.848s 9/5m0.025s(10) 8/5m15.100s(3)* 8/5m0.548s(6) 16
5th Dave Warner S 10/5m16.769s 10/5m26.400s 9/5m7.934s 9/5m27.752s(6) 7/5m0.802s(2)* 9/5m9.441s(10) 16
6th Malcolm Sharp 10/5m31.501s 9/5m13.101s 10/5m19.992s 8/5m0.954s(5) 9/5m14.645s(8) 8/5m22.125s(2)* 13
7th Thomas Armstrong S 9/5m7.512s 9/5m3.665s 10/5m22.663s 9/5m24.119s(7) 8/5m1.840s(5) 8/5m14.666s(3)* 12
8th Ron Taranto 9/5m0.914s 10/5m28.190s 10/5m27.881s 3/2m18.083s(3)* 9/5m30.004s(6) 8/5m10.945s(5) 11
9th Antony Geerno 9/5m0.038s 8/4m40.141s 7/3m58.561s 7/4m25.487s(4)* 8/5m6.852s(4) 8/5m11.208s(4) 8
10th Sean Chapple S 9/5m1.169s 9/5m4.425s 10/5m26.468s 0/0m41.651s(1) 1/1m17.432s(1) 0/0m0.000s(0)* 2
*result dropped
4wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final
1st Peter Hickey 2/1m20.345s 8/5m15.610s 9/5m20.600s 8/5m1.697s
2nd Mitchell Smith 0/0m0.000s 9/5m25.398s 9/5m11.411s 8/5m8.720s
3rd Ryan Phillips 9/5m22.068s 9/5m30.212s 6/3m33.763s 8/5m38.397s
4th Brendan Speechley 0/0m0.000s 6/4m13.893s 8/5m29.608s 7/5m34.789s
5th Tim Phillips 8/5m26.153s 0/0m0.000s 8/5m9.962s 6/5m0.395s
6th Nicholas Carroll 0/0m0.000s 9/5m19.548s 1/2m52.326s 3/5m18.409s
7th Mathew Cocks 9/5m20.311s 2/1m8.914s 9/5m21.671s 2/5m6.305s
DNS Shane Skelton 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s