Previous Index Next
Charity Vintage Meet June 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 30 March 2009



Fastest Times of Day

Vintage Sportsman 2wd
Name ID# Fastest Lap
James Lee 17.047
Darryn Johnson 35.042
Michael Russell 36.145
Jason Milward 36.493
Mark De Bono 37.642
Andrew Thompson S 38.063
Edwin Ip S 38.241
Scott Hogan S 38.756
Thomas Armstrong S 39.634
Dean Kaufman 39.773
Brendan Speechley 43.007
David Kilroy 43.382
Jak Rizzo 43.976
Trent Johnson 45.635
Noel Nelson 49.366
Vintage Open 2wd
Name ID# Fastest Lap
Dave Warner S 33.367
Mark De Bono 35.122
James Lee 35.534
Thomas Armstrong S 35.562
David Kilroy 36.22
Mitchell Smith 37.514
Jason Milward 40.346
Steve Carnt S 45.848
Vintage Pipe Class
Name ID# Fastest Lap
Darryn Johnson 35.229
Mark De Bono 37.719
Tom Clifford 38.9
Jason Milward 40.443
James Lee 40.983
Ruben Vezoso 41.839
Dean Kaufman 43.505
Vintage Sportsman 4wd
Name ID# Fastest Lap
Edwin Ip S 14.913
James Lee 15.523
Darryn Johnson 33.732
Mark De Bono 34.864
Shane Edwards S 35.337
Steven Arnold 36.464
Roman De Simone S 37.741
Jason Milward 38.135
Paul Mallos 38.404
Dean Kaufman 38.643
Nick Mate S 40.015
Jak Rizzo 40.746
Vintage Open 4wd
Name ID# Fastest Lap
Darryn Johnson 33.195
Jason Milward 33.651
Mark De Bono 34.768
David Kilroy 35.241
Scott Hogan S 35.444
Steve Carnt S 35.855
Tom Clifford 36.982
Nick Mate S 37.841
Shane Girdham 43.76
Paul Mallos 44.282
Vintage Fun Class
Name ID# Fastest Lap
Jak Rizzo 35.834
Steven Arnold 51.349
Dean Kaufman 59.051
Vintage Sportsman 2wd (5 min's)
Name ID# Best Lap/Times
Michael Russell 9/5m36.399s
Darryn Johnson 9/5m37.438s
James Lee 8/5m11.579s
Jason Milward 8/5m16.355s
Edwin Ip S 8/5m19.809s
Andrew Thompson S 8/5m20.854s
Scott Hogan S 8/5m21.103s
Mark De Bono 8/5m26.248s
Dean Kaufman 7/5m7.807s
David Kilroy 7/5m30.397s
Thomas Armstrong S 7/5m30.798s
Jak Rizzo 7/5m36.569s
Brendan Speechley 6/5m9.234s
Noel Nelson 6/5m23.096s
Trent Johnson 3/2m23.584s
Vintage Open 2wd (5 min's)
Name ID# Best Lap/Times
Dave Warner S 9/5m10.627s
Mark De Bono 9/5m33.126s
Thomas Armstrong S 8/5m12.784s
James Lee 8/5m15.075s
David Kilroy 8/5m20.243s
Mitchell Smith 8/5m52.585s
Steve Carnt S 6/5m8.843s
Jason Milward 5/3m58.807s
Vintage Pipe Class (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 9/5m27.209s
Mark De Bono 8/5m9.208s
Jason Milward 8/5m39.014s
Ruben Vezoso 7/5m13.129s
Tom Clifford 7/5m31.811s
Dean Kaufman 6/5m25.858s
James Lee 4/2m45.605s
Vintage Sportsman 4wd (5 min's)
Name ID# Best Lap/Times
James Lee 9/5m12.307s
Darryn Johnson 9/5m14.775s
Shane Edwards S 9/5m26.370s
Mark De Bono 9/5m27.208s
Edwin Ip S 9/5m29.393s
Steven Arnold 8/5m9.606s
Roman De Simone S 8/5m18.617s
Dean Kaufman 8/5m18.701s
Jason Milward 8/5m20.246s
Paul Mallos 8/5m35.123s
Nick Mate S 7/5m16.616s
Jak Rizzo 7/5m20.900s
Vintage Open 4wd (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 9/5m4.036s
Mark De Bono 9/5m26.387s
Jason Milward 9/5m34.041s
Scott Hogan S 8/5m1.850s
David Kilroy 8/5m21.231s
Steve Carnt S 8/5m25.835s
Tom Clifford 8/5m35.200s
Shane Girdham 7/5m42.718s
Nick Mate S 6/5m5.095s
Paul Mallos 6/5m19.343s
James Lee 1/0m40.268s
Vintage Fun Class (5 min's)
Name ID# Best Lap/Times
Steven Arnold 6/5m31.818s
Dean Kaufman 5/5m17.689s
Jak Rizzo 5/5m30.466s

Results of All Rounds
Vintage Sportsman 2wd 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Darryn Johnson 7/4m27.569s 5/3m0.392s 9/5m37.438s(10) 8/5m15.210s(9) 19
2nd Michael Russell (TQ) 8/5m4.245s 9/5m36.399s 9/5m38.664s(9) 9/5m38.960s(10) 19
3rd Jason Milward 8/5m31.427s 8/5m16.355s 8/5m17.328s(8) 8/5m23.429s(7) 15
4th Scott Hogan S 8/5m27.702s 8/5m24.437s 8/5m23.356s(6) 8/5m21.103s(8) 14
5th Mark De Bono 0/0m0.000s 8/5m26.248s 8/5m26.677s(4) 8/5m27.418s(6) 10
6th Andrew Thompson S 8/5m23.453s 8/5m20.854s 8/5m22.090s(7) 6/5m40.557s(2) 9
7th Edwin Ip S 8/5m19.809s 1/0m37.833s 7/4m52.891s(3) 8/5m28.932s(5) 8
8th James Lee 8/5m11.579s 6/5m28.858s 8/5m25.400s(5) 5/5m3.415s(1) 6
9th David Kilroy 7/5m30.397s 6/5m10.933s 7/5m47.419s(2) 7/5m41.850s(4) 6
10th Brendan Speechley 6/5m22.268s 6/5m9.234s 6/5m14.088s(1) 6/5m18.224s(3) 4
*result dropped
Vintage Sportsman 2wd 2
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Jak Rizzo 6/5m29.610s 6/5m49.907s 7/5m43.333s(10) 7/5m36.569s(8) 18
2nd Thomas Armstrong S 3/4m20.941s 1/0m39.049s 4/2m59.588s(8) 7/5m30.798s(9) 17
3rd Dean Kaufman 1/3m9.019s 5/5m39.232s 2/1m40.937s(6) 7/5m7.807s(10) 16
4th Noel Nelson 5/5m0.932s 5/4m50.115s 6/5m23.096s(9) 2/1m37.310s(7) 16
5th Trent Johnson 1/1m6.042s 0/0m0.000s 3/2m23.584s(7) 0/0m0.000s(0) 7
DNS Mario Serafini 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Vintage Open 2wd
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dave Warner (TQ) S 8/5m3.792s 9/5m10.627s 9/5m12.882s(10) 9/5m26.046s(10) 20
2nd Mark De Bono 8/5m9.685s 9/5m35.474s 9/5m33.126s(9) 9/5m36.610s(9) 18
3rd Thomas Armstrong S 5/3m36.905s 6/5m15.687s 5/5m51.549s(6) 8/5m12.784s(8) 14
4th James Lee 4/4m48.947s 5/3m48.236s 7/5m16.553s(7) 8/5m15.075s(7) 14
5th David Kilroy 8/5m38.627s 8/5m20.243s 8/5m40.361s(8) 8/5m34.380s(6) 14
DNS Mitchell Smith 8/5m52.585s 1/0m43.622s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Steve Carnt S 6/5m8.843s 3/5m7.436s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Jason Milward 5/3m58.807s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Vintage Pipe Class
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Darryn Johnson (TQ) 9/5m27.209s 0/0m0.000s 8/5m1.112s(10) 8/5m23.540s(10) 20
2nd Mark De Bono 8/5m23.265s 7/5m10.124s 8/5m9.208s(9) 7/5m22.414s(8) 17
3rd Jason Milward 7/5m11.981s 7/5m13.883s 8/5m39.014s(8) 7/5m17.381s(9) 17
4th Ruben Vezoso 0/0m0.000s 7/5m13.129s 3/2m38.532s(5) 7/5m33.641s(7) 12
5th Dean Kaufman 1/1m4.701s 0/0m0.000s 5/5m18.766s(6) 6/5m25.858s(6) 12
6th Tom Clifford 3/2m30.590s 7/5m31.811s 5/3m43.191s(7) 4/3m12.084s(5) 12
DNS James Lee 4/2m45.605s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Mario Serafini 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Vintage Sportsman 4wd 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Darryn Johnson (TQ) 9/5m32.930s 9/5m24.584s 9/5m23.778s(10) 9/5m14.775s(10) 20
2nd Shane Edwards S 9/5m31.914s 4/2m39.954s 9/5m35.465s(8) 9/5m26.370s(9) 17
3rd Mark De Bono 8/5m0.535s 1/0m33.422s 9/5m27.208s(9) 8/5m12.819s(6) 15
4th Edwin Ip S 8/5m14.102s 8/5m24.082s 8/5m6.977s(7) 9/5m29.393s(8) 15
5th Steven Arnold 7/5m3.704s 8/5m37.495s 8/5m21.310s(6) 8/5m9.606s(7) 13
6th Roman De Simone S 7/5m3.826s 8/5m40.655s 8/5m25.320s(5) 8/5m18.617s(5) 10
7th Jason Milward 8/5m20.494s 8/5m20.246s 8/5m26.430s(4) 3/1m55.520s(2) 6
8th Nick Mate S 7/5m19.283s 7/5m44.073s 7/5m31.924s(2) 7/5m16.616s(4) 6
9th Paul Mallos 3/2m1.324s 8/5m35.123s 8/5m39.073s(3) 3/5m18.008s(1) 4
10th Jak Rizzo 7/5m20.900s 7/5m46.128s 5/5m39.851s(1) 5/5m6.991s(3) 4
*result dropped
Vintage Sportsman 4wd 2
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st James Lee 0/0m0.000s 0/0m0.000s 9/5m12.307s(10) 8/5m2.033s(10) 20
2nd Dean Kaufman 2/1m51.315s 6/5m44.593s 7/5m21.113s(9) 8/5m18.701s(9) 18
DNS Carl Righini 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Vintage Open 4wd 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Darryn Johnson (TQ) 7/5m14.273s 9/5m16.563s 9/5m4.036s(10) 9/5m23.376s(10) 20
2nd Jason Milward 2/1m26.213s 9/5m34.041s 9/5m39.704s(9) 9/5m35.885s(8) 17
3rd Scott Hogan S 8/5m12.746s 8/5m23.716s 8/5m3.564s(8) 8/5m1.850s(7) 15
4th Mark De Bono 9/5m26.387s 0/0m0.000s 2/1m12.622s(4) 9/5m28.359s(9) 13
5th Steve Carnt S 1/0m39.175s 6/5m4.910s 7/5m21.389s(6) 8/5m25.835s(6) 12
6th Tom Clifford 7/5m6.920s 7/5m15.730s 7/5m10.697s(7) 8/5m35.200s(5) 12
7th David Kilroy 8/5m21.231s 8/5m22.622s 1/0m37.215s(3) 5/3m29.640s(4) 7
8th Nick Mate S 5/5m48.199s 6/5m5.095s 4/5m33.950s(5) 1/1m38.814s(2) 7
9th Paul Mallos 6/5m31.343s 6/5m19.343s 1/0m51.951s(2) 2/1m43.620s(3) 5
DNS Shane Girdham 7/5m42.718s 5/4m36.720s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Vintage Open 4wd 2
Pos Name ID# Rnd 1 Final Leg 1 Final Leg 2 Combined
DNS James Lee 1/0m40.268s 0
DNS Dean Kaufman 0/0m0.000s 0
*result dropped
Vintage Fun Class
Pos Name ID# Rnd 1 Final
1st Steven Arnold (TQ) 6/5m45.914s 6/5m31.818s
2nd Dean Kaufman 0/0m0.000s 5/5m17.689s
3rd Jak Rizzo 2/5m51.382s 5/5m30.466s
DNS Darryn Johnson 0/0m0.000s 0/0m0.000s
Vintage Fun Class DNQ
Pos Name ID#
1st James Lee