Previous Index Next
Sunday 11th July 2009
Alycat - Finals (Combined) - 4wd Modified
Website: www.sydneyrc.com

http://www.sydneyrc.com Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Antony Geerno 1st 10/ 5m13.275s (10) 9/ 5m22.061s (10) * 10/ 5m21.061s (10) (20)
Sean Chapple 2nd 9/ 4m38.021s (9) 8/ 4m15.467s (8) * 10/ 5m24.208s (9) (18)
Thomas Armstrong 3rd 8/ 5m4.100s (8) 8/ 5m1.140s (7) * 9/ 5m3.937s (8) (16)
Chris Wilson 4th 8/ 5m17.080s (7) * 9/ 5m25.429s (9) 9/ 5m9.498s (7) (16)
Roman De Simone 5th 8/ 5m24.151s (5) * 8/ 5m9.798s (6) 8/ 5m1.203s (5) (11)
Daniel Ryan 6th 8/ 5m17.633s (6) 8/ 5m27.876s (5) 8/ 5m10.306s (4) * (11)
Nick Mate 7th 1/ 0m56.111s (3) * 8/ 5m30.489s (4) 8/ 5m0.267s (6) (10)
Carl Righini 8th 2/ 1m53.930s (4) 0/ (0) 0/ (0) * (4)
Kale Wilson 9th 0/ (1) 0/ (0) 0/ (0) * (1)
Justin Page 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped