Previous Index Next
Sunday 11th July 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Shane Edwards S 32.845
Ashley Anthony S 32.953
Matthew Immer S 33.117
Manuel Correia 33.673
Shannon Adamson 35.313
Trent Johnson 35.428
Mudi Widjaja S 35.502
Ruben Vezoso 35.581
Ken Anderson S 36.333
Tim Herridge S 36.63
Gary Boyce S 36.968
David Couper S 37.719
Nick Mate S 38.105
Kara Dickinson S 39.863
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 32.109
Roman De Simone S 34.634
Edwin Ip S 34.85
Trent Johnson 35.045
Short Course Trucks
Name ID# Fastest Lap
David Ryan S 36.589
Ian Weber 36.875
Justin Alderton 37.32
Sebastian Voll 37.354
Rhys Mangan 37.457
Manuel Correia 37.599
Steven Arnold 37.846
Roman De Simone S 38.017
Tim Herridge S 39.25
Brendan Smith S 43.06
Novice
Name ID# Fastest Lap
Jackson Ryan J 36.112
Eugene Frizza 38.091
Michelle Nield 38.622
Stephen Weakley 39.487
Connor Tremlett 40.406
Mat Hawkins 48.214
Ross Cooper 59.942
4wd Stock
Name ID# Fastest Lap
Alan Boyer 18.841
Manuel Correia 31.83
Shane Girdham 32.592
Tony Glanville 33.054
Edwin Ip S 33.588
Greg Bakla S 33.845
Kirk Tremlett 34.483
Mudi Widjaja S 35.019
Trent Comiskey 35.06
Steven Arnold 35.108
Brendan Speechley 35.467
Scott Tremlett 35.795
Nick Mate S 36.736
4wd Modified
Name ID# Fastest Lap
Sean Chapple S 30.157
Antony Geerno 30.586
Todd Holden 32.122
Ben Cosgrove 36.871
2wd Stock (5 min's)
Name ID# Best Lap/Times
Ashley Anthony S 9/5m3.545s
Matthew Immer S 9/5m5.977s
Manuel Correia 9/5m12.821s
Shane Edwards S 9/5m13.443s
Trent Johnson 9/5m35.029s
Ruben Vezoso 8/5m0.029s
Ken Anderson S 8/5m1.433s
Shannon Adamson 8/5m3.860s
Mudi Widjaja S 8/5m8.256s
Tim Herridge S 8/5m8.973s
David Couper S 8/5m25.226s
Gary Boyce S 8/5m25.620s
Kara Dickinson S 8/5m34.228s
Nick Mate S 7/5m0.754s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m35.275s
Edwin Ip S 9/5m21.754s
Roman De Simone S 9/5m28.982s
Trent Johnson 9/5m30.032s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
David Ryan S 8/5m1.937s
Ian Weber 8/5m13.985s
Manuel Correia 8/5m15.013s
Roman De Simone S 8/5m20.887s
Justin Alderton 8/5m31.671s
Tim Herridge S 8/5m34.638s
Sebastian Voll 8/5m35.718s
Rhys Mangan 8/5m37.281s
Steven Arnold 8/5m40.589s
Brendan Smith S 6/5m2.899s
Novice (5 min's)
Name ID# Best Lap/Times
Jackson Ryan J 9/5m36.540s
Stephen Weakley 8/5m25.256s
Eugene Frizza 8/5m33.555s
Michelle Nield 7/5m14.089s
Connor Tremlett 7/5m17.679s
Mat Hawkins 5/5m25.334s
Ross Cooper 3/2m57.277s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Manuel Correia 10/5m29.673s
Tony Glanville 9/5m8.661s
Edwin Ip S 9/5m14.031s
Shane Girdham 9/5m15.947s
Kirk Tremlett 9/5m25.287s
Scott Tremlett 9/5m28.631s
Brendan Speechley 9/5m31.508s
Greg Bakla S 9/5m33.244s
Mudi Widjaja S 8/5m0.570s
Trent Comiskey 8/5m8.348s
Nick Mate S 8/5m14.335s
Alan Boyer 8/5m22.618s
Steven Arnold 8/5m32.730s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m25.954s
Antony Geerno 10/5m27.969s
Todd Holden 9/5m34.865s
Ben Cosgrove 8/5m41.757s

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony S 9/5m6.517s 9/5m7.646s 9/5m3.545s(10) 9/5m29.744s(10) 20
2nd Matthew Immer (TQ) S 9/5m23.604s 9/5m5.977s 9/5m19.337s(8) 9/5m29.886s(9) 17
3rd Ken Anderson S 8/5m6.659s 8/5m7.719s 8/5m9.444s(6) 8/5m1.433s(8) 14
4th Mudi Widjaja S 8/5m16.814s 2/1m20.931s 8/5m8.256s(7) 8/5m12.787s(5) 12
5th Trent Johnson 8/5m15.732s 9/5m35.029s 8/5m15.406s(4) 8/5m6.488s(7) 11
6th Shane Edwards S 9/5m33.172s 9/5m30.989s 9/5m13.443s(9) 0/0m0.000s(0) 9
7th Tim Herridge S 8/5m24.869s 8/5m37.500s 8/5m18.972s(3) 8/5m8.973s(6) 9
8th Shannon Adamson 8/5m3.860s 8/5m24.611s 8/5m12.723s(5) 8/5m16.233s(4) 9
9th Gary Boyce S 8/5m25.620s 8/5m32.904s 7/5m6.620s(2) 7/5m7.362s(3) 5
10th Manuel Correia 9/5m33.906s 9/5m12.821s 5/3m24.367s(1) 0/0m0.000s(0) 1
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ruben Vezoso 7/4m51.523s 8/5m32.494s 8/5m6.967s(10) 8/5m0.029s(10) 20
2nd Kara Dickinson S 1/0m48.591s 7/5m18.890s 7/5m7.562s(8) 8/5m34.228s(9) 17
3rd David Couper S 8/5m34.972s 8/5m34.279s 8/5m25.226s(9) 1/0m50.426s(7) 16
4th Nick Mate S 7/5m0.754s 0/0m0.000s 3/2m7.163s(7) 7/5m17.056s(8) 15
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Trent Johnson 8/5m25.729s 9/5m30.032s 8/5m10.387s(9) 8/5m15.510s(9) 18
2nd Edwin Ip S 0/0m0.000s 0/0m0.000s 8/5m29.680s(7) 9/5m21.754s(10) 17
3rd Roman De Simone S 9/5m28.982s 6/5m20.459s 8/5m23.919s(8) 6/5m24.081s(8) 16
4th Sean Chapple (TQ) S 10/5m35.275s 9/5m3.784s 9/5m24.487s(10) 0/0m0.000s(0) 10
*result dropped
Short Course Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st David Ryan (TQ) S 8/5m3.840s 8/5m42.350s 8/5m1.937s(10) 8/5m11.552s(10) 20
2nd Roman De Simone S 8/5m33.800s 8/5m20.887s 8/5m21.372s(8) 8/5m36.472s(7) 15
3rd Ian Weber 8/5m13.985s 5/3m48.718s 8/5m42.171s(5) 8/5m22.949s(9) 14
4th Justin Alderton 7/5m10.055s 7/5m2.354s 8/5m41.881s(6) 8/5m31.671s(8) 14
5th Sebastian Voll 7/5m12.547s 7/5m13.391s 8/5m35.718s(7) 7/5m3.927s(5) 12
6th Rhys Mangan 7/5m29.261s 7/5m14.807s 7/5m10.327s(4) 8/5m37.281s(6) 10
7th Manuel Correia 8/5m15.013s 8/5m15.564s 8/5m16.131s(9) 0/0m0.000s(0) 9
8th Steven Arnold 8/5m40.589s 8/5m42.138s 7/5m25.246s(2) 7/5m16.136s(4) 6
9th Tim Herridge S 7/5m1.268s 8/5m34.638s 7/5m21.922s(3) 6/4m54.937s(3) 6
10th Brendan Smith S 6/5m30.343s 6/5m2.899s 6/5m7.625s(1) 5/4m23.160s(2) 3
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jackson Ryan (TQ) J 8/5m11.392s 9/5m36.540s 8/5m8.925s(10) 8/5m28.568s(10) 20
2nd Eugene Frizza 5/5m10.488s 8/5m39.760s 8/5m33.555s(8) 7/5m8.180s(9) 17
3rd Stephen Weakley 6/5m3.755s 7/5m46.296s 8/5m25.256s(9) 7/5m23.781s(7) 16
4th Michelle Nield 7/5m24.713s 1/0m39.926s 7/5m14.089s(7) 7/5m19.691s(8) 15
5th Mat Hawkins 4/5m11.039s 2/2m2.780s 5/5m48.614s(6) 5/5m25.334s(6) 12
DNS Connor Tremlett 7/5m29.271s 7/5m17.679s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Ross Cooper 3/2m57.277s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Edwin Ip S 8/5m8.170s 9/5m32.987s 9/5m14.031s(10) 9/5m19.676s(10) 20
2nd Tony Glanville 9/5m20.693s 9/5m8.661s 9/5m28.598s(8) 9/5m21.407s(9) 17
3rd Shane Girdham 8/5m6.026s 9/5m15.947s 9/5m26.911s(9) 9/5m30.773s(8) 17
4th Brendan Speechley 9/5m37.268s 8/5m15.565s 9/5m31.508s(7) 8/5m16.332s(5) 12
5th Mudi Widjaja S 6/3m58.677s 8/5m21.172s 8/5m0.570s(6) 8/5m15.244s(6) 12
6th Greg Bakla S 9/5m33.244s 8/5m8.938s 0/0m0.000s(0) 8/5m13.780s(7) 7
7th Manuel Correia (TQ) 9/5m15.926s 10/5m29.673s 8/5m9.882s(5) 0/0m0.000s(0) 5
DNS Kirk Tremlett 9/5m25.287s 7/5m12.816s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Scott Tremlett 4/3m32.117s 9/5m28.631s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Alan Boyer 8/5m22.618s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Trent Comiskey 1/0m42.121s 6/3m58.292s 8/5m19.539s(9) 8/5m8.348s(10) 19
2nd Nick Mate S 1/0m41.209s 6/5m17.998s 8/5m14.335s(10) 8/5m41.198s(9) 19
DNS Steven Arnold 8/5m36.390s 8/5m32.730s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple S 10/5m28.764s 9/5m0.631s 9/5m5.961s(10) 10/5m25.954s(10) 20
2nd Antony Geerno (TQ) 0/0m0.000s 10/5m27.969s 8/5m4.949s(8) 10/5m28.118s(9) 17
3rd Todd Holden 8/5m6.446s 4/2m29.932s 9/5m34.865s(9) 7/4m20.406s(7) 16
4th Ben Cosgrove 5/5m16.109s 2/1m20.228s 4/5m35.841s(7) 8/5m41.757s(8) 15
*result dropped