Previous Index Next
Sunday Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 26 April 2009


2wd Stock A Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 56 sec's   Race Run: 3:50 PM 26/04/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 5 Ashley Anthony X6, Bm, Lipo Syd 11 5m28.142s 29.810 28.705 0.74 Fastest Time of Day
2nd 5 Shane Edwards B4, BL, Lipo Syd 10 5m15.305s 31.643 29.900 1.43
3rd 1 Roman De Simone B4, 17.5, Lipo Syd 10 5m23.858s 31.933 30.818 0.87
4th 6 Yung Wang RB5, 27, Lipo Syd 10 5m32.565s 33.023 30.750 2.19
5th 3 Leo Steiner Sti 9 5m11.814s 33.900 31.279 3.04
6th 7 Ken Anderson B4, Brushed, Lipos Syd 9 5m19.747s 34.636 33.038 2.11
7th 6 Steve Carnt BK2, 17.5, NMH Syd 9 5m28.090s 35.768 32.284 2.59
8th 2 Gary Boyce B4, Lipo, 17.5 Syd 8 4m52.828s 36.656 34.006 2.94 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3 Car 6 Car 7 Car 8
1 1) 30.041 2) 30.513 5) 36.459 3) 35.357 6) 40.613 8) 42.652 7) 41.943 4) 36.236
2 1) 29.250 2) 33.573 4) 30.902 3) 30.978 6) 32.006 8) 33.236 7) 32.284 5) 34.006
3 1) 29.109 2) 31.520 3) 31.777 4) 33.669 5) 31.279 8) 34.344 7) 33.218 6) 34.415
4 1) 28.705 2) 29.900 3) 32.700 5) 36.118 4) 31.534 7) 33.929 6) 35.378 8) 43.337
5 1) 30.378 2) 32.912 3) 31.146 4) 30.750 5) 34.060 6) 34.561 7) 37.466 8) 36.824
6 1) 29.716 2) 30.019 3) 30.818 4) 31.527 5) 36.772 6) 34.534 7) 36.261 8) 35.790
7 1) 30.540 2) 30.541 3) 32.138 4) 32.718 6) 40.524 5) 33.038 7) 37.706 8) 34.990
8 1) 30.365 2) 33.674 3) 31.971 4) 31.075 6) 33.423 5) 33.439 8) 40.466 7) 37.230
9 1) 29.659 2) 32.316 3) 33.715 4) 33.151 5) 31.603 6) 40.014 7) 33.368
10 1) 29.202 2) 30.337 3) 32.232 4) 37.222
11 1) 31.177

Bold
=Best Lap (excluding first lap)