Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 26 April 2009


Slash Trucks
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 David Ryan 10/ 9/ 10/ * 10/
Traxxas 5m26.614s 5m 6.056s 5m26.614s 5m26.850s
2 Justin Page 9/ 8/ 9/ 9/ *
Traxxas 5m 7.940s 5m 9.162s 5m22.087s 5m 7.940s
3 Ian Weber 9/ 9/ 9/ * 9/
Traxxas 5m11.098s 5m14.446s 5m11.098s 5m19.896s
4 Steven Arnold 9/ 9/ 9/ 9/ *
Traxxas Slash 5m14.390s 5m16.969s 5m24.024s 5m14.390s
5 MANUEL CORREIA 9/ 8/ 9/ * 8/
Traxxas 5m26.691s 5m13.949s 5m26.691s 5m18.654s
6 Shane Girdham 9/ 6/ 9/ * 8/
Slash 5m35.337s 5m 2.427s 5m35.337s 5m13.004s
7 Murray Thompson 8/ 7/ 8/ * 1/
MF2, 17.5, Lipo 5m15.255s 5m20.624s 5m15.255s 2m12.844s
8 Hayden Lawson 8/ 0/ 3/ 8/ *
Traxxas, Brushless 5m22.578s 0m 0.000s 2m 7.117s 5m22.578s
9 JASON SUMMERS 8/ 7/ 7/ 8/ *
5m37.363s 5m 2.946s 4m48.399s 5m37.363s
10 Ashley Anthony 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)