Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 26 April 2009


Novice
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Jackson Ryan 9/ 8/ 9/ 9/ *
B4, Brushed,NMH 5m20.234s 5m32.459s 5m25.783s 5m20.234s
2 Lucas Baldacchino 9/ 8/ 9/ * 8/
Losi XXX, 540, Batteries 5m34.507s 5m21.225s 5m34.507s 5m 2.900s
3 Stephen Weakley 8/ 7/ 8/ * 8/
Tamiya Buggy, Brushed, NMHD 5m 9.864s 5m 3.499s 5m 9.864s 5m12.906s
4 Eugene Frizza 8/ 8/ * 0/ 4/
B4, 17.5 BL, Nmh 5m22.086s 5m22.086s 0m 0.000s 2m24.064s
5 Rhys Mangan 8/ 7/ 8/ * 8/
5m34.666s 5m 0.617s 5m34.666s 5m42.002s
6 Joshua Buchanan 1/ 0/ 1/ * 0/
4m41.353s 0m 0.000s 4m41.353s 0m 0.000s
7 Barry Hayman DNS DNS DNS DNS
Kyosho Lazer ZX5


*Driver's best result
** Sort penalty applied (1 lap)