Previous Index Next
Sunday 11th July 2009
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Short Course Trucks Heat 2 , Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 24 sec's   (1st lap=0.072%)   Last Lap: 50 sec's   Race Run: 11:51 AM 23/08/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Roman De Simone Sc10 Pro Syd 9 5m21.041s 38.663 36.814 1.53 Personal Best
2nd 7 Justin Page SC10, Pro Syd 9 5m29.501s 39.751 36.528 2.36 Personal Best
3rd 2 Ian Weber , Pro Chill 9 5m31.385s 40.080 35.661 5.47
4th 3 Steven Arnold Traxxas Slash, Pro Syd 8 5m 5.387s 41.757 38.110 2.59
5th 2 Tim Herridge Sc10, Spec Syd 8 5m10.923s 42.295 38.764 4.44
6th 5 Murray Thompson Sc10,13.5 St Ives 8 5m17.657s 43.365 38.341 4.82
7th 9 Steven Do Slash Spec SMA 8 5m22.275s 43.830 39.917 4.68
8th 6 Allan Johnson Sc10, 10.5 BL, Lipo Sma 8 5m23.223s 44.159 39.773 4.19
9th 8 Waz Bourke SC10 RTR Syd 8 5m32.118s 45.032 36.014 3.93
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 2 Car 3 Car 4 Car 5 Car 9 Car 6 Car 8
1 3) 11.735 2) 11.487 1) 10.744 4) 13.086 7) 14.856 5) 14.098 8) 15.465 6) 14.107 9) 16.892
2 3) 41.063 2) 38.582 1) 36.165 6) 47.162 4) 41.317 7) 47.973 5) 42.148 8) 49.133 9) 47.080
3 2) 38.229 3) 42.646 1) 39.324 6) 40.871 4) 41.058 8) 42.632 5) 42.302 7) 41.115 9) 46.289
4 2) 37.568 3) 39.343 1) 38.024 6) 42.486 4) 38.764 7) 40.498 5) 39.917 9) 50.617 8) 36.014
5 2) 36.814 3) 36.528 1) 35.690 6) 41.036 4) 40.631 5) 38.341 8) 54.938 9) 41.755 7) 43.582
6 2) 37.706 3) 40.488 1) 35.661 6) 42.346 4) 39.480 5) 41.015 8) 43.208 7) 39.773 9) 48.519
7 1) 37.463 3) 37.661 2) 45.491 5) 38.110 4) 41.918 6) 52.935 7) 43.464 8) 46.588 9) 46.671
8 1) 40.932 2) 38.729 3) 52.196 4) 40.290 5) 52.899 6) 40.165 7) 40.833 8) 40.135 9) 47.071
9 1) 39.531 2) 44.037 3) 38.090

Bold
=Best Lap (excluding first lap)