Previous Index Next
Sunday 11th July 2009
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


2wd Stock Final, Leg 3, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 24 sec's   (1st lap=0.072%)   Last Lap: 50 sec's   Race Run: 2:45 PM 23/08/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 5 Shane Edwards B4, 17.5, Lipo Syd 9 5m 5.925s 36.507 32.514 3.30
2nd 2 Trent Johnson B4, 17.5, Lipo Syd 9 5m 8.242s 36.959 34.010 1.75 Personal Best
3rd 7 Ruben Vezoso B4 Sma 9 5m22.670s 38.734 35.720 2.93
4th 2 Tim Herridge B4 Syd 9 5m26.513s 39.483 36.478 2.73
5th 3 Mudi Widjaja B4, Bm, Lipo Syd 9 5m29.037s 39.147 35.882 2.69
6th 7 Ken Anderson B4, Brushed, Lipos Syd 8 5m 2.626s 41.184 37.448 3.97
7th 9 Shannon Adamson B4 SMA 8 5m 8.133s 41.883 35.377 3.53 Personal Best
8th 2 Gary Boyce B4, Lipo, 17.5 Syd 8 5m27.251s 44.820 39.455 4.22
9th 3 Nick Mate B4, 27T, Lipo Syd 8 5m38.528s 46.187 40.771 2.65
10th 1 Manuel Correia B4, BL, Lipo Syd 7 4m35.578s 43.675 34.482 6.15 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 7 Car 3 Car 4 Car 5 Car 9 Car 0 Car 8 Car 1
1 6) 13.868 2) 12.565 3) 12.791 1) 10.645 10) 15.856 7) 14.337 8) 14.946 4) 13.509 9) 15.219 5) 13.527
2 5) 43.959 3) 38.518 2) 36.356 1) 36.646 9) 44.987 7) 46.121 8) 45.815 4) 43.433 10) 48.399 6) 44.665
3 3) 34.137 2) 35.849 5) 45.578 1) 36.478 6) 39.682 10) 48.128 9) 45.480 7) 47.008 8) 40.771 4) 34.482
4 3) 37.227 1) 37.238 5) 37.975 2) 42.969 6) 37.419 7) 37.768 9) 44.700 10) 53.355 8) 44.173 4) 39.486
5 2) 35.446 1) 35.457 4) 39.142 3) 38.536 5) 40.650 7) 38.848 8) 42.184 10) 41.104 9) 46.127 6) 48.825
6 2) 32.514 1) 36.352 3) 35.720 4) 43.962 5) 36.759 6) 41.413 7) 39.987 10) 43.593 9) 46.938 8) 53.271
7 2) 38.489 1) 39.211 3) 36.412 4) 40.159 5) 35.882 6) 38.563 7) 35.377 9) 45.794 10) 48.134 8) 41.322
8 1) 34.450 2) 39.042 3) 39.777 4) 40.462 5) 39.891 6) 37.448 7) 39.644 8) 39.455 9) 48.767
9 1) 35.835 2) 34.010 3) 38.919 4) 36.656 5) 37.911

Bold
=Best Lap (excluding first lap)